Posted on 06/14/2012 7:31:50 PM PDT by NormsRevenge
Michigan International Speedway in Brooklyn, Mich., boasts a proud, 43-year history of hosting America's best racing action on its 1,400-plus acres in the scenic Irish Hills. With 18 degree banking and 73-foot wide sweeping turns, Michigan International Speedway provides drivers with three and four grooves to run around the two-mile speedway.
..
Cale Yarborough won the first NASCAR race at the speedway on June 15, 1969, in a thrilling duel with LeeRoy Yarbrough. The two drivers battled door-to-door for most of the final 150 laps. On their final circuit, they touched twice-entering turn one, with Yarbrough brushing the outside wall. They then drafted down the back straight, and through turn three. But while coming out of the final turn, LeeRoy Yarbrough spun and crashed just 300 yards from the finish line, handing the victory to Yarborough.
(Excerpt) Read more at nascar.com ...
I was waiting for Jr to blow this last stop. He didn’t. This might be the one he wins.
Put your car keys in the freezer so you don’t get a DUI tonight. Glad to see him win for you.
Yay, Junior!
Crack open the Mountain Dew!!
Woo Hoo!! Junior!!
Way to go Junior!
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
---|---|---|---|---|---|---|---|---|---|
1 | -- | Matt Kenseth | 565 | Leader | 15 | 0 | 1 | 8 | 11 |
2 | -- | Dale Earnhardt Jr. | 561 | -4 | 15 | 0 | 1 | 6 | 12 |
3 | -- | Greg Biffle | 548 | -17 | 15 | 2 | 1 | 8 | 9 |
4 | +1 | Jimmie Johnson | 532 | -33 | 15 | 0 | 2 | 8 | 11 |
5 | -1 | Denny Hamlin | 514 | -51 | 15 | 1 | 2 | 7 | 8 |
6 | -- | Kevin Harvick | 504 | -61 | 15 | 0 | 0 | 3 | 8 |
7 | -- | Martin Truex Jr. | 497 | -68 | 15 | 1 | 0 | 4 | 8 |
8 | -- | Tony Stewart | 491 | -74 | 15 | 0 | 2 | 6 | 7 |
9 | -- | Clint Bowyer | 481 | -84 | 15 | 0 | 0 | 2 | 8 |
10 | -- | Brad Keselowski | 458 | -107 | 15 | 0 | 2 | 4 | 6 |
11 | -- | Carl Edwards | 456 | -109 | 15 | 1 | 0 | 2 | 8 |
12 | -- | Kyle Busch | 432 | -133 | 15 | 0 | 1 | 5 | 7 |
13 | +1 | Ryan Newman | 427 | -138 | 15 | 0 | 1 | 2 | 3 |
14 | -1 | Paul Menard | 421 | -144 | 15 | 0 | 0 | 0 | 4 |
15 | -- | Joey Logano | 407 | -158 | 15 | 1 | 1 | 1 | 5 |
16 | -- | Kasey Kahne | 391 | -174 | 15 | 2 | 1 | 3 | 7 |
17 | -- | Marcos Ambrose | 388 | -177 | 15 | 1 | 0 | 0 | 3 |
18 | +1 | Jamie McMurray | 377 | -188 | 15 | 0 | 0 | 0 | 3 |
19 | +2 | Juan Montoya | 377 | -188 | 15 | 0 | 0 | 0 | 2 |
20 | +2 | Jeff Gordon | 375 | -190 | 15 | 1 | 0 | 1 | 4 |
21 | -3 | Jeff Burton | 375 | -190 | 15 | 0 | 0 | 1 | 3 |
22 | -2 | Aric Almirola | 372 | -193 | 15 | 1 | 0 | 0 | 2 |
23 | -- | Mark Martin | 342 | -223 | 12 | 3 | 0 | 2 | 5 |
24 | +1 | AJ Allmendinger | 330 | -235 | 15 | 1 | 0 | 1 | 1 |
25 | -1 | Regan Smith | 326 | -239 | 15 | 0 | 0 | 0 | 0 |
26 | -- | Bobby Labonte | 316 | -249 | 15 | 0 | 0 | 0 | 0 |
27 | -- | Kurt Busch | 289 | -276 | 14 | 0 | 0 | 0 | 1 |
28 | -- | Casey Mears | 267 | -298 | 15 | 0 | 0 | 0 | 0 |
29 | -- | David Ragan | 261 | -304 | 15 | 0 | 0 | 0 | 1 |
30 | -- | David Gilliland | 246 | -319 | 15 | 0 | 0 | 0 | 0 |
31 | -- | Travis Kvapil | 220 | -345 | 14 | 0 | 0 | 0 | 0 |
32 | +2 | Landon Cassill | 214 | -351 | 15 | 0 | 0 | 0 | 0 |
33 | -- | Dave Blaney | 212 | -353 | 15 | 0 | 0 | 0 | 0 |
34 | -2 | David Reutimann | 198 | -367 | 13 | 0 | 0 | 0 | 0 |
35 | +1 | J.J. Yeley | 106 | -459 | 11 | 0 | 0 | 0 | 0 |
36 | -1 | David Stremme | 103 | -462 | 12 | 0 | 0 | 0 | 0 |
37 | -- | Michael McDowell | 83 | -482 | 14 | 0 | 0 | 0 | 0 |
38 | -- | Brian Vickers | 66 | -499 | 2 | 0 | 0 | 1 | 1 |
39 | -- | Tony Raines | 61 | -504 | 5 | 0 | 0 | 0 | 0 |
40 | +1 | Ken Schrader | 60 | -505 | 5 | 0 | 0 | 0 | 0 |
41 | -1 | Brendan Gaughan | 50 | -515 | 4 | 0 | 0 | 0 | 0 |
42 | -- | Josh Wise* | 45 | -520 | 13 | 0 | 0 | 0 | 0 |
43 | -- | Terry Labonte | 42 | -523 | 2 | 0 | 0 | 0 | 0 |
44 | -- | Stephen Leicht* | 34 | -531 | 4 | 0 | 0 | 0 | 0 |
45 | +1 | Scott Riggs | 27 | -538 | 9 | 0 | 0 | 0 | 0 |
46 | -1 | Michael Waltrip | 26 | -539 | 1 | 0 | 0 | 0 | 0 |
47 | -- | Hermie Sadler | 13 | -552 | 1 | 0 | 0 | 0 | 0 |
48 | -- | Scott Speed | 12 | -553 | 5 | 0 | 0 | 0 | 0 |
49 | -- | Bill Elliott | 7 | -558 | 1 | 0 | 0 | 0 | 0 |
50 | -- | Robby Gordon | 6 | -559 | 2 | 0 | 0 | 0 | 0 |
51 | -- | Stacy Compton | 5 | -560 | 1 | 0 | 0 | 0 | 0 |
52 | -- | Trevor Bayne | 0 | -565 | 6 | 0 | 0 | 0 | 2 |
53 | -- | Sam Hornish Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
54 | -- | Ricky Stenhouse Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
55 | -- | Mike Bliss | 0 | -565 | 8 | 0 | 0 | 0 | 0 |
56 | -- | Austin Dillon | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
57 | -1 | Robert Richardson Jr. | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
58 | -1 | Elliott Sadler | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
59 | -- | Joe Nemechek | 0 | -565 | 13 | 0 | 0 | 0 | 0 |
60 | -2 | Reed Sorenson | 0 | -565 | 9 | 0 | 0 | 0 | 0 |
61 | -1 | Danica Patrick | 0 | -565 | 3 | 0 | 0 | 0 | 0 |
62 | -1 | T.J. Bell | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
63 | -1 | Cole Whitt | 0 | -565 | 3 | 0 | 0 | 0 | 0 |
64 | -1 | Mike Skinner | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
65 | -1 | Timmy Hill | 0 | -565 | 1 | 0 | 0 | 0 | 0 |
66 | -1 | Tim Andrews | 0 | -565 | 0 | 0 | 0 | 0 | 0 |
67 | -1 | Jeff Green | 0 | -565 | 0 | 0 | 0 | 0 | 0 |
68 | -1 | Mike Wallace | 0 | -565 | 0 | 0 | 0 | 0 | 0 |
69 | -1 | Kenny Wallace | 0 | -565 | 0 | 0 | 0 | 0 | 0 |
JUNNNNNNNN YAH!!!!!!!!!!!!!!
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 17 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mtn. Dew / The Dark Knight Rises / National Guard | 48/2 | 200 | Running |
2 | 8 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 43/1 | 200 | Running |
3 | 6 | 17 | Matt Kenseth | Ford | Ford EcoBoost | 42/1 | 200 | Running |
4 | 3 | 16 | Greg Biffle | Ford | 3M / Rite Aid / Nexcare | 41/1 | 200 | Running |
5 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 39/0 | 200 | Running |
6 | 28 | 24 | Jeff Gordon | Chevrolet | DuPont | 39/1 | 200 | Running |
7 | 13 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 38/1 | 200 | Running |
8 | 21 | 42 | Juan Montoya | Chevrolet | Target | 37/1 | 200 | Running |
9 | 1 | 9 | Marcos Ambrose | Ford | Stanley | 36/1 | 200 | Running |
10 | 2 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 34/0 | 200 | Running |
11 | 42 | 99 | Carl Edwards | Ford | Fastenal | 33/0 | 200 | Running |
12 | 16 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 32/0 | 200 | Running |
13 | 25 | 2 | Brad Keselowski | Dodge | Miller Lite | 32/1 | 200 | Running |
14 | 19 | 1 | Jamie McMurray | Chevrolet | McDonald's | 31/1 | 200 | Running |
15 | 5 | 39 | Ryan Newman | Chevrolet | U.S. Army | 29/0 | 200 | Running |
16 | 31 | 47 | Bobby Labonte | Toyota | Charter | 28/0 | 200 | Running |
17 | 15 | 43 | Aric Almirola | Ford | Medallion Financial | 27/0 | 200 | Running |
18 | 32 | 83 | Landon Cassill | Toyota | Burger King | 26/0 | 200 | Running |
19 | 20 | 22 | AJ Allmendinger | Dodge | Shell / Pennzoil | 25/0 | 200 | Running |
20 | 24 | 13 | Casey Mears | Ford | Valvoline NextGen | 24/0 | 200 | Running |
21 | 33 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/1 | 200 | Running |
22 | 18 | 27 | Paul Menard | Chevrolet | Menards / Duracell | 22/0 | 200 | In Pit |
23 | 38 | 34 | David Ragan | Ford | Front Row Motorsports | 21/0 | 200 | Running |
24 | 22 | 33 | Austin Dillon | Chevrolet | American Ethanol | 0 | 198 | Running |
25 | 36 | 36 | Dave Blaney | Chevrolet | SealWrap | 20/1 | 198 | Running |
26 | 39 | 93 | Travis Kvapil | Toyota | Burger King | 18/0 | 197 | Running |
27 | 35 | 38 | David Gilliland | Ford | Long John Silver's | 18/1 | 197 | Running |
28 | 12 | 78 | Regan Smith | Chevrolet | Furniture Row Racing | 16/0 | 197 | Running |
29 | 14 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 16/1 | 195 | In Pit |
30 | 26 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 14/0 | 194 | Running |
31 | 40 | 32 | Ken Schrader | Ford | Federated Auto Parts | 13/0 | 193 | Running |
32 | 34 | 18 | Kyle Busch | Toyota | Snickers | 12/0 | 157 | Running |
33 | 4 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 11/0 | 151 | In Pit |
34 | 11 | 11 | Denny Hamlin | Toyota | FedEx Office | 10/0 | 132 | In Pit |
35 | 9 | 20 | Joey Logano | Toyota | The Home Depot | 9/0 | 125 | In Pit |
36 | 41 | 10 | Tony Raines | Chevrolet | Tommy Baldwin Racing | 8/0 | 68 | In Pit |
37 | 43 | 249 | J.J. Yeley | Toyota | America Israel Racing / JPO Absorbents | 8/1 | 67 | In Pit |
38 | 27 | 98 | Michael McDowell | Ford | Presbyterian Healthcare System | 6/0 | 41 | In Pit |
39 | 29 | 119 | Mike Bliss | Toyota | Humphrey Smith Racing | 0 | 35 | In Pit |
40 | 37 | 87 | Joe Nemechek | Toyota | AM / FM Energy Wood & Pellet Stoves | 0 | 32 | In Pit |
41 | 23 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 3/0 | 27 | In Pit |
42 | 30 | 26 | Josh Wise * | Ford | MDS Transport | 2/0 | 9 | Out of Race |
43 | 7 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 7 | Out of Race |
About time!!
Nathan and I were both screaming and the dogs were looking for cover!
Too cool!
That’ll teach me to watch a race live. Hard to believe but I had my first driver NOT finish a race since the season began. Lost Bayne early then Lagano; 1 & 3rd plus those two will bring me down to earth.
We’re outa here but be back for a quick pit stop Wednesday then onto Sonoma to watch our first road-course race.
Thanks again for hosting Norm.
What happened to Mark towards the end?
He finished 29th. I think he got caught a lap down in the pits.
I’m about 15mins. from Sonoma Raceway. If you’re new to the area, I can recommend places to stay/eat or fun things to do.
Lap 200 — CHECKERED FLAG: After his last win, also at Michigan, Dale Earnhardt Jr. said: “It’s a special day for my family. ... And it makes me feel good. I know I can’t tell my father ‘Happy Father’s Day,’ but I get the opportunity to wish it upon all of the other fathers out there, and I genuinely mean that when I say it — because that’s what today is all about.” Well said, even four years later. Happy Father’s Day, everyone.
Lap 199 — WHITE FLAG: One more.
Lap 197 — He’s all alone ... up to almost six seconds in front.
Lap 195 — “Five more, buddy,” says a voice over the radio...
Lap 194 — It’s a one-man race now. Can it happen?
Lap 191 — If Dale Earnhardt Jr. stays strong, his finish will match the most top-10 finishes he had in ALL of 2011.
Lap 189 — JuanMontoya and Marcos Ambrose looking to hold on to top-10 finishes. Good stuff, guys.
Lap 188 — Junior REALLY wide open now, pushing lead over Tony Stewart to almost five full seconds...
Lap 186 — Dale Earnhardt Jr. is looking at a near-2.5 second lead now...
Lap 185 — The field cruising by a very dinged-up Kurt Busch.
Lap 183 — Junior creeps lead near 2.0 seconds...
Lap 181 — TNT commentators talking about the winless streak ... still 19 left.
Lap 180 — Dale Jr. builds lead to 1.6 seconds...
Lap 177 — Stewart-Biffle-Johnson-Kenseth round out the current top five.
Lap 174 — Junior back up to first ... more than a one-second lead up in front.
Lap 169 — Landon Cassill up to fifth place as green-flag pits sort spots out. Oh yeah, baby.
Lap 168 — Kes does not pit, neither does Jeff Burton, and the Blue Deuce leads ... for now.
Lap 167 — Jamie McMurray does the same as he heads to pit road for right-sides and fuel.
Lap 166 — As Greg Biffle goes in, Clint Bowyer gives up his brief lead for a pit himself.
Lap 165 — Greg Biffle stay out to lead during green-flag pits by a portion of the field.
Lap 158 — Jimmie Johnson not giving up yet, coming from the back to start for a seventh-place run at the moment.
Lap 157 — Jeff Gordon still in third, followed by Greg Biffle and Clint Bowyer...
Lap 155 — Tony Stewart tells crew over radio that he’s not going anywhere. He closes in second place.
Lap 154 — Dale Jr. has lead 55 laps today — best of the race.
Lap 150 — Junior leads the field with just a quarter left of racing at MIS ... what say you?
Lap 149 — Carl Edwards is in the top 10 after a rough 40th start. Nice work.
Lap 147 — Nice runs so far outside the top 10? Jamie McMurray in 13th, Regan Smith 14th, Casey Mears 20th and Austin Dillon 25th.
Lap 144 — Matt Kenseth and Jimmie Johnson are charging hard in sixth and eighth, respectively.
Lap 142 — Dale Jr. takes the lead again, but Tony Stewart moves into second with another strong restart. His secret: an extra nap, he tells his crew via radio. Life lesson.
Lap 141 — GREEN FLAG: Here they go again to green after three cautions in the last 20 laps.
Lap 137 — Junior-Gordon-Bowyer-Stewart-Biffle will restart in the top five.
Lap 136 — Pretty sure Denny Hamlin’s hat he wore in that TNT interview has HIS OWN autograph on the back ... that’s either the coolest or dorkiest thing ever. Thoughts?
Lap 135 — Ryan Newman and Martin Truex Jr. get back in the swing of things under caution after just sandwiching Denny Hamlin.
Lap 134 — YELLOW FLAG NO. 8: Denny Hamlin just imploded like Lindsay Lohan’s career, and even caught fire. His boys put him out, but now he’s REALLY out.
Lap 133 — Junior takes the lead after a three-wide green-flag run.
Lap 132 — GREEN FLAG: Joey Logano took all the bad luck on the last restart, so Dale Jr. and Jeff Gordon will re-scuffle for the lead on this restart.
Lap 128 — The lineup to restart will be Junior-Gordon-Montoya-Bowyer-Stewart.
Lap 127 — YELLOW FLAG NO. 7: CRUNCH. Mr. Momentum, Joey Logano, just ate some serious wall. He takes Kasey Kahne with him. The driver of the No. 20 will be taken away by ambulance — just a precaution.
Lap 126 — GREEN FLAG: Junior will battle Jeff Gordon for the lead. Bad luck stay away...
Lap 123 — Mark Martin gets the free pass, while Juan Pablo Montoya finally pits under caution — goodbye lead.
Lap 121 — YELLOW FLAG NO. 6: Kurt Busch takes issue with the track, spinning out for his second time for the day’s sixth yellow.
Lap 120 — Who’s your padre! Juan Montoya leads.
Lap 118 — Kevin Harvick gets a chassis adjustment in the pits ... Dale Jr. goes for four tires in his wake.
Lap 116 — Following Kes, Joey Logano and Ryan Newman lead a big field into the pits.
Lap 115 — Brad Keselowski grabs a green-flag pit stop for a “really loose” car. “This ain’t right,” he says. Ugh.
Lap 114 — Ryan Newman, repping those US Army dads, has made up a whopping 37 spots (!) up to sixth place.
Lap 112 — Junior and Smoke are WAY up front in one-two. Third and the rest may need a caution.
Lap 109 — Got ‘em. Junior is back atop the leaderboard.
Lap 106 — BANG! POW! ZAP! Dale Jr.’s Batman car is back up closing in on leader Tony Stewart. Holy paint job, Junior! Ok. Now, I’m really stopping...
Lap 104 — In case you were wondering, and you were, older bro Kurt Busch is still out there despite early spin ... in 32nd.
Lap 103 — Candy-colored shirts are everywhere! It looks delicious, but Kyle Busch’s car look like melted chocolate in that garage.
Lap 100 — Halfway through, and it’s Stewart-Junior-Bowyer(!)-Gordon-Biffle in the top five.
Lap 97 — Tony Stewart is still in the lead, seven-tenths of a second in front of Junior.
Lap 92 — Jeff Gordon pulls into fourth. Watch out for banana peels, third place and fifth!
Lap 89 — Too bad for Trevor Bayne. He is way out, by the way, and missed a good chance after some real fast practices.
Lap 88 — Boom. Just like that, Tony Stewart — who is taking no prisoners — makes the move for the lead after the restart.
Lap 87 — GREEN FLAG: Junior was so far ahead of the field that he could have had a sandwich before coming off pit road in the first spot. A vegemite sandwich? Ask Marcos Ambrose, who is close behind him on the restart.
Lap 86 — Remember those blistering tires? Kyle Busch knows about them now, as he’s heading into the garage with a blown tire.
Lap 85 — NASCAR clean-up crew picking up debris with their hands to help get this thing restarted.
I could have had 1 2 4 24
I ended up 4 10 12 43 8-\
Yee Haw!! My 284 points scored me 5 spots in the Fr League and I am now poised to challenge the leader...
And I was cussing myself all day for not taking MM. I could have had 2 dnfs within my B team
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.