Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Mad Dawgg
The scientist from the tsunami museum was saying they had a 6 inch wave at Easter Island and a 35-40ft. wave at Hilo in the 1960’s.

His point was that wave size in one place doesn't indicate wave size for elsewhere around the ocean.

706 posted on 02/27/2010 4:07:44 AM PST by EBH (The warning bell of Freedom is ringing, can you not hear it?)
[ Post Reply | Private Reply | To 700 | View Replies ]


To: All

update....

17) MAP 5.9 2010/02/27 10:30:34 -33.559 -72.636 35.0 OFFSHORE VALPARAISO, CHILE

16) MAP 5.8 2010/02/27 09:59:21 -37.991 -73.467 35.0 BIO-BIO, CHILE

15) MAP 5.6 2010/02/27 09:00:17 -33.425 -71.625 35.0 VALPARAISO, CHILE

14) MAP 5.3 2010/02/27 08:53:56 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O’HIGGINS, CHILE

13) MAP 5.0 2010/02/27 08:53:26 -35.073 -71.760 35.0 MAULE, CHILE

12) MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE

11) MAP 6.1 2010/02/27 08:25:29 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE

10) MAP 5.5 2010/02/27 08:19:23 -33.479 -71.574 35.0 VALPARAISO, CHILE

09) MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE

08) MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE

07) MAP 5.4 2010/02/27 07:51:05 -36.399 -72.498 35.0 BIO-BIO, CHILE

06) MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE

05) MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE

04) MAP 5.4 2010/02/27 07:19:48 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE

03) MAP 6.0 2010/02/27 07:12:28 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE

02) MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE

01) MAP 8.8 2010/02/27 06:34:14 -35.846 -72.719 35.0
OFFSHORE MAULE, CHILE


712 posted on 02/27/2010 4:13:37 AM PST by stlnative
[ Post Reply | Private Reply | To 706 | View Replies ]

To: EBH; Mad Dawgg

-and of course, its not just one wave, its a surge.
The water surges back an forth for an hour or more.


713 posted on 02/27/2010 4:14:11 AM PST by FBD (My carbon footprint is bigger then yours)
[ Post Reply | Private Reply | To 706 | View Replies ]

To: EBH

-It appears Hawaii is definitly gonna get hit with a surge of tsunami waves. The deep ocean buoys have recorded a tsunami event.


745 posted on 02/27/2010 4:36:25 AM PST by FBD (My carbon footprint is bigger then yours)
[ Post Reply | Private Reply | To 706 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson