Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

8.8 Earthquake in Chile [Update at #277]
KFI LA http://www.kfiam640.com/pages/jk2010.html ^

Posted on 02/26/2010 11:01:09 PM PST by dragnet2

On the radio KFI LA..


TOPICS: Breaking News; Front Page News; News/Current Events
KEYWORDS: chile; chileearthquake; earthquake; eq; hawaii; ringoffire; tsunami; usgs
Navigation: use the links below to view more comments.
first previous 1-20 ... 1,741-1,7601,761-1,7801,781-1,800 ... 1,941-1,958 next last
To: ElenaM

Those crossed waves really look odd.


1,761 posted on 02/27/2010 2:38:15 PM PST by ElenaM
[ Post Reply | Private Reply | To 1760 | View Replies]

To: maggief
Wow! 434'

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2010/02/27 22:13:48 -34.400 -72.594 10.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 21:59:08 -36.794 -73.311 34.8 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/27 21:48:26 -33.968 -72.140 28.6 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 4.7 2010/02/27 21:42:19 -34.973 -72.745 434.1 OFFSHORE MAULE, CHILE
MAP 5.2 2010/02/27 21:00:37 -33.855 -73.028 35.0 OFF THE COAST OF VALPARAISO, CHILE
MAP 5.0 2010/02/27 20:44:34 -37.893 -73.423 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 20:29:22 -34.689 -73.621 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 4.9 2010/02/27 20:05:27 -33.470 -72.470 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.4 2010/02/27 19:54:29 10.896 -43.442 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.2 2010/02/27 19:06:18 -37.473 -73.502 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 19:00:08 -33.425 -71.909 34.8 OFFSHORE VALPARAISO, CHILE
MAP 5.1 2010/02/27 18:41:50 -37.581 -73.501 34.9 BIO-BIO, CHILE
MAP 5.3 2010/02/27 18:23:11 -37.618 -73.818 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 18:15:23 -37.527 -73.696 20.8 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 18:12:50 -33.847 -71.577 35.0 REGION METROPOLITANA, CHILE
MAP 5.3 2010/02/27 17:56:53 -34.688 -71.571 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 17:43:37 -36.453 -72.978 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 17:24:33 -36.256 -72.927 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.0 2010/02/27 17:22:26 -38.043 -73.629 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.5 2010/02/27 17:11:49 -33.953 -71.796 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 16:50:20 -34.162 -72.010 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.5 2010/02/27 16:37:34 -37.509 -73.605 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 16:32:21 -34.986 -72.356 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 16:27:57 -37.820 -73.404 35.0 BIO-BIO, CHILE
MAP 5.5 2010/02/27 16:21:13 -38.266 -73.434 35.0 BIO-BIO, CHILE
MAP 6.3 2010/02/27 15:45:41 -24.588 -65.432 38.2 SALTA, ARGENTINA
MAP 5.1 2010/02/27 15:23:05 -34.528 -74.987 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.2 2010/02/27 15:09:08 -33.890 -71.268 35.0 REGION METROPOLITANA, CHILE
MAP 5.0 2010/02/27 14:40:53 -31.321 -74.548 35.0 OFF THE COAST OF COQUIMBO, CHILE
MAP 4.9 2010/02/27 14:29:09 -35.028 -71.714 35.0 MAULE, CHILE
MAP 5.2 2010/02/27 14:23:27 -34.505 -72.596 35.0 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 14:20:00 -37.274 -73.062 35.0 BIO-BIO, CHILE
MAP 5.0 2010/02/27 14:06:47 -37.288 -72.835 35.0 BIO-BIO, CHILE
MAP 5.2 2010/02/27 13:54:04 -33.269 -71.834 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2010/02/27 13:12:52 -35.014 -71.660 35.0 MAULE, CHILE
MAP 5.1 2010/02/27 13:07:42 -38.436 -73.254 35.0 ARAUCANIA, CHILE
MAP 4.9 2010/02/27 13:04:51 -37.115 -73.325 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 12:58:33 -33.443 -70.944 35.0 REGION METROPOLITANA, CHILE
MAP 5.1 2010/02/27 12:46:19 -37.699 -73.681 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 12:44:49 -36.999 -73.038 35.0 BIO-BIO, CHILE
MAP 4.9 2010/02/27 12:28:48 -34.187 -70.439 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 12:23:06 -36.253 -72.266 35.0 BIO-BIO, CHILE
MAP 5.5 2010/02/27 12:03:27 -34.399 -73.825 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.4 2010/02/27 11:45:03 -36.318 -73.216 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.3 2010/02/27 11:27:00 -38.103 -73.587 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 10:54:23 -36.828 -73.336 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:38:35 -38.019 -73.575 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.9 2010/02/27 10:30:34 -33.559 -72.636 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.6 2010/02/27 10:10:15 -33.701 -72.184 35.0 OFFSHORE VALPARAISO, CHILE
MAP 5.8 2010/02/27 09:59:21 -37.991 -73.467 35.0 BIO-BIO, CHILE
MAP 5.1 2010/02/27 09:21:25 -36.609 -73.218 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.6 2010/02/27 09:00:17 -33.425 -71.625 35.0 VALPARAISO, CHILE
MAP 5.3 2010/02/27 08:53:56 -34.447 -73.397 35.0 OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 5.0 2010/02/27 08:53:26 -35.073 -71.760 35.0 MAULE, CHILE
MAP 5.6 2010/02/27 08:48:05 -38.584 -75.257 35.0 OFF THE COAST OF ARAUCANIA, CHILE
MAP 5.7 2010/02/27 08:31:04 -34.820 -72.443 35.0 OFFSHORE MAULE, CHILE
MAP 6.1 2010/02/27 08:25:29 -34.750 -72.394 35.0 OFFSHORE MAULE, CHILE
MAP 5.5 2010/02/27 08:19:23 -33.479 -71.574 35.0 VALPARAISO, CHILE
MAP 5.6 2010/02/27 08:13:16 -33.062 -71.702 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.9 2010/02/27 08:01:24 -37.654 -75.199 39.0 OFF THE COAST OF BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:59:55 -36.050 -73.562 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.2 2010/02/27 07:56:37 -36.933 -73.240 35.0 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:51:05 -36.399 -72.498 35.0 BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:46:49 -36.795 -72.924 35.0 BIO-BIO, CHILE
MAP 6.0 2010/02/27 07:37:18 -36.837 -72.541 35.0 BIO-BIO, CHILE
MAP 5.6 2010/02/27 07:33:31 -38.007 -73.484 35.7 OFFSHORE BIO-BIO, CHILE
MAP 5.4 2010/02/27 07:19:48 -35.811 -72.945 35.0 OFFSHORE MAULE, CHILE
MAP 6.0 2010/02/27 07:12:28 -33.807 -71.913 35.0 OFFSHORE VALPARAISO, CHILE
MAP 6.2 2010/02/27 06:52:35 -34.735 -72.638 35.0 OFFSHORE MAULE, CHILE
MAP 8.8 2010/02/27 06:34:14 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE

1,762 posted on 02/27/2010 2:39:28 PM PST by maggief (sdcs)
[ Post Reply | Private Reply | To 1749 | View Replies]

To: ElenaM

Thank Goodness!


1,763 posted on 02/27/2010 2:39:41 PM PST by divine_moment_of_facts (Give me Liberty.. or I'll get up and get it for myself!)
[ Post Reply | Private Reply | To 1738 | View Replies]

To: ElenaM

Why does anyone expect Obama—or any president—to come out and make idiot statements like, “Hang in there, it’ll be okay”? Like he has any knowledge or impact on what’s happening in HI\.


1,764 posted on 02/27/2010 2:40:13 PM PST by ElenaM
[ Post Reply | Private Reply | To 1761 | View Replies]

To: ElenaM

Boats are coming back into the harbor in Kilo.


1,765 posted on 02/27/2010 2:42:02 PM PST by ElenaM
[ Post Reply | Private Reply | To 1764 | View Replies]

To: ElenaM

Neither am I!

http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/region/S_America.php


1,766 posted on 02/27/2010 2:42:03 PM PST by SE Mom (Proud mom of an Iraq war combat veteran)
[ Post Reply | Private Reply | To 1760 | View Replies]

To: SE Mom

Getting more active ...

MAP 5.2 2010/02/27 22:19:59 -35.130 -72.750 10.0 OFFSHORE MAULE, CHILE
MAP 5.2 2010/02/27 22:16:10 -36.522 -73.463 10.0 OFFSHORE BIO-BIO, CHILE
MAP 5.1 2010/02/27 22:13:48 -34.400 -72.594 10.0 OFFSHORE LIBERTADOR O’HIGGINS, CHILE


1,767 posted on 02/27/2010 2:43:11 PM PST by maggief (sdcs)
[ Post Reply | Private Reply | To 1758 | View Replies]

To: ElenaM

No way. Already? Yikes.


1,768 posted on 02/27/2010 2:43:13 PM PST by fanfan (Why did they bury Barry's past?)
[ Post Reply | Private Reply | To 1765 | View Replies]

To: ElenaM

Hmmm, I hope other areas aren’t watching this and concluding there’s nothing to worry about, and then the big one hits Japan or NZ or something.


1,769 posted on 02/27/2010 2:43:30 PM PST by ElenaM
[ Post Reply | Private Reply | To 1765 | View Replies]

To: maggief

Maybe another big one is on the way?


1,770 posted on 02/27/2010 2:44:19 PM PST by ElenaM
[ Post Reply | Private Reply | To 1767 | View Replies]

To: maggief

This must be breaking some kind of record for aftershocks. I see several more in the last hour. All 5.0 and higher.


1,771 posted on 02/27/2010 2:44:27 PM PST by SE Mom (Proud mom of an Iraq war combat veteran)
[ Post Reply | Private Reply | To 1762 | View Replies]

To: fanfan

Yep, they sure are.


1,772 posted on 02/27/2010 2:44:48 PM PST by ElenaM
[ Post Reply | Private Reply | To 1768 | View Replies]

To: ElenaM

The Hawaiian tsunami is not going to happen...Causing Rick Sanchez on CNN to have a stroke.


1,773 posted on 02/27/2010 2:45:30 PM PST by dragnet2
[ Post Reply | Private Reply | To 1755 | View Replies]

To: maggief

Magnitude 4.4 - OKLAHOMA
2010 February 27 22:22:27 UTC


1,774 posted on 02/27/2010 2:45:46 PM PST by SE Mom (Proud mom of an Iraq war combat veteran)
[ Post Reply | Private Reply | To 1767 | View Replies]

To: ElenaM

No telling.


1,775 posted on 02/27/2010 2:45:47 PM PST by maggief (sdcs)
[ Post Reply | Private Reply | To 1770 | View Replies]

To: dragnet2

What is wrong with those people? It wasn’t nearly as bad as the “experts” were predicting and that’s a GOOD thing.

Guess it’s more true than even I thought: the media are gore-hounds extraordinare.


1,776 posted on 02/27/2010 2:46:56 PM PST by ElenaM
[ Post Reply | Private Reply | To 1773 | View Replies]

To: maggief

Good golly!


1,777 posted on 02/27/2010 2:47:23 PM PST by tiredoflaundry (I will not be silenced.)
[ Post Reply | Private Reply | To 1762 | View Replies]

To: SE Mom

Where in OK? I didn’t think OK got quakes.


1,778 posted on 02/27/2010 2:47:50 PM PST by ElenaM
[ Post Reply | Private Reply | To 1774 | View Replies]

To: SE Mom

Shallow.

MAP 4.4 2010/02/27 22:22:27 35.623 -96.762 3.8 5 km ( 3 mi) ENE of Sparks, OK
MAP 1.1 2010/02/26 09:42:18 35.871 -90.086 8.8 4 km ( 3 mi) WNW of Dell, AR
MAP 3.1 2010/02/26 09:02:07 35.571 -97.094 5.0 13 km ( 8 mi) NE of Harrah, OK
MAP 2.5 2010/02/23 03:57:28 35.656 -97.052 5.0 4 km ( 2 mi) SSE of Wellston, OK
MAP 2.5 2010/02/21 05:07:41 35.612 -97.042 5.0 9 km ( 5 mi) SSW of Warwick, OK


1,779 posted on 02/27/2010 2:49:21 PM PST by maggief (sdcs)
[ Post Reply | Private Reply | To 1774 | View Replies]

To: ElenaM
Watching Sanchez talking about the Hawaiian tsunami event that never happened, was just over the top...Like watching a spoiled 10 year old throwing a tantrum for more face time.

It was just disgusting.

1,780 posted on 02/27/2010 2:49:33 PM PST by dragnet2
[ Post Reply | Private Reply | To 1776 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-20 ... 1,741-1,7601,761-1,7801,781-1,800 ... 1,941-1,958 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson