Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
It is interesting to note how many stories there were about independents being allowed to vote in the republican primary.

We now have a two man race.

Giuliani is going with the DC insider, so now we have a question as to where the Huckster's votes will go.

Of course will Giuliani supporters go with McInsane?

Florida Department of State
Division of Elections

2008 Presidential Preference
Republican Primary

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 11:57 PM

President of the United States
County Rudy Giuliani
(REP)
Mike Huckabee
(REP)
Duncan Hunter
(REP)
Alan Keyes
(REP)
John McCain
(REP)
Ron Paul
(REP)
Mitt Romney
(REP)
Tom Tancredo
(REP)
Fred Thompson
(REP)
Alachua 1,806 4,166 27 57 6,637 1,125 5,440 7 321
Baker 124 566 4 2 454 57 742 0 45
Bay 2,204 4,746 30 38 7,296 826 7,537 11 405
Bradford 145 701 1 9 606 54 721 0 42
Brevard 12,215 11,587 160 231 31,320 3,621 27,001 69 1,033
Broward 18,636 10,279 178 208 40,575 3,057 23,885 114 860
Calhoun 29 165 1 0 216 18 112 0 11
Charlotte 3,823 2,430 27 50 9,768 807 8,345 25 431
Citrus 2,943 3,805 38 44 8,200 717 7,233 24 353
Clay 2,937 5,144 42 61 9,358 668 13,444 23 402
Collier 7,444 2,760 40 49 12,959 1,003 20,401 28 583
Columbia 521 1,538 1 22 1,562 134 1,886 0 119
DeSoto 162 290 3 6 576 47 566 1 28
Dixie 50 199 1 4 234 17 227 0 15
Duval 6,629 9,253 67 99 16,161 1,832 24,114 29 986
Escambia 3,006 9,439 43 162 15,019 2,151 11,322 26 871
Flagler 1,786 1,219 13 18 3,996 271 4,215 7 85
Franklin 86 132 1 1 299 21 225 1 25
Gadsden 139 345 3 4 579 64 454 1 30
Gilchrist 100 493 3 2 467 61 461 1 30
Glades 60 146 1 0 280 17 206 0 3
Gulf 94 311 1 1 499 29 373 3 20
Hamilton 37 169 0 0 201 14 115 1 12
Hardee 89 349 3 1 432 31 303 0 22
Hendry 209 367 7 7 713 52 523 0 22
Hernando 4,122 3,285 21 54 9,042 812 7,259 20 255
Highlands 1,355 1,925 15 21 4,889 247 4,905 7 161
Hillsborough 15,849 12,839 140 229 37,804 2,807 30,548 61 1,187
Holmes 80 429 3 1 405 38 246 0 22
Indian River 2,927 1,830 21 37 6,094 590 5,958 26 242
Jackson 218 1,005 8 9 1,053 61 598 1 54
Jefferson 84 244 2 1 439 43 275 0 17
Lafayette 12 124 0 1 149 12 84 0 11
Lake 5,141 9,013 75 86 14,733 1,091 14,881 41 615
Lee 12,067 7,461 60 141 28,096 2,439 34,138 72 1,056
Leon 2,370 4,286 50 68 9,550 1,111 6,650 11 474
Levy 319 930 11 9 1,102 132 928 3 71
Liberty 8 44 1 0 52 3 49 0 8
Madison 45 293 1 2 306 26 166 0 11
Manatee 6,811 5,455 59 91 16,134 1,398 15,153 37 431
Marion 5,025 9,246 107 114 14,741 1,618 15,715 54 501
Martin 4,218 2,868 60 86 10,115 1,229 8,386 38 325
Miami-Dade 40,251 9,154 319 390 75,516 2,936 23,936 217 1,125
Monroe 1,484 704 18 15 4,126 284 2,150 7 152
Nassau 1,142 2,572 9 17 3,722 338 4,583 7 183
Okaloosa 2,535 6,568 38 106 13,811 1,751 9,821 12 505
Okeechobee 254 748 4 2 969 40 443 2 32
Orange 12,754 15,712 146 184 29,631 2,968 29,192 69 1,086
Osceola 2,269 3,221 24 31 5,558 426 5,356 11 197
Palm Beach 15,623 8,063 152 204 37,582 3,302 28,509 89 527
Pasco 8,572 6,688 69 96 18,935 1,460 15,433 34 607
Pinellas 19,188 12,285 160 210 43,767 4,961 34,834 99 1,096
Polk 5,547 11,151 65 98 20,112 1,352 18,127 38 570
Putnam 474 1,457 10 16 2,095 169 1,992 2 102
Santa Rosa 1,696 6,276 36 49 9,596 1,205 6,704 21 397
Sarasota 10,496 6,082 82 102 25,685 2,612 21,727 40 627
Seminole 7,441 9,141 82 93 17,196 1,722 19,033 36 573
St. Johns 4,731 4,318 28 55 10,296 937 15,587 23 397
St. Lucie 5,356 3,400 45 51 9,258 996 7,434 27 465
Sumter 2,860 1,996 21 41 4,835 208 6,945 7 261
Suwannee 194 1,034 7 9 1,019 142 756 3 82
Taylor 64 409 6 2 505 33 241 0 34
Union 41 171 1 1 172 13 241 0 11
Volusia 6,583 7,592 71 93 18,330 1,960 17,557 35 487
Wakulla 200 462 5 10 826 64 479 0 53
Walton 700 1,795 12 15 2,928 445 2,291 4 80
Washington 96 486 3 2 468 48 375 1 15
Total 276,476 253,361 2,742 3,918 680,049 60,723 579,536 1,526 21,859
% Votes 14.7% 13.5% 0.1% 0.2% 36.2% 3.2% 30.8% 0.1% 1.2%

3,275 posted on 01/29/2008 9:02:26 PM PST by longtermmemmory (VOTE! http://www.senate.gov and http://www.house.gov)
[ Post Reply | Private Reply | To 3250 | View Replies ]


To: longtermmemmory

Huck will stay in just to put the screws to Romney.


3,283 posted on 01/29/2008 9:06:11 PM PST by TheLion
[ Post Reply | Private Reply | To 3275 | View Replies ]

To: longtermmemmory

Well my brother in Sacramento voted over a week ago. They are voting early there too, and he said his vote was wasted because he voted for Rudy. So, like FL, many of them have already voted too.


3,292 posted on 01/29/2008 9:11:23 PM PST by Hattie
[ Post Reply | Private Reply | To 3275 | View Replies ]

To: longtermmemmory

Very interesting results...Looks like if Guiliani had not been on the ballot, Romney would have won Florida...Guiliani siphoned off the NY native son votes cast by former NYers living in Fla, the NE liberal votes, the general RINO votes, possibly a large share of the Hispanic vote and other pro-immigrant votes, plus some of the liberal Catholic vote...


3,299 posted on 01/29/2008 9:22:10 PM PST by billmor (We will never surrender !)
[ Post Reply | Private Reply | To 3275 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson