Posted on 01/29/2008 1:43:23 PM PST by icwhatudo
Did not see it posted yet, here we go folks!
I predicted earlier that AP would call it with 57% of precincts reporting.
Alas it is only 54%.
So sue me.
Point taken! FUX news just officially called it for McCain
“”Oh please, spare me. Im so sick and tired of self-righteous Republicans settling for the status quo. Maybe if the GOP loses big theyll finally wake up and actually return to their roots.””
Exactly! Maybe it would be better if Hillary wins this election and really screws up the country.
Oh, wonderful /s
So Giuliani is angling to be McVain’s VP choice?
I am going to wait for the Surge...
No, a McCain nomination will put a Democrat in office. As a matter of fact, a McCain win would even put a Democrat in office because McCain is more Democrat than Republican. We would have a one party country.
On the bright side...I’ll be able to get some things done around the house, because I won’t be out campaigning for the Republican nominee later this year if it’s McCain.
Am I to infer that you want John McCain to win? Do you think he has the temperament to be entrusted with The Button (or be let anywhere near it for that matter)?
A crying Mcshame.
This primary race is OVER... McCain is the Republican Party Nominee.
Well, there goes America.
I won’t vote for McCain either. He’s no better than any of the Democrats. I held my nose & voted for “Sun Tan Charlie” & have been kicking myself ever since.
No, still too close to call!
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 9:06 PM
President of the United States | |||||||||
County | Rudy Giuliani (REP) |
Mike Huckabee (REP) |
Duncan Hunter (REP) |
Alan Keyes (REP) |
John McCain (REP) |
Ron Paul (REP) |
Mitt Romney (REP) |
Tom Tancredo (REP) |
Fred Thompson (REP) |
Alachua | 1,066 | 2,988 | 19 | 38 | 4,551 | 760 | 3,910 | 3 | 79 |
Baker | 124 | 566 | 4 | 2 | 454 | 57 | 742 | 0 | 45 |
Bay | 1,173 | 2,744 | 16 | 16 | 4,446 | 516 | 5,072 | 5 | 58 |
Bradford | 145 | 701 | 1 | 9 | 606 | 54 | 721 | 0 | 42 |
Brevard | 11,266 | 10,747 | 142 | 200 | 29,200 | 3,368 | 25,216 | 65 | 938 |
Broward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | 16 | 121 | 0 | 0 | 157 | 13 | 73 | 0 | 11 |
Charlotte | 3,303 | 2,076 | 26 | 40 | 7,965 | 666 | 6,840 | 23 | 417 |
Citrus | 2,943 | 3,805 | 38 | 44 | 8,200 | 717 | 7,233 | 24 | 353 |
Clay | 2,752 | 4,865 | 36 | 58 | 8,932 | 629 | 12,995 | 22 | 342 |
Collier | 7,444 | 2,760 | 40 | 49 | 12,959 | 1,003 | 20,401 | 28 | 583 |
Columbia | 521 | 1,536 | 1 | 22 | 1,561 | 133 | 1,884 | 0 | 119 |
DeSoto | 162 | 290 | 3 | 6 | 576 | 47 | 566 | 1 | 28 |
Dixie | 50 | 199 | 1 | 4 | 234 | 17 | 227 | 0 | 15 |
Duval | 5,527 | 7,099 | 61 | 84 | 12,813 | 1,429 | 19,288 | 25 | 925 |
Escambia | 1,525 | 3,025 | 31 | 75 | 4,866 | 686 | 3,132 | 13 | 736 |
Flagler | 1,786 | 1,219 | 13 | 18 | 3,996 | 271 | 4,215 | 7 | 85 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist | 100 | 493 | 3 | 2 | 467 | 61 | 461 | 1 | 30 |
Glades | 28 | 75 | 0 | 0 | 143 | 6 | 111 | 0 | 3 |
Gulf | 94 | 311 | 1 | 1 | 499 | 29 | 373 | 3 | 20 |
Hamilton | 37 | 169 | 0 | 0 | 201 | 14 | 115 | 1 | 12 |
Hardee | 58 | 245 | 2 | 1 | 267 | 20 | 182 | 0 | 18 |
Hendry | 209 | 367 | 7 | 7 | 713 | 52 | 523 | 0 | 22 |
Hernando | 2,261 | 1,987 | 13 | 32 | 5,766 | 494 | 4,476 | 10 | 52 |
Highlands | 607 | 772 | 7 | 4 | 1,889 | 102 | 1,765 | 5 | 125 |
Hillsborough | 7,546 | 6,064 | 84 | 105 | 15,567 | 1,300 | 12,852 | 31 | 970 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River | 2,927 | 1,830 | 21 | 37 | 6,094 | 590 | 5,958 | 26 | 242 |
Jackson | 76 | 255 | 1 | 6 | 285 | 19 | 155 | 0 | 36 |
Jefferson | 78 | 201 | 2 | 1 | 349 | 38 | 216 | 0 | 15 |
Lafayette | 12 | 124 | 0 | 1 | 149 | 12 | 84 | 0 | 11 |
Lake | 5,141 | 9,013 | 75 | 86 | 14,733 | 1,091 | 14,881 | 41 | 615 |
Lee | 12,067 | 7,461 | 60 | 141 | 28,096 | 2,439 | 34,138 | 72 | 1,056 |
Leon | 1,253 | 2,468 | 22 | 41 | 6,088 | 708 | 4,321 | 6 | 123 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 8 | 44 | 1 | 0 | 52 | 3 | 49 | 0 | 8 |
Madison | 28 | 155 | 1 | 0 | 144 | 18 | 84 | 0 | 8 |
Manatee | 6,727 | 5,368 | 58 | 85 | 15,915 | 1,377 | 14,932 | 37 | 429 |
Marion | 4,567 | 8,681 | 79 | 108 | 13,382 | 1,540 | 14,120 | 50 | 484 |
Martin | 2,885 | 1,826 | 53 | 57 | 6,184 | 781 | 4,867 | 32 | 286 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 1,484 | 704 | 18 | 15 | 4,126 | 284 | 2,150 | 7 | 152 |
Nassau | 1,142 | 2,572 | 9 | 17 | 3,722 | 338 | 4,583 | 7 | 183 |
Okaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 9,615 | 12,401 | 104 | 153 | 23,965 | 2,472 | 24,222 | 50 | 619 |
Osceola | 1,276 | 2,000 | 9 | 15 | 3,714 | 262 | 3,676 | 7 | 48 |
Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasco | 8,368 | 6,518 | 69 | 96 | 18,500 | 1,412 | 15,064 | 33 | 605 |
Pinellas | 5,327 | 3,193 | 62 | 59 | 7,428 | 1,023 | 6,116 | 28 | 712 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam | 474 | 1,457 | 10 | 16 | 2,095 | 169 | 1,992 | 2 | 102 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 10,202 | 5,873 | 82 | 100 | 24,862 | 2,527 | 21,068 | 39 | 618 |
Seminole | 6,596 | 8,012 | 72 | 87 | 14,791 | 1,496 | 16,439 | 31 | 551 |
St. Johns | 2,289 | 1,830 | 21 | 29 | 4,042 | 432 | 6,049 | 12 | 344 |
St. Lucie | 2,358 | 1,536 | 13 | 18 | 5,334 | 480 | 4,412 | 6 | 60 |
Sumter | 2,860 | 1,996 | 21 | 41 | 4,835 | 208 | 6,945 | 7 | 261 |
Suwannee | 194 | 1,034 | 7 | 9 | 1,019 | 142 | 756 | 3 | 82 |
Taylor | 57 | 369 | 5 | 1 | 463 | 32 | 221 | 0 | 33 |
Union | 41 | 171 | 1 | 1 | 172 | 13 | 241 | 0 | 11 |
Volusia | 3,645 | 4,393 | 32 | 60 | 11,370 | 1,150 | 10,810 | 20 | 128 |
Wakulla | 200 | 462 | 5 | 10 | 826 | 65 | 479 | 0 | 53 |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 32 | 183 | 1 | 1 | 173 | 13 | 108 | 0 | 12 |
Total | 142,672 | 147,354 | 1,463 | 2,108 | 349,936 | 33,578 | 352,509 | 783 | 13,915 |
% Votes | 13.7% | 14.1% | 0.1% | 0.2% | 33.5% | 3.2% | 33.8% | 0.1% | 1.3% |
Thats it.
Democrats have won the White House
Jerry Curry!
I understand the Jefferson support but I’m voting for George Washington.
YOU THINK VOTING FOR MCCAIN IS GOOD FOR THE COUTRY?
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.