Posted on 01/29/2008 1:43:23 PM PST by icwhatudo
Did not see it posted yet, here we go folks!
Ok, one looks a little like Reagan and the other looks like a horse face. What’s your point?
Duval Rom + 5000, Orange Rom + 250
They are in now.
GO FRED!
Those numbers are the States numbers - they are official.
Fox,CNN,NBC et al get their numbers using mirrors, smoke signals and weegee boards. Then they report according to whom ever they are pulling for......
Disinformation will be the norm for the next nine months!!
Ummmmm....morality and character?
I love the "Dignity USA" activist he appointed too - great examples of judicial temperament there.
Perhaps you are right! Let's nominate Mitt - and he can appoint Democrats who are gay to the Supreme Court.
I mean, what difference does it make anyway?
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 8:54 PM
President of the United States | |||||||||
County | Rudy Giuliani (REP) |
Mike Huckabee (REP) |
Duncan Hunter (REP) |
Alan Keyes (REP) |
John McCain (REP) |
Ron Paul (REP) |
Mitt Romney (REP) |
Tom Tancredo (REP) |
Fred Thompson (REP) |
Alachua | 1,066 | 2,988 | 19 | 38 | 4,551 | 760 | 3,910 | 3 | 79 |
Baker | 124 | 566 | 4 | 2 | 454 | 57 | 742 | 0 | 45 |
Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford | 145 | 701 | 1 | 9 | 605 | 54 | 721 | 0 | 42 |
Brevard | 9,914 | 9,478 | 126 | 173 | 25,520 | 2,952 | 21,836 | 59 | 890 |
Broward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | 2,952 | 1,762 | 24 | 36 | 6,931 | 563 | 6,020 | 19 | 403 |
Citrus | 2,943 | 3,805 | 38 | 44 | 8,200 | 717 | 7,233 | 24 | 353 |
Clay | 2,752 | 4,865 | 36 | 58 | 8,932 | 629 | 12,995 | 22 | 342 |
Collier | 7,444 | 2,760 | 40 | 49 | 12,959 | 1,003 | 20,401 | 28 | 583 |
Columbia | 521 | 1,536 | 1 | 22 | 1,561 | 133 | 1,884 | 0 | 119 |
DeSoto | 162 | 290 | 3 | 6 | 576 | 47 | 566 | 1 | 28 |
Dixie | 50 | 199 | 1 | 4 | 234 | 17 | 227 | 0 | 15 |
Duval | 4,591 | 5,826 | 57 | 74 | 10,030 | 1,120 | 15,019 | 18 | 886 |
Escambia | 1,412 | 2,666 | 30 | 72 | 4,269 | 573 | 2,670 | 13 | 729 |
Flagler | 1,786 | 1,219 | 13 | 18 | 3,996 | 271 | 4,215 | 7 | 85 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist | 100 | 493 | 3 | 2 | 467 | 61 | 461 | 1 | 30 |
Glades | 28 | 75 | 0 | 0 | 143 | 6 | 111 | 0 | 3 |
Gulf | 94 | 311 | 1 | 1 | 499 | 29 | 373 | 3 | 20 |
Hamilton | 37 | 169 | 0 | 0 | 201 | 14 | 115 | 1 | 12 |
Hardee | 58 | 245 | 2 | 1 | 267 | 20 | 182 | 0 | 18 |
Hendry | 186 | 331 | 7 | 7 | 655 | 51 | 489 | 0 | 19 |
Hernando | 2,261 | 1,987 | 13 | 32 | 5,766 | 494 | 4,476 | 10 | 52 |
Highlands | 607 | 772 | 7 | 4 | 1,889 | 102 | 1,765 | 5 | 125 |
Hillsborough | 5,917 | 4,522 | 75 | 78 | 11,452 | 975 | 9,446 | 26 | 922 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River | 2,136 | 1,229 | 19 | 28 | 3,878 | 403 | 3,791 | 22 | 220 |
Jackson | 76 | 255 | 1 | 6 | 285 | 19 | 155 | 0 | 36 |
Jefferson | 78 | 201 | 2 | 1 | 349 | 38 | 216 | 0 | 15 |
Lafayette | 12 | 124 | 0 | 1 | 149 | 12 | 84 | 0 | 11 |
Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 12,067 | 7,461 | 60 | 141 | 28,096 | 2,439 | 34,138 | 72 | 1,056 |
Leon | 1,253 | 2,468 | 22 | 41 | 6,088 | 708 | 4,321 | 6 | 123 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 8 | 44 | 1 | 0 | 52 | 3 | 49 | 0 | 8 |
Madison | 28 | 155 | 1 | 0 | 144 | 18 | 84 | 0 | 8 |
Manatee | 6,727 | 5,368 | 58 | 85 | 15,915 | 1,377 | 14,932 | 37 | 429 |
Marion | 4,567 | 8,681 | 79 | 108 | 13,382 | 1,540 | 14,120 | 50 | 484 |
Martin | 2,085 | 1,250 | 47 | 40 | 3,748 | 479 | 2,955 | 25 | 263 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 1,484 | 704 | 18 | 15 | 4,126 | 284 | 2,150 | 7 | 152 |
Nassau | 1,142 | 2,572 | 9 | 17 | 3,722 | 338 | 4,583 | 7 | 183 |
Okaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 9,615 | 12,401 | 104 | 153 | 23,965 | 2,472 | 24,222 | 50 | 619 |
Osceola | 791 | 1,452 | 5 | 13 | 2,578 | 182 | 2,557 | 4 | 38 |
Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasco | 8,368 | 6,518 | 69 | 96 | 18,500 | 1,412 | 15,064 | 33 | 605 |
Pinellas | 5,327 | 3,193 | 62 | 59 | 7,428 | 1,023 | 6,116 | 28 | 712 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam | 471 | 1,435 | 10 | 15 | 2,043 | 166 | 1,948 | 2 | 100 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 6,872 | 3,814 | 48 | 69 | 16,903 | 1,695 | 14,480 | 24 | 319 |
Seminole | 6,596 | 8,012 | 72 | 87 | 14,791 | 1,496 | 16,439 | 31 | 551 |
St. Johns | 2,023 | 1,507 | 21 | 26 | 3,322 | 358 | 4,845 | 12 | 336 |
St. Lucie | 2,358 | 1,536 | 13 | 18 | 5,334 | 480 | 4,412 | 6 | 60 |
Sumter | 2,860 | 1,996 | 21 | 41 | 4,835 | 208 | 6,945 | 7 | 261 |
Suwannee | 194 | 1,034 | 7 | 9 | 1,019 | 141 | 756 | 3 | 81 |
Taylor | 57 | 369 | 5 | 1 | 463 | 32 | 221 | 0 | 33 |
Union | 41 | 171 | 1 | 1 | 172 | 13 | 241 | 0 | 11 |
Volusia | 3,645 | 4,393 | 32 | 60 | 11,370 | 1,150 | 10,810 | 20 | 128 |
Wakulla | 200 | 462 | 5 | 10 | 826 | 65 | 479 | 0 | 53 |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 20 | 71 | 1 | 1 | 74 | 6 | 46 | 0 | 11 |
Total | 126,253 | 126,442 | 1,294 | 1,872 | 303,714 | 29,205 | 307,016 | 686 | 12,706 |
% Votes | 13.9% | 13.9% | 0.1% | 0.2% | 33.4% | 3.2% | 33.8% | 0.1% | 1.4% |
Everyone knows you can’t trust election results from Florida anyway.
From http://www.politico.com/flprimaries/
Okaloosa County (deep in the west Panhandle)
65% of the vote in
McInsane 8950 38.91%
Romney 6323 27.49%
This is not good.
Yeah, he thinks with McCain. They are going to get creamed. Go Obama
I seriously doubt the media is making up these numbers out of thin air....
The official florida site does not include anything from Miami-Dade yet. And that’s coming in HUGE, HUGE for McCain according to the media.
John McCain is pro choice, he made that quite clear in his 2000 primary debate in South Carolina with President Bush, it would make an excellent campaign commercial for Romney in Alabama, Georgia, Texas, etc.
Stop littering the forum with that garbage.. McCain is up 30k in Miami-Dade with not even 1/3rd reporting yet. Florida SOS site is sleeping at the switch.
Romney is getting a mudhole stomped in him right now.
Huck will stay in to hurt Romney and help McCain.
well I guess the good news is not that mccain won but that romney, rudy and huck lost
They don’t usually lie about the numbers. They try to get it right.
Which Democrat (Romney or McCain) won the Republican primary?
I don’t care for McCain ... but Florida proves how unelectable Romney is ... he outspent McCain like 8 to 1 in Florida and it looks like McCain has won. How bad would Romney do in Nov. when he wouldn’t have that spending advantage.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.