Posted on 01/29/2008 1:43:23 PM PST by icwhatudo
Did not see it posted yet, here we go folks!
Well, the post you responded to was the truth about Mitt. So sorry for stepping into your personal arena, but that’s the way it read when I read the In reply to ###.
I refuse to let the Mittens continue to lie about their candidate. And No I’m not for Huck, Gui, Paul, nor McPain.
Sorry, I dont mow lawns so I have no idea what you have to do to own such a business.
so I have no idea .... Yep.
Looks like the Kennedy endorsement of Obama is paying off big....LOL!! Now he loses Florida!!
LOL - The I Ching calendar predicts the end in the same year. Looking at where things seem to be headed not out of the realm of possibility.
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 8:03 PM
President of the United States | |||||||||
County | Rudy Giuliani (REP) |
Mike Huckabee (REP) |
Duncan Hunter (REP) |
Alan Keyes (REP) |
John McCain (REP) |
Ron Paul (REP) |
Mitt Romney (REP) |
Tom Tancredo (REP) |
Fred Thompson (REP) |
Alachua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | 124 | 566 | 4 | 2 | 454 | 57 | 742 | 0 | 45 |
Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford | 107 | 500 | 1 | 8 | 396 | 31 | 469 | 0 | 36 |
Brevard | 6,927 | 6,683 | 75 | 119 | 18,924 | 2,111 | 16,229 | 41 | 393 |
Broward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | 486 | 336 | 11 | 13 | 887 | 114 | 765 | 4 | 122 |
Citrus | 2,812 | 3,582 | 38 | 42 | 7,756 | 673 | 6,920 | 21 | 346 |
Clay | 2,538 | 4,530 | 34 | 56 | 8,224 | 584 | 11,880 | 20 | 338 |
Collier | 4,272 | 1,250 | 26 | 22 | 5,391 | 439 | 8,519 | 17 | 512 |
Columbia | 280 | 817 | 1 | 10 | 885 | 65 | 1,013 | 0 | 74 |
DeSoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixie | 49 | 185 | 1 | 4 | 228 | 15 | 217 | 0 | 15 |
Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glades | 2 | 6 | 0 | 0 | 16 | 0 | 8 | 0 | 0 |
Gulf | 20 | 64 | 1 | 1 | 127 | 11 | 115 | 1 | 2 |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry | 117 | 230 | 3 | 4 | 489 | 28 | 393 | 0 | 5 |
Hernando | 1,753 | 1,407 | 12 | 23 | 4,432 | 374 | 3,449 | 7 | 32 |
Highlands | 484 | 641 | 7 | 4 | 1,483 | 75 | 1,326 | 5 | 117 |
Hillsborough | 1,278 | 1,017 | 27 | 24 | 2,210 | 217 | 1,492 | 5 | 290 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River | 1,777 | 945 | 17 | 21 | 2,957 | 272 | 2,874 | 18 | 204 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | 1,042 | 2,064 | 14 | 36 | 5,104 | 607 | 3,644 | 6 | 75 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manatee | 6,503 | 5,175 | 56 | 82 | 15,275 | 1,340 | 14,396 | 37 | 424 |
Marion | 4,436 | 8,330 | 79 | 106 | 12,959 | 1,502 | 13,670 | 48 | 481 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau | 1,142 | 2,572 | 9 | 17 | 3,722 | 337 | 4,581 | 7 | 183 |
Okaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 605 | 1,186 | 4 | 11 | 2,057 | 152 | 2,078 | 0 | 31 |
Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasco | 7,032 | 5,364 | 60 | 80 | 15,497 | 1,187 | 12,378 | 32 | 570 |
Pinellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam | 189 | 624 | 5 | 12 | 949 | 69 | 881 | 1 | 22 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 6,872 | 3,814 | 48 | 69 | 16,903 | 1,695 | 14,480 | 24 | 319 |
Seminole | 4,906 | 5,803 | 58 | 66 | 10,235 | 1,031 | 11,340 | 25 | 516 |
St. Johns | 1,352 | 871 | 11 | 12 | 2,080 | 201 | 3,280 | 6 | 214 |
St. Lucie | 2,171 | 1,363 | 13 | 17 | 4,882 | 430 | 4,104 | 6 | 57 |
Sumter | 2,055 | 1,041 | 17 | 28 | 2,537 | 111 | 4,397 | 7 | 230 |
Suwannee | 116 | 459 | 6 | 5 | 378 | 63 | 237 | 2 | 69 |
Taylor | 30 | 175 | 2 | 0 | 178 | 10 | 81 | 0 | 30 |
Union | 27 | 112 | 1 | 0 | 113 | 10 | 121 | 0 | 5 |
Volusia | 2,329 | 2,811 | 22 | 41 | 7,267 | 714 | 6,906 | 11 | 79 |
Wakulla | 149 | 366 | 3 | 4 | 658 | 53 | 399 | 0 | 29 |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63,984 | 64,889 | 666 | 939 | 155,653 | 14,578 | 153,384 | 351 | 5,865 |
% Votes | 13.9% | 14.1% | 0.1% | 0.2% | 33.8% | 3.2% | 33.3% | 0.1% | 1.3% |
Yes, please do. hehe
The foundation was based on philosophy from the Greeks, up to, and including certain French writers and philosophers.
I won’t vote for McInsane, ever.
No more “Arsenic will kill you slower than cyanide” choices for me.
Sorry, I’m done with voting for open border traitors.
yep
That would make him not a social conservative.
McCain is not a Constitutional conservative, nor really an economic one either. Plus he's a loose cannon.
One doesn't seem to understand "shall not be infringed", the other "Congress shall make no law".
Some FReaking "Choice". Even if a Republican wins the general election, we're getting be getting "Change"
that huckaphony cousin!
Huckabee was really playing all of us he is a deceiver watch his ability to act.
Even those Huck ia very good at this he is very Leathal
Huckabee’s Phone Call From God
http://ca.youtube.com/watch?v=2yj_okz7ZwI
McCain is playing too win at all costs.
I've said it before and I'll say it again. He can only be stopped by Mitt Romney and I'm not sure Mitt Romney has what it takes to kick McCain in the cojones and punch his lying eyes out.
We'll see.
Thanks for the update. He’s going to need every single one of them, and I’m wearing my fingernails to the nub.
Mitt closing 181k to 182k
Yes, please do. hehe
OK, seems to me you’re out of options unless you vote *GASP* Democrat or sit this one out?
They disgust me so much that I detest them.
I will not vote for them under any circumstances, EVEN IF THEY HAVE A (R) AFTER THEIR NAME.
Well whadda you know? And here all this time I thought you were backing McCain.
MCCAIN 33.5%
ROMNEY 33.3%
DRUDGE 8:08 eastern
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.