Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
look at the counties, look at the results

Florida Department of State
Division of Elections

2008 Presidential Preference
Republican Primary

UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 8:03 PM

President of the United States
County Rudy Giuliani
(REP)
Mike Huckabee
(REP)
Duncan Hunter
(REP)
Alan Keyes
(REP)
John McCain
(REP)
Ron Paul
(REP)
Mitt Romney
(REP)
Tom Tancredo
(REP)
Fred Thompson
(REP)
Alachua 0 0 0 0 0 0 0 0 0
Baker 124 566 4 2 454 57 742 0 45
Bay 0 0 0 0 0 0 0 0 0
Bradford 107 500 1 8 396 31 469 0 36
Brevard 6,927 6,683 75 119 18,924 2,111 16,229 41 393
Broward 0 0 0 0 0 0 0 0 0
Calhoun 0 0 0 0 0 0 0 0 0
Charlotte 486 336 11 13 887 114 765 4 122
Citrus 2,812 3,582 38 42 7,756 673 6,920 21 346
Clay 2,538 4,530 34 56 8,224 584 11,880 20 338
Collier 4,272 1,250 26 22 5,391 439 8,519 17 512
Columbia 280 817 1 10 885 65 1,013 0 74
DeSoto 0 0 0 0 0 0 0 0 0
Dixie 49 185 1 4 228 15 217 0 15
Duval 0 0 0 0 0 0 0 0 0
Escambia 0 0 0 0 0 0 0 0 0
Flagler 0 0 0 0 0 0 0 0 0
Franklin 0 0 0 0 0 0 0 0 0
Gadsden 0 0 0 0 0 0 0 0 0
Gilchrist 0 0 0 0 0 0 0 0 0
Glades 2 6 0 0 16 0 8 0 0
Gulf 20 64 1 1 127 11 115 1 2
Hamilton 0 0 0 0 0 0 0 0 0
Hardee 0 0 0 0 0 0 0 0 0
Hendry 117 230 3 4 489 28 393 0 5
Hernando 1,753 1,407 12 23 4,432 374 3,449 7 32
Highlands 484 641 7 4 1,483 75 1,326 5 117
Hillsborough 1,278 1,017 27 24 2,210 217 1,492 5 290
Holmes 0 0 0 0 0 0 0 0 0
Indian River 1,777 945 17 21 2,957 272 2,874 18 204
Jackson 0 0 0 0 0 0 0 0 0
Jefferson 0 0 0 0 0 0 0 0 0
Lafayette 0 0 0 0 0 0 0 0 0
Lake 2 0 0 0 0 0 0 0 0
Lee 0 0 0 0 0 0 0 0 0
Leon 1,042 2,064 14 36 5,104 607 3,644 6 75
Levy 0 0 0 0 0 0 0 0 0
Liberty 0 0 0 0 0 0 0 0 0
Madison 0 0 0 0 0 0 0 0 0
Manatee 6,503 5,175 56 82 15,275 1,340 14,396 37 424
Marion 4,436 8,330 79 106 12,959 1,502 13,670 48 481
Martin 0 0 0 0 0 0 0 0 0
Miami-Dade 0 0 0 0 0 0 0 0 0
Monroe 0 0 0 0 0 0 0 0 0
Nassau 1,142 2,572 9 17 3,722 337 4,581 7 183
Okaloosa 0 0 0 0 0 0 0 0 0
Okeechobee 0 0 0 0 0 0 0 0 0
Orange 0 0 0 0 0 0 0 0 0
Osceola 605 1,186 4 11 2,057 152 2,078 0 31
Palm Beach 0 0 0 0 0 0 0 0 0
Pasco 7,032 5,364 60 80 15,497 1,187 12,378 32 570
Pinellas 0 0 0 0 0 0 0 0 0
Polk 0 0 0 0 0 0 0 0 0
Putnam 189 624 5 12 949 69 881 1 22
Santa Rosa 0 0 0 0 0 0 0 0 0
Sarasota 6,872 3,814 48 69 16,903 1,695 14,480 24 319
Seminole 4,906 5,803 58 66 10,235 1,031 11,340 25 516
St. Johns 1,352 871 11 12 2,080 201 3,280 6 214
St. Lucie 2,171 1,363 13 17 4,882 430 4,104 6 57
Sumter 2,055 1,041 17 28 2,537 111 4,397 7 230
Suwannee 116 459 6 5 378 63 237 2 69
Taylor 30 175 2 0 178 10 81 0 30
Union 27 112 1 0 113 10 121 0 5
Volusia 2,329 2,811 22 41 7,267 714 6,906 11 79
Wakulla 149 366 3 4 658 53 399 0 29
Walton 0 0 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0 0 0
Total 63,984 64,889 666 939 155,653 14,578 153,384 351 5,865
% Votes 13.9% 14.1% 0.1% 0.2% 33.8% 3.2% 33.3% 0.1% 1.3%

1,245 posted on 01/29/2008 5:06:57 PM PST by longtermmemmory (VOTE! http://www.senate.gov and http://www.house.gov)
[ Post Reply | Private Reply | To 1222 | View Replies ]


To: longtermmemmory

drudge getting his #’s from the state site...orange/seminole/polk haven’t even reported yet.

I’m in orange and a ton of us voted for romney.


1,271 posted on 01/29/2008 5:08:44 PM PST by spacejunkie
[ Post Reply | Private Reply | To 1245 | View Replies ]

To: longtermmemmory

Thanks for posting these. I’m sticking with the Florida numbers, not the media numbers. Isn’t that what got us into trouble in 2000...media numbers and them calling the race too early.


1,278 posted on 01/29/2008 5:09:11 PM PST by dawn53
[ Post Reply | Private Reply | To 1245 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson