Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: mockingbyrd; abcraghead; aimhigh; Archie Bunker on steroids; bicycle thug; blackie; coffeebreak; ...
We knew you were joking there. Don't worry.

BTW, here is the country breakdown for Measure 43:

Oregon Secretary of State    
Unofficial 2006 General Election Results    
State Measure No. 43 Results by County - State results last compiled on 11/08/2006 at 03:50 AM
    Next update will be available in approximately 5 minutes    
 
  Yes Votes No Votes Total Votes Reported
Baker 4,096 56.79% 3,116 43.21% 7,212 11/07/2006 11:23:04 PM
Benton 8,725 36.44% 15,220 63.56% 23,945 11/07/2006 08:32:45 PM
Clackamas 35,086 46.10% 41,026 53.90% 76,112 11/07/2006 11:30:02 PM
Clatsop 4,663 40.76% 6,777 59.24% 11,440 11/08/2006 12:03:52 AM
Columbia 3,621 48.89% 3,786 51.11% 7,407 11/08/2006 01:15:40 AM
Coos 8,247 51.59% 7,739 48.41% 15,986 11/07/2006 10:49:59 PM
Crook 3,336 59.13% 2,306 40.87% 5,642 11/07/2006 11:38:16 PM
Curry 4,380 49.41% 4,485 50.59% 8,865 11/07/2006 11:43:39 PM
Deschutes 21,899 50.89% 21,132 49.11% 43,031 11/08/2006 02:14:23 AM
Douglas 16,418 58.08% 11,849 41.92% 28,267 11/07/2006 11:13:02 PM
Gilliam 447 46.08% 523 53.92% 970 11/07/2006 11:43:06 PM
Grant 1,894 58.19% 1,361 41.81% 3,255 11/07/2006 10:29:20 PM
Harney 1,778 60.89% 1,142 39.11% 2,920 11/07/2006 09:21:37 PM
Hood River 2,715 37.44% 4,536 62.56% 7,251 11/07/2006 10:13:26 PM
Jackson 29,407 52.39% 26,720 47.61% 56,127 11/07/2006 11:32:37 PM
Jefferson 3,497 53.24% 3,071 46.76% 6,568 11/07/2006 11:49:06 PM
Josephine 14,939 57.32% 11,124 42.68% 26,063 11/08/2006 02:21:10 AM
Klamath 13,856 61.97% 8,504 38.03% 22,360 11/08/2006 03:35:39 AM
Lake 1,669 61.84% 1,030 38.16% 2,699 11/07/2006 09:22:39 PM
Lane 44,949 40.33% 66,494 59.67% 111,443 11/08/2006 12:08:54 AM
Lincoln 6,091 38.92% 9,561 61.08% 15,652 11/07/2006 10:38:28 PM
Linn 13,911 58.50% 9,867 41.50% 23,778 11/07/2006 10:59:13 PM
Malheur 5,484 69.37% 2,421 30.63% 7,905 11/08/2006 02:50:27 AM
Marion 37,967 53.61% 32,852 46.39% 70,819 11/07/2006 11:11:02 PM
Morrow 1,725 56.93% 1,305 43.07% 3,030 11/07/2006 10:00:53 PM
Multnomah 48,410 30.85% 108,503 69.15% 156,913 11/08/2006 12:17:51 AM
Polk 10,787 53.78% 9,272 46.22% 20,059 11/08/2006 02:04:40 AM
Sherman 467 51.66% 437 48.34% 904 11/07/2006 10:25:15 PM
Tillamook 4,178 45.07% 5,092 54.93% 9,270 11/07/2006 11:15:32 PM
Umatilla 9,148 59.16% 6,316 40.84% 15,464 11/08/2006 03:34:20 AM
Union 3,348 51.35% 3,172 48.65% 6,520 11/07/2006 11:30:12 PM
Wallowa 2,065 55.60% 1,649 44.40% 3,714 11/07/2006 11:38:34 PM
Wasco 3,873 49.41% 3,966 50.59% 7,839 11/07/2006 10:38:05 PM
Washington 22,939 44.67% 28,417 55.33% 51,356 11/08/2006 12:05:54 AM
Wheeler 373 52.31% 340 47.69% 713 11/08/2006 12:33:02 AM
Yamhill 15,764 52.30% 14,380 47.70% 30,144 11/08/2006 01:11:32 AM
Total 412,152 46.22% 479,491 53.78% 891,643  

75 posted on 11/08/2006 3:58:06 AM PST by Salvation (╬?With God all things are possible.╬)
[ Post Reply | Private Reply | To 72 | View Replies ]


If the oddballs would not have run -- Saxton would have had 49% to Lib-oski's 51%.  Something to think about........
 
LAST UPDATE
Nov-08-2006      04:12 AM       Pacific Standard Time

Governor
Oregon

Winner Choice Incumbent Votes Vote %
X Ted Kulongoski X 502,499 51%
Ron Saxton 424,412 43%
Mary Starrett 35,571 4%
Joe Keating 13,883 1%
Richard Morley 11,736 1%

76 posted on 11/08/2006 4:15:59 AM PST by Salvation (╬?With God all things are possible.╬)
[ Post Reply | Private Reply | To 75 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson