|
|
|
|
|
Conservative | 3 | 42.9 | 96,924 | 42.7 | ||
Green Party | 0 | 0.0 | 2,090 | 0.9 | ||
Liberal | 4 | 57.1 | 97,269 | 42.8 | ||
N.D.P. | 0 | 0.0 | 30,849 | 13.6 |
Total number of valid votes: | 227,132 |
|
|
Polls reporting: 1,496/1,496 | Voter turnout: 227,132 of 400,013 registered electors (56.8%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
Christian Heritage Party | 0 | 0.0 | 97 | 0.1 | ||
Conservative | 0 | 0.0 | 26,147 | 33.4 | ||
Green Party | 0 | 0.0 | 3,024 | 3.9 | ||
Independent | 0 | 0.0 | 219 | 0.3 | ||
Liberal | 4 | 100.0 | 41,094 | 52.5 | ||
Marijuana Party | 0 | 0.0 | 193 | 0.3 | ||
N.D.P. | 0 | 0.0 | 7,491 | 9.6 |
Total number of valid votes: | 78,265 |
|
|
Polls reporting: 345/345 | Voter turnout: 78,265 of 106,261 registered electors (73.7%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
|
Canadian Action | 0 | 0.0 | 148 | 0.0 | ||
Conservative | 3 | 30.0 | 145,619 | 35.8 | ||
Green Party | 0 | 0.0 | 9,939 | 2.4 | ||
Independent | 0 | 0.0 | 2,876 | 0.7 | ||
Liberal | 6 | 60.0 | 159,658 | 39.2 | ||
N.D.P. | 1 | 10.0 | 89,133 | 21.9 |
Total number of valid votes: | 407,373 |
|
|
Polls reporting: 1,940/1,940 | Voter turnout: 407,373 of 589,176 registered electors (69.1%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
Bloc Québécois | 51 | 68.0 | 1,552,043 | 42.1 | ||
Canadian Action | 0 | 0.0 | 186 | 0.0 | ||
Christian Heritage Party | 0 | 0.0 | 120 | 0.0 | ||
Communist | 0 | 0.0 | 169 | 0.0 | ||
Conservative | 10 | 13.3 | 906,741 | 24.6 | ||
Green Party | 0 | 0.0 | 146,958 | 4.0 | ||
Independent | 1 | 1.3 | 32,466 | 0.9 | ||
Liberal | 13 | 17.3 | 764,693 | 20.7 | ||
Libertarian | 0 | 0.0 | 477 | 0.0 | ||
Marijuana Party | 0 | 0.0 | 1,866 | 0.1 | ||
Marxist-Leninist | 0 | 0.0 | 3,259 | 0.1 | ||
N.D.P. | 0 | 0.0 | 277,698 | 7.5 | ||
PC Party | 0 | 0.0 | 2,535 | 0.1 |
Total number of valid votes: | 3,689,211 |
|
|
Polls reporting: 16,303/16,319 | Voter turnout: 3,689,211 of 5,830,797 registered electors (63.3%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
AACEV Party of Canada | 0 | 0.0 | 72 | 0.0 | ||
Canadian Action | 0 | 0.0 | 2,476 | 0.0 | ||
Christian Heritage Party | 0 | 0.0 | 16,720 | 0.3 | ||
Communist | 0 | 0.0 | 1,661 | 0.0 | ||
Conservative | 40 | 37.7 | 1,985,548 | 35.1 | ||
FPNP | 0 | 0.0 | 562 | 0.0 | ||
Green Party | 0 | 0.0 | 264,172 | 4.7 | ||
Independent | 0 | 0.0 | 8,812 | 0.2 | ||
Liberal | 54 | 50.9 | 2,260,414 | 39.9 | ||
Libertarian | 0 | 0.0 | 1,635 | 0.0 | ||
Marijuana Party | 0 | 0.0 | 4,243 | 0.1 | ||
Marxist-Leninist | 0 | 0.0 | 3,708 | 0.1 | ||
N.D.P. | 12 | 11.3 | 1,100,478 | 19.4 | ||
No Affiliation | 0 | 0.0 | 384 | 0.0 | ||
PC Party | 0 | 0.0 | 9,859 | 0.2 |
Total number of valid votes: | 5,660,744 |
|
|
Polls reporting: 24,018/24,020 | Voter turnout: 5,660,744 of 8,409,060 registered electors (67.3%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
|
Canadian Action | 0 | 0.0 | 120 | 0.0 | ||
Christian Heritage Party | 0 | 0.0 | 871 | 0.2 | ||
Communist | 0 | 0.0 | 96 | 0.0 | ||
Conservative | 12 | 85.7 | 226,187 | 48.9 | ||
Green Party | 0 | 0.0 | 14,923 | 3.2 | ||
Independent | 0 | 0.0 | 1,039 | 0.2 | ||
Liberal | 2 | 14.3 | 103,474 | 22.4 | ||
N.D.P. | 0 | 0.0 | 111,132 | 24.0 | ||
No Affiliation | 0 | 0.0 | 4,396 | 1.0 |
Total number of valid votes: | 462,238 |
|
|
Polls reporting: 2,396/2,396 | Voter turnout: 462,238 of 703,099 registered electors (65.7%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
|
Canadian Action | 0 | 0.0 | 2,098 | 0.1 | ||
Christian Heritage Party | 0 | 0.0 | 3,360 | 0.2 | ||
Communist | 0 | 0.0 | 427 | 0.0 | ||
Conservative | 17 | 47.2 | 681,846 | 37.3 | ||
FPNP | 0 | 0.0 | 95 | 0.0 | ||
Green Party | 0 | 0.0 | 97,002 | 5.3 | ||
Independent | 0 | 0.0 | 10,635 | 0.6 | ||
Liberal | 9 | 25.0 | 504,138 | 27.6 | ||
Libertarian | 0 | 0.0 | 891 | 0.1 | ||
Marijuana Party | 0 | 0.0 | 1,395 | 0.1 | ||
Marxist-Leninist | 0 | 0.0 | 1,422 | 0.1 | ||
N.D.P. | 10 | 27.8 | 521,787 | 28.6 | ||
No Affiliation | 0 | 0.0 | 425 | 0.0 | ||
PC Party | 0 | 0.0 | 514 | 0.0 | ||
WBP | 0 | 0.0 | 661 | 0.0 |
Total number of valid votes: | 1,826,696 |
|
|
Polls reporting: 8,127/8,127 | Voter turnout: 1,826,696 of 2,841,959 registered electors (64.3%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
Conservative | 0 | 0.0 | 3,341 | 23.7 | ||
Green Party | 0 | 0.0 | 559 | 4.0 | ||
Liberal | 1 | 100.0 | 6,847 | 48.5 | ||
N.D.P. | 0 | 0.0 | 3,366 | 23.9 |
Total number of valid votes: | 14,113 |
|
|
Polls reporting: 97/97 | Voter turnout: 14,113 of 21,196 registered electors (66.6%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
|
|
That's a very informative voter breakdown. Great job!
CONGRATULATIONS, CANADA!
man I want to know what the "Marijuana Party" is and what their platforms are heheh :)