Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Abramoff To Plead Guilty
CNN ^ | 1-4-06 | CNN

Posted on 01/03/2006 6:38:25 AM PST by dogbyte12

Lobbyist Jack Abramoff, a close associate of former House Majority Leader Tom DeLay, to plead guilty to corruption, other charges, source tells CNN.

That is the teaser on CNN. CNN reported that Abramoff has agreed to a prison sentence of a maximum of 10 years, pending his full co-operation with the justice department.

Updates will follow.

(Excerpt) Read more at cnn.com ...


TOPICS: Breaking News; Crime/Corruption; Front Page News; Politics/Elections; US: District of Columbia; US: Florida
KEYWORDS: 109th; abramoff; byrondorgan; corruption; delay; dorgan; grovernorquist; jackabramoff; jdhayworth; moneywhores; norquist; onlydorgan; stoolpigeon
Navigation: use the links below to view more comments.
first previous 1-20 ... 221-240241-260261-280281-288 next last
To: MurryMom

There is no need to impeach Hanoi Kerry from the US Senate

He is there illegally!

WAKEUP AMERICA!

For those who "forgot" what Hanoi Kerry
did in the past read on and learn the truth.

Hanoi Kerry was still a USNR officer while he:
gave false hearsay testimony to Congress
negotiated with the enemy
helped the US lose a war
abetted in the deaths of millions
created a hostile environment for all servicemen

Why is Kerry still in the US Senate?
This is in violation of
U.S. Constitution Amendment 14 Sec 3 (1868)

Section 3. No person shall be a Senator or Representative in Congress,
or elector of President and Vice President,
or hold any office, civil or military, under the United States,
or under any State, who, having previously taken an oath,
as a member of Congress, or as an officer of the United States,
or as a member of any State legislature, or as an executive or judicial officer
of any State, to support the Constitution of the United States,
shall have engaged in insurrection or rebellion against the same,

or given aid or comfort to the enemies thereof.

But Congress may by a vote of two-thirds of each House, remove such disability.

http://www.law.cornell.edu/constitution/constitution.amendmentxiv.html




The FBI has proof of his giving aid and comfort to the enemies

Hanoi Kerry Timeline of a traitor
includes FBI files

May 1970
Kerry and Julia traveled to Paris, France and met with Madame Nguyen Thi Binh, the Foreign Minister of the Provisional Revolutionary Government of Vietnam (PRG), the political wing of the Vietcong, and other Viet Cong and Communist Vietnamese representatives to the Paris peace talks, a trip he now calls a "fact-finding" mission.

(U.S. code 18 U.S.C. 953, declares it illegal for a U.S. citizen to go abroad and negotiate with a foreign power.)

http://www.archive-news.net/Kerry/JK_timeline.html




a) A person charged with absence without leave or missing movement in time of war,

or with any offense punishable by death,

may be tried at any time without limitation.

http://www.au.af.mil/au/awc/awcgate/ucmj.htm#*%20843.%20ART.%2043.%20STATUTE%20OF%20LIMITATIONS




904. ART. 104. AIDING THE ENEMY

Any person who--

(1) aids, or attempts to aid, the enemy with arms, ammunition, supplies, money, or other things; or

(2) without proper authority, knowingly harbors or [protects or gives intelligence to or communicates or corresponds with or holds any intercourse with the enemy, either directly or indirectly;
shall suffer death
or such other punishment as a court-martial or military commission may direct.

http://www.military-network.com/main_ucmj/SUBCHAPTERX.html#904.104


261 posted on 01/04/2006 10:29:05 AM PST by 68-69TonkinGulfYachtClub (Be wary of the "Move On FReepers" who scream and howl "Move On Tonk, Get Over It")
[ Post Reply | Private Reply | To 256 | View Replies]

To: 68-69TonkinGulfYachtClub
You ask questions that no one can answer

I suspect many people could answer why you and only you see absolute grounds to remove the freely elected Senator of MS. Clearly you can not.

262 posted on 01/04/2006 11:39:12 AM PST by Once-Ler (The rat 06 election platform will be a promise to impeach the President if they win.)
[ Post Reply | Private Reply | To 260 | View Replies]

To: Once-Ler

See Ya hanoi kerry supporter!

You have been exposed!


263 posted on 01/04/2006 12:23:30 PM PST by 68-69TonkinGulfYachtClub (Be wary of the "Move On FReepers" who scream and howl "Move On Tonk, Get Over It")
[ Post Reply | Private Reply | To 262 | View Replies]

To: Once-Ler
"Yes, indeed- John Kerry thinks it's 1971 all over again. Yesterday, on "Face the Nation"
John Kerry once again slams American troops- Check it out-

"And there is no reason, Bob, that young American soldiers need to be going into homes of Iraqis in the dead of night, terrorizing kids and children, you know, women, breaking sort of the customs of the-of-the historical customs, religious customs."

Here is the transcript for "Face the Nation"-

http://www.cbsnews.com/htdocs/pdf/face_120405.pdf

You will find this statement at the bottom of page 4 and the top of page 5.



"When former Attorney General Ramsey Clark isn’t defending Saddam Hussein, or giving speeches for the crypto-Stalinist International ANSWER, he’s acting as counsel for the Palestine Liberation Organization, trying to prevent families of murdered Jews from collecting on judgments against the PLO."
Little Green Footballs ^ | November 28, 2005 | Charles Johnson


From Kerry's "The New Soldier":

Al Hubbard Sgt., 22 Troop Carrier Squadron Aug. ’65-June ’66
Emotions: Walking down the flight line at Saigon past stacks of aluminum cases containing American bodies and past stacks of aluminum luggage containing American currency. Seeing the tight, sad face of an Airman loading the bodies aboard a dirty Air Force Transport and the wide smiling face of a stewardess greeting the passengers aboard a clean Pan American Clipper Jet. Hearing a Vietnamese beg you to leave his country and an American colonel tells you to bomb his country. Hearing a Vietnamese invite you to live in his home, after the war and an American explain why you can’t live in his block, after the war. Flying over barren, brown, safe American held terrain and over lush, green unsafe enemy terrain. Feeling happy to be leaving a country in which you do not belong and sad to be returning to a country in which you are not allowed to belong. Sacrificing a portion of your consciousness so you won’t have to deal with being there and building mental blocks so you won’t have to deal with having been there.

- Al Hubbard, proven fraud who never set foot in Viet Nam. The only Vietnamese he ever met was when he was collaborating with the North Vietnamese in Paris on the American Communist Party's nickel.

John Kerry's explanation: "He (Hubbard) simply exaggarated his particular position.
But nobody knew it at the time.
And those things happen."


Free online version of
hanoi kerry's playbook "The New Soldier"
You can read it online right now.







264 posted on 01/04/2006 12:24:51 PM PST by 68-69TonkinGulfYachtClub (Be wary of the "Move On FReepers" who scream and howl "Move On Tonk, Get Over It")
[ Post Reply | Private Reply | To 262 | View Replies]

To: Fishtalk
"every congress critter involved with this guy should resign. Sorry if that includes Republicans."

Damn straight Fish. I'm a little behind on this one. What else do you have on this FIshy?

265 posted on 01/04/2006 12:29:59 PM PST by subterfuge (The Democrat party--hating American ideals for 60 years.)
[ Post Reply | Private Reply | To 16 | View Replies]

To: jern

We won't have a government left if we do that!

Recipient
Democrat Republican

Total From PAC From Indiv To Cand To LeadPAC
National Republican Congressional Cmte $478,000 $365,500 $44,500 $0 $0
National Republican Senatorial Cmte $436,500 $152,500 $154,000 $0 $0
Democratic Senatorial Campaign Cmte $423,480 $207,980 $121,500 $0 $0
Democratic Congressional Campaign Cmte $354,700 $261,200 $16,000 $0 $0
Republican National Cmte $326,000 $15,000 $1,000 $0 $0
J. D. Hayworth (R-Ariz) $101,620 $115,500 -$13,880 $18,120 $83,500
Dennis Hastert (R-Ill) $69,000 $61,500 $7,500 $4,500 $64,500
Democratic National Cmte $65,720 $40,000 $720 $0 $0
Thad Cochran (R-Miss) $65,500 $46,000 $19,500 $19,000 $46,500
Conrad Burns (R-Mont) $59,590 $47,590 $12,000 $24,090 $35,500
Richard Pombo (R-Calif) $54,500 $43,500 $11,000 $13,000 $41,500
Jim McCrery (R-La) $52,750 $47,000 $5,750 $7,250 $45,500
2002 President's Dinner Cmte $50,000 $0 $0 $0 $0
John T. Doolittle (R-Calif) $50,000 $27,000 $23,000 $6,000 $44,000
Patrick J. Kennedy (D-RI) $42,500 $42,500 $0 $23,000 $19,500
Patty Murray (D-Wash) $40,980 $32,980 $8,000 $9,980 $31,000
Don Nickles (R-Okla) $40,000 $35,000 $5,000 $0 $40,000
Charles B. Rangel (D-NY) $36,000 $21,000 $15,000 $8,500 $27,500
Dave Camp (R-Mich) $35,500 $29,000 $6,500 $12,000 $23,500
John Boehner (R-Ohio) $32,500 $24,500 $8,000 $0 $32,500
Hal Rogers (R-Ky) $32,000 $29,000 $3,000 $6,000 $26,000
Bob Ney (R-Ohio) $31,500 $20,000 $11,500 $7,000 $24,500
Tom DeLay (R-Texas) $30,500 $2,500 $28,000 $11,500 $19,000
Harry Reid (D-Nev) $30,500 $30,500 $0 $6,000 $24,500
Billy Tauzin (R-La) $30,500 $29,000 $1,500 $10,500 $20,000
Denny Rehberg (R-Mont) $30,000 $28,000 $2,000 $25,000 $5,000
Byron L. Dorgan (D-ND) $28,000 $17,000 $11,000 $10,000 $18,000
Tom Daschle (D-SD) $26,500 $24,500 $2,000 $11,500 $15,000
Charles H. Taylor (R-NC) $25,750 $19,000 $6,750 $25,750 $0
Democratic Party of Michigan $23,000 $23,000 $0 $0 $0
Trent Lott (R-Miss) $22,000 $16,000 $6,000 $1,000 $21,000
Roger Wicker (R-Miss) $21,600 $20,600 $1,000 $9,600 $12,000
Mary Bono (R-Calif) $21,500 $19,000 $2,500 $16,500 $5,000
James M. Inhofe (R-Okla) $21,500 $18,500 $3,000 $12,000 $9,500
Brad R. Carson (D-Okla) $20,600 $17,000 $3,600 $20,600 $0
Pete Sessions (R-Texas) $20,500 $15,500 $5,000 $0 $20,500
Republican Party of New Hampshire $20,000 $20,000 $0 $0 $0
Don Young (R-Alaska) $19,708 $19,708 $0 $5,208 $14,500
Dale E. Kildee (D-Mich) $19,000 $13,500 $5,500 $19,000 $0
Mitch McConnell (R-Ky) $18,500 $13,500 $5,000 $4,500 $14,000
Steny H. Hoyer (D-Md) $17,500 $17,500 $0 $6,500 $11,000
Charles W. "Chip" Pickering Jr. (R-Miss) $17,500 $11,500 $6,000 $17,500 $0
Jack Kingston (R-Ga) $17,000 $16,000 $1,000 $11,000 $6,000
Tom Harkin (D-Iowa) $15,500 $13,500 $2,000 $6,000 $9,500
Jerry Weller (R-Ill) $15,500 $7,000 $8,500 $5,500 $10,000
Democratic Party of Oklahoma $15,000 $15,000 $0 $0 $0
Chris John (D-La) $15,000 $15,000 $0 $8,000 $7,000
Republican Party of Mississippi $15,000 $15,000 $0 $0 $0
Ralph Regula (R-Ohio) $14,500 $11,500 $3,000 $6,000 $8,500
Chuck Grassley (R-Iowa) $14,000 $12,000 $2,000 $14,000 $0
John Breaux (D-La) $13,750 $8,750 $5,000 $4,000 $9,750
Frank Pallone, Jr (D-NJ) $13,600 $11,600 $2,000 $13,600 $0
Spencer Abraham (R-Mich) $13,000 $8,000 $5,000 $8,000 $5,000
Eric Cantor (R-Va) $13,000 $0 $13,000 $13,000 $0
Christopher S. 'Kit' Bond (R-Mo) $12,500 $10,000 $2,500 $12,500 $0
Randy "Duke" Cunningham (R-Calif) $12,500 $12,500 $0 $4,000 $8,500
Dana Rohrabacher (R-Calif) $12,500 $9,500 $3,000 $7,500 $5,000
Gordon H. Smith (R-Ore) $12,500 $10,500 $2,000 $6,500 $6,000
George W. Bush (R) $12,000 $3,000 $9,000 $12,000 $0
Ben Nighthorse Campbell (R-Colo) $12,000 $3,000 $9,000 $12,000 $0
Richard A. Gephardt (D-Mo) $12,000 $11,000 $1,000 $7,000 $5,000
Judd Gregg (R-NH) $12,000 $12,000 $0 $7,000 $5,000
Mary L. Landrieu (D-La) $11,500 $7,000 $4,500 $11,500 $0
Ted Stevens (R-Alaska) $11,500 $10,500 $1,000 $4,000 $7,500
Barney Frank (D-Mass) $11,100 $0 $11,100 $11,100 $0
Max Baucus (D-Mont) $11,000 $11,000 $0 $9,000 $2,000
Tom Petri (R-Wis) $11,000 $11,000 $0 $4,000 $7,000
Chris Cannon (R-Utah) $10,000 $8,000 $2,000 $10,000 $0
Maria Cantwell (D-Wash) $10,000 $10,000 $0 $10,000 $0
Democratic Party of North Dakota $10,000 $5,000 $5,000 $0 $0
John Ensign (R-Nev) $10,000 $5,000 $5,000 $4,000 $6,000
Jerry Lewis (R-Calif) $10,000 $9,000 $1,000 $10,000 $0
John McCain (R-Ariz) $10,000 $7,000 $3,000 $10,000 $0
Nick Rahall (D-WVa) $10,000 $1,000 $9,000 $10,000 $0
Republican Party of Kentucky $10,000 $10,000 $0 $0 $0
Phil Crane (R-Ill) $9,750 $7,000 $2,750 $1,000 $8,750
Democratic Party of South Dakota $9,500 $8,000 $1,500 $0 $0
Democratic Party of Minnesota $9,000 $9,000 $0 $0 $0
Johnny Isakson (R-Ga) $9,000 $5,000 $4,000 $8,000 $1,000
Ron Kind (D-Wis) $9,000 $9,000 $0 $9,000 $0
Michael G. Oxley (R-Ohio) $9,000 $7,000 $2,000 $0 $9,000
Roy Blunt (R-Mo) $8,500 $0 $8,500 $0 $8,500
Peter Deutsch (D-Fla) $8,500 $5,000 $3,500 $3,500 $5,000
George Radanovich (R-Calif) $8,500 $3,500 $5,000 $3,500 $5,000
Bob Smith (R-Fla) $8,160 $2,000 $6,160 $8,160 $0
Joe Baca (D-Calif) $8,000 $5,000 $3,000 $8,000 $0
Dick Durbin (D-Ill) $8,000 $8,000 $0 $2,000 $6,000
Tim Hutchinson (R-Ark) $8,000 $3,000 $5,000 $8,000 $0
Deborah Pryce (R-Ohio) $8,000 $8,000 $0 $0 $8,000
Xavier Becerra (D-Calif) $7,523 $6,523 $1,000 $7,523 $0
Bill Thomas (R-Calif) $7,500 $7,500 $0 $2,000 $5,500
Tim Johnson (D-SD) $7,250 $6,250 $1,000 $7,250 $0
Dan Burton (R-Ind) $7,000 $2,000 $5,000 $5,000 $2,000
Lindsey Graham (R-SC) $7,000 $7,000 $0 $7,000 $0
George R. Nethercutt Jr. (R-Wash) $7,000 $6,000 $1,000 $7,000 $0
Tom Reynolds (R-NY) $7,000 $7,000 $0 $0 $7,000
Craig Thomas (R-Wyo) $7,000 $5,000 $2,000 $5,000 $2,000
Democratic Party of New Mexico $6,250 $1,250 $5,000 $0 $0
John R. Kasich (R-Ohio) $6,067 $6,067 $0 $0 $6,067
Daniel K. Inouye (D-Hawaii) $6,000 $6,000 $0 $6,000 $0
Rick Renzi (R-Ariz) $6,000 $6,000 $0 $6,000 $0
Rick Santorum (R-Pa) $6,000 $6,000 $0 $3,000 $3,000
Arlen Specter (R-Pa) $6,000 $2,000 $4,000 $6,000 $0
Suzanne Terrell (R-La) $6,000 $3,000 $3,000 $6,000 $0
Saxby Chambliss (R-Ga) $5,500 $0 $5,500 $1,000 $4,500
Elton Gallegly (R-Calif) $5,500 $5,500 $0 $5,500 $0
Pete V. Domenici (R-NM) $5,250 $2,500 $2,750 $250 $5,000
David E. Bonior (D-Mich) $5,000 $0 $5,000 $0 $5,000
Tom Cole (R-Okla) $5,000 $5,000 $0 $5,000 $0
Jon S. Corzine (D-NJ) $5,000 $5,000 $0 $0 $5,000
Democratic Party of Montana $5,000 $5,000 $0 $0 $0
Phil English (R-Pa) $5,000 $5,000 $0 $5,000 $0
Mark Foley (R-Fla) $5,000 $3,000 $2,000 $5,000 $0
J. Randy Forbes (R-Va) $5,000 $4,000 $1,000 $5,000 $0
James V. Hansen (R-Utah) $5,000 $4,000 $1,000 $5,000 $0
Peter Hoekstra (R-Mich) $5,000 $5,000 $0 $0 $5,000
Fritz Hollings (D-SC) $5,000 $5,000 $0 $5,000 $0
Jay Inslee (D-Wash) $5,000 $5,000 $0 $5,000 $0
Thomas P. Keefe Jr. (D-Wash) $5,000 $5,000 $0 $5,000 $0
Don Manzullo (R-Ill) $5,000 $3,500 $1,500 $5,000 $0
Barbara A. Mikulski (D-Md) $5,000 $5,000 $0 $5,000 $0
Lisa Murkowski (R-Alaska) $5,000 $5,000 $0 $5,000 $0
Republican Party of New Jersey $5,000 $0 $5,000 $0 $0
Deborah Ann Stabenow (D-Mich) $5,000 $0 $5,000 $5,000 $0
Heather Wilson (R-NM) $5,000 $2,000 $3,000 $5,000 $0
Joe Wilson (R-SC) $5,000 $5,000 $0 $0 $5,000
Tom Davis (R-Va) $4,500 $4,000 $500 $4,500 $0
Van Hilleary (R-Tenn) $4,500 $1,000 $3,500 $4,500 $0
Earl Pomeroy (D-ND) $4,500 $3,500 $1,000 $4,500 $0
Wayne Allard (R-Colo) $4,000 $4,000 $0 $4,000 $0
Shelley Moore Capito (R-WVa) $4,000 $3,000 $1,000 $4,000 $0
Tom Carper (D-Del) $4,000 $2,000 $2,000 $2,000 $2,000
Steve Chabot (R-Ohio) $4,000 $4,000 $0 $4,000 $0
Kent Conrad (D-ND) $4,000 $4,000 $0 $2,000 $2,000
Tom Feeney (R-Fla) $4,000 $3,000 $1,000 $4,000 $0
Chuck Hagel (R-Neb) $4,000 $4,000 $0 $4,000 $0
Robin Hayes (R-NC) $4,000 $0 $4,000 $4,000 $0
Jerry Kleczka (D-Wis) $4,000 $3,000 $1,000 $4,000 $0
Jon L. Kyl (R-Ariz) $4,000 $3,000 $1,000 $1,000 $3,000
Sander Levin (D-Mich) $4,000 $4,000 $0 $4,000 $0
Robert T. Matsui (D-Calif) $4,000 $4,000 $0 $4,000 $0
George Miller (D-Calif) $4,000 $4,000 $0 $4,000 $0
Rob Portman (R-Ohio) $4,000 $2,000 $2,000 $0 $4,000
William V. Roth Jr. (R-Del) $4,000 $2,000 $2,000 $4,000 $0
Larry Craig (R-Idaho) $3,500 $1,500 $2,000 $1,000 $2,500
Kalyn Cherie Free (D-Okla) $3,500 $3,000 $500 $3,500 $0
James L. Oberstar (D-Minn) $3,500 $0 $3,500 $3,500 $0
Charles J. Melancon (D-La) $3,100 $1,000 $2,100 $3,100 $0
George Allen (R-Va) $3,000 $2,000 $1,000 $3,000 $0
Ann Womer Benjamin (R-Ohio) $3,000 $3,000 $0 $3,000 $0
Jeff Bingaman (D-NM) $3,000 $2,000 $1,000 $3,000 $0
Jack A. Blossman Jr. (R-La) $3,000 $2,000 $1,000 $3,000 $0
Norm Coleman (R-Minn) $3,000 $3,000 $0 $3,000 $0
Cal Dooley (D-Calif) $3,000 $3,000 $0 $3,000 $0
Tom Foley (I-Minn) $3,000 $3,000 $0 $3,000 $0
Sam Graves (R-Mo) $3,000 $3,000 $0 $3,000 $0
Kay Bailey Hutchison (R-Texas) $3,000 $3,000 $0 $3,000 $0
Jim Kolbe (R-Ariz) $3,000 $1,000 $2,000 $3,000 $0
John B. Larson (D-Conn) $3,000 $3,000 $0 $3,000 $0
Bill McCollum (R-Fla) $3,000 $2,000 $1,000 $3,000 $0
Jim Nussle (R-Iowa) $3,000 $2,000 $1,000 $3,000 $0
David R. Obey (D-Wis) $3,000 $3,000 $0 $3,000 $0
Doug Ose (R-Calif) $3,000 $2,000 $1,000 $3,000 $0
Ed Pastor (D-Ariz) $3,000 $3,000 $0 $3,000 $0
Nancy Pelosi (D-Calif) $3,000 $1,000 $2,000 $3,000 $0
Richard M. Romero (D-NM) $3,000 $0 $3,000 $3,000 $0
Brad Sherman (D-Calif) $3,000 $1,000 $2,000 $3,000 $0
John E. Sununu (R-NH) $3,000 $3,000 $0 $0 $3,000
James M. Talent (R-Mo) $3,000 $1,000 $2,000 $3,000 $0
Bennie G. Thompson (D-Miss) $3,000 $3,000 $0 $3,000 $0
J. C. Watts Jr. (R-Okla) $3,000 $2,500 $500 $0 $3,000
Max Cleland (D-Ga) $2,500 $0 $2,500 $2,500 $0
Frank D. Lucas (R-Okla) $2,500 $2,500 $0 $2,500 $0
Grace Napolitano (D-Calif) $2,500 $2,500 $0 $2,500 $0
Republican Party of Oklahoma $2,500 $1,500 $1,000 $0 $0
Henry A. Waxman (D-Calif) $2,500 $2,500 $0 $2,500 $0
Bill Luther (D-Minn) $2,250 $2,250 $0 $2,250 $0
Rob Simmons (R-Conn) $2,250 $0 $2,250 $2,250 $0
Gene Taylor (D-Miss) $2,250 $0 $2,250 $2,250 $0
Neil Abercrombie (D-Hawaii) $2,000 $2,000 $0 $2,000 $0
Lamar Alexander (R-Tenn) $2,000 $0 $2,000 $2,000 $0
Rodney Alexander (R-La) $2,000 $0 $2,000 $2,000 $0
John Ashcroft (R-Mo) $2,000 $0 $2,000 $2,000 $0
Ken Bentsen (D-Texas) $2,000 $2,000 $0 $2,000 $0
Dan Boren (D-Okla) $2,000 $2,000 $0 $2,000 $0
Charles W. Boustany Jr (R-La) $2,000 $2,000 $0 $2,000 $0
Tom Coburn (R-Okla) $2,000 $2,000 $0 $2,000 $0
Mac Collins (R-Ga) $2,000 $0 $2,000 $2,000 $0
Rosa L. DeLauro (D-Conn) $2,000 $2,000 $0 $0 $2,000
John D. Dingell (D-Mich) $2,000 $2,000 $0 $2,000 $0
Doug Dodd (D-Okla) $2,000 $2,000 $0 $2,000 $0
Ned Doucet (D-La) $2,000 $2,000 $0 $2,000 $0
Lane Evans (D-Ill) $2,000 $2,000 $0 $2,000 $0
Sam Farr (D-Calif) $2,000 $2,000 $0 $2,000 $0
Mike Ferguson (R-NJ) $2,000 $0 $2,000 $2,000 $0
Bill Frist (R-Tenn) $2,000 $2,000 $0 $0 $2,000
William L. Gormley (R-NJ) $2,000 $0 $2,000 $2,000 $0
Kay Granger (R-Texas) $2,000 $2,000 $0 $1,000 $1,000
Stewart Greenleaf (R-Pa) $2,000 $2,000 $0 $2,000 $0
Katherine Harris (R-Fla) $2,000 $2,000 $0 $2,000 $0
Melissa Hart (R-Pa) $2,000 $2,000 $0 $2,000 $0
Sam Johnson (R-Texas) $2,000 $2,000 $0 $2,000 $0
Walter B. Jones Jr. (R-NC) $2,000 $1,000 $1,000 $2,000 $0
Ric Keller (R-Fla) $2,000 $0 $2,000 $2,000 $0
John Neely Kennedy (D-La) $2,000 $2,000 $0 $2,000 $0
Carl Levin (D-Mich) $2,000 $2,000 $0 $2,000 $0
Blanche Lincoln (D-Ark) $2,000 $2,000 $0 $2,000 $0
Nita M. Lowey (D-NY) $2,000 $2,000 $0 $1,000 $1,000
Robert Menendez (D-NJ) $2,000 $1,000 $1,000 $1,000 $1,000
John L. Mica (R-Fla) $2,000 $2,000 $0 $2,000 $0
Connie Morella (R-Md) $2,000 $0 $2,000 $2,000 $0
C. L. "Butch" Otter (R-Idaho) $2,000 $0 $2,000 $2,000 $0
Republican Party of Oregon $2,000 $2,000 $0 $0 $0
James E. Rogan (R-Calif) $2,000 $2,000 $0 $0 $2,000
Craig F. Romero (R-La) $2,000 $1,000 $1,000 $2,000 $0
Adam Schiff (D-Calif) $2,000 $2,000 $0 $2,000 $0
Ronnie Shows (D-Miss) $2,000 $2,000 $0 $2,000 $0
Adam Smith (D-Wash) $2,000 $2,000 $0 $2,000 $0
John Sullivan (R-Okla) $2,000 $2,000 $0 $2,000 $0
John E. Sweeney (R-NY) $2,000 $2,000 $0 $2,000 $0
Ellen O. Tauscher (D-Calif) $2,000 $2,000 $0 $2,000 $0
Billy Tauzin III (R-La) $2,000 $2,000 $0 $2,000 $0
Mike Thompson (D-Calif) $2,000 $2,000 $0 $2,000 $0
John Thune (R-SD) $2,000 $0 $2,000 $2,000 $0
Patrick J. Tiberi (R-Ohio) $2,000 $2,000 $0 $2,000 $0
Maxine Waters (D-Calif) $2,000 $2,000 $0 $2,000 $0
Curt Weldon (R-Pa) $2,000 $1,000 $1,000 $2,000 $0
Peter DeFazio (D-Ore) $1,500 $1,500 $0 $1,500 $0
Norm Dicks (D-Wash) $1,500 $1,500 $0 $1,500 $0
Jennifer Dunn (R-Wash) $1,500 $1,500 $0 $1,500 $0
Elia Vincent Pirozzi (R-Calif) $1,500 $1,000 $500 $1,500 $0
John Kerry (D-Mass) $1,400 $0 $1,400 $1,400 $0
Henry Bonilla (R-Texas) $1,250 $1,250 $0 $1,250 $0
Rick A. Lazio (R-NY) $1,250 $1,000 $250 $1,250 $0
Helen Delich Bentley (R-Md) $1,000 $1,000 $0 $1,000 $0
Barbara Boxer (D-Calif) $1,000 $0 $1,000 $1,000 $0
Sam Brownback (R-Kan) $1,000 $1,000 $0 $1,000 $0
Jim Bunning (R-Ky) $1,000 $0 $1,000 $1,000 $0
Ken Calvert (R-Calif) $1,000 $1,000 $0 $1,000 $0
Dennis Cardoza (D-Calif) $1,000 $0 $1,000 $1,000 $0
Rick Clayburgh (R-ND) $1,000 $1,000 $0 $1,000 $0
Hillary Rodham Clinton (D-NY) $1,000 $1,000 $0 $1,000 $0
John Cornyn (R-Texas) $1,000 $0 $1,000 $1,000 $0
Jim Costa (D-Calif) $1,000 $0 $1,000 $1,000 $0
Ander Crenshaw (R-Fla) $1,000 $1,000 $0 $1,000 $0
Susan A. Davis (D-Calif) $1,000 $1,000 $0 $1,000 $0
Mike DeWine (R-Ohio) $1,000 $1,000 $0 $1,000 $0
Elizabeth Dole (R-NC) $1,000 $0 $1,000 $1,000 $0
John J. "Jimmy" Duncan Jr. (R-Tenn) $1,000 $1,000 $0 $1,000 $0
Eliot L. Engel (D-NY) $1,000 $1,000 $0 $1,000 $0
Mike Enzi (R-Wyo) $1,000 $0 $1,000 $1,000 $0
Dianne Feinstein (D-Calif) $1,000 $1,000 $0 $1,000 $0
Lee Fletcher (R-La) $1,000 $1,000 $0 $1,000 $0
Ernie Fletcher (R-Ky) $1,000 $1,000 $0 $1,000 $0
Francis E. Flotron (R-Mo) $1,000 $0 $1,000 $1,000 $0
Scott Garrett (R-NJ) $1,000 $0 $1,000 $1,000 $0
George W. Gekas (R-Pa) $1,000 $1,000 $0 $1,000 $0
Carolyn W. Grant (R-NC) $1,000 $0 $1,000 $1,000 $0
Felix J. Grucci Jr. (R-NY) $1,000 $1,000 $0 $1,000 $0
Sydney Hay (R-Ariz) $1,000 $1,000 $0 $1,000 $0
Tim Holden (D-Pa) $1,000 $1,000 $0 $1,000 $0
Claude B. Hutchison Jr. (R-Calif) $1,000 $0 $1,000 $1,000 $0
Ernest J. Istook (R-Okla) $1,000 $0 $1,000 $1,000 $0
Kimo Kaloi (R-Hawaii) $1,000 $0 $1,000 $1,000 $0
Catherine Heller Keating (R-Okla) $1,000 $0 $1,000 $1,000 $0
Mark Kennedy (R-Minn) $1,000 $1,000 $0 $1,000 $0
John Koster (R-Wash) $1,000 $1,000 $0 $1,000 $0
Patrick Leahy (D-Vt) $1,000 $1,000 $0 $1,000 $0
Joe Lieberman (D-Conn) $1,000 $1,000 $0 $1,000 $0
John Linder (R-Ga) $1,000 $1,000 $0 $1,000 $0
Jim Maloney (D-Conn) $1,000 $500 $500 $1,000 $0
Dick Monteith (R-Calif) $1,000 $1,000 $0 $1,000 $0
Marilyn Musgrave (R-Colo) $1,000 $0 $1,000 $1,000 $0
Anne M. Northup (R-Ky) $1,000 $1,000 $0 $1,000 $0
Rico Oller (R-Calif) $1,000 $1,000 $0 $1,000 $0
David Phelps (D-Ill) $1,000 $1,000 $0 $1,000 $0
Bill Redmond (R-NM) $1,000 $0 $1,000 $1,000 $0
Republican Party of Wisconsin $1,000 $1,000 $0 $0 $0
Bob Riley (R-Ala) $1,000 $0 $1,000 $1,000 $0
Charles S. Robb (D-Va) $1,000 $1,000 $0 $1,000 $0
Jim Saxton (R-NJ) $1,000 $3,000 -$2,000 $1,000 $0
Brian David Schweitzer (D-Mont) $1,000 $1,000 $0 $1,000 $0
Richard C. Shelby (R-Ala) $1,000 $0 $1,000 $1,000 $0
Bill Shuster (R-Pa) $1,000 $1,000 $0 $1,000 $0
Mike Simpson (R-Idaho) $1,000 $0 $1,000 $1,000 $0
Pete Stark (D-Calif) $1,000 $1,000 $0 $1,000 $0
Pat Toomey (R-Pa) $1,000 $1,000 $0 $1,000 $0
Gloria Tristani (D-NM) $1,000 $0 $1,000 $1,000 $0
Michael R. Turner (R-Ohio) $1,000 $1,000 $0 $1,000 $0
John W. Warner (R-Va) $1,000 $1,000 $0 $1,000 $0
Derrick B. Watchman (D-Ariz) $1,000 $1,000 $0 $1,000 $0
Rick Weiland (D-SD) $1,000 $1,000 $0 $1,000 $0
