Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Strong Quake Hits Near Indonesian Island
St.Cloud Times online edition ^ | Apr 10, 8:10 AM EDT | AP

Posted on 04/10/2005 5:18:41 AM PDT by Jackknife

click here to read article


Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-8081-85 next last
To: All
The hits keep coming.....
21 posted on 04/10/2005 5:47:43 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 1 | View Replies]

To: bert
Realestate for development is being created as we post.

Only problem with that is that earthquakes don't kill people, buildings do.

22 posted on 04/10/2005 5:51:04 AM PDT by mewzilla
[ Post Reply | Private Reply | To 20 | View Replies]

To: jakkknife

Sorry. Link didn't work.


23 posted on 04/10/2005 5:51:47 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 21 | View Replies]

To: mewzilla

The link above I referenced just has added two more quakes, a 5.5 and a 5.9.


24 posted on 04/10/2005 5:54:38 AM PDT by mewzilla
[ Post Reply | Private Reply | To 9 | View Replies]

To: jakkknife

Please don't wake the Toba. Shhhh.....


25 posted on 04/10/2005 5:55:00 AM PDT by Sender (Team Infidel USA)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Loud Mime
Toba
26 posted on 04/10/2005 5:56:52 AM PDT by Sender (Team Infidel USA)
[ Post Reply | Private Reply | To 5 | View Replies]

To: mewzilla

27 posted on 04/10/2005 5:58:32 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 24 | View Replies]

To: jakkknife; bd476
BBC reports in:

****************************************

Last Updated: Sunday, 10 April, 2005, 12:47 GMT 13:47 UK

E-mail this to a friend Printable version
Sumatra shaken by new earthquake
Breaking news graphic
A strong earthquake has struck near the Indonesian island of Sumatra, say seismologists.

The epicentre of the quake, which had an estimated magnitude of 6.7, was about 120km (75 miles) south-west of the city of Padang, officials said.

There were no immediate reports of damage, but some sought higher ground.

The latest tremor revived fears of a repeat of the 26 December tsunami disaster, which killed an estimated 300,000 people in a dozen countries.

Two-thirds of the deaths occurred in Indonesia.

Tremor warnings

The latest tremor was felt as far away as Singapore.

Many people were reported to have fled their homes in Padang, after a radio broadcast by the city mayor Fauzi Bahar.

Scientists have warned that the Indian Ocean faultline could deliver another major earthquake and tremors have been felt in the area almost continually since the 9.3-magnitude jolt that unleashed the 26 December tsunami.

Two weeks ago, an aftershock from that earthquake killed more than 600 people on the Indonesian island of Nias.

On that occasion, rapid response plans put in place after the 26 December disaster were activated promptly.

An integrated tsunami warning system for the region will not be ready until the end of next year, but most countries have a contingency plan.



28 posted on 04/10/2005 6:05:16 AM PDT by Ernest_at_the_Beach (This tagline no longer operative....floated away in the flood of 2005 ,)
[ Post Reply | Private Reply | To 27 | View Replies]

To: jakkknife

Yikes! I watched that special on Krakatoa the other night. Scary.


29 posted on 04/10/2005 6:06:35 AM PDT by mainepatsfan
[ Post Reply | Private Reply | To 1 | View Replies]

To: Sender
Great Caesar's Ghost!!!!!

You're right! Let's not wake up Toba!


30 posted on 04/10/2005 6:07:52 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 26 | View Replies]

To: All

31 posted on 04/10/2005 6:07:58 AM PDT by Ernest_at_the_Beach (This tagline no longer operative....floated away in the flood of 2005 ,)
[ Post Reply | Private Reply | To 28 | View Replies]

To: Ernest_at_the_Beach
Update time = Sun Apr 10 13:00:01 UTC 2005

Here is a list of the earthquakes located by the USGS and contributing networks in the Australia map area. Most recent events are at the top. (Some early events may be obscured by later ones on the map.)
Click on the underlined portion of an earthquake record in the list below for more information.


 MAG    DATE     UTC-TIME    LAT     LON    DEPTH    region

        y/m/d     h:m:s      deg     deg     km
 5.9  2005/04/10 11:55:31  -1.730   99.658  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA

 5.5  2005/04/10 11:45:03  -1.641   99.523  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA
 6.3  2005/04/10 11:14:20  -1.702   99.722  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA
 5.8  2005/04/10 10:45:50  -1.572   99.574  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA

 6.8  2005/04/10 10:29:13  -1.618   99.563  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA
 5.1  2005/04/08 17:05:35   2.930  126.457  98.6  MOLUCCA SEA
 6.1  2005/04/08 11:38:17 -23.271  169.245  10.0  SOUTHEAST OF THE LOYALTY ISLANDS

 5.4  2005/04/08 06:09:49  15.457  119.351  31.8  LUZON, PHILIPPINES
 6.4  2005/04/08 05:48:37  -0.248   97.688  19.2  KEPULAUAN BATU, INDONESIA
 5.8  2005/04/08 01:51:39   0.740   97.366  30.0  NIAS REGION, INDONESIA

 4.2  2005/04/07 22:58:18  -1.473   99.606  30.0  KEPULAUAN MENTAWAI REGION, INDONESIA
 5.1  2005/04/07 22:50:02  -1.523   99.554  18.6  KEPULAUAN MENTAWAI REGION, INDONESIA
 5.1  2005/04/07 22:48:39  -1.575   99.353  17.1  KEPULAUAN MENTAWAI REGION, INDONESIA

 4.3  2005/04/07 21:02:44   2.276   96.372  30.0  SIMEULUE, INDONESIA
 6.0  2005/04/07 19:43:16   2.966  126.471  66.5  MOLUCCA SEA
 4.3  2005/04/07 17:36:34   0.921   97.446  30.0  NIAS REGION, INDONESIA
 5.0  2005/04/07 16:40:53   1.256   97.158  23.0  NIAS REGION, INDONESIA

 4.9  2005/04/07 16:29:42   2.622   96.481  30.0  SIMEULUE, INDONESIA
 5.1  2005/04/07 15:23:59   1.400   97.108  23.3  NIAS REGION, INDONESIA
 5.1  2005/04/07 11:50:28   0.590   97.468  30.0  NIAS REGION, INDONESIA

 5.6  2005/04/07 11:46:05   0.637   97.374  30.0  NIAS REGION, INDONESIA
 4.4  2005/04/07 09:04:39   0.283   98.886  30.0  NIAS REGION, INDONESIA
 4.8  2005/04/07 06:54:21   0.477   96.437  31.9  NIAS REGION, INDONESIA
 4.7  2005/04/07 05:46:45   1.395   97.380  23.0  NIAS REGION, INDONESIA
 4.8  2005/04/07 05:36:52  -8.291   67.597  10.0  MID-INDIAN RIDGE

 5.3  2005/04/07 02:21:25   1.245   97.190  23.3  NIAS REGION, INDONESIA
 4.9  2005/04/06 23:19:43   2.046   96.794  29.6  SIMEULUE, INDONESIA
 4.4  2005/04/06 21:46:20   0.675   97.363  30.0  NIAS REGION, INDONESIA
 4.5  2005/04/06 12:02:28   2.925   96.282  30.0  SIMEULUE, INDONESIA

 5.6  2005/04/06 11:20:10  -3.979  102.353  76.1  SOUTHERN SUMATRA, INDONESIA
 4.8  2005/04/06 10:11:32   2.183   96.335  28.2  SIMEULUE, INDONESIA
 4.6  2005/04/06 07:44:13   1.449   97.135  26.4  NIAS REGION, INDONESIA
 4.6  2005/04/06 05:15:02   1.021   97.267  22.9  NIAS REGION, INDONESIA
 4.6  2005/04/06 02:04:27   1.322   97.184  25.6  NIAS REGION, INDONESIA
 4.9  2005/04/06 00:49:49   3.649   96.332  46.7  NORTHERN SUMATRA, INDONESIA

 5.1  2005/04/06 00:28:06 -56.199  146.131  10.0  WEST OF MACQUARIE ISLAND
 4.7  2005/04/05 22:20:10   1.107   97.323  30.0  NIAS REGION, INDONESIA
 4.6  2005/04/05 19:27:40   2.342   96.236  30.0  SIMEULUE, INDONESIA
 4.7  2005/04/05 16:47:09   0.127   98.903  30.0  NIAS REGION, INDONESIA
  ?   2005/04/05 15:23:56 -38.490  175.870 165.0  NORTH ISLAND OF NEW ZEALAND
 4.4  2005/04/05 14:48:39   0.197   96.974  30.0  NIAS REGION, INDONESIA
 4.9  2005/04/05 13:01:56   2.446   96.333  30.0  SIMEULUE, INDONESIA
 4.7  2005/04/05 12:52:49   1.340   97.161  30.0  NIAS REGION, INDONESIA
 4.5  2005/04/05 10:27:31   3.550   96.167  30.0  NORTHERN SUMATRA, INDONESIA

 5.2  2005/04/05 09:37:23   1.892   96.970  25.3  NIAS REGION, INDONESIA
 4.7  2005/04/05 08:54:54   0.470   97.156  30.0  NIAS REGION, INDONESIA
 4.8  2005/04/05 08:43:33  -1.110  120.431  30.0  SULAWESI, INDONESIA
  ?   2005/04/05 08:34:41 -37.470  177.070 147.0  OFF EAST COAST OF THE NORTH ISLAND, N.Z.
 4.9  2005/04/05 07:12:34   0.159   97.230  30.0  NIAS REGION, INDONESIA
 4.8  2005/04/05 06:36:50   1.041   97.220  30.0  NIAS REGION, INDONESIA
 4.8  2005/04/05 02:28:00 -24.183  179.655 534.3  SOUTH OF THE FIJI ISLANDS
 4.9  2005/04/05 02:19:33   5.338   94.270  30.0  NORTHERN SUMATRA, INDONESIA
 4.5  2005/04/05 00:42:50  -0.236   96.980  30.0  SOUTHWEST OF SUMATRA, INDONESIA
 4.3  2005/04/04 22:55:56   0.790   97.489  30.0  NIAS REGION, INDONESIA
 4.3  2005/04/04 22:07:20   0.784   97.425  30.0  NIAS REGION, INDONESIA

 5.1  2005/04/04 21:00:46   1.893   97.742  30.0  NIAS REGION, INDONESIA
 4.6  2005/04/04 19:51:44   0.970   97.452  30.0  NIAS REGION, INDONESIA
 5.2  2005/04/04 19:37:10   4.788   94.801  50.9  OFF THE WEST COAST OF NORTHERN SUMATRA

 4.3  2005/04/04 18:16:16   0.458   97.157  30.0  NIAS REGION, INDONESIA
 4.9  2005/04/04 13:09:40  -5.866  105.387  30.0  SUNDA STRAIT, INDONESIA
 4.7  2005/04/04 11:27:10   1.123   97.072  22.7  NIAS REGION, INDONESIA
 4.5  2005/04/04 11:13:25   1.630   96.970  28.5  NIAS REGION, INDONESIA
 5.1  2005/04/04 11:05:38   1.244   97.125  24.9  NIAS REGION, INDONESIA

 4.6  2005/04/04 08:05:00   0.943   97.340  30.0  NIAS REGION, INDONESIA
 4.6  2005/04/04 07:04:43   1.261   97.164  30.0  NIAS REGION, INDONESIA
 4.8  2005/04/04 06:31:10   0.968  120.077  10.0  MINAHASA, SULAWESI, INDONESIA
 4.7  2005/04/04 04:49:31 -38.790  175.130 213.0  NORTH ISLAND OF NEW ZEALAND
 5.6  2005/04/04 04:33:50   1.624   97.905  60.8  NIAS REGION, INDONESIA

 4.8  2005/04/04 04:26:51   2.848   96.365  28.6  SIMEULUE, INDONESIA
 4.3  2005/04/04 02:12:45   6.501  123.602 588.5  MORO GULF, MINDANAO, PHILIPPINES
 4.3  2005/04/04 00:55:01   0.651   97.502  30.0  NIAS REGION, INDONESIA
 4.9  2005/04/03 22:31:54   1.038   97.428  46.1  NIAS REGION, INDONESIA
 4.4  2005/04/03 22:01:37  -0.296   96.962  30.0  SOUTHWEST OF SUMATRA, INDONESIA
 4.5  2005/04/03 20:20:20   2.878   96.216  30.0  SIMEULUE, INDONESIA
 4.7  2005/04/03 17:11:27   1.056   97.255  33.0  NIAS REGION, INDONESIA
 4.8  2005/04/03 16:39:03   2.939   96.276  27.6  SIMEULUE, INDONESIA
 4.7  2005/04/03 16:21:52   2.231   96.250  26.7  SIMEULUE, INDONESIA
 4.6  2005/04/03 16:10:19   2.730   97.450  30.0  NORTHERN SUMATRA, INDONESIA

 5.1  2005/04/03 14:42:48   9.841   93.652  17.6  NICOBAR ISLANDS, INDIA REGION
 4.6  2005/04/03 13:40:17   1.126   97.199  30.0  NIAS REGION, INDONESIA



32 posted on 04/10/2005 6:09:36 AM PDT by Ernest_at_the_Beach (This tagline no longer operative....floated away in the flood of 2005 ,)
[ Post Reply | Private Reply | To 31 | View Replies]

To: mainepatsfan
Yikes! I watched that special on Krakatoa the other night. Scary.

I saw that. A very well recorded catastophic event.

33 posted on 04/10/2005 6:10:04 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 29 | View Replies]

To: Ernest_at_the_Beach

Great list! Thanks.


34 posted on 04/10/2005 6:11:51 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 32 | View Replies]

To: jakkknife
Again?

This is weird. Are these quakes traveling along a known fault line?

35 posted on 04/10/2005 6:12:21 AM PDT by Harmless Teddy Bear (The quiet ones are the ones that change the universe. The loud ones only take the credit)
[ Post Reply | Private Reply | To 1 | View Replies]

To: jakkknife

The computer animation was excellent. Talk about global cooling!


36 posted on 04/10/2005 6:13:09 AM PDT by mainepatsfan
[ Post Reply | Private Reply | To 33 | View Replies]

To: Harmless Teddy Bear
Another happenning:

Saipan Volcano Erupts Over Pacific Islands~shooting a thick plume of ash 50,000 feet into the air

37 posted on 04/10/2005 6:27:52 AM PDT by Ernest_at_the_Beach (This tagline no longer operative....floated away in the flood of 2005 ,)
[ Post Reply | Private Reply | To 35 | View Replies]

To: Ernest_at_the_Beach

Wow! I was so busy last week, I missed that one.


38 posted on 04/10/2005 6:35:17 AM PDT by Jackknife (No man is entitled to the blessings of freedom unless he be vigilant in its preservation.-MacArthur)
[ Post Reply | Private Reply | To 37 | View Replies]

To: Kozak

It appears that there will be a time when that string of islands will no longer have water separating them from the mainland.


39 posted on 04/10/2005 6:49:04 AM PDT by Socratic (Ignorant and free? It's not to be. - T. Jefferson (paraphrase))
[ Post Reply | Private Reply | To 14 | View Replies]

To: jakkknife

Discovery Channel airs a new movie tonight, Supervolcano Yellowstone. 8pmET.
http://dsc.discovery.com/


40 posted on 04/10/2005 6:50:01 AM PDT by Carilisa (In the Heart of Big Snow Country)
[ Post Reply | Private Reply | To 38 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-8081-85 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson