Posted on 09/12/2003 2:20:48 PM PDT by NormsRevenge
This thread is dedicated to the victims of 9/11, their survivors and all those battling Terrorism worldwide.
God Bless Our Armed Forces, America, President Bush & FReeRepublic.com
NEVER FORGET
Kansas City 41, Pittsburgh 20
Buffalo 38, Jacksonville 17
Miami 21, NY Jets 10
Indianapolis 33, Tennessee 7
And a quick pair of late scores for Seattle gives them a 9-0 lead over Arizona.
Now, if my history of 16/15 games are any indication, there'll be an upset in the RollerDome tonight (0-2 on my 16 game with the Pack's 31-6 win), 0-1 on my 15 and I took the Vikings).
Makes Elliot's quick exit surprising.
ARRGGGHHHH!!!!!
See ya next week, I hope .. Isabel, go blow back out to sea, PLease!
Don;t go there. :-\ This is a family thread. LOL ;-)
More NFL finals:
GB 31, Det 6
Bal 33, Cle 13
With 2:30 to go, Wash 33, Atl 31.
NO 31, Hou 10
StL 27, SF 24 (OT)
Wash 33, Atl 31
NEVER FORGET
FReep Clinton
Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
1 | 8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 180/5 | 300 | Running |
2 | 31 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 175/5 | 300 | Running |
3 | 25 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 165/0 | 300 | Running |
4 | 12 | #9 | Bill Elliott | Dodge | Dodge Dealers | 165/5 | 300 | Running |
5 | 6 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 165/10 | 300 | Running |
6 | 11 | #2 | Rusty Wallace | Dodge | Miller Lite | 150/0 | 300 | Running |
7 | 19 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 151/5 | 300 | Running |
8 | 24 | #38 | Elliott Sadler | Ford | M&M's | 142/0 | 300 | Running |
9 | 1 | #12 | Ryan Newman | Dodge | ALLTEL | 143/5 | 300 | Running |
10 | 3 | #42 | Jamie McMurray * | Dodge | Havoline | 134/0 | 300 | Running |
11 | 10 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 130/0 | 300 | Running |
12 | 16 | #1 | John Andretti | Chevrolet | Pennzoil | 127/0 | 300 | Running |
13 | 13 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 129/5 | 300 | Running |
14 | 26 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 121/0 | 299 | Running |
15 | 28 | #97 | Kurt Busch | Ford | Rubbermaid | 118/0 | 299 | Running |
16 | 37 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 115/0 | 299 | Running |
17 | 18 | #41 | Casey Mears * | Dodge | Target | 112/0 | 299 | Running |
18 | 2 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 109/0 | 299 | Running |
19 | 7 | #24 | Jeff Gordon | Chevrolet | DuPont | 111/5 | 299 | Running |
20 | 32 | #20 | Tony Stewart | Chevrolet | Home Depot | 103/0 | 299 | Running |
21 | 17 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 105/5 | 299 | Running |
22 | 14 | #01 | Mike Skinner | Pontiac | U.S. Army | 97/0 | 299 | Running |
23 | 34 | #7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 94/0 | 299 | Running |
24 | 35 | #27 | Scott Wimmer | Chevrolet | YJ Stinger | 91/0 | 299 | Running |
25 | 22 | #10 | Johnny Benson | Pontiac | Valvoline | 88/0 | 299 | Running |
26 | 5 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 90/5 | 299 | Running |
27 | 41 | #0 | Jason Leffler | Pontiac | NetZero HiSpeed | 82/0 | 298 | Running |
28 | 33 | #6 | Mark Martin | Ford | Viagra | 79/0 | 298 | Running |
29 | 9 | #40 | Sterling Marlin | Dodge | Coors Light | 76/0 | 298 | Running |
30 | 40 | #45 | Kyle Petty | Dodge | Georgia Pacific | 73/0 | 298 | Running |
31 | 43 | #43 | Christian Fittipaldi | Dodge | Cheerios | 70/0 | 298 | Running |
32 | 30 | #4 | Johnny Sauter | Pontiac | Kodak EasyShare | 67/0 | 297 | Running |
33 | 42 | #74 | Tony Raines * | Chevrolet | BACE Motorsports | 64/0 | 297 | Running |
34 | 39 | #30 | Steve Park | Chevrolet | America Online | 66/5 | 297 | Running |
35 | 29 | #154 | Todd Bodine | Ford | National Guard | 58/0 | 296 | Running |
36 | 38 | #23 | Kenny Wallace | Dodge | Stacker 2 | 55/0 | 295 | Running |
37 | 20 | #49 | Ken Schrader | Dodge | BAM Racing | 52/0 | 292 | Running |
38 | 21 | #32 | Ricky Craven | Pontiac | Tide | 49/0 | 291 | Running |
39 | 23 | #22 | Ward Burton | Dodge | Caterpillar | 46/0 | 270 | Out of Race |
40 | 36 | #02 | Hermie Sadler | Pontiac | GoTeamVa.com | 43/0 | 179 | Out of Race |
41 | 27 | #88 | Dale Jarrett | Ford | UPS | 40/0 | 159 | Out of Race |
42 | 15 | #99 | Jeff Burton | Ford | CITGO | 37/0 | 117 | Out of Race |
43 | 4 | #16 | Greg Biffle * | Ford | Grainger | 34/0 | 109 | Out of Race |
* Denotes Rookie |
Rank | +/- | Driver | Points | Behind | Starts | Wins | Top 5 | Top 10 |
1 | -- | Matt Kenseth | 4015 | Leader | 27 | 1 | 10 | 21 |
2 | -- | Dale Earnhardt Jr. | 3611 | -404 | 27 | 1 | 10 | 16 |
3 | -- | Kevin Harvick | 3552 | -463 | 27 | 1 | 9 | 12 |
4 | -- | Jimmie Johnson | 3543 | -472 | 27 | 3 | 8 | 12 |
5 | +1 | Ryan Newman | 3398 | -617 | 27 | 6 | 10 | 15 |
6 | -1 | Jeff Gordon | 3382 | -633 | 27 | 1 | 8 | 12 |
7 | +1 | Kurt Busch | 3323 | -692 | 27 | 4 | 8 | 11 |
8 | -1 | Bobby Labonte | 3323 | -692 | 27 | 1 | 10 | 13 |
9 | -- | Terry Labonte | 3191 | -824 | 27 | 1 | 4 | 8 |
10 | -- | Michael Waltrip | 3169 | -846 | 27 | 1 | 6 | 9 |
11 | -- | Tony Stewart | 3121 | -894 | 27 | 1 | 6 | 10 |
12 | +1 | Robby Gordon | 3095 | -920 | 27 | 2 | 4 | 10 |
13 | -1 | Jeff Burton | 3046 | -969 | 27 | 0 | 3 | 8 |
14 | +1 | Rusty Wallace | 2962 | -1053 | 27 | 0 | 2 | 9 |
15 | +1 | Bill Elliott | 2952 | -1063 | 27 | 0 | 5 | 6 |
16 | -2 | Mark Martin | 2940 | -1075 | 27 | 0 | 5 | 9 |
17 | -- | Sterling Marlin | 2844 | -1171 | 27 | 0 | 0 | 9 |
18 | +2 | Jamie McMurray* | 2819 | -1196 | 27 | 0 | 5 | 8 |
19 | +3 | Elliott Sadler | 2771 | -1244 | 27 | 0 | 2 | 9 |
20 | -2 | Greg Biffle* | 2747 | -1268 | 26 | 1 | 3 | 5 |
21 | -2 | Ward Burton | 2740 | -1275 | 27 | 0 | 0 | 4 |
22 | -1 | Ricky Craven | 2702 | -1313 | 27 | 1 | 3 | 7 |
23 | +2 | Ricky Rudd | 2695 | -1320 | 27 | 0 | 4 | 4 |
24 | +2 | Joe Nemechek | 2670 | -1345 | 27 | 1 | 2 | 5 |
25 | -1 | Jeremy Mayfield | 2651 | -1364 | 27 | 0 | 1 | 7 |
26 | -3 | Johnny Benson | 2642 | -1373 | 27 | 0 | 1 | 3 |
27 | -- | Dale Jarrett | 2510 | -1505 | 27 | 1 | 1 | 7 |
28 | -- | Dave Blaney | 2510 | -1505 | 27 | 0 | 1 | 4 |
29 | -- | Jimmy Spencer | 2383 | -1632 | 26 | 0 | 1 | 3 |
30 | -- | Kenny Wallace | 2299 | -1716 | 27 | 0 | 0 | 1 |
31 | -- | Steve Park | 2291 | -1724 | 27 | 0 | 1 | 3 |
32 | -- | Todd Bodine | 2236 | -1779 | 27 | 0 | 0 | 1 |
33 | +1 | Casey Mears* | 2029 | -1986 | 27 | 0 | 0 | 0 |
34 | -1 | Jeff Green | 1976 | -2039 | 23 | 0 | 0 | 1 |
35 | +1 | Kyle Petty | 1909 | -2106 | 26 | 0 | 0 | 0 |
36 | -1 | Ken Schrader | 1889 | -2126 | 25 | 0 | 0 | 2 |
37 | -- | Tony Raines* | 1868 | -2147 | 26 | 0 | 0 | 0 |
38 | -- | John Andretti | 1629 | -2386 | 20 | 0 | 0 | 1 |
39 | -- | Mike Skinner | 1560 | -2455 | 20 | 0 | 0 | 0 |
40 | -- | Jack Sprague* | 1284 | -2731 | 18 | 0 | 0 | 0 |
41 | -- | Larry Foyt* | 921 | -3094 | 16 | 0 | 0 | 0 |
42 | -- | Mike Wallace | 903 | -3112 | 11 | 0 | 0 | 1 |
43 | -- | Jerry Nadeau | 844 | -3171 | 10 | 0 | 1 | 1 |
44 | -- | Christian Fittipaldi | 717 | -3298 | 13 | 0 | 0 | 0 |
45 | -- | Derrike Cope | 549 | -3466 | 12 | 0 | 0 | 0 |
46 | -- | Jason Leffler | 458 | -3557 | 6 | 0 | 0 | 0 |
47 | +1 | Johnny Sauter | 356 | -3659 | 5 | 0 | 0 | 0 |
48 | -1 | Brett Bodine | 308 | -3707 | 6 | 0 | 0 | 0 |
49 | -- | Kevin Lepage | 266 | -3749 | 4 | 0 | 0 | 0 |
50 | -- | Scott Pruett | 236 | -3779 | 2 | 0 | 1 | 1 |
51 | +2 | Hermie Sadler | 214 | -3801 | 6 | 0 | 0 | 0 |
52 | -1 | Boris Said | 201 | -3814 | 2 | 0 | 0 | 1 |
53 | -1 | Ron Fellows | 200 | -3815 | 2 | 0 | 0 | 1 |
54 | +5 | Scott Wimmer | 182 | -3833 | 2 | 0 | 0 | 0 |
55 | -1 | Johnny Miller | 146 | -3869 | 2 | 0 | 0 | 0 |
56 | -1 | Casey Atwood | 113 | -3902 | 2 | 0 | 0 | 0 |
57 | -1 | Buckshot Jones | 112 | -3903 | 1 | 0 | 0 | 0 |
58 | -1 | Hideo Fukuyama* | 98 | -3917 | 2 | 0 | 0 | 0 |
59 | -1 | PJ Jones | 91 | -3924 | 1 | 0 | 0 | 0 |
60 | -- | Mike Bliss | 85 | -3930 | 1 | 0 | 0 | 0 |
61 | -- | Paul Menard | 76 | -3939 | 1 | 0 | 0 | 0 |
62 | -- | Ted Musgrave | 70 | -3945 | 1 | 0 | 0 | 0 |
63 | -- | Morgan Shepherd | 68 | -3947 | 2 | 0 | 0 | 0 |
64 | -- | Jason Keller | 67 | -3948 | 1 | 0 | 0 | 0 |
65 | -- | David Green | 67 | -3948 | 1 | 0 | 0 | 0 |
66 | -- | Geoffrey Bodine | 46 | -3969 | 1 | 0 | 0 | 0 |
67 | -- | Stacy Compton | 39 | -3976 | 1 | 0 | 0 | 0 |
* Denotes Rookie |
Hey! if Dover fills with water, they can always race these:
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.