Posted on 02/15/2003 9:51:56 AM PST by NormsRevenge
Starting in a few minutes on Fox, the Koolerz 300.
Pole-sitter Joe Nemechek won't lead the field down for the start of today's Koolerz 300. Ill overnight, Nemechek will be replaced by Jeff Green.
| Koolerz 300 |
| Starting Grid | |||
| Order | Driver (No.) | Car | Qualifying Speed |
| 1 | Joe Nemechek (87) | Pontiac | 186.050 mph |
| 2 | Dale Earnhardt, Jr. (8) | Chevrolet | 185.586 mph |
| 3 | Kevin Harvick (21) | Chevrolet | 185.468 mph |
| 4 | Mike McLaughlin (139) | Ford | 185.452 mph |
| 5 | Jimmy Vasser (30) | Dodge | 185.281 mph |
| 6 | Matt Kenseth (17) | Ford | 185.098 mph |
| 7 | Michael Waltrip (99) | Chevrolet | 184.949 mph |
| 8 | Ron Hornaday, Jr. (2) | Chevrolet | 184.930 mph |
| 9 | Chad Blount (19) | Dodge | 184.767 mph |
| 10 | Mike Bliss (20) | Pontiac | 184.593 mph |
| 11 | Coy Gibbs (18) | Pontiac | 184.370 mph |
| 12 | Stacy Compton (59) | Chevrolet | 184.336 mph |
| 13 | Kasey Kahne (38) | Ford | 184.336 mph |
| 14 | Shane Hmiel (48) | Pontiac | 184.170 mph |
| 15 | Randy LaJoie (7) | Pontiac | 184.106 mph |
| 16 | Kerry Earnhardt (12) | Chevrolet | 183.857 mph |
| 17 | Bobby Hamilton, Jr. (25) | Ford | 183.374 mph |
| 18 | Johnny Sauter (43) | Chevrolet | 183.374 mph |
| 19 | Jason Keller (57) | Ford | 183.370 mph |
| 20 | Jamie McMurray (1) | Dodge | 183.352 mph |
| 21 | Brian Vickers (5) | Chevrolet | 183.210 mph |
| 22 | Mike Wallace (4) | Pontiac | 183.132 mph |
| 23 | Scott Wimmer (23) | Chevrolet | 183.038 mph |
| 24 | Scott Riggs (10) | Ford | 182.801 mph |
| 25 | Damon Lusk (6) | Dodge | 182.778 mph |
| 26 | Stanton Barrett, Jr. (60) | Ford | 182.734 mph |
| 27 | Chase Montgomery (27) | Pontiac | 182.393 mph |
| 28 | David Green (37) | Pontiac | 182.242 mph |
| 29 | Brad Baker (28) | Dodge | 182.006 mph |
| 30 | Kevin Grubb (26) | Dodge | 181.962 mph |
| 31 | Toby Porter (161) | Pontiac | 181.962 mph |
| 32 | Donnie Neuenberger (77) | Ford | 181.947 mph |
| 33 | Ashton Lewis, Jr. (46) | Chevrolet | 181.415 mph |
| 34 | Todd Bodine (92) | Chevrolet | 181.247 mph |
| 35 | Jeff Fultz (186) | Chevrolet | 180.934 mph |
| 36 | Randy MacDonald (72) | Pontiac | 180.636 mph |
| 37 | Hermie Sadler (54) | Chevrolet | 180.321 mph |
| 38 | Jason Schuler (73) | Ford | 177.806 mph |
| 39 | Robby Benton (70) | Chevrolet | 177.809 mph |
| 40 | Derrike Cope (49) | Ford | 179.483 mph |
| 41 | Jeff Fuller (22) | Chevrolet | 178.257 mph |
| 42 | Larry Gunselman (16) | Chevrolet | 180.144 mph |
| 43 | Mike Harmon (44) | Chevrolet | 180.447 mph |
| Race Capsule | |
| What: | Race 1 of 34 on Busch Series circuit |
| Where: | Daytona International Speedway, Daytona Beach, FL |
| When: | February 15, 2003 |
| Laps: | 120 |
| Track Length: | 2.5 miles |
| Race Length: | 300.00 miles |
| Purse: | $2,000,387 |

8-Junior
17-kenseth
43-sauter
23-wimmer
38-kaune
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.