Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: b4its2late
naked jogger has braved sub-zero temperatures to evade New York police

Not this year, he hasn't ... It didn't get below 40F last night in NYC. I don't believe it has even been below 28F in NYC yet this Nov... In fact, I doubt it has been below 36F...

31 posted on 11/30/2002 7:06:06 AM PST by AFPhys
[ Post Reply | Private Reply | To 1 | View Replies ]


To: AFPhys
whoops: ... NYC=Binghamton
32 posted on 11/30/2002 7:07:11 AM PST by AFPhys
[ Post Reply | Private Reply | To 31 | View Replies ]

To: AFPhys
Subzero is coming to mean "below freezing"-- ie below zero Celsius.
37 posted on 11/30/2002 1:13:03 PM PST by crystalk
[ Post Reply | Private Reply | To 31 | View Replies ]

To: AFPhys
Remeber, they deal in celsius in bloody 'ole England .... And it has been below 32 F several days this month....

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   BINGHAMTON
                                          MONTH:     NOVEMBER
                                          YEAR:      2002
                                          LATITUDE:   42 13 N                   
                                          LONGITUDE:  75 59 W                   

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND 
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                          AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  39  27  33 -10  32   0 0.01  0.8    0 10.7 26 260  37    6  10 1      33 260
 2  32  24  28 -14  37   0 0.09  1.5    1  9.2 16 290   0    0  10 18     24 290
 3  33  28  31 -11  34   0 0.01  0.3    1  5.8 14 280   2    1  10 1      17 290
 4  37  31  34  -8  31   0 0.04  0.2    0  7.6 14 200  16    3   9 18     18 190
 5  40  32  36  -5  29   0 0.10    T    0  8.9 20 130  62   10   7 1      28 150
 6  39  34  37  -4  28   0 0.16    T    0  8.4 22 320   0    0  10 12     29 300
 7  37  25  31 -10  34   0    T    T    0 11.2 24 310 549   91   5 1      32 320
 8  58  32  45   5  20   0 0.00  0.0    0 12.6 23 210 605  100   1        29 200
 9  57  43  50  10  15   0    T  0.0    0  8.9 16 200   6    1   3        22 200
10  62  49  56  16   9   0 0.01  0.0    0 11.6 20 180  31    5   5        31 200
11  64  46  55  16  10   0 0.22  0.0    0  9.4 21 190  29    5   6 1      28 180
12  46  39  43   4  22   0 0.42  0.0    0  3.8  9 320   0    0   8 12     12 320
13  41  34  38  -1  27   0 0.01  0.0    0  7.6 14 320   0    0  10 1      17 320
14  54  31  43   5  22   0 0.00  0.0    0  8.7 17 230 453   77   5 1      23 210
15  51  32  42   4  23   0 0.04  0.3    0 11.0 16 250 117   20   5 1      20 240
16  32  29  31  -6  34   0 0.47  1.7    2  8.5 12  80   0    0  10 16     15  20
17  33  30  32  -5  33   0 0.74  1.2    T  6.0 17 300   0    0  10 16     23 310
18  33  27  30  -7  35   0 0.08  1.7    2 11.9 22 270   0    0   9 1      29 280
19  34  26  30  -6  35   0 0.05  0.1    1  7.9 17 180   0    0   6 1      22 180
20  50  32  41   5  24   0 0.00  0.0    1  7.2 14 220 444   77   1 1      17 210
21  44  36  40   4  25   0 0.06  0.0    0  7.1 13 160   0    0   4 1      17 170
22  43  30  37   2  28   0 0.49  0.4    0  8.3 22 290   0    0  10 12     35 310
23  31  24  28  -7  37   0    T  0.5    1 15.0 30 290   5    1  10 1      40 290
24  36  31  34  -1  31   0 0.00  0.0    0 10.2 16 250   8    1   9        20 250
25  36  32  34   0  31   0 0.01    T    T  4.0 12 310   0    0  10 18     14 310
26  32  27  30  -4  35   0 0.07  1.4    0  3.5 13 330  79   14   8 1      15 330
27  28  17  23 -10  42   0 0.08  2.0    3  9.8 17 330 163   29   8 1      22 330
28  25  12  19 -14  46   0    T  0.6    0  8.2 15 250  54   10   9 1      21 250
29  36  23  30  -3  35   0 0.00  0.0    0 11.9 20 200   0    0  10        25 190
================================================================================
SM 1183  883       844   0  3.16    12.7 254.9         2660    218              
================================================================================
AV 40.8 30.4                               8.8 FASTST  PSBL  %   8    MAX(MPH)  
                                 MISC ---->    30 290                 40  290   
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  BINGHAMTON
                                          MONTH:    NOVEMBER
                                          YEAR:     2002
                                          LATITUDE:   42 13 N                   
                                          LONGITUDE:  75 59 W                   

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16    

AVERAGE MONTHLY: 35.6   TOTAL FOR MONTH:   3.16    1 = FOG                      
DPTR FM NORMAL:  -2.2   DPTR FM NORMAL:   -0.05    2 = FOG REDUCING VISIBILITY  
HIGHEST:    64 ON 11    GRTST 24HR  0.91 ON 16-17      TO 1/4 MILE OR LESS      
LOWEST:     12 ON 28                               3 = THUNDER                  
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS              
                        TOTAL MONTH:  12.7 INCHES  5 = HAIL                     
                        GRTST 24HR   2.0 ON 27-27  6 = GLAZE OR RIME            
                        GRTST DEPTH:   3 ON 27     7 = BLOWING DUST OR SAND:    
                                                       VSBY 1/2 MILE OR LESS    
                                                   8 = SMOKE OR HAZE            
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW             
                                                   X = TORNADO                  
MAX 32 OR BELOW:   6    0.01 INCH OR MORE:  20                                  
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   7                                  
MIN 32 OR BELOW:  22    0.50 INCH OR MORE:   1                                  
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0                                  

[HDD (BASE 65) ]                                                                
TOTAL THIS MO.   844    CLEAR  (SCALE 0-3)   3                                  
DPTR FM NORMAL    64    PTCLDY (SCALE 4-7)   8                                  
SEASONAL TOTAL  1603    CLOUDY (SCALE 8-10) 18                                  
DPTR FM NORMAL    42                                                            

[CDD (BASE 65) ]                                                                
TOTAL THIS MO.     0                                                            
DPTR FM NORMAL     0    [PRESSURE DATA]                                         
SEASONAL TOTAL   589    HIGHEST SLP M ON M                                      
DPTR FM NORMAL   193    LOWEST  SLP 29.42 ON 220                                


39 posted on 11/30/2002 5:27:14 PM PST by b4its2late
[ Post Reply | Private Reply | To 31 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson