Louisiana | 9.37¢ / kWh |
Washington | 9.79¢ / kWh |
Arkansas | 9.99¢ / kWh |
Kentucky | 10.56¢ / kWh |
Idaho | 10.58¢ / kWh |
Utah | 10.63¢ / kWh |
Oklahoma | 10.72¢ / kWh |
Tennessee | 10.79¢ / kWh |
Oregon | 11.02¢ / kWh |
North Carolina | 11.24¢ / kWh |
Nebraska | 11.31¢ / kWh |
Texas | 11.36¢ / kWh |
Florida | 11.37¢ / kWh |
Mississippi | 11.55¢ / kWh |
Kansas | 11.56¢ / kWh |
West Virginia | 11.57¢ / kWh |
Nevada | 11.67¢ / kWh |
Montana | 11.85¢ / kWh |
Indiana | 12.02¢ / kWh |
Delaware | 12.05¢ / kWh |
North Dakota | 12.07¢ / kWh |
Georgia | 12.26¢ / kWh |
Colorado | 12.28¢ / kWh |
Wyoming | 12.30¢ / kWh |
South Dakota | 12.39¢ / kWh |
Virginia | 12.40¢ / kWh |
Alabama | 12.41¢ / kWh |
Illinois | 12.56¢ / kWh |
Ohio | 12.64¢ / kWh |
South Carolina | 12.91¢ / kWh |
Arizona | 13.16¢ / kWh |
DC | 13.21¢ / kWh |
Missouri | 13.23¢ / kWh |
New Mexico | 13.37¢ / kWh |
Iowa | 13.81¢ / kWh |
Maryland | 13.92¢ / kWh |
Minnesota | 14.09¢ / kWh |
Wisconsin | 14.28¢ / kWh |
Pennsylvania | 14.38¢ / kWh |
New Jersey | 15.64¢ / kWh |
Michigan | 16.07¢ / kWh |
Maine | 16.16¢ / kWh |
Vermont | 18.50¢ / kWh |
Rhode Island | 18.64¢ / kWh |
New York | 19.30¢ / kWh |
New Hampshire | 19.63¢ / kWh |
California | 19.90¢ / kWh |
Massachusetts | 21.11¢ / kWh |
Connecticut | 21.62¢ / kWh |
Alaska | 22.54¢ / kWh |
Hawaii | 32.76¢ / kWh |
I wonder where they come up with those numbers.
I live in Michigan, and depending on the time of day and day of the week, my electricity price runs anywhere from roughly $0.12/kwh to $0.20 per kwh.