Posted on 04/16/2020 3:27:35 PM PDT by SmokingJoe
Brazilian President Jair Bolsonaro fired his Health Minister Luiz Henrique Mandetta on Thursday. Dr. Mandetta wanted the Brazilian government to shut down its economy and enforce a total confinement of the population.
Jair Bolsonaro refuses to destroy his economy in confronting the virus.
Brazil today has 1,924 coronavirus deaths in a country of 207 million.
New York state has over 16,000 deaths in a state of 20 million.
New York as over 8 times the deaths of tropical Brazil with a population 10 times its size.
So far Jair Bolsonaros bold policies to save business and peoples livelihoods has paid off.
Brazilian President Jair Bolsonaro has fired Thursday the countrys Health Minister Luiz Henrique Mandetta, a doctor by profession, who had previously reiterated earlier today that his departure from office was imminent after public discrepancies with the president.
I just heard from President Jair Bolsonaro the notice of my dismissal from the Ministry of Health, Mandetta, a supporter of the social isolation measures rejected by Bolsonaro, reported on his Twitter account.
(Excerpt) Read more at thegatewaypundit.com ...
The “Trump of the tropics” is bolder than the Trump of the USA.
do they use anti malarial meds by any chance?
Probably. All tropical countries have a lot of malaria.
Actually he doesnt have massive opposition forces against him waiting for the least misstep so he has the luxury of being bolder. Believe this if this was April of 2021 wed be seeing an entirely different ballgame.
Summer in Rio:
Summer is generally considered to include December, January, February and part of March. Rio has daylight savings time from middle of October through middle/late February. During this time, December and January are the hottest months with temperatures going over 104 Deg.
This virus does not do well in hot areas..
Below are the data. Note for the US as nation, that Day 1 is March 25, which means Day 22 is April 15 for that row of data. You can do the math for the other municipalities to find out what Day XX means for them in calendar times; as a general rule, the last actual data point is the freshest date, but on a Golf timeline it gives each municipality's score as of the "22st hole."
America's rank vs other countries hasn't changed in days. Swedend's adjusted fatality count has been rather flat the past few days, which likely means a) they're fudging the numbers and 2) the US will surpass them tomorrow. That may not mean their 'hands off' approach is better. The US is a nation of non-homogeneous individualists, and our approach works best for us. I don't look to Sweden for gun control wisdom, and I'm not looking to other countries for wisdom on how to handle a pandemic. Sod 'em.
| Country | Date of Day 1=day priot to hitting 1,000+ population-adjusted deaths | Population | Day 20 | Day 21 | Day 22 | Day 23 | Day 24 | Day 25 |
| San Marino | 3/3/20 | 33,574 | 196,316 | 196,316 | 206,132 | 206,132 | 206,132 | 206,132 |
| New York | 3/20/20 | 19,795,791 | 104,348 | 117,650 | 130,585 | 143,621 | 156,240 | 167,410 |
| Andorra | 3/21/20 | 77,543 | 106,250 | 110,500 | 110,500 | 123,249 | 123,249 | 131,749 |
| New Jersey | 3/23/20 | 8,958,013 | 80,310 | 86,454 | 89,876 | 103,193 | 116,106 | - |
| Spain | 3/13/20 | 47,100,396 | 65,680 | 72,404 | 78,351 | 83,592 | 88,448 | 93,346 |
| Belgium | 3/19/20 | 11,524,454 | 58,193 | 64,056 | 72,148 | 86,332 | 95,683 | 102,947 |
| Michigan | 3/24/20 | 9,922,576 | 49,354 | 53,174 | 58,654 | 63,802 | - | - |
| West Bank and Gaza | 3/25/20 | 11,700 | 56,334 | 56,334 | 56,334 | - | - | - |
| Connecticut | 3/23/20 | 3,590,886 | 45,337 | 50,844 | 55,249 | 61,582 | 79,661 | - |
| Massachusetts | 3/25/20 | 6,794,422 | 40,937 | 46,418 | 53,742 | - | - | - |
| France | 3/18/20 | 67,076,000 | 43,855 | 50,817 | 53,490 | 60,078 | 64,928 | 68,052 |
| Louisiana | 3/20/20 | 4,670,724 | 46,004 | 49,532 | 53,271 | 56,870 | 59,269 | 62,373 |
| Italy | 3/5/20 | 60,243,406 | 37,308 | 41,045 | 44,939 | 49,967 | 54,830 | 58,966 |
| United Kingdom | 3/20/20 | 66,435,550 | 35,274 | 39,650 | 44,516 | 49,070 | 52,726 | 56,287 |
| Netherlands | 3/17/20 | 17,451,031 | 33,445 | 35,390 | 39,809 | 42,585 | 45,380 | 47,589 |
| District of Columbia | 3/24/20 | 672,228 | 24,512 | 25,493 | 32,846 | 35,298 | - | - |
| Ireland | 3/25/20 | 4,921,500 | 24,441 | 27,187 | 29,731 | - | - | - |
| Switzerland | 3/16/20 | 8,586,550 | 25,561 | 27,442 | 29,361 | 31,510 | 34,351 | 36,385 |
| Sweden | 3/23/20 | 10,333,456 | 28,288 | 28,671 | 29,309 | 32,945 | 38,366 | - |
| United States | 3/25/20 | 329,556,365 | 23,529 | 25,832 | 28,326 | - | - | - |
| Luxembourg | 3/17/20 | 613,894 | 19,326 | 22,010 | 23,620 | 24,694 | 27,915 | 28,989 |
| Macedonia | 3/24/20 | 679,600 | 16,488 | 18,427 | 21,337 | 21,822 | - | - |
| Colorado | 3/24/20 | 5,456,574 | 17,515 | 18,602 | 19,870 | 19,810 | - | - |
| Portugal | 3/23/20 | 10,276,617 | 15,072 | 16,163 | 17,157 | 18,183 | 19,209 | - |
| Georgia | 3/23/20 | 10,214,860 | 13,937 | 14,131 | 15,454 | 16,680 | 17,809 | - |
| Denmark | 3/22/20 | 5,822,763 | 13,980 | 14,715 | 15,451 | 16,130 | 16,923 | 17,489 |
| Germany | 3/25/20 | 83,149,300 | 12,659 | 13,056 | 15,077 | - | - | - |
| Nevada | 3/24/20 | 2,890,845 | 12,882 | 12,996 | 14,820 | 14,934 | - | - |
| Austria | 3/23/20 | 8,902,600 | 12,475 | 12,956 | 13,623 | 14,215 | 14,548 | - |
| Vermont | 3/18/20 | 626,042 | 12,107 | 12,107 | 12,107 | 12,107 | 12,634 | 13,160 |
| Iran | 3/9/20 | 83,331,064 | 9,954 | 10,441 | 10,903 | 11,461 | 12,007 | 12,497 |
| Washington | 3/8/20 | 7,170,351 | 8,135 | 8,779 | 9,514 | 10,157 | 10,387 | 11,444 |
| Iceland | 3/23/20 | 364,260 | 7,238 | 7,238 | 7,238 | 7,238 | 7,238 | - |
| Cyprus | 3/23/20 | 875,900 | 3,762 | 4,139 | 4,515 | 4,515 | 4,515 | - |
Covid-19 is a killer cold, and shows some of the same symptoms and pattern of transmission. It’s too early to tell yet, but it may very well show the same seasonality as its more benign cousins.
I despise these stupid writers with their 8 times lower statements. Lower than what? It is a statement with no definitive measure.
Of course they have a lower official coronavirus death tally since they’re barely testing since they’re a poorer off country. The tests they are doing take two weeks to come back since they’re labs can’t cope.
Putting it in context, though, Brazil tests just under 300 people for every million inhabitants. In the US, it’s 9,482 per million. So, we test people and get a high death rate. Brazil doesn’t test and people hold it up as some sort of example. It’s similar to China with their completely fake coronavirus statistics which everyone knows understated it by many times.
That means that New York sucks more than Brazil. My how we have fallen!
Stop talking nonsense.
Brazil is the 9th biggest economy on the planet, with a GDP of nearly $2 Trillion, bigger than Canada's economy.They are a pretty advanced country. If they can make great commercial planes like Embraer, they can test people for coronavirus.
What is complex about coronavirus testing?
Any nurse can do it. Even non nurses can do it with proper instruction.
New York City is not as cute or as advanced as they think they are.
That makes about as much sense as one of Dementia Joe's crazy ramblings.
Why on earth would anyone go test for anything if they are not showing any symptoms or feeling sick at all?
Do you for example test for AIDS every 6 months even though you have absolutely no signs of AIDS?
If not, why not?
NY has 8 times more deaths than Brazil. Brazil is not 8 times less than NY. Joe, you spent your time in English class smoking something besides the lesson.
Joe, you are an arrogant boor but I won’t argue with you lest folks misidentify the idiot.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.