Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Coronavirus Was Slow to Spread to Rural America. Not Anymore.
The NY Times via Yahoo! News ^ | April 10, 2020 | by Jack Healy, Sabrina Tavernise, Robert Gebeloff and Weiyi Cai, The New York Times

Posted on 04/11/2020 4:57:15 AM PDT by Oldeconomybuyer

Grace Rhodes was getting worried last month as she watched the coronavirus tear through New York and Chicago. But her 8,000-person hometown in southern Illinois still had no reported cases, and her boss at her pharmacy job assured her: “It’ll never get here.”

Now it has. A new wave of coronavirus cases is spreading deep into rural corners of the country where people once hoped their communities might be shielded because of their isolation from hard-hit urban centers and the natural social distancing of life in the countryside.

The coronavirus has officially reached nearly three-quarters of the country’s rural counties, with 1 in 7 reporting at least one death. Doctors and elected officials are warning that a late-arriving wave of illness could overwhelm rural communities that are older, poorer and sicker than much of the country, and already dangerously short on medical help.

“Everybody never really thought it would get to us,” said Rhodes, 18, who is studying to become a nurse. “A lot of people are in denial.”

With 42 states now urging people to stay at home, the last holdouts are the Republican governors of North Dakota, South Dakota, Nebraska, Iowa and Arkansas. Gov. Kristi Noem of South Dakota has suggested that the stricter measures violated personal liberties, and she said her state’s rural character made it better positioned to handle the outbreak.

“South Dakota is not New York City,” Noem said at a news conference last week.

But many rural doctors, leaders and health experts worry that is exactly where their communities are heading, and that they will have fewer hospital beds, ventilators and nurses to handle the onslaught.

(Excerpt) Read more at news.yahoo.com ...


TOPICS: Constitution/Conservatism; Culture/Society; News/Current Events; Politics/Elections
KEYWORDS: china; fearmongering; irresponsible; journalism; media; notjounalism; nyslimes; virus
Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-73 next last
To: gas_dr

[So the NY slimes is using an 18 year old nursing student as its authority on rural corona overwhelming rural hospitals. A snowflake paper asking a snowflake teenager. Awesome.]


That’s what I’m hearing from someone on the board of a rural hospital system. They’re not equipped for this. At the same time, there’s not a lot of media coverage, so most will just show up as excess deaths in the tallies added up for 2020 at the beginning of 2021. From a political standpoint, the crappy thing is that these are Trump voters.


21 posted on 04/11/2020 5:26:09 AM PDT by Zhang Fei (My dad had a Delta 88. That was a car. It was like driving your living room.)
[ Post Reply | Private Reply | To 3 | View Replies]

To: Empire_of_Liberty
There is no magic to a virus. It still has to get to you.

Not this virus. it can build transportation devices unknown to us...
It's quantum in it's spread
A virus here can immediately affect a virus across the universe
We're all gonna diiiiieeee!!!!!
22 posted on 04/11/2020 5:26:56 AM PDT by Karma_Sherab
[ Post Reply | Private Reply | To 9 | View Replies]

To: Lazamataz

when the history books are written .. when the bill comes to be paid this post will haunt you

A country destroyed by hysteria


23 posted on 04/11/2020 5:28:07 AM PDT by dila813
[ Post Reply | Private Reply | To 4 | View Replies]

To: Oldeconomybuyer

The Slimes is hoping for this! Thank you NYC for seeding the country. /s


24 posted on 04/11/2020 5:28:35 AM PDT by stonehouse01
[ Post Reply | Private Reply | To 1 | View Replies]

To: central_va

I had a couple of those t-shirts.

Hard to find now...


25 posted on 04/11/2020 5:30:21 AM PDT by CTyank
[ Post Reply | Private Reply | To 16 | View Replies]

To: Oldeconomybuyer

NYT & Yahoo - we’re not talking a bastion of intellect here.

More the opposite.

They keep trying the scare mongering and we’re not buying it any more.


26 posted on 04/11/2020 5:30:29 AM PDT by Da Coyote
[ Post Reply | Private Reply | To 1 | View Replies]

To: MuttTheHoople

FOUR authors.


And names that you never HEARD OF AND PROBABLY NEVER HEAR AGAIN.

I think WE are finally, completely on to them.

Let’s face it...THEY ARE THE ENEMY AND WILL NEVER BE TRUSTED AGAIN.

Pity

NAH!!!!!!!!!!!!!!!


27 posted on 04/11/2020 5:32:51 AM PDT by Maris Crane
[ Post Reply | Private Reply | To 7 | View Replies]

To: ronnie raygun
The scumedia and the political radical left will not let this hysteria die.

After Trump finally gives the go ahead and we get back to work, the media will scour every nook and cranny of America for any death that could possibly be tied to the virus and splash the names on the headlines and lead stories.

Every name will be trumpeted as another victim of the Trump Body Count.

28 posted on 04/11/2020 5:35:52 AM PDT by Skooz (Gabba Gabba accept you we accept you one of us Gabba Gabba we accept you we accept you one of us)
[ Post Reply | Private Reply | To 6 | View Replies]

To: Oldeconomybuyer

The reality is that the vast majority of our hospitals are underused due to the CV. Doctors, nurses, and staff are being furloughed. The ban on elective surgery, the lockdowns, and fear of contracting CV by going to medical facilities. My local urgent care facility has cut operating hours significantly by almost 40%.


29 posted on 04/11/2020 5:36:28 AM PDT by kabar
[ Post Reply | Private Reply | To 1 | View Replies]

To: Oldeconomybuyer

https://www.zerohedge.com/health/look-how-ridiculously-wrong-all-covid-19-models-were

Look At How Ridiculously Wrong All The COVID-19 Models Were

The dotted line on the chart below indicates the current trend of beds needed for COVID-19 in New York.

30 posted on 04/11/2020 5:36:33 AM PDT by maggief
[ Post Reply | Private Reply | To 1 | View Replies]

To: Pollard

we have the same problem up here in northern minnesota.

all the big city people ran up to their cabins and cleaned out our grocery stores on their way..


31 posted on 04/11/2020 5:38:36 AM PDT by cableguymn (We need a redneck in the white house....)
[ Post Reply | Private Reply | To 10 | View Replies]

To: Oldeconomybuyer

Guess we can’t open for two more months


32 posted on 04/11/2020 5:39:10 AM PDT by ncpatriot
[ Post Reply | Private Reply | To 1 | View Replies]

To: Oldeconomybuyer

NYC is sending WuFlu cases Upstate.

We can’t be too overwhelmed, can we....


33 posted on 04/11/2020 5:41:33 AM PDT by mewzilla (Break out the mustard seeds.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Oldeconomybuyer

If it is coming to any rural areas, it’s because of the urbanites escaping their cities despite lockdown orders.


34 posted on 04/11/2020 5:42:11 AM PDT by CatOwner
[ Post Reply | Private Reply | To 1 | View Replies]

To: Oldeconomybuyer

Now they have drones out to spy on whether people are getting too close.

THIS is not America. It needs to stop and I hope We The People make these tyrants stop. They are the real virus.


35 posted on 04/11/2020 5:44:54 AM PDT by dforest (Just shut up Obama. Maybe everyone should just shut up. Particularly Mutt Romney)
[ Post Reply | Private Reply | To 1 | View Replies]

To: ronnie raygun

Our Kansas governor says we have to ban church meetings. To back up her claim we now have two clusters of two cases each.


36 posted on 04/11/2020 5:46:10 AM PDT by bugman
[ Post Reply | Private Reply | To 6 | View Replies]

To: cableguymn

we have the same problem up here in northern minnesota.

all the big city people ran up to their cabins and cleaned out our grocery stores on their way..


Rural stores need to get proactive.

Like prohibition America there needs to be a front store, full of empty shelves for the out-of-towners.

Locals, who the owner knows, are invited back where the necessities are.


37 posted on 04/11/2020 5:56:53 AM PDT by Empire_of_Liberty
[ Post Reply | Private Reply | To 31 | View Replies]

To: Oldeconomybuyer
Hope this works. Here is the state of Alabama, county by county, with a running tally of Total Cases by date. On the right is the Daily Increase. On the far right is the county and population.
26-Mar	27-Mar	28-Mar	29-Mar	30-Mar	31-Mar	1-Apr	2-Apr	3-Apr	4-Apr	5-Apr	6-Apr	7-Apr	8-Apr	9-Apr	10-Apr		27-Mar	28-Mar	29-Mar	30-Mar	31-Mar	1-Apr	2-Apr	3-Apr	4-Apr	5-Apr	6-Apr	7-Apr	8-Apr	9-Apr	10-Apr	COUNTY	POPULATION
129	177	196	246	257	282	305	327	348	376	418	438	461	492	498	555		48	19	50	11	25	23	22	21	28	42	20	23	31	6	63	Jefferson 	659,300
10	23	34	41	45	53	57	69	91	114	127	148	202	249	294	382		13	11	7	4	8	4	12	22	23	13	21	54	47	45	133	Mobile 	413,757
35	47	62	80	96	100	107	116	121	126	137	141	150	165	169	177		12	15	18	16	4	7	9	5	5	11	4	9	15	4	12	Madison 	366,519
13	18	18	22	29	31	35	46	55	63	71	71	74	81	84	92		5	0	4	7	2	4	11	9	8	8	0	3	7	3	11	Montgomery 	225,763
4	5	10	15	18	19	23	25	27	29	34	38	42	49	55	59		1	5	5	3	1	4	2	2	2	5	4	4	7	6	10	Baldwin 	218,022
42	66	72	79	88	86	89	101	107	127	145	150	159	165	167	185		24	6	7	9	-2	3	12	6	20	18	5	9	6	2	20	Shelby 	215,707
15	21	23	23	28	29	30	37	41	44	60	74	79	85	85	91		6	2	0	5	1	1	7	4	3	16	14	5	6	0	6	Tuscaloosa 	208,911
40	48	56	57	74	75	83	91	99	104	110	118	133	190	195	215		8	8	1	17	1	8	8	8	5	6	8	15	57	5	25	Lee 	163,941
5	9	15	17	19	20	19	22	23	24	27	30	31	34	36	36		4	6	2	2	1	-1	3	1	1	3	3	1	3	2	2	Morgan 	119,089
0	3	3	3	9	9	11	12	17	21	24	38	48	52	53	54		3	0	0	6	0	2	1	5	4	3	14	10	4	1	2	Calhoun 	114,277
2	3	4	8	9	8	9	9	11	14	20	24	25	27	30	33		1	1	4	1	-1	1	0	2	3	6	4	1	2	3	6	Houston 	104,722
3	4	6	6	6	8	10	13	18	27	36	42	43	47	47	64		1	2	0	0	2	2	3	5	9	9	6	1	4	0	17	Etowah 	102,501
6	14	16	16	20	22	23	25	26	31	32	33	32	32	34	36		8	2	0	4	2	1	2	1	5	1	1	-1	0	2	4	Limestone 	96,174
1	4	4	5	7	6	6	7	15	17	26	34	40	45	49	72		3	0	1	2	-1	0	1	8	2	9	8	6	5	4	27	Marshall 	96,109
7	9	13	12	12	12	12	14	13	16	16	16	18	19	19	20		2	4	-1	0	0	0	2	-1	3	0	0	2	1	0	1	Lauderdale 	92,387
6	9	10	13	14	15	17	19	22	25	28	31	30	35	35	37		3	1	3	1	1	2	2	3	3	3	3	-1	5	0	2	St. Clair 	88,690
4	6	7	7	8	8	9	9	15	15	15	20	22	22	22	30		2	1	0	1	0	1	0	6	0	0	5	2	0	0	8	Cullman 	83,442
9	12	13	13	13	12	15	17	19	19	19	20	22	24	26	30		3	1	0	0	-1	3	2	2	0	0	1	2	2	2	6	Elmore 	81,887
3	4	4	4	6	7	8	8	11	16	20	20	21	26	28	32		1	0	0	2	1	1	0	3	5	4	0	1	5	2	6	Talladega 	79,828
0	1	4	4	4	4	6	8	10	13	14	14	14	14	14	18		1	3	0	0	0	2	2	2	3	1	0	0	0	0	4	DeKalb 	71,385
9	23	28	30	31	32	32	34	48	49	49	54	64	68	69	72		14	5	2	1	1	0	2	14	1	0	5	10	4	1	4	Walker 	63,711
1	4	5	5	5	5	5	6	9	10	10	10	10	10	10	12		3	1	0	0	0	0	1	3	1	0	0	0	0	0	2	Blount 	57,840
0	1	1	1	1	1	2	2	4	6	10	10	12	14	14	20		1	0	0	0	0	1	0	2	2	4	0	2	2	0	6	Russell 	57,781
4	6	6	6	7	7	10	10	12	12	12	12	12	12	12	17		2	0	0	1	0	3	0	2	0	0	0	0	0	0	5	Autauga 	55,601
1	1	1	2	4	4	4	5	5	5	6	7	7	7	7	8		0	0	1	2	0	0	1	0	0	1	1	0	0	0	1	Colbert 	54,762
0	0	0	0	0	0	0	3	5	7	7	8	8	12	12	14		0	0	0	0	0	0	3	2	2	0	1	0	4	0	2	Coffee 	51,909
2	4	5	5	7	8	8	9	12	13	14	17	18	20	22	22		2	1	0	2	1	0	1	3	1	1	3	1	2	2	2	Jackson 	51,736
0	0	0	0	0	0	1	1	1	2	2	4	4	4	4	6		0	0	0	0	0	1	0	0	1	0	2	0	0	0	2	Dale 	48,956
1	6	7	8	10	11	13	14	15	15	18	20	20	22	22	27		5	1	1	2	1	2	1	1	0	3	2	0	2	0	5	Chilton 	44,153
4	4	5	8	12	13	14	17	17	20	30	31	33	43	44	53		0	1	3	4	1	1	3	0	3	10	1	2	10	1	10	Tallapoosa 	40,497
2	2	2	2	2	2	3	4	7	7	7	7	7	7	7	11		0	0	0	0	0	1	1	3	0	0	0	0	0	0	4	Dallas 	38,310
0	1	2	2	2	2	3	3	4	4	4	5	5	10	10	10		1	1	0	0	0	1	0	1	0	0	1	0	5	0	0	Covington 	36,986
0	0	1	1	1	1	1	2	2	2	3	3	3	5	5	6		0	1	0	0	0	0	1	0	0	1	0	0	2	0	1	Escambia 	36,748
10	13	17	27	36	36	45	67	80	87	90	96	102	140	143	171		3	4	10	9	0	9	22	13	7	3	6	6	38	3	31	Chambers 	33,615
1	2	4	4	4	4	7	7	10	10	14	14	14	16	16	18		1	2	0	0	0	3	0	3	0	4	0	0	2	0	2	Pike 	33,338
1	2	3	3	3	3	3	3	4	4	6	8	8	8	8	8		1	1	0	0	0	0	0	1	0	2	2	0	0	0	0	Lawrence 	32,957
2	3	3	3	3	3	3	4	4	6	6	7	7	7	7	8		1	0	0	0	0	0	1	0	2	0	1	0	0	0	1	Franklin 	31,363
3	7	9	10	9	9	11	11	15	17	19	19	21	23	23	39		4	2	1	-1	0	2	0	4	2	2	0	2	2	0	16	Marion 	29,763
0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0		0	0	0	0	0	0	0	0	0	0	0	0	1	0	-1	Geneva 	26,314
1	1	1	2	2	2	2	4	4	6	6	6	6	7	7	7		0	0	1	0	0	0	2	0	2	0	0	0	1	0	0	Cherokee 	26,032
0	0	0	0	0	0	0	0	1	2	2	3	3	3	3	9		0	0	0	0	0	0	0	1	1	0	1	0	0	0	6	Barbour 	24,881
0	0	0	0	0	0	2	2	3	7	9	9	10	10	11	13		0	0	0	0	0	2	0	1	4	2	0	1	0	1	3	Clarke 	23,920
0	2	2	2	2	2	2	2	3	3	3	3	3	3	3	4		2	0	0	0	0	0	0	1	0	0	0	0	0	0	1	Winston 	23,660
0	1	2	2	2	2	5	6	10	11	11	12	13	15	16	22		1	1	0	0	0	3	1	4	1	0	1	1	2	1	7	Randolph 	22,725
0	0	0	0	2	3	3	4	4	4	7	7	8	9	9	11		0	0	0	2	1	0	1	0	0	3	0	1	1	0	2	Bibb 	22,400
0	0	1	1	1	1	3	3	4	5	5	5	5	6	6	6		0	1	0	0	0	2	0	1	1	0	0	0	1	0	0	Monroe 	21,067
1	1	1	2	3	4	4	9	10	12	12	13	14	15	17	19		0	0	1	1	1	0	5	1	2	0	1	1	1	2	4	Pickens 	19,938
1	1	1	1	1	1	1	1	1	1	1	1	2	3	3	3		0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	Butler 	19,680
0	2	3	5	4	4	5	5	7	8	13	13	14	14	14	15		2	1	2	-1	0	1	0	2	1	5	0	1	0	0	1	Marengo 	19,066
0	0	0	1	1	1	2	4	5	5	5	5	6	6	9	9		0	0	1	0	0	1	2	1	0	0	0	1	0	3	3	Macon 	18,439
0	0	0	0	0	0	0	0	1	2	3	4	4	5	6	10		0	0	0	0	0	0	0	1	1	1	1	0	1	1	5	Henry 	17,209
0	0	0	0	1	1	1	1	1	1	1	1	1	1	1	2		0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	Fayette 	16,433
1	2	2	4	3	3	3	3	4	5	5	6	7	7	7	11		1	0	2	-1	0	0	0	1	1	0	1	1	0	0	4	Washington 	16,378
1	3	4	5	5	5	6	6	7	7	7	9	12	12	12	12		2	1	1	0	0	1	0	1	0	0	2	3	0	0	0	Cleburne 	14,987
0	0	0	0	1	1	1	1	3	3	3	5	7	7	7	7		0	0	0	1	0	0	0	2	0	0	2	2	0	0	0	Hale 	14,726
1	1	1	1	1	1	1	1	1	3	3	5	5	6	6	7		0	0	0	0	0	0	0	0	2	0	2	0	1	0	1	Lamar 	13,844
0	1	1	1	1	1	1	1	1	2	2	2	2	2	2	2		1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	Crenshaw 	13,824
1	1	2	2	2	2	3	7	8	9	9	9	9	11	11	11		0	1	0	0	0	1	4	1	1	0	0	0	2	0	0	Clay 	13,275
0	1	1	1	2	3	4	4	4	4	5	6	6	6	6	7		1	0	0	1	1	1	0	0	0	1	1	0	0	0	1	Choctaw 	12,841
0	0	0	0	1	1	3	4	7	6	7	10	15	17	17	18		0	0	0	1	0	2	1	3	-1	1	3	5	2	0	1	Sumter 	12,691
0	0	0	0	0	0	1	1	1	2	2	2	2	4	4	3		0	0	0	0	0	1	0	0	1	0	0	0	2	0	-1	Conecuh 	12,277
0	2	2	3	4	4	4	6	6	6	7	8	9	9	9	10		2	0	1	1	0	0	2	0	0	1	1	1	0	0	1	Coosa 	10,715
1	2	2	2	2	3	3	5	5	11	12	13	13	13	15	18		1	0	0	0	1	0	2	0	6	1	1	0	0	2	5	Wilcox 	10,627
0	2	3	3	3	3	2	2	2	2	2	2	2	3	3	4		2	1	0	0	0	-1	0	0	0	0	0	0	1	0	1	Bullock 	10,138
0	1	1	1	1	1	1	2	2	3	6	6	8	11	11	12		1	0	0	0	0	0	1	0	1	3	0	2	3	0	1	Lowndes 	9,974
0	0	0	0	0	0	0	0	0	1	1	1	0	0	0	3		0	0	0	0	0	0	0	0	1	0	0	-1	0	0	3	Perry 	9,140
0	1	3	3	3	3	4	4	5	5	6	8	10	12	12	13		1	2	0	0	0	1	0	1	0	1	2	2	2	0	1	Greene 	8,233
383	587	702	830	947	999	1,106	1,265	1,453	1,633	1,841	2,006	2,197	2,499	2,603	3,008		204	115	128	117	52	107	159	188	180	208	165	191	302	104	509		4,887,871

38 posted on 04/11/2020 6:01:08 AM PDT by Bryan24 (When in doubt, move to the right..........)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Oldeconomybuyer

Weiyi Cai, huh?


39 posted on 04/11/2020 6:04:46 AM PDT by Phil DiBasquette
[ Post Reply | Private Reply | To 1 | View Replies]

To: Empire_of_Liberty

There was a bit of that. When the citiots cleaned out the TP isle the owner started hiding some in the back and would ask people he knew were locals if they needed any. but the city people “sorry we are out”


40 posted on 04/11/2020 6:13:31 AM PDT by cableguymn (We need a redneck in the white house....)
[ Post Reply | Private Reply | To 37 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-73 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson