Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: Jim Robinson; FReepers

Jim says:

Thank you all very much!!
Plus, we processed another batch of monthlies bringing in approx $2100!! (already counted)
Thank you very much, monthly donors!!
FReepers are the absolute greatest!!
God bless.

Did you get that, FReepers? Another batch of monthlies totaling $2100!!!!!

Go Monthly — They shorten FReepathons — and that’s what the pattern looks like!


87 posted on 03/13/2019 10:47:42 PM PDT by Salvation ("With God all things are possible." Matthew 19:26)
[ Post Reply | Private Reply | To 82 | View Replies ]


To: Salvation; onyx; JustAmy; trisham; RedMDer; musicman; MEG33; deoetdoctrinae; xzins; DoughtyOne; ...

Thank you very much, Salvation!!

Woo hoo!!

And we have incoming:

$25.00 monthly from Virginia
$20.00 from Texas

Thank you all very much!!

And here’s another batch of checks received:

$25.00 from Colorado
$25.00 from Virginia
$33.35 from New Hampshire
$200.00 from California
$25.00 from California
$100.00 from Virginia
$250.00 from Missouri
$20.00 from Washington
$50.00 from Washington

Thank you very much, mail-in donors!!

Plus, we processed another batch of monthlies bringing in approx $1700!! (already counted)

Thank you very much, monthly donors!!

FReepers are the absolute greatest!!

God bless.


88 posted on 03/19/2019 3:33:21 PM PDT by Jim Robinson (Resistance to tyrants is obedience to God!)
[ Post Reply | Private Reply | To 87 | View Replies ]

To: Salvation; onyx; JustAmy; trisham; RedMDer; musicman; MEG33; deoetdoctrinae; xzins; DoughtyOne; ...
And here's our updated scoreboard:

Rank Location Receipts Monthlies
Total # Avg/Per Total # Avg/Per
1
California
$11,593.00 293 $39.57 $1,685.00 80 $21.06
2
Texas
7,644.20 213 35.89 1,210.00 56 21.61
3
Florida
5,520.00 198 27.88 1,049.00 52 20.17
4 Illinois 3,932.00 104 37.81 464.00 22 21.09
5 Pennsylvania 3,352.00 114 29.40 412.00 24 17.17
6 New York 3,249.32 101 32.17 401.66 24 16.74
7 Arizona 2,935.00 112 26.21 525.00 29 18.10
8 Washington 2,545.00 87 29.25 404.00 22 18.36
9 Virginia 2,521.00 106 23.78 415.00 24 17.29
10 Georgia 2,511.83 72 34.89 480.83 22 21.86
11 Colorado 2,376.68 64 37.14 268.34 10 26.83
12 Ohio 2,274.00 81 28.07 330.00 23 14.35
13 Michigan 2,065.00 68 30.37 330.00 20 16.50
14 North Carolina 1,984.00 64 31.00 307.00 16 19.19
15 Missouri 1,884.00 45 41.87 198.00 9 22.00
16 New Jersey 1,842.00 48 38.38 159.00 7 22.71
17 Massachusetts 1,775.00 71 25.00 420.00 17 24.71
18 Maryland 1,625.00 65 25.00 260.00 16 16.25
19 Alabama 1,542.00 65 23.72 250.00 15 16.67
20 Connecticut 1,520.00 28 54.29 240.00 8 30.00
21 Tennessee 1,265.00 46 27.50 210.00 11 19.09
22 Indiana 1,040.00 37 28.11 235.00 13 18.08
23 South Carolina 1,005.00 44 22.84 215.00 13 16.54
24 Oregon 1,002.87 45 22.29 200.00 15 13.33
25 Nevada 994.00 21 47.33 123.00 6 20.50
26 Oklahoma 940.00 27 34.81 145.00 6 24.17
27 Minnesota 901.45 38 23.72 190.00 9 21.11
28 Idaho 844.00 31 27.23 117.00 7 16.71
29 Kansas 830.00 26 31.92 90.00 6 15.00
30 Utah 720.00 19 37.89 230.00 8 28.75
31 Kentucky 710.00 23 30.87 145.00 6 24.17
32 Canada 678.00 18 37.67 10.00 1 10.00
33 New Hampshire 640.05 18 35.56 125.00 5 25.00
34 Louisiana 595.00 22 27.05 140.00 7 20.00
35 Montana 585.00 18 32.50 25.00 3 8.33
36 Arkansas 570.00 26 21.92 70.00 5 14.00
37 New Mexico 563.50 33 17.08 104.00 7 14.86
38 Maine 560.00 17 32.94 70.00 5 14.00
39 Wisconsin 440.00 20 22.00 144.00 6 24.00
40 Mississippi 435.00 13 33.46 40.00 2 20.00
41 West Virginia 340.00 4 85.00 48.33 2 24.16
42 Alaska 320.00 3 106.67
43 Iowa 310.00 9 34.44 30.00 1 30.00
44 United Kingdom 305.00 10 30.50 75.00 3 25.00
45 Delaware 225.00 12 18.75 50.00 4 12.50
46 Armed Forces - Pacific 225.00 3 75.00
47 Nebraska 200.00 4 50.00 40.00 2 20.00
48 Germany 170.00 3 56.67
49 Hawaii 130.00 4 32.50 5.00 1 5.00
50 North Dakota 110.00 6 18.33 20.00 1 20.00
51 European Union 90.00 3 30.00 30.00 1 30.00
52 South Dakota 80.00 7 11.43 25.00 3 8.33
53 Vermont 60.00 5 12.00 10.00 1 10.00
54 China 50.00 1 50.00
55 United States 50.00 1 50.00
56 Rhode Island 40.00 2 20.00 20.00 1 20.00
57 Japan 30.00 3 10.00 10.00 1 10.00
58 Norway 30.00 3 10.00 10.00 1 10.00
59 Cuba 30.00 1 30.00
60 El Salvador 30.00 1 30.00
61 Puerto Rico 25.00 1 25.00
62 Russia 20.00 1 20.00
63 Australia 20.00 1 20.00
64 Zambia 10.00 1 10.00
Never Never Land 3,939.10 164 24.02 803.00 52 15.44
65 locations total $86,849.00 2,794 $31.08 $13,613.16 711 $19.15

89 posted on 03/19/2019 3:35:41 PM PDT by Jim Robinson (Resistance to tyrants is obedience to God!)
[ Post Reply | Private Reply | To 87 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson