Free Republic
Browse · Search
News/Activism
Topics · Post Article


1 posted on 08/12/2012 6:24:07 PM PDT by SeekAndFind
[ Post Reply | Private Reply | View Replies ]


Navigation: use the links below to view more comments.
first 1-2021-28 next last
To: SeekAndFind

Looks like the IOC will need to add more badminton and table tennis to the Olympic program, to help the Chinese catch up some more.


2 posted on 08/12/2012 6:26:11 PM PDT by jb729
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

Sun Aug 12, 2012 1:57pm EDT

LONDON, Aug 12 (Reuters) - The United States led the Olympic
medal standings after the final day of the London Games on
Sunday.

 Results Table
 
 Rank* Country             G   S   B   Total 
 1.    U.S.                46  29  29  104   
 2.    China               38  27  22  87    
 3.    Britain             29  17  19  65    
 4.    Russia              24  25  33  82    
 5.    South Korea         13  8   7   28    
 6.    Germany             11  19  14  44    
 7.    France              11  11  12  34    
 8.    Italy               8   9   11  28    
 9.    Hungary             8   4   5   17    
 10.   Australia           7   16  12  35    
 11.   Japan               7   14  17  38    
 12.   Kazakhstan          7   1   5   13    
 13.   Netherlands         6   6   8   20    
 14.   Ukraine             6   5   9   20    
 15.   Cuba                5   3   6   14    
 16.   New Zealand         5   3   5   13    
 17.   Iran                4   5   3   12    
 18.   Jamaica             4   4   4   12    
 19.   Czech Republic      4   3   3   10    
 20.   North Korea         4   0   2   6     
 21.   Spain               3   10  4   17    
 22.   Brazil              3   5   9   17    
 23.   Belarus             3   5   5   13    
 24.   South Africa        3   2   1   6     
 25.   Ethiopia            3   1   3   7     
 26.   Croatia             3   1   2   6     
 27.   Romania             2   5   2   9     
 28.   Kenya               2   4   5   11    
 29.   Denmark             2   4   3   9     
 30.   Azerbaijan          2   2   6   10    
 30=.  Poland              2   2   6   10    
 32.   Turkey              2   2   1   5     
 33.   Switzerland         2   2   0   4     
 34.   Lithuania           2   1   2   5     
 35.   Norway              2   1   1   4     
 36.   Canada              1   5   12  18    
 37.   Sweden              1   4   3   8     
 38.   Colombia            1   3   4   8     
 39.   Georgia             1   3   3   7     
 39=.  Mexico              1   3   3   7     
 41.   Ireland             1   1   3   5     
 42.   Serbia              1   1   2   4     
 42=.  Argentina           1   1   2   4     
 42=.  Slovenia            1   1   2   4     
 45.   Tunisia             1   1   1   3     
 46.   Dominican Republic  1   1   0   2     
 47.   Trinidad and Tobago 1   0   3   4     
 47=.  Uzbekistan          1   0   3   4     
 49.   Latvia              1   0   1   2     
 50.   Algeria             1   0   0   1     
 50=.  Bahamas             1   0   0   1     
 50=.  Grenada             1   0   0   1     
 50=.  Uganda              1   0   0   1     
 50=.  Venezuela           1   0   0   1     
 55.   India               0   2   4   6     
 56.   Mongolia            0   2   3   5     
 57.   Thailand            0   2   1   3     
 58.   Egypt               0   2   0   2     
 59.   Slovakia            0   1   3   4     
 60.   Armenia             0   1   2   3     
 60=.  Belgium             0   1   2   3     
 60=.  Finland             0   1   2   3     
 63.   Bulgaria            0   1   1   2     
 63=.  Estonia             0   1   1   2     
 63=.  Indonesia           0   1   1   2     
 63=.  Malaysia            0   1   1   2     
 63=.  Puerto Rico         0   1   1   2     
 63=.  Taiwan              0   1   1   2     
 69.   Botswana            0   1   0   1     
 69=.  Cyprus              0   1   0   1     
 69=.  Gabon               0   1   0   1     
 69=.  Guatemala           0   1   0   1     
 69=.  Montenegro          0   1   0   1     
 69=.  Portugal            0   1   0   1     
 75.   Greece              0   0   2   2     
 75=.  Moldova             0   0   2   2     
 75=.  Qatar               0   0   2   2     
 75=.  Singapore           0   0   2   2     
 79.   Afghanistan         0   0   1   1     
 79=.  Bahrain             0   0   1   1     
 79=.  Hong Kong           0   0   1   1     
 79=.  Saudi Arabia        0   0   1   1     
 79=.  Kuwait              0   0   1   1     
 79=.  Morocco             0   0   1   1     
 79=.  Tajikistan          0   0   1   1     
     Total               302 304 356 962   
 
 G = Gold
 S = Silver
 B = Bronze
 
 (*Rank by Gold)

 ()

3 posted on 08/12/2012 6:27:43 PM PDT by SeekAndFind (bOTRT)
[ Post Reply | Private Reply | To 1 | View Replies ]

I did not see an American boxing champion.

Lot of East Europeans.

The result of the increased popularity of MMA?

China needs agility and skill competitions rather than pure athetlic competitions to catch up.


4 posted on 08/12/2012 6:28:35 PM PDT by Reaganez
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

It was a good Olympics to watch. I think NBC did a good job with the coverage but I would have liked to have seen more of the world’s athletes in the individual competitions. It was heavily focused on the U.S.

Last night Tom Brokaw did a long documentary on Churchill and England from 1940 to 1945. It was a very good documentary but it took a lot of time from the events.

I sure do miss the days of ABC’s Wide World of Sports. The thrill of victory and the agony of (that guy falling during the ski event) defeat.


5 posted on 08/12/2012 6:29:44 PM PDT by gunsequalfreedom (Conservative is not a label of convenience. It is a guide to your actions.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

That pic looks very USA. Who came up with the ugly medals ceremony uniforms. Gray?


7 posted on 08/12/2012 6:31:10 PM PDT by gunsequalfreedom (Conservative is not a label of convenience. It is a guide to your actions.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

That’s all fine and dandy but what about track and field events? Who took 1st, 2nd, and 3rd in the decathalon?


8 posted on 08/12/2012 6:31:51 PM PDT by mamelukesabre
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

All-Time Summer Medal Standings, 1896-2008

Rank Nation Gold Silver Bronze Total
1 United States (USA) 930 730 638 2,298
2 USSR (URS) (1952-1988) 395 319 296 1,010
3 Great Britain (GBR) 207 255 253 715
4 France (FRA) 191 212 233 636
5 Italy (ITA) 190 158 174 522
6 Germany (GER) (1896-1952 & 1992-present) 163 163 203 529
7 China (CHN) 163 117 106 386
8 Hungary (HUN) 159 140 159 458
9 East Germany (GDR) (1968-1988) 153 129 127 409
10 Sweden (SWE) 142 160 173 475
11 Australia (AUS) 131 137 164 432
12 Japan (JPN) 123 112 125 360
13 Russia (RUS) (1996-present) 108 97 110 315
14 Finland (FIN) 101 83 115 299
15 Romania (ROM) 86 89 116 291
16 Netherlands (NED) 71 79 96 246
17 South Korea (KOR) 68 74 73 215
18 Cuba (CUB) 67 64 63 194
19 Poland (POL) 62 80 118 261
20 Canada (CAN) 58 94 108 260
21 West Germany (FRG) (1968-1988) 56 67 81 204
22 Norway (NOR) 54 48 43 145
23 Bulgaria (BUL) 51 84 77 212
24 Czechoslovakia (TCH) (1920-1992) 49 49 45 143
25 Switzerland (SUI) 45 70 65 180
26 Unified Team (EUN) [2] 45 38 29 112
27 Denmark (DEN) 41 63 66 170
28 Belgium (BEL) 37 51 51 139
29 Turkey (TUR) 37 23 22 82
30 New Zealand (NZL) 36 15 35 86
31 Spain (ESP) 34 49 30 113
32 Greece (GRE) 30 42 36 108
33 United Team of Germany (EUA) (1956-1964) 28 54 36 118
34 Yugoslavia (YUG) (1920-2000 except 1992) 28 31 31 90
35 Ukraine (UKR) (1996-present) 28 22 46 96
36 Kenya (KEN) 22 29 24 75
37 Brazil (BRA) 20 25 46 91
38 South Africa (RSA) 20 24 26 70
39 Austria (AUT) 18 33 35 86
40 Ethiopia (ETH) 18 6 14 38
41 Argentina (ARG) 17 23 26 66
42 Jamaica (JAM) 13 24 16 53
43 Mexico (MEX) 12 18 25 55
44 Iran (IRI) 11 15 22 48
45 Belarus (BLR) (1996-present) 10 20 36 66
46 North Korea (PRK) 10 12 19 41
47 Czech Republic (CZE) (1996-present) 10 12 11 33
48 Kazakhstan (KAZ) (1996-present) 9 16 14 39
49 Estonia (EST) (1996-present) 9 8 14 31
50 India (IND) 8 4 7 20
51 Ireland (IRL) 8 7 8 23
52 Mixed team (ZZX) (1896-1904) 8 5 4 17
53 Slovakia (SVK) (1996-present) 7 8 5 20
54 Egypt (EGY) 7 7 10 24
55 Thailand (THA) 7 4 10 21
56 Indonesia (INA) 6 9 10 25
57 Morocco (MAR) 6 5 10 21
58 Georgia (GEO) (1996-present) 5 2 11 18
59 Portugal (POR) 4 7 11 22
60 Uzbekistan (UZB) (1996-present) 4 5 8 17
61 Lithuania (LTU) (1992-present) 4 4 8 16
62 Azerbaijan (AZE) (1996-present) 4 3 9 16
63 Algeria (ALG) 4 2 8 14
64 Croatia (CRO) (1992-present) 3 6 8 17
65 Slovenia (SLO) (1992-present) 3 5 7 15
66 Australasia (ANZ) (1908-1912) 3 4 5 12
67 Zimbabwe (ZIM) 3 4 1 8
68 Bahamas (BAH) 3 3 4 10
Pakistan (PAK) 3 3 4 10
70 Cameroon (CMR) 3 1 1 5
71 Latvia (LAT) (1992-present) 2 11 4 17
72 Nigeria (NGR) 2 9 12 23
73 Mongolia (MGL) 2 7 10 19
74 Chile (CHI) 2 7 4 13
75 Chinese Taipei (TPE) 2 6 11 19
76 Uruguay (URU) 2 2 6 10
77 Tunisia (TUN) 2 2 3 7
78 Dominican Republic (DOM) 2 1 1 4
79 Trinidad and Tobago (TRI) 1 5 8 14
80 Russian Empire (RUL) (1900-1912) 1 4 3 8
81 Colombia (COL) 1 3 7 11
82 Uganda (UGA) 1 3 2 6
83 Peru (PER) 1 3 0 4
84 Venezuela (VEN) 1 2 8 11
85 Armenia (ARM) (1996-present) 1 1 7 9
86 Israel (ISR) 1 1 5 7
87 Costa Rica (CRC) 1 1 2 4
88 Syria (SYR) 1 1 1 3
89 Luxembourg (LUX) 1 1 0 2
Ecuador (ECU) 1 1 0 2
Hong Kong (HKG) (1952-present) 1 1 0 2
92 Panama (PAN) 1 0 2 3
93 Mozambique (MOZ) 1 0 1 2
Suriname (SUR) 1 0 1 2
95 Burundi (BDI) 1 0 0 1
Bahrain (BRN) 1 0 0 1
United Arab Emirates (UAE) 1 0 0 1
98 Namibia (NAM) 0 4 0 4
99 Philippines (PHI) 0 2 7 9
100 Moldova (MDA) 0 2 3 5
101 Iceland (ISL) 0 2 2 4
Lebanon (LIB) 0 2 2 4
Malaysia (MAS) 0 2 2 4
104 Serbia Montenegro (SCG) (2004) 0 2 0 2
Singapore (SIN) 0 2 0 2
Tanzania (TAN) 0 2 0 2
Vietnam (VIE) 0 2 0 2
108 Puerto Rico (PUR) 0 1 5 6
109 Bohemia (BOH) (1900-1912) 0 1 3 4
Ghana (GHA) 0 1 3 4
111 Independent Olympic Participant (IOP) (1992) 0 1 2 3
Kyrgyzstan (KGZ) (1996-present) 0 1 2 3
Serbia (SRB) (2008-present) 0 1 2 3
114 Haiti (HAI) 0 1 1 2
Saudi Arabia (KSA) 0 1 1 2
Sri Lanka (SRI) 0 1 1 2
Tajikistan (TJK) 0 1 1 2
Zambia (ZAM) 0 1 1 2
119 Côte d'Ivoire (CIV) 0 1 0 1
Netherlands Antilles (AHO) 0 1 0 1
Paraguay (PAR) 0 1 0 1
Senegal (SEN) 0 1 0 1
Sudan (SUD) 0 1 0 1
Tonga (TGA) 0 1 0 1
Virgin Islands (ISV) 0 1 0 1
126 British West Indies (BWI) (1960) 0 0 2 2
Qatar (QAT) 0 0 2 2
122 Afghanistan (AFG) 0 0 1 1
Barbados (BAR) 0 0 1 1
Bermuda (BER) 0 0 1 1
Djibouti (DJI) 0 0 1 1
Eritrea (ERI) 0 0 1 1
Guyana (GUY) 0 0 1 1
Iraq (IRQ) 0 0 1 1
Kuwait (KUW) 0 0 1 1
Macedonia (MKD) (1996-present) 0 0 1 1
Mauritius (MRI) 0 0 1 1
Niger (NIG) 0 0 1 1
Togo (TOG) 0 0 1 1
Totals 4505 4473 4773 13751

10 posted on 08/12/2012 6:33:35 PM PDT by hole_n_one
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

How can women have abs like that and not be on steroids?


11 posted on 08/12/2012 6:36:32 PM PDT by Vince Ferrer
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

Not to diminish a great medal count, but how much of this dominance is simply the result of the U.S. competing in a lot of events where few other countries even field serious competitors? I mean, how does anyone keep a straight face on the medal stand after winning a medal in beach volleyball?


15 posted on 08/12/2012 6:39:18 PM PDT by Alberta's Child ("If you touch my junk, I'm gonna have you arrested.")
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind
Tell me how a gold medal in swimming makes it possible to produce a record soybean crop or an affordable automobile.

???

17 posted on 08/12/2012 6:41:04 PM PDT by stboz
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

closing ceremony on right now

it’s like a bad half time show

really bad

I’m embarrassed for all of western ‘culture’


18 posted on 08/12/2012 6:43:27 PM PDT by sten (fighting tyranny never goes out of style)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

> Olympics 2012: Medal Count Proves US Is Still World’s Most
> Dominant Athletic Country

When is Obama going to apologize to the world for this?


20 posted on 08/12/2012 6:43:53 PM PDT by Jyotishi (Seeking the truth, a fact at a time.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

All of this without the “benefit” of government funding.


23 posted on 08/12/2012 6:47:22 PM PDT by rabidralph
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

Yea but none of them won their medals on their own. As dear leader would say, “You didn’t win that”...


24 posted on 08/12/2012 6:48:27 PM PDT by tips up (Living is easy with eyes closed, misunderstanding all you see.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

Those Olympians who skedaddled out of London and skipped the closing ceremony did the right thing. We briefly tuned in, and it was awful. What they lacked in creativity, they made up for with the worst caterwauling ever.


29 posted on 08/12/2012 6:57:58 PM PDT by txrefugee
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

But in the really athletic sports, such as badminton, table tennis, checkers, log rolling, etc., how did we do? Inquiring minds at ESPN need to know to fill in their Fall schedule.


30 posted on 08/12/2012 6:58:04 PM PDT by RetiredTexasVet (Skittle pooping unicorns are more common than progressives with honor & integrity.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

Americans are often snidely ridiculed by foreigners for being fat. And a lot of us are. But at least our athletes and our military are lean and mean.


31 posted on 08/12/2012 6:59:32 PM PDT by luvbach1 (Stop the destruction in 2012 or continue the decline)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind

I love it!!! That’ll teach all those freedom haters (including BO and his Rats). USA USA!!!!!!


44 posted on 08/12/2012 7:16:38 PM PDT by deputytess (Men of the West .....stand and FIGHT!)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind
I think first place indicates greater athletic ability than third place. Here's the rankings weighted by medal (gold=5 points, silver=3 points, bronze=1 point).

Weighted Final Rankings

Rank Total Points

1 United States 296

2 China 276

3 Russia 178

4 Great Britain 146

5 Germany 109

6 France 87

7 South Korea 81

8 Australia 79

9 Japan 79

10 Italy 59

11 Hungary 55

12 Netherlands 46

13 Ukraine 33

14 Spain 33

15 Kazakhstan 33

16 Cuba 30

17 Brazil 28

18 New Zealand 27

19 Iran 27

20 Jamaica 26

21 Belarus 26

22 Canada 25

23 Czech Republic 24

24 North Korea 23

25 South Africa 22

26 Ethoipia 21

27 Croatia 19

47 posted on 08/12/2012 7:19:55 PM PDT by PapaNew
[ Post Reply | Private Reply | To 1 | View Replies ]

To: SeekAndFind
Well done United States of America.

Congratulations China and my native country Great Britain.
Commiserations to Canada women's soccer team.

I thought the closing ceremonies were trying to be bigger than the games themselves. Not to be too critical though. Would have preferred a quiet Guinness in London pub myself,had I been in London.

51 posted on 08/12/2012 7:24:54 PM PDT by Peter Libra
[ Post Reply | Private Reply | To 1 | View Replies ]


Navigation: use the links below to view more comments.
first 1-2021-28 next last

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson