Posted on 03/16/2009 3:54:30 PM PDT by rabscuttle385
MEXICO CITY (AFP) Mexico on Monday said it would place tariffs on nearly 90 US products after Washington canceled a program that allowed some trucks from Mexico to operate in the United States.
There is to be an "increase in customs duty on almost 90 industrial and agricultural products," Economy Minister Gerardo Ruiz Mateos said in a statement.
Ruiz said the increase would represent some 2.4 billion dollars, but did not name the products.
. . . . .
The move drew a sharp rebuke from US Senator John McCain, who said he regretted Mexico's decision and also lashed out at US President Barack Obama and lawmakers for backing "protectionist" policies.
"I deeply regret the action taken by the Mexican government and the harm it may cause to American businesses," said McCain, who lost his bid for the presidency in 2008 to Obama.
"Unfortunately, this is a predictable reaction by the Mexican government to a policy that now puts the United States in clear violation of the North American Free Trade Agreement," he added.
"We must take steps to prevent escalation of further protectionist measures -- actions that only serve to harm American business during these tough economic times when these businesses need a worldwide marketplace to prosper."
(Excerpt) Read more at google.com ...
If they are aware of it, you’d think they’d be shouting it from the rooftops. Why the silence?
Yeah, when the $130 billion we export to them every year is gone it won't hurt any American workers. So bring it on. Let's have a trade war with our second largest trading partner. How could that possibly hurt anyone here?
And if tariffs are so bad, then why do places like Japan love them so much? We can’t get *anything* imported past their protectionist policies. Man they are dumb in Japan, don’t they know that if they opened their markets to our beef and rice farmers, their domestic beef and rice industries would magically flourish i guess?
Trade across the border will not change. I believe he issue here is the stopping of a temporary pilot program that allowed some Mexican trucking companies to deliver their loads to the final destination anywhere inside the U.S..
Normally, the Mexican trucks deliver the imported goods to a terminal on the U.S. side of the border and from there a U.S. trucking company picks up the load and makes the delivery inside the U.S.
Many times it’s just a drop and hook, where the U.S. truck drops off an empty trailer and hooks on to a loaded trailer coming out of Mexico.
Now, now . . . you know workers in export industries don’t count. As for the State of Texas? Screw ‘em. Aren’t that many Teamsters down there anyway.
Hating unions, ok,,, disliking teamsters,,fine. But thinking your son, daughter, husband or neighbor is somehow a coward because they won’t deliver something into the center of a drug riddled, theft driven, beheading, murderous culture?
And why exactly should they be willing to die to deliver a package? I’ve heard of rain, sleet, and snow, but not Mexicans with AK’s and machetes.
Reagan imposed carefully targeted tariffs on certain Japanese made goods and the Japanese responded by manufacturing here. He saved Harley Davidson and brought new manufacturers.
Reagan never signed us into a deal that exported American jobs.
If you are afraid of delivering a package, then don't. Don't bitch that others can, and do, safely.
http://www.bea.gov/
Read it and weep, now, as to what i said, what part do you SPECIFICALLY object to?
Exactly correct. Exactly.
Right. Because, on net, NAFTA created jobs. You could say that Reagan’s championing of the Uruguay Round (which led to the creation of the WTO) had unanticipated side-effects, but then you’d have to be arguing against Reagan himself, which is precisely the opposite of a protectionist’s objective.
Well, you are just an illuminating character. Keep fighting for FDR guy!
I specifically objected to the language you cited, implying that it was from the BEA when it was not.
These fools need to watch China. China’s exports have fallen 25%, partly because people stopped buying their products. Time to stop buying Mexican products.
FDR? Don’t even know his position on “free trade.” But I know Reagan’s.
The Mexican trucks under the pilot program were not allowed to deliver into the U.S., then pickup and deliver to another U.S. destination, either.
End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
---|---|---|---|---|---|
(00000) Wheat | 515,635 | 512,498 | 573,154 | 792,345 | 1,616,783 |
(00010) Rice | 174,308 | 165,184 | 174,088 | 173,871 | 185,567 |
(00100) Soybeans | 1,030,961 | 835,220 | 882,648 | 1,129,555 | 1,430,518 |
(00110) Oilseeds, food oils | 52,762 | 50,788 | 48,347 | 80,334 | 88,020 |
(00200) Corn | 1,916,754 | 1,633,016 | 1,972,828 | 2,642,054 | 3,892,214 |
(00210) Sorghum, barley, oats | 113,108 | 171,090 | 167,195 | 186,209 | 243,972 |
(00220) Animal feeds, n.e.c. | 639,763 | 727,025 | 754,537 | 825,346 | 922,420 |
(00300) Meat, poultry, etc. | 1,072,352 | 1,197,490 | 1,196,797 | 1,506,797 | 2,062,079 |
(00310) Dairy products and eggs | 86,751 | 114,236 | 105,838 | 131,397 | 202,792 |
(00320) Fruits, frozen juices | 605,438 | 546,591 | 556,286 | 645,499 | 629,704 |
(00330) Vegetables | 476,487 | 487,744 | 499,339 | 505,210 | 546,873 |
(00340) Nuts | 177,211 | 214,649 | 202,040 | 199,749 | 202,806 |
(00350) Bakery products | 116,309 | 108,154 | 104,873 | 112,906 | 129,075 |
(00360) Other foods | 541,644 | 609,830 | 609,550 | 668,820 | 607,922 |
(00370) Wine and related products | 90,274 | 85,200 | 75,017 | 64,897 | 62,687 |
(01000) Fish and shellfish | 1,084,017 | 1,124,697 | 958,799 | 793,921 | 789,941 |
(01010) Alcoholic beverages, excluding wine | 64,239 | 64,210 | 68,244 | 64,206 | 68,412 |
(01020) Nonagricultural foods, etc. | 65,055 | 49,176 | 43,990 | 46,229 | 45,271 |
(10000) Cotton, raw | 94,188 | 80,673 | 77,204 | 105,946 | 130,430 |
(10100) Tobacco, unmanufactured | 103,956 | 55,348 | 7,756 | 7,814 | 36 |
(10120) Hides and skins | 98,604 | 78,488 | 88,973 | 82,860 | 61,310 |
(10130) Agric. industry-unmanufactured | 74,997 | 71,509 | 78,544 | 82,575 | 110,938 |
(10140) Agric. farming-unmanufactured | 136,735 | 132,268 | 160,069 | 155,692 | 120,367 |
(10150) Agriculture-manufactured, other | 165,187 | 174,520 | 161,281 | 148,805 | 149,959 |
(11010) Metallurgical grade coal | 286,400 | 162,037 | 26,733 | 0 | 199,447 |
(11020) Coal and fuels, other | 186,235 | 127,199 | 92,329 | 112,104 | 184,840 |
(11110) Fuel oil | 14,656 | 42,488 | 75,577 | 26,898 | 71,216 |
(11120) Petroleum products, other | 472,377 | 504,061 | 461,558 | 578,297 | 973,348 |
(11130) Natural gas liquids | 1,539 | 1,449 | 21,425 | 14,160 | 27,152 |
(11200) Gas-natural | 139,211 | 140,969 | 156,457 | 110,551 | 321,700 |
(11300) Nuclear fuel materials | 714,087 | 486,544 | 582,440 | 824,027 | 614,206 |
(12000) Steelmaking materials | 76,430 | 101,987 | 160,075 | 394,455 | 470,439 |
(12100) Iron and steel mill products | 33,314 | 53,999 | 39,406 | 49,936 | 46,559 |
(12110) Iron and steel products, other | 72,326 | 71,819 | 93,214 | 98,890 | 121,192 |
(12200) Aluminum and alumina | 128,587 | 187,706 | 304,877 | 353,852 | 348,245 |
(12210) Copper | 82,362 | 124,665 | 222,167 | 284,775 | 423,613 |
(12260) Nonmonetary gold | 13,145 | 71,347 | 11,435 | 23,723 | 16,677 |
(12270) Precious metals, other | 290,312 | 400,527 | 871,573 | 1,494,838 | 1,252,555 |
(12290) Nonferrous metals, other | 485,688 | 755,883 | 1,081,220 | 1,289,266 | 1,341,651 |
(12300) Finished metal shapes | 324,740 | 340,743 | 424,913 | 462,559 | 572,301 |
(12420) Pulpwood and woodpulp | 364,850 | 380,146 | 446,341 | 401,281 | 451,119 |
(12430) Newsprint | 615,393 | 601,912 | 584,490 | 567,722 | 615,989 |
(12500) Plastic materials | 932,021 | 1,058,919 | 1,153,618 | 1,138,766 | 1,384,807 |
(12510) Chemicals-fertilizers | 229,710 | 245,096 | 240,268 | 233,384 | 611,304 |
(12530) Chemicals-inorganic | 433,570 | 473,755 | 513,890 | 586,425 | 642,636 |
(12540) Chemicals-organic | 1,435,448 | 1,517,903 | 1,419,950 | 1,669,785 | 1,741,904 |
(12550) Chemicals-other | 1,134,135 | 1,164,720 | 1,258,396 | 1,235,980 | 1,411,517 |
(12600) Cotton fiber cloth | 10,924 | 9,443 | 6,994 | 10,459 | 7,836 |
(12620) Manmade cloth | 113,916 | 115,102 | 154,293 | 137,602 | 159,016 |
(12630) Hair, waste materials | 33,031 | 29,635 | 35,864 | 26,909 | 30,889 |
(12640) Finished textile supplies | 67,549 | 74,750 | 77,926 | 67,573 | 71,359 |
(12650) Leather and furs | 13,500 | 4,606 | 5,910 | 91,677 | 73,904 |
(12700) Synthetic rubber-primary | 86,570 | 135,356 | 163,443 | 133,221 | 124,001 |
(12720) Nonmetallic minerals | 37,520 | 45,101 | 46,025 | 41,960 | 44,190 |
(12750) Industrial rubber products | 54,861 | 38,906 | 44,629 | 41,575 | 45,556 |
(12760) Mineral supplies-manufactured | 420,677 | 423,908 | 505,160 | 581,817 | 491,992 |
(12765) Tapes, audio and visual | 49,887 | 35,884 | 39,005 | 21,367 | 41,432 |
(12770) Other industrial supplies | 600,538 | 586,043 | 637,888 | 649,880 | 616,597 |
(13100) Logs and lumber | 645,785 | 574,850 | 578,171 | 530,983 | 547,501 |
(13110) Wood supplies, manufactured | 71,733 | 60,711 | 51,792 | 41,907 | 36,150 |
(13200) Glass-plate, sheet, etc. | 134,838 | 106,211 | 136,058 | 77,290 | 52,953 |
(13210) Shingles, molding, wallboard | 114,134 | 117,109 | 115,343 | 141,667 | 157,651 |
(13220) Nontextile floor tiles | 13,004 | 14,509 | 12,623 | 9,750 | 7,660 |
(20000) Generators, accessories | 177,582 | 188,581 | 212,155 | 197,134 | 238,007 |
(20005) Electric apparatus | 795,701 | 882,170 | 859,893 | 756,127 | 778,497 |
(21000) Drilling & oilfield equipment | 33,658 | 42,779 | 35,956 | 31,838 | 29,855 |
(21010) Specialized mining | 4,205 | 5,706 | 4,976 | 6,324 | 6,756 |
(21030) Excavating machinery | 87,645 | 150,793 | 86,336 | 121,927 | 88,402 |
(21040) Nonfarm tractors and parts | 36,972 | 47,834 | 42,759 | 92,706 | 86,106 |
(21100) Industrial engines | 433,660 | 452,209 | 480,959 | 590,806 | 592,896 |
(21110) Food, tobacco machinery | 140,877 | 148,265 | 115,250 | 106,315 | 114,042 |
(21120) Metalworking machine tools | 672,506 | 765,772 | 962,872 | 280,533 | 220,764 |
(21130) Textile, sewing machines | 33,721 | 33,834 | 33,026 | 26,398 | 34,700 |
(21140) Wood, glass, plastic | 278,467 | 178,306 | 163,466 | 132,499 | 318,749 |
(21150) Pulp and paper machinery | 122,305 | 111,126 | 110,215 | 99,136 | 68,876 |
(21160) Measuring, testing, control instruments | 1,570,345 | 1,456,700 | 1,695,743 | 1,525,060 | 1,319,877 |
(21170) Materials handling equipment | 193,276 | 244,602 | 248,755 | 238,677 | 259,254 |
(21180) Industrial machines, other | 2,075,711 | 1,985,747 | 2,340,788 | 2,878,512 | 2,396,421 |
(21190) Photo, service industry machinery | 282,188 | 291,131 | 326,506 | 398,222 | 342,514 |
(21200) Agricultural machinery, equipment | 84,735 | 66,551 | 57,322 | 61,199 | 52,331 |
(21300) Computers | 535,870 | 572,859 | 594,643 | 617,593 | 650,850 |
(21301) Computer accessories | 1,959,051 | 1,795,672 | 1,753,544 | 1,428,826 | 1,012,665 |
(21320) Semiconductors | 2,367,086 | 1,872,528 | 2,066,640 | 1,737,066 | 1,625,044 |
(21400) Telecommunications equipment | 1,962,899 | 1,869,233 | 2,068,873 | 2,039,868 | 1,816,072 |
(21500) Business machines and equipment | 101,400 | 63,462 | 53,575 | 139,551 | 99,445 |
(21600) Laboratory testing instruments | 878,999 | 859,890 | 871,160 | 949,014 | 903,191 |
(21610) Medicinal equipment | 2,347,862 | 2,723,780 | 2,664,909 | 2,540,775 | 2,830,576 |
(22000) Civilian aircraft | 2,754,672 | 3,195,908 | 3,497,713 | 4,154,169 | 3,520,805 |
(22010) Parts-civilian aircraft | 1,086,591 | 1,255,517 | 1,409,833 | 1,517,859 | 1,577,420 |
(22020) Engines-civilian aircraft | 923,924 | 887,648 | 1,079,142 | 1,183,076 | 1,447,950 |
(22100) Railway transportation equipment | 28,605 | 24,965 | 37,190 | 42,790 | 52,414 |
(22200) Vessels, excluding scrap | 325 | 124 | 272 | 843 | 697 |
(22210) Commercial vessels, other | 5,523 | 6,195 | 5,883 | 8,698 | 7,202 |
(22220) Marine engines, parts | 31,451 | 46,806 | 34,902 | 72,863 | 37,804 |
(22300) Spacecraft, excluding military | 7,614 | 14,738 | 8,954 | 17,083 | 13,906 |
(30000) Passenger cars, new and used | 486,991 | 533,611 | 476,818 | 504,757 | 533,877 |
(30100) Trucks, buses and special purpose vehicles | 25,920 | 40,729 | 37,860 | 71,434 | 105,831 |
(30200) Engines and engine parts (carburetors, pistons, ri | 176,495 | 210,240 | 247,405 | 242,185 | 271,577 |
(30210) Bodies and chassis for passenger cars | 5,068 | 4,963 | 10,311 | 2,646 | 1,429 |
(30220) Automotive tires and tubes | 87,019 | 91,707 | 85,210 | 90,284 | 84,059 |
(30230) Other parts and accessories of vehicles | 1,233,831 | 1,139,134 | 1,418,654 | 1,389,517 | 1,167,822 |
(40000) Apparel, household goods - textile | 282,310 | 336,578 | 289,022 | 236,486 | 234,852 |
(40030) Apparel,household goods-nontextile | 218,330 | 242,286 | 228,438 | 175,578 | 179,813 |
(40050) Sports apparel and gear | 32,663 | 27,802 | 30,955 | 24,653 | 27,119 |
(40100) Pharmaceutical preparations | 1,410,220 | 1,586,405 | 1,796,411 | 1,679,294 | 1,893,530 |
(40110) Books, printed matter | 162,029 | 153,125 | 153,952 | 152,338 | 162,954 |
(40120) Toiletries and cosmetics | 443,450 | 444,615 | 404,899 | 431,992 | 496,153 |
(40130) Tobacco, manufactured | 954,346 | 883,711 | 934,935 | 761,056 | 599,685 |
(40140) Writing and art supplies | 158,982 | 155,595 | 148,494 | 146,248 | 169,120 |
(41000) Furniture, household goods, etc. | 85,997 | 86,091 | 82,597 | 87,547 | 69,626 |
(41010) Glassware, chinaware | 17,033 | 18,979 | 17,251 | 17,936 | 16,034 |
(41020) Cookware, cutlery, tools | 55,481 | 54,113 | 50,510 | 41,460 | 38,585 |
(41030) Household appliances | 102,029 | 97,076 | 107,464 | 104,276 | 101,835 |
(41040) Rugs | 32,283 | 26,167 | 21,179 | 14,862 | 11,803 |
(41050) Other household goods | 960,325 | 1,059,116 | 1,210,601 | 1,442,358 | 1,687,817 |
(41110) Pleasure boats and motors | 55,147 | 69,455 | 75,628 | 70,667 | 56,309 |
(41120) Toys/games/sporting goods | 509,593 | 536,076 | 563,174 | 546,093 | 585,043 |
(41140) Musical instruments | 124,502 | 141,162 | 139,750 | 147,565 | 177,503 |
(41200) TV's, VCR's, etc. | 89,476 | 96,436 | 89,317 | 56,516 | 48,447 |
(41210) Stereo equipment, etc. | 181,716 | 209,072 | 244,525 | 241,464 | 205,778 |
(41220) Records, tapes, and disks | 271,627 | 255,036 | 219,862 | 242,647 | 200,271 |
(41300) Numismatic coins | 894 | 1,494 | 2,154 | 2,361 | 6,408 |
(41310) Jewelry, etc | 407,146 | 467,420 | 669,198 | 726,402 | 519,108 |
(41320) Artwork, antiques, stamps, etc. | 119,041 | 173,998 | 209,017 | 218,444 | 169,182 |
(42000) Nursery stock, etc. | 6,167 | 6,114 | 12,959 | 6,506 | 8,758 |
(42100) Gem diamonds | 89,676 | 100,387 | 102,476 | 107,562 | 72,918 |
(50000) Military aircraft, complete | 706 | 71,287 | 99,460 | 60,981 | 400,564 |
(50010) Aircraft launching gear, parachutes, etc. | 20,524 | 30,534 | 11,544 | 8,803 | 11,477 |
(50020) Engines and turbines for military aircraft | 186,983 | 206,282 | 203,660 | 249,072 | 257,938 |
(50030) Military trucks, armored vehicles, etc. | 47,252 | 33,617 | 45,905 | 11,680 | 49,183 |
(50050) Tanks, artillery, missiles, rockets, guns and ammu | 307,635 | 465,735 | 493,627 | 419,997 | 491,538 |
(50060) Military apparel and footwear | 17,221 | 68,664 | 196,285 | 66,694 | 45,438 |
(50070) Parts for military-type goods | 873,921 | 793,348 | 845,034 | 924,101 | 869,476 |
(60000) Minimum value shipments | 563,820 | 573,285 | 618,738 | 640,926 | 693,184 |
(60010) Miscellaneous domestic exports and special transac | 992,098 | 1,073,999 | 672,350 | 634,239 | 659,820 |
TOTAL | 54,243,120 | 55,484,472 | 59,612,714 | 62,703,458 | 66,579,152 |
|
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.