Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: NormsRevenge

1st


2 posted on 03/11/2008 5:08:29 PM PDT by umgud
[ Post Reply | Private Reply | To 1 | View Replies ]


To: umgud
Yes you are.

:-)


6 posted on 03/11/2008 5:10:10 PM PDT by NormsRevenge (Semper Fi ... Godspeed ... ICE’s toll-free tip hotline —1-866-DHS-2-ICE ... 9/11 .. Never FoRGeT)
[ Post Reply | Private Reply | To 2 | View Replies ]

To: umgud

I’ll be in Allison row 63 seats 7-8 with my daughter - it’s her graduation present.


45 posted on 03/11/2008 6:14:33 PM PDT by OrioleFan (Republicans believe every day is July 4th, but DemocRATs believe every day is April 15th. - Reagan)
[ Post Reply | Private Reply | To 2 | View Replies ]

To: umgud
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 WhiskyRiverRacing 280 278 317 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1256
2 Big - E - Racing 308 302 301 327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1238
3 Bubba Q Racing 260 312 265 351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1188
4 Budman's Wrong Wray Wracing 280 304 309 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1187
5 Rexford's Rollers 280 272 254 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154
6 Eastfenderbenders 328 276 232 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1130
7 Afronaut's 210 322 309 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125
8 Mountain Williams 324 190 267 331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1112
9 Benders de Fenders 202 320 240 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1098
10 retired aint dead 280 290 226 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1075
11 keokuk29 254 276 232 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1062
12 Hershey Kiss 230 216 313 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1060
13 Days Of Thunder 240 198 321 297 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1056
14 McLuvin 206 220 309 314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1049
15 SouthTexasRacing 230 284 239 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1045
16 Ward Burton's Translator 250 304 236 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1040
17 Armadillo Wreckers 276 280 200 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1033
18 Goodyear Destroyers 300 222 213 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1019
19 Tar Smokers 280 226 197 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1013
20 Rainbow Freeping Warriors 174 252 226 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000
21 drive by truckers 198 250 204 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 976
22 Gunners 276 206 216 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 972
23 Thundering Herd of Turtles 206 204 234 323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 967
24 Duck! 198 246 222 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 952
25 lovinthe88 178 254 246 267 0 0 0 0 0 0 0 0 0 0 0 0 0 0 945
26 beer&doughnuts4dummies 148 240 321 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 940
27 24KT Gold 174 258 210 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 855
27 Lime City Racing 204 178 214 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 855
29 Goat Motor Sports 150 198 261 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 854
30 pnz01 194 224 152 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800
31 Grimey Pits Nokia Racing 200 144 223 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 794
32 awer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

89 posted on 03/13/2008 11:08:47 PM PDT by WSGilcrest (I'm beginning to realize I don't realize what I'm saying.)
[ Post Reply | Private Reply | To 2 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson