Posted on 01/29/2008 1:43:23 PM PST by icwhatudo
Did not see it posted yet, here we go folks!
Remember President Reagan's 11th Commandment. And don't try to pretend that you are smarter or more politically savvy than Reagan. There is a very strong reason for the 11th Commandment and it shouldn't be ignored.
McCain is a dagger aimed straight at the heart of the Republican Party.
You sound suprised! CNN = The DisInformation Channel
Official:
McCain 150
Mitt 147
CNN:
McCain 171k
Mitt 151k
14%
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 7:52 PM
President of the United States | |||||||||
County | Rudy Giuliani (REP) |
Mike Huckabee (REP) |
Duncan Hunter (REP) |
Alan Keyes (REP) |
John McCain (REP) |
Ron Paul (REP) |
Mitt Romney (REP) |
Tom Tancredo (REP) |
Fred Thompson (REP) |
Alachua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | 124 | 566 | 4 | 2 | 454 | 57 | 742 | 0 | 45 |
Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford | 87 | 333 | 1 | 5 | 258 | 24 | 290 | 0 | 32 |
Brevard | 6,927 | 6,683 | 75 | 119 | 18,924 | 2,111 | 16,229 | 41 | 393 |
Broward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay | 2,538 | 4,530 | 34 | 56 | 8,224 | 584 | 11,880 | 20 | 338 |
Collier | 4,272 | 1,250 | 26 | 22 | 5,391 | 439 | 8,519 | 17 | 512 |
Columbia | 280 | 817 | 1 | 10 | 885 | 65 | 1,013 | 0 | 74 |
DeSoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixie | 45 | 147 | 1 | 4 | 171 | 10 | 158 | 0 | 13 |
Duval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glades | 2 | 6 | 0 | 0 | 16 | 0 | 8 | 0 | 0 |
Gulf | 2 | 15 | 1 | 0 | 24 | 4 | 19 | 0 | 2 |
Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendry | 82 | 167 | 3 | 4 | 359 | 27 | 305 | 0 | 5 |
Hernando | 1,753 | 1,407 | 12 | 23 | 4,432 | 374 | 3,449 | 7 | 32 |
Highlands | 484 | 641 | 7 | 4 | 1,483 | 75 | 1,326 | 5 | 117 |
Hillsborough | 1,278 | 1,017 | 27 | 24 | 2,210 | 217 | 1,492 | 5 | 290 |
Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River | 1,777 | 945 | 17 | 21 | 2,957 | 272 | 2,874 | 18 | 204 |
Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | 992 | 1,925 | 14 | 32 | 4,787 | 564 | 3,441 | 5 | 72 |
Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manatee | 6,503 | 5,175 | 56 | 82 | 15,275 | 1,340 | 14,396 | 37 | 424 |
Marion | 4,436 | 8,330 | 79 | 106 | 12,959 | 1,502 | 13,670 | 48 | 481 |
Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami-Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nassau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okaloosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okeechobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 605 | 1,186 | 4 | 11 | 2,057 | 152 | 2,078 | 0 | 31 |
Palm Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasco | 6,824 | 5,170 | 59 | 78 | 14,971 | 1,146 | 11,932 | 32 | 565 |
Pinellas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putnam | 189 | 624 | 5 | 12 | 949 | 69 | 881 | 1 | 22 |
Santa Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarasota | 6,872 | 3,814 | 48 | 69 | 16,903 | 1,695 | 14,480 | 24 | 319 |
Seminole | 4,906 | 5,803 | 58 | 66 | 10,235 | 1,031 | 11,340 | 25 | 516 |
St. Johns | 1,352 | 871 | 11 | 12 | 2,080 | 201 | 3,280 | 6 | 214 |
St. Lucie | 2,109 | 1,326 | 13 | 17 | 4,779 | 418 | 4,030 | 6 | 57 |
Sumter | 2,055 | 1,041 | 17 | 28 | 2,537 | 111 | 4,397 | 7 | 230 |
Suwannee | 116 | 459 | 6 | 5 | 378 | 63 | 237 | 2 | 69 |
Taylor | 23 | 131 | 2 | 0 | 132 | 6 | 62 | 0 | 29 |
Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volusia | 2,329 | 2,811 | 22 | 41 | 7,267 | 714 | 6,906 | 11 | 79 |
Wakulla | 149 | 366 | 3 | 4 | 658 | 53 | 399 | 0 | 29 |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59,113 | 57,556 | 606 | 857 | 141,755 | 13,324 | 139,833 | 317 | 5,194 |
% Votes | 14.1% | 13.8% | 0.1% | 0.2% | 33.9% | 3.2% | 33.4% | 0.1% | 1.2% |
MCCAIN- 175000+
ROMNEY- 155000+
15%
Does Romney do well om super tuesday?
Mike
You guys shouldnt rely on a batch of votes every couple minutes changing the game or anything...
On CNN They had:
McCain 142,672 34%
Romney 128,973 31%
While the state site had:
McCain 141,496 33.9%
Romney 139,624 33.4%
See the problem?
CNN's getting it wrong, it's a dead heat according to Florida Sec of State with same vote totals.
And that's gonna be about where it ends up I suspect.
Off to watch American Idol and House -- PRIORITIES!!!
The state is obviously correct
Romney’s PLATFORM is conservative. McCain, on the other hand, has slapped conservatives in the face, in a very non-conciliatory fashion, again and again.
As other FReepers have said: With Romney you get a 50% chance that he’ll screw over the right. With McCain you have a 100% chance.
I supported Huckabee, and now I hope Huckabee drops out in order to have a conservative GOP platform this fall.
Have they already include absentee/early voting results? Or do they do that last?
Fox has Mitt down 20K!
MCCAIN- 177000+
ROMNEY- 156000+
Gee, thanks for the compliment! I just got that info from CNN...the only station breaking down the vote by county, you idiot!
Wasn’t that about speaking ill of Republicans? Are we sure that McCain’s centrism isn’t a disqualification?
Florida Department of State
Division of Elections
2008 Presidential Preference
Republican Primary
UNOFFICIAL ELECTION NIGHT RETURNS
(may not include absentee or provisional ballots)
Page Generated: 1/29/2008 7:56 PM
MCCAIN- 177000+
ROMNEY- 156000+
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.