Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

Is China trying to poison Americans and their pets?
WorldNetDaily.com ^ | May 27, 2007 | WorldNetDaily.com

Posted on 05/27/2007 3:53:57 AM PDT by OneHun

...FDA inspectors report tainted food imports intended for American humans are being rejected with increasing frequency because they are filthy, are contaminated with pesticides and tainted with carcinogens, bacteria and banned drugs.

..257 refusals of Chinese products were recorded in April...

Refused by the FDA in April because they were "filthy":

* salted bean curd cubes in brine with chili and sesame oil * dried apple * dried peach * dried pear * dried round bean curd * dried mushroom * olives * frozen bay scallops * frozen Pacific cod * sardines * frozen seafood mix * fermented bean curd

Among the foods rejected because they were contaminated with pesticides:

* frozen eel * ginseng * frozen red raspberry crumble * mushrooms

Frozen catfish was stopped because it was laced with banned antibiotics. Scallops and sardines were turned away because they were coated with putrefying bacteria.

Toothbrushes were rejected last month because they were improperly labeled. And last week the FDA found Chinese toothpaste contaminated with a chemical used in antifreeze – the same chemical that killed people in Panama last year when it turned up in cough syrup.

The FDA is also on the lookout for vegetable proteins contaminated with melamine – the chemical that killed American cats and dogs when it was imported from China in pet food.

In the past year, the FDA rejected more than twice as many food shipments from China as from all other countries combined.

....the reason listed is simply "filthy," the official term used when inspectors smell decomposition or gross contamination of food.

Officials say FDA inspectors examine only a tiny percentage of the food imported... – about 1 percent -- meaning most of the contaminated products make it inside the country and to the shelves of retailers.

(Excerpt) Read more at worldnetdaily.com ...


TOPICS: News/Current Events
KEYWORDS: carcinogens; china; chinaingredients; pesticides; poison
Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-78 next last
To: Arizona Carolyn; mom4kittys; blam; Salamander; Red Badger; WakeUpAndVote; dirtboy; Overtaxed; ...

41 posted on 05/27/2007 12:30:59 PM PDT by mom4kittys (If velvet could sing, it would sound like Josh Groban)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Neoliberalnot

More than 80%. More like 90 to 95%.

Just eat whole food and you don’t need vitamins anyway.


42 posted on 05/27/2007 12:47:01 PM PDT by little jeremiah (Only those who thirst for the truth will know the truth.)
[ Post Reply | Private Reply | To 32 | View Replies]

To: mom4kittys
Thanks for the ping.

..257 refusals of Chinese products were recorded in April...

Notice how they never say how many passed?

I'd like to know the percentages involved here. 257 refusals in April out of how many shipments checked?

500?

300?

257?

43 posted on 05/27/2007 12:48:09 PM PDT by fanfan ("We don't start fights my friends, but we finish them, and never leave until our work is done."PMSH)
[ Post Reply | Private Reply | To 41 | View Replies]

To: OneHun

There is no try. There is only do. - Yoda


44 posted on 05/27/2007 12:50:42 PM PDT by null and void (Carter calling Bush worst president in U.S. history is like Michael Moore calling Ann Coulter fat...)
[ Post Reply | Private Reply | To 1 | View Replies]

To: null and void

Bump.


45 posted on 05/27/2007 12:53:43 PM PDT by fanfan ("We don't start fights my friends, but we finish them, and never leave until our work is done."PMSH)
[ Post Reply | Private Reply | To 44 | View Replies]

To: Bonaparte

In the heartland they don’t experience Obesity as in the world area where they eat more process foods and little of fresh air activity.

In farmland of the country folks the food is not adulterated with Chemical and harmones and pesticide, as in the cities, the people of the land also have a knowledge in how to combine their foods especially France.

In major cities and suburbs they live a completely different life style!

It was the heartland that voted in Nicolas Sarkozy!


46 posted on 05/27/2007 12:54:16 PM PDT by restornu (True Christian Soldiers Are More Than Weekend Warriors! ~ "Mitt Romney 08")
[ Post Reply | Private Reply | To 40 | View Replies]

To: fanfan

I think I’ve heard that less than 1% of food imports are inspected, Scary thought.


47 posted on 05/27/2007 12:56:39 PM PDT by mom4kittys (If velvet could sing, it would sound like Josh Groban)
[ Post Reply | Private Reply | To 43 | View Replies]

To: OneHun

This may sound crazy, but her goes: ban food imports from China, period.

Paging Michael Chertoff on the red emergency phone!


48 posted on 05/27/2007 12:57:07 PM PDT by Tolerance Sucks Rocks (Will I be suspended again for this remark?)
[ Post Reply | Private Reply | To 1 | View Replies]

To: Think free or die

It is very hard to avoid Chinese products, but I never expected to be eating Chinese food...other than at a restaurant, that is ;)


49 posted on 05/27/2007 12:57:16 PM PDT by Sender ("America is at that awkward stage..." - Claire Wolfe)
[ Post Reply | Private Reply | To 34 | View Replies]

To: 3D-JOY; abner; Abundy; AGreatPer; Albion Wilde; alisasny; ALlRightAllTheTime; AlwaysFree; ...

PING!


50 posted on 05/27/2007 12:57:58 PM PDT by Tolerance Sucks Rocks (Will I be suspended again for this remark?)
[ Post Reply | Private Reply | To 1 | View Replies]

To: restornu
Ah, now it's "the heartland."

But your original post referred to "europe."

By the way, can you point me to a reliable linked source for your claim about the european "heartland"?

I'm assuming, from your comments, that you mean the rural areas of europe.

If you can't provide a source to back up your claim, I'll just assume it's only another one of your uninformed opinions.

51 posted on 05/27/2007 12:59:17 PM PDT by Bonaparte
[ Post Reply | Private Reply | To 46 | View Replies]

To: mom4kittys; All
I think I’ve heard that less than 1% of food imports are inspected, Scary thought.

I've heard that as well.

The government agency inspected ____ shipments from China, and rejected 257 of them.

Can anyone fill in the blank?

52 posted on 05/27/2007 1:03:34 PM PDT by fanfan ("We don't start fights my friends, but we finish them, and never leave until our work is done."PMSH)
[ Post Reply | Private Reply | To 47 | View Replies]

To: Thumper1960

I occasionally buy Chinese, but I keep those purchases to a minimum? Does that mean I should get five years of hard labor instead of a firing squad?


53 posted on 05/27/2007 1:04:08 PM PDT by Tolerance Sucks Rocks (Will I be suspended again for this remark?)
[ Post Reply | Private Reply | To 25 | View Replies]

To: Sender

Good grief. I’ll start looking. Didn’t know they had to put country of origin. Thanks for the heads up.


54 posted on 05/27/2007 1:12:32 PM PDT by gotribe ( I can find no warrant for such an appropriation in the Constitution... - Grover Cleveland.)
[ Post Reply | Private Reply | To 31 | View Replies]

To: 2ndMostConservativeBrdMember; afraidfortherepublic; Alas; al_c; american colleen; annalex; ...

.


55 posted on 05/27/2007 1:15:38 PM PDT by Coleus (Pray for our Troops)
[ Post Reply | Private Reply | To 1 | View Replies]

To: TLEIBY308; Mase
Go to your local wal mart and look at the labels. Not all of their food is from China but a lot of it is.

According to this:

U.S. Imports from China
from 2002 to 2006
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006
(00000) Green coffee 928 457 161 455 509
(00010) Cocoa beans 0 0 0 113 0
(00020) Cane and beet sugar 571 546 867 1,100 2,019
(00100) Meat products, poultry, and edible animals 53,048 68,385 68,108 64,975 81,448
(00110) Dairy products and eggs 3,545 3,574 2,987 3,163 4,243
(00120) Fruits and preparations, including frozen juices 160,713 263,030 354,399 415,981 480,093
(00130) Vegetables and preparations 144,474 172,232 227,690 264,592 339,812
(00140) Nuts and preparations 42,060 48,390 67,998 82,633 90,717
(00150) Food oils and oilseeds 5,720 9,164 23,186 29,650 27,896
(00160) Bakery and confectionary products 62,952 76,417 94,590 116,386 146,893
(00170) Tea, spices, and preparations 66,148 82,970 99,808 109,880 117,969
(00180) Other (soft beverages, processed coffee, etc.) 110,208 148,400 170,810 193,253 252,175
(00190) Wine and related products 7,958 7,006 7,446 7,572 7,773
(00200) Feedstuff and foodgrains 31,838 64,597 68,624 97,299 195,058
(01000) Fish and shellfish 866,077 1,146,291 1,240,939 1,445,933 1,927,969
(01010) Alcoholic bevs, except wine and related products 2,061 2,232 2,799 2,395 5,770
(01020) Other nonagricultural foods and food additives 47,277 44,711 55,507 56,618 70,224
(10000) Crude 181,799 110,597 193,726 447,074 472,660
(10010) Fuel oil 0 0 0 10,028 17,283
(10020) Other petroleum products 137,738 240,795 176,135 162,968 284,865
(10030) Liquified petroleum gases 150 76 44 39 115
(10100) Coal and related fuels 100,144 110,142 657,583 374,626 399,855
(10110) Gas-natural 24 24 38 23 16
(10300) Nuclear Fuel Materials and Fuels 101,337 103,845 77,331 76,740 52,736
(11000) Pulpwood and woodpulp 567 940 1,288 1,923 2,576
(11100) Newsprint 96 0 0 6 381
(11110) Paper and paper products, n.e.s. 131,971 221,435 302,704 386,267 576,769
(12000) Cotton, wool and other natural fibers 7,920 6,409 6,500 6,403 7,029
(12030) Hides, skins, and fur skins-raw 215 573 291 192 119
(12050) Natural rubber and similar gums 35 349 128 464 906
(12060) Farming materials, incl farm animals & animl breed 15,161 23,918 25,915 30,990 34,605
(12070) Other (tobacco, waxes, nonfood oils) 285,214 310,930 396,318 449,214 481,228
(12100) Cotton cloth and fabrics, thread & cordage 212,452 223,650 212,125 251,220 291,801
(12110) Wool, silk, and other veg cloth and fabric, thread 63,174 77,771 131,709 143,371 175,556
(12135) Synthetic cloth and fabrics, thread and cordage 173,190 217,527 277,817 601,588 723,738
(12140) Other materials (hair, waste materials, etc.) 82,766 92,149 126,237 172,170 213,949
(12150) Finished textile industrial supplies 181,758 254,708 363,474 521,533 574,314
(12160) Leather and furs-unmanufactured 17,294 41,362 58,076 53,842 47,382
(12320) Other materials, except chemicals 7,629 37,004 43,441 19,285 39,402
(12500) Plastic materials 90,559 114,312 162,657 389,525 506,166
(12510) Fertilizers, pesticides, and insecticides 81,193 219,909 186,017 225,270 276,959
(12530) Industrial inorganic chemicals 472,361 489,994 644,624 790,844 985,803
(12540) Industrial organic chemicals 541,120 674,877 999,313 1,450,927 1,649,169
(12550) Other chemicals (photo chems, prnt inks, paint) 178,373 212,017 261,829 397,824 486,848
(13000) Lumber and wood in the rough 2,639 4,222 8,613 23,884 74,705
(13010) Plywood and veneers 109,022 175,489 449,578 635,394 1,002,795
(13020) Stone, sand, cement, and lime 744,208 762,832 864,144 1,108,828 1,486,028
(13100) Glass-plate, sheet, etc. (excluding automotive) 211,503 258,017 330,196 387,154 431,810
(13110) Other-finished (shingles, molding, wallboard, etc) 584,530 744,141 1,040,316 1,393,853 1,756,039
(13120) Nontextile floor and wall tiles and other covering 115,983 142,055 196,869 257,538 358,708
(14000) Steelmaking and ferroalloying materials-unmanufacd 64,018 104,204 320,005 402,609 295,024
(14100) Iron and steel mill products-semifinished 148,773 79,010 643,932 693,854 1,689,002
(14200) Bauxite and aluminum 46,030 68,926 178,955 464,188 672,861
(14220) Copper 1,551 1,388 2,204 4,755 10,013
(14240) Nickel 49 350 509 6,936 25,873
(14250) Tin 21,073 24,205 58,743 49,065 47,370
(14260) Zinc 31,524 19,494 1,842 1,199 8,585
(14270) Nonmonetary gold 48 865 709 619 1,402
(14280) Other precious metals 36,731 12,799 12,421 6,608 18,397
(14290) Miscellaneous nonferrous metals 80,614 84,072 171,470 201,537 301,931
(15000) Iron and steel products, except advanced manufacts 275,226 331,722 707,996 1,087,195 1,753,775
(15100) Iron and steel manufactures-advanced 638,946 805,362 1,183,929 1,604,733 1,952,766
(15200) Finished metal shapes & advncd manuf, except steel 793,633 988,324 1,533,264 2,090,278 2,950,057
(16040) Sulfur and nonmetallic minerals 111,075 124,621 152,625 209,539 225,048
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 31,148 39,370 57,216 98,950 138,294
(16110) Blank audio and visual tapes and other media 304,219 364,295 853,441 851,431 1,116,444
(16120) Other (boxes, belting, glass, abrasives, etc.) 1,650,017 2,006,530 2,462,537 3,164,849 3,831,958
(20000) Generators, transformers, and accessories 1,159,933 1,429,189 1,909,489 2,379,389 3,128,324
(20005) Electric apparatus and parts, n.e.c. 3,115,385 3,483,886 4,619,903 5,581,708 7,172,950
(21000) Drilling and oil field equipment and platforms 61,741 87,443 167,393 584,386 1,645,348
(21010) Specialized mining and oil processing equipment 11,447 11,629 13,738 33,562 96,601
(21030) Excavating, paving, and construction machinery 70,154 99,910 146,341 251,385 382,791
(21040) Nonfarm tractors and parts 93,593 118,218 187,673 287,032 446,470
(21100) Industrial engines, pumps, compressors & generatrs 508,136 622,104 883,928 1,143,577 1,466,156
(21110) Food and tobacco processing machinery 62,055 77,689 121,397 155,605 198,646
(21120) Machine tools, metal working, molding and rolling 161,800 175,821 233,069 349,152 437,990
(21130) Textile, sewing and leather working machinery 28,217 28,801 47,728 56,089 63,143
(21140) Woodworking, glass working, & plastic & rubber mch 291,766 355,257 496,131 542,824 655,124
(21150) Pulp and paper machinery 49,720 72,700 87,861 124,442 155,772
(21160) Measuring, testing and control intruments 374,606 549,794 812,382 912,078 1,052,561
(21170) Materials handling equipment 475,753 527,297 605,509 851,340 1,066,033
(21180) Other industrial machinery 933,788 1,184,060 1,825,092 2,343,364 3,046,590
(21190) Photo and service industry machnery & trade tools 1,918,468 2,414,149 2,915,399 3,399,743 3,919,185
(21200) Agricultural machinery and equipment 151,650 248,505 304,858 372,604 500,060
(21300) Computers 1,597,319 5,918,683 10,052,085 14,453,320 17,377,905
(21301) Computer accessories, peripherals and parts 13,177,115 16,095,867 23,794,210 25,745,996 28,932,767
(21320) Semiconductors and related devices 729,083 848,815 1,356,530 1,785,173 2,182,352
(21400) Telecommunications equipment 2,811,970 3,751,177 5,672,818 7,021,769 8,687,279
(21500) Business machinery and equipment, except computers 1,266,514 2,550,047 2,911,126 3,485,003 3,832,201
(21600) Laboratory testing and control instruments 105,573 153,768 180,592 204,460 301,882
(21610) Other scientific, medical and hospital equipment 901,342 1,050,811 1,274,595 1,550,599 1,867,501
(22000) Civilian aircraft, complete-all types 462 311 395 6 444
(22010) Parts for civilian aircraft 65,506 70,121 92,583 100,861 141,592
(22020) Engines for civilian aircraft 28,618 37,646 73,072 80,287 112,157
(22100) Railway transportation equipment 22,037 39,123 93,360 134,066 205,943
(22200) Passenger and cargo vessels, except scrap vessels 0 3,396 0 5,538 4
(22210) Other commercial vessels (barges, tugboats, etc.) 1,348 2,183 1,767 1,892 3,102
(22220) Marine engines and parts 25,293 41,861 58,936 67,506 97,925
(22300) Spacecraft, engines and parts, except military 22 95 42 0 0
(30000) Passenger cars, new and used 7,438 17,880 60,110 125,388 171,642
(30100) Complete and assembled 17,108 32,499 113,260 294,261 374,526
(30110) Bodies and chassis for trucks and buses 275 313 282 205 366
(30200) Engines and engine parts 187,070 216,845 290,771 401,274 509,415
(30210) Bodies and chassis for passenger cars 17 0 2 50 188
(30220) Automotive tires and tubes 288,028 392,848 593,179 1,007,424 1,285,762
(30230) Other parts and accessories 1,697,394 2,146,337 2,954,849 3,925,881 5,000,175
(40000) Apparel and household goods-cotton 2,809,565 3,372,115 3,848,721 7,617,631 9,870,894
(40010) Apparel and household goods-wool 251,599 287,103 341,161 1,052,964 1,302,644
(40020) Apparel and household goods-other textiles 6,372,212 8,342,123 10,601,204 13,104,085 14,587,816
(40030) Nontextile apparel and household goods 3,891,237 4,188,179 4,636,983 5,014,515 5,224,280
(40040) Footwear of leather, rubber, or other materials 7,444,999 7,782,297 8,421,936 9,631,443 10,701,935
(40050) Sporting and camping apparel, footwear and gear 3,317,209 3,444,702 3,850,202 4,394,805 4,643,096
(40100) Medicinal, dental and pharmaceutical preparations 331,796 418,926 471,803 611,988 676,168
(40110) Books, magazines, and other printed matter 556,497 684,094 877,523 1,083,484 1,256,829
(40120) Toiletries and cosmetics 344,903 348,965 420,291 516,664 622,288
(40140) Other products (notions, writing and art supplies) 2,445,591 2,831,914 3,300,006 3,601,291 3,554,110
(41000) Furniture, household items, baskets 6,315,282 7,850,108 9,709,247 11,546,149 13,197,106
(41010) Glassware, porcelain, and chinaware 825,122 920,990 986,224 1,041,587 1,171,369
(41020) Cookware, cutlery, house and garden wares, tools 2,222,496 2,588,925 2,929,534 3,462,785 3,855,340
(41030) Household and kitchen appliances 3,679,384 4,691,610 5,902,998 7,070,079 8,252,767
(41040) Rugs and other textile floor coverings 256,083 280,907 289,384 305,803 348,090
(41050) Other (clocks, port typewriters, oth household gds 12,256,194 13,729,633 17,336,897 22,654,437 26,544,503
(41100) Motorcycles and parts 62,904 266,286 498,069 331,355 292,863
(41110) Pleasure boats and motors 29,407 32,775 57,012 96,626 162,596
(41120) Toys, shooting and sporting goods, and bicycles 14,848,506 16,557,155 17,844,052 20,159,533 22,210,846
(41130) Photographic and optical equipment 728,876 767,221 650,696 504,234 329,310
(41140) Musical instruments and other recreational equip. 347,375 420,141 556,559 605,219 597,595
(41200) Television receivers, vcr's & other video equip. 4,276,168 5,758,969 7,905,474 10,755,424 14,509,866
(41210) Radios, phonographs, tape decks, and other stereo 4,436,165 4,120,509 5,480,107 7,081,121 7,251,951
(41220) Records, tapes, and disks 57,479 86,176 98,455 133,270 118,954
(41300) Numismatic coins 6,568 3,673 10,090 9,841 13,092
(41310) Jewelry (watches, rings, etc.) 909,582 1,130,683 1,347,545 1,475,219 1,646,971
(41320) Artwork, antiques, stamps, and other collectibles 1,132,165 1,156,751 1,163,137 1,318,647 1,432,643
(42000) Nursery stock, cut flowers, Christmas trees 12,642 15,048 15,147 16,923 19,989
(42100) Gem diamonds-uncut or unset 6,972 12,459 23,867 42,022 77,157
(42110) Other gem stones-precious, semiprecious, and imita 568,380 657,386 815,355 1,036,191 1,157,017
(50000) Military aircraft and parts 3,592 10,171 11,800 13,629 18,873
(50010) Other military equipment 9,376 12,909 21,798 20,462 24,164
(50020) U.S. goods returned, and reimports 364,603 446,547 562,757 641,661 779,287
(50030) Minimum value shipments 957,360 1,229,871 1,652,271 2,068,852 2,501,967
(50040) Other (movies, misc imports, and spec transactions 44,054 65,688 68,522 89,581 97,858
TOTAL 125,192,465 152,436,097 196,682,034 243,470,105 287,772,786

We only imported about $3.7 billion in food from China in 2006. I guess it depends on your definition of "a lot".


56 posted on 05/27/2007 1:22:44 PM PDT by Toddsterpatriot (Why are protectionists (and goldbugs) so bad at math?)
[ Post Reply | Private Reply | To 39 | View Replies]

To: little jeremiah

Hey guy, you are talking to someone that grows and slaughters his own beef, grows vegetables, has apple trees, deer hunts, and brings salmon and halibut back from the magnificent state of Alaska. The biggest sacrifice is making the trip all the way to Alaska to bring back fish for the family.

Finally, I would remind that many foods are fortified with vitamins synthesized by who knows — think Vit D fortified milk etc.


57 posted on 05/27/2007 1:23:58 PM PDT by Neoliberalnot
[ Post Reply | Private Reply | To 42 | View Replies]

To: Bonaparte

you know you are stalking me Bonaparte so scram!

I don’t care for your angry attitude because you are not engaging in a discussion your sarcasm comes across loud and clear!


58 posted on 05/27/2007 1:29:15 PM PDT by restornu (True Christian Soldiers Are More Than Weekend Warriors! ~ "Mitt Romney 08")
[ Post Reply | Private Reply | To 51 | View Replies]

To: Neoliberalnot

I wish they didn’t add that stuff to milk. Can’t raise cows on our property nor are we prepared to have a milk cow, so gotta buy it at the store. Sometimes we’ve been able to find someone with a cow to buy milk from.

We don’t eat any prepared foods, we cook everything from scratch, with the very occasional canned fruit or something.


59 posted on 05/27/2007 1:30:02 PM PDT by little jeremiah (Only those who thirst for the truth will know the truth.)
[ Post Reply | Private Reply | To 57 | View Replies]

To: canuck_conservative

After WW2, all goods from Japan were considered junk, and in fact, were. The Japanese worked very hard to create a reputation for producing high-quality goods. But the Japanese are different culturally from the Chinese.

After decades of soul-shattering communism, I’m not at all sure that the Chinese have the “personal pride” gene anymore.


60 posted on 05/27/2007 1:41:52 PM PDT by Veto! (Opinions freely dispensed as advice)
[ Post Reply | Private Reply | To 23 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-2021-4041-6061-78 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson