Free Republic
Browse · Search
News/Activism
Topics · Post Article






Please pray for our Patriot Armed Forces standing in harm’s way around the world, and for their families—especially families of those fallen Soldiers, Sailors, Airmen, Marines and Coast Guardsmen, who have died in defense of American liberty.


The Federalist - It's right, and it's free.


1 posted on 05/22/2007 7:31:43 PM PDT by glock rocks
[ Post Reply | Private Reply | View Replies ]


To: NormsRevenge



FReeper Fantasy League Fans...
Your selections are due by THURSDAY at 5:00am EDT.
(so maybe you'd best make them by Wednesday night)!



2 posted on 05/22/2007 7:32:17 PM PDT by glock rocks (Go Jazz !!!)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

Going to be a good weekend. Going to a Tigers game on Saturday and going to relax at home for a long race on Sunday.


8 posted on 05/22/2007 7:36:20 PM PDT by cripplecreek (Greed is NOT a conservative ideal.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: Professional Engineer

ping


33 posted on 05/22/2007 8:27:45 PM PDT by Peanut Gallery
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks
I was wondering if what happened to me Sat. night happened to anyone else?

I've got DirecTV w/ their HOT PASS package.

At exactly 10:00pm with 2 laps to go in the AllStar race, some idiot at DTV reboots my receiver.

When my service was restored, Kevin was in Victory Circle.

40 posted on 05/23/2007 8:30:19 AM PDT by TexasCajun
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

Just in case I forget to send over my caution pool pick (again) before I head out of here, I’ll take 18 cautions Sunday.


49 posted on 05/24/2007 3:11:03 PM PDT by steveegg (I am John Doe.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks
I love it when you hosts put up the banner for the week.
You all are so good.

Since it's only me the kid and his new girlfriend this week end, I am going to do it easy this time.

Two large racks of Lloyd's BBQ Baby Back Ribs cut into double ribs.
Add 1 cup sweet Mogan David red wine into crok pot.

Heat on High for 2 hours.
Of course, Jimmy Deans pre made mashed potatoes (they are great).
Fresh asparagus from the farm next to me. and
Shoo Fly Pie from the Amish Farm with ice cream for desert.

Hamlin OTP so far.

58 posted on 05/24/2007 4:38:16 PM PDT by AGreatPer
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks
Rank Team  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   Total 
1 Junk in a Box 212 230 292 323 300 306 282 301 332 329 358 15 0 0 0 0 0 0 3280
2 Rainbow Freeping Warriors 226 324 290 333 179 356 322 267 381 302 278 10 0 0 0 0 0 0 3268
3 Ward Burton's Translator 166 284 283 280 326 328 274 268 281 296 309 5 0 0 0 0 0 0 3100
4 Doggone Loose Lugnuts! 164 253 268 306 295 323 268 293 279 284 358 5 0 0 0 0 0 0 3096
5 Armadillo Wreckers 196 264 305 314 209 310 268 289 287 288 310 15 0 0 0 0 0 0 3055
6 24 Karat Gold 178 125 290 332 297 330 330 284 232 274 316 10 0 0 0 0 0 0 2998
7 Mooresville8crew 196 164 219 306 316 323 208 325 361 216 350 10 0 0 0 0 0 0 2994
8 Bubba Q Racing 176 341 347 298 174 321 224 253 270 294 295 0 0 0 0 0 0 0 2993
9 Rexford's Rollers 172 246 232 267 316 319 192 233 329 328 319 15 0 0 0 0 0 0 2968
10 Tar Smokers 206 247 249 297 297 300 260 327 277 236 230 15 0 0 0 0 0 0 2941
11 Bud Drinkin' BBQ Smokers 146 228 298 262 292 334 266 279 239 300 239 5 0 0 0 0 0 0 2888
12 Benders de Fenders 146 325 316 288 260 216 254 264 255 274 258 15 0 0 0 0 0 0 2871
13 Alabama Gang 156 205 336 241 221 279 268 255 311 294 284 10 0 0 0 0 0 0 2860
14 fnord fnusion 104 300 259 202 216 332 268 251 287 294 328 5 0 0 0 0 0 0 2846
15 smoke20 192 253 230 260 184 324 210 283 288 296 314 5 0 0 0 0 0 0 2839
16 whiskeyriverracing 202 197 280 211 241 270 180 288 369 274 308 5 0 0 0 0 0 0 2825
17 Team Truth 204 208 226 252 291 268 142 319 334 234 324 0 0 0 0 0 0 0 2802
18 Duck! 166 253 217 324 227 271 248 254 298 266 269 0 0 0 0 0 0 0 2793
19 The Fawns of Narnia 154 137 315 265 261 283 280 240 282 264 280 15 0 0 0 0 0 0 2776
20 Budman's Wrong Wray Wracing 170 244 268 275 231 256 276 237 308 236 258 16 0 0 0 0 0 0 2775
21 Norm's Beer&Donuts Inn 226 205 298 324 202 271 258 280 259 132 304 10 0 0 0 0 0 0 2769
22 Eastfenderbenders 226 143 232 280 245 301 156 281 356 214 316 8 0 0 0 0 0 0 2758
23 Mountain Williams 226 194 214 271 211 245 324 242 191 335 274 0 0 0 0 0 0 0 2727
23 Goodyear Destroyers 214 191 301 250 176 317 120 267 362 281 233 15 0 0 0 0 0 0 2727
25 Hershey Motor Sports 140 209 300 283 313 250 200 184 254 283 304 5 0 0 0 0 0 0 2725
26 Thundering Herd Of Turtles 164 219 207 263 218 295 196 262 264 288 316 10 0 0 0 0 0 0 2702
27 Lime City Racing 168 266 198 232 261 347 114 339 169 282 296 5 0 0 0 0 0 0 2677
28 cpprfld 168 234 185 289 158 281 244 246 320 334 207 3 0 0 0 0 0 0 2669
29 MBR Motorsports 176 266 226 262 220 345 176 220 254 310 196 3 0 0 0 0 0 0 2654
30 Sith Racing 148 266 236 232 287 305 214 297 129 186 300 5 0 0 0 0 0 0 2605
31 Grimey Pits GMC Nokia Racing 212 222 286 263 215 241 196 220 233 273 224 5 0 0 0 0 0 0 2590
32 Afronaut 166 195 263 289 276 268 212 207 298 214 178 5 0 0 0 0 0 0 2571
33 Fierce! 110 193 151 280 122 334 178 301 237 324 277 5 0 0 0 0 0 0 2512
34 SouthTexasRacing 226 281 184 251 239 334 268 311 355 1 0 5 0 0 0 0 0 0 2455
35 Lowe Rider 98 292 222 249 222 240 214 238 68 308 222 5 0 0 0 0 0 0 2378
36 smokey_yunick 174 306 315 231 247 334 140 335 181 1 10 15 0 0 0 0 0 0 2289

126 posted on 05/27/2007 8:01:45 AM PDT by WSGilcrest (Mikey likes it!)
[ Post Reply | Private Reply | To 1 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson