Posted on 12/11/2006 7:19:16 PM PST by LdSentinal
Can Republican Bonilla Hang On in TX 23 Runoff? On the eve of the 12/12/06 runoff election in Texas's 23rd Congressional District, incumbent Republican Henry Bonilla appears to edge Democrat Ciro Rodriguez, 51% to 47%, according to a SurveyUSA poll conducted exclusively for WOAI-TV San Antonio. Since an identical SurveyUSA WOAI-TV poll 1 week ago, on 12/4/06, Bonilla has lost 2 points and Rodriguez has gained 1 point. Among men, Bonilla leads by 10 points, unchanged from last week. Rodriguez's gains have come from women, who picked Bonilla by 3 points last week but now pick Rodriguez by 3 points. Bonilla gets 67% of White votes. Rodriguez gets 68% of Hispanic votes. In the turnout model used by SurveyUSA for this poll, 53% of likely runoff voters are White, 39% are Hispanic. Bonilla gets 90% of Republican votes. Rodriguez gets 87% of Democratic votes. Independents split. Bonilla gets 81% of conservative votes. Rodriguez gets 80% of liberal votes. Rodriguez wins 2:1 among moderates. Bonilla wins by 17 points among higher-income voters, and by 8 points among middle-income voters. Rodriguez wins by 20 points among lower-income voters. Texas's Congressional map was redrawn after a Supreme Court case in August 2006. Since there was no time for party primaries, there was a special election on November 7th in the affected districts, in which more than one candidate per party could run. In the 23rd Congressional District, Bonilla defeated Rodriguez and several other Democrats, but received only 48% of the vote, triggering the runoff. Those who voted for other candidates on 11/7/06 now prefer Rodriguez by 4:1. Those who did not vote on 11/7/06, but who now say they are certain to vote, support Rodriguez by 6. Last week they had supported Bonilla by 20, a 26-point swing to Rodriguez. Bonilla was first elected to Congress in 1992. Rodriguez represented Texas's 28th Congressional District from 1997 to 2005.
Considering Bubba went down to campaign for Rodriguez..I would say over 50% right now is good....
I am praying that the people in that district have been paying attention to what Pelosi and other dems have been doing since elected..and decide NO WAY are they going to contribute to that gang.
This is important to win and I think we will. However suddenly it seems that Clinton can't have enough of his candidates win after so many losses in previous elections. It baffles me how this guy remains seemingly popular. I hope President Bush will not go into his post-presidency as unpopular.
| U. S. Representative District 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August G. "Augie" Beltran | DEM | 2,750 | 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Bolanos | DEM | 2,566 | 2.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Bonilla(I) | REP | 59,472 | 48.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian DeLeon | DEM | 2,198 | 1.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lukin Gilliland | DEM | 13,728 | 11.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciro D. Rodriguez | DEM | 24,594 | 19.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig T. Stephens | IND | 4,031 | 3.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Uresti | DEM | 14,460 | 11.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ----------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Total | 123,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOS Home Page Election History Page Election Home Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ping!
Fingers crossed. Hope there are plenty of poll watchers down there. Wish we could have 'em do the unwashable purple finger.....
I expect the visit by Bubba to turn the tide to the Dems by getting out the Mexican American vote.
Although both men are Mexican-Americans, REP. Bonilla has been getting elected by Anglos in a district that was designed for him. Turnout will be the key and Bubba is a star.
FWIW, wherever I observed, support from Bubba of either propositions or candidates usually means certain defeat, unless it's in absolutely a no-contest district to which he is seldom invited. His failure rate is absolutely astonishing, so his visit to district is usually a good sign for opposition.
We have to figure in the fact that a lot of this district is in S. Texas where a lead is only a number of what you want it to be.
They may hold some boxes back until they know Bexar county and the hill country votes are in.
That would fall into a "absolutely a no-contest" category :-(
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.