Posted on 10/15/2006 2:41:18 PM PDT by ThreePuttinDude
HONOLULU - A strong earthquake shook Hawaii early Sunday, causing a landslide that blocked a major highway on Hawaii Island and knocking out power across the state, authorities said. Gov. Linda Lingle issued a disaster declaration for the entire state.
The state Civil Defense had unconfirmed reports of injuries, but communication problems prevented more definite reports. People were also trapped in elevators in Oahu, authorities said.
Lingle said in a radio interview with KSSK from Hawaii Island that she had no report of any fatalities. She said boulders fell on highways, rock walls collapsed and television had been knocked off stands.
(Excerpt) Read more at news.yahoo.com ...
FOX News is in full fear peddling mode.
Cable outlets doing NONSTOP coverage of the event. Doesn't sound like massive damage.
Took them awhile to get us pics......cnn had them before Fox.
The coverage on MSNBC has actually been better. More factual, fewer unsolicited interpretation by their crack staff.
color me shocked
I wonder how the Hilina Slump (the Big Crack)is doing.
That slide is moving at a 4 inch per year rate.
I flipped past them to cnn that had some realtime footage. I will have to check them out. Thanks.
It is 2:51 here in California, and a friend just told me that they have had two majors one of which was a 6.9 (upgraded), plus 30 aftershocks. CNN is streaming.
Surf might be up! And for those of us in CA, have you earthquake proofed your stuff? Are you ready? I lived in HI for 5 1/2 yrs and don't remember one earthquake. Something is going on.
Hey lainie. Drudge will no doubt discuss it later this evening.
They are just having a few earthquakes today.
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km LOCATION
MAP 4.2 2006/10/15 20:35:21 20.085 -155.965 9.9 20 km ( 12 mi) NNW of Puako, HI
MAP 2.7 2006/10/15 20:20:26 20.834 -156.643 5.4 7 km ( 4 mi) SSE of Lahaina, HI
MAP 1.9 2006/10/15 20:20:08 19.308 -155.255 5.8 16 km ( 10 mi) S of Volcano, HI
MAP 2.6 2006/10/15 20:11:13 19.910 -155.920 11.7 6 km ( 4 mi) WSW of Puako, HI
MAP 2.1 2006/10/15 20:05:35 19.761 -156.254 18.2 26 km ( 16 mi) W of Kalaoa, HI
MAP 3.2 2006/10/15 19:57:45 19.852 -155.871 16.3 9 km ( 6 mi) S of Puako, HI
MAP 1.9 2006/10/15 19:36:35 19.910 -155.896 11.6 4 km ( 3 mi) SW of Puako, HI
MAP 2.1 2006/10/15 19:35:07 19.930 -155.902 8.6 4 km ( 2 mi) W of Puako, HI
MAP 2.4 2006/10/15 19:31:40 20.416 -156.140 7.2 37 km ( 23 mi) WNW of Hawi, HI
MAP 3.1 2006/10/15 19:29:54 20.612 -156.248 7.0 22 km ( 13 mi) ESE of Wailea-Makena, HI
MAP 2.8 2006/10/15 19:19:51 20.175 -155.962 7.8 15 km ( 10 mi) WSW of Hawi, HI
MAP 2.6 2006/10/15 19:17:37 19.844 -155.987 40.8 14 km ( 8 mi) N of Kalaoa, HI
MAP 2.2 2006/10/15 19:08:18 19.892 -156.019 13.0 17 km ( 10 mi) WSW of Puako, HI
MAP 2.2 2006/10/15 19:02:48 19.927 -155.936 12.7 7 km ( 5 mi) W of Puako, HI
MAP 2.2 2006/10/15 18:51:37 19.915 -155.908 12.0 5 km ( 3 mi) WSW of Puako, HI
MAP 2.3 2006/10/15 18:48:27 19.957 -156.143 9.8 29 km ( 18 mi) W of Puako, HI
MAP 2.5 2006/10/15 18:45:05 20.744 -156.356 7.0 11 km ( 7 mi) NE of Wailea-Makena, HI
MAP 2.4 2006/10/15 18:41:58 19.961 -156.106 16.1 25 km ( 16 mi) W of Puako, HI
MAP 2.5 2006/10/15 18:39:38 19.873 -155.626 0.0 17 km ( 11 mi) SSE of Waimea, HI
MAP 2.1 2006/10/15 18:39:10 19.839 -156.092 16.8 16 km ( 10 mi) NW of Kalaoa, HI
MAP 2.7 2006/10/15 18:34:46 19.943 -156.079 15.3 22 km ( 14 mi) W of Puako, HI
MAP 2.2 2006/10/15 18:24:21 19.920 -156.057 15.3 20 km ( 13 mi) W of Puako, HI
MAP 2.9 2006/10/15 18:23:04 19.934 -156.020 11.1 16 km ( 10 mi) W of Puako, HI
MAP 3.6 2006/10/15 18:19:59 19.826 -155.826 12.6 12 km ( 8 mi) SSE of Puako, HI
MAP 2.4 2006/10/15 18:16:27 20.007 -156.143 13.8 30 km ( 19 mi) WNW of Puako, HI
MAP 2.6 2006/10/15 18:14:52 19.770 -155.773 30.3 19 km ( 12 mi) S of Waikoloa Village, HI
MAP 2.3 2006/10/15 18:11:03 19.864 -155.930 9.7 10 km ( 6 mi) SW of Puako, HI
MAP 2.6 2006/10/15 18:10:44 19.811 -155.997 42.8 10 km ( 6 mi) N of Kalaoa, HI
MAP 2.0 2006/10/15 18:09:04 19.898 -155.644 0.0 14 km ( 9 mi) SSE of Waimea, HI
MAP 2.3 2006/10/15 18:05:34 20.075 -156.089 13.1 28 km ( 18 mi) NW of Puako, HI
MAP 2.5 2006/10/15 18:04:30 19.950 -156.020 16.4 16 km ( 10 mi) W of Puako, HI
MAP 2.3 2006/10/15 18:03:50 20.011 -156.074 9.1 24 km ( 15 mi) WNW of Puako, HI
MAP 2.2 2006/10/15 17:59:54 19.874 -156.046 16.5 17 km ( 11 mi) NNW of Kalaoa, HI
MAP 2.5 2006/10/15 17:56:26 19.855 -155.895 9.6 9 km ( 6 mi) SSW of Puako, HI
MAP 3.1 2006/10/15 17:53:39 19.884 -155.957 9.0 11 km ( 7 mi) WSW of Puako, HI
MAP 2.9 2006/10/15 17:50:29 20.015 -155.946 2.8 13 km ( 8 mi) NW of Puako, HI
MAP 3.1 2006/10/15 17:45:42 20.879 -156.894 7.0 6 km ( 4 mi) NNE of Lanai City, HI
MAP 2.2 2006/10/15 17:40:43 19.762 -155.834 32.4 18 km ( 11 mi) ENE of Kalaoa, HI
MAP 2.6 2006/10/15 17:38:35 19.938 -156.030 13.4 17 km ( 11 mi) W of Puako, HI
MAP 2.5 2006/10/15 17:35:56 19.918 -155.953 16.9 9 km ( 6 mi) W of Puako, HI
MAP 3.1 2006/10/15 17:33:52 19.846 -156.178 37.6 23 km ( 14 mi) NW of Kalaoa, HI
MAP 3.2 2006/10/15 17:30:02 20.150 -155.877 16.1 11 km ( 7 mi) SSW of Hawi, HI
MAP 3.6 2006/10/15 17:29:05 19.895 -155.871 17.6 4 km ( 3 mi) S of Puako, HI
MAP 2.8 2006/10/15 17:27:34 19.868 -155.834 9.4 8 km ( 5 mi) SSE of Puako, HI
MAP 5.8 2006/10/15 17:14:12 20.129 -155.983 18.9 20 km ( 12 mi) SW of Hawi, HI
MAP 6.6 2006/10/15 17:07:49 19.878 -155.935 38.9 10 km ( 6 mi) SW of Puako, HI
MAP 1.9 2006/10/15 12:26:14 19.336 -155.219 5.9 13 km ( 8 mi) S of Volcano, HI
After Rove pressed the button, Dubya said "I said 'HOW ARe YA' not 'HAWAII.'
HA HA HA, good one
Two months ago, I wouldn't have had a clue what you were talking about. I don't watch TV. I do watch DVDs. And then my first ex gave me the DVDs for Season 1 & 2. She obviously still hates me. But I'm hooked. ARGGGHHH!
I actually considered getting cable....
/johnny
This is a very interesting location for an earthquake, as the active volcano on Hawaii is the small area on the lower right side of the island, with very little activity.
I was in Hawaii recently, and I had a conversation with a resident, who was saying that while the other islands were extinct, because they had moved away from the hotspot, Maui was actually considered dormant, because there was still a fault line connecting Maui with the active hot spot. From the picture, it looks like the major activity is along that fault line. Maui had a relatively recent (500 years?) eruption on its southern tip.
Yeah, no doubt. It's been the big headline all day.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.