*United States War Casualties1,2
WAR |
NUMBER SERVING |
WOUNDED |
BATTLE DEATHS |
Revolutionary War | 217,0003 | 6,188 | 4,435 |
War of 1812 | 286,730 | 4,505 | 2,260 |
Mexican War | 78,718 | 4,152 | 1,733 |
Civil War (Both Sides) | 3,213,363 | 354,805 | 191,963 |
Spanish American War | 306,760 | 1,662 | 385 |
World War I | 4,734,991 | 204,002 | 53,402 |
World War II | 16,112,566 | 671,846 | 291,557 |
Korean Conflict | 5,720,000 | 103,284 | 33,741 |
Vietnam Conflict | 8,744,000 | 153,303 | 47,424 |
Persian Gulf War | 2,225,000 | 467 | 147 |
Thank you AFPhys, all this time I've been wrong, I've always thought the number was higher than that.
According to the US War Casualties, it says Vietnam had 47,424 deaths, but there are about 58,000 people listed on the Vietnma Wall.