Posted on 07/23/2006 10:22:28 PM PDT by BurbankKarl
Hezbollah terrorists fire a missile from the southern Lebanese city of Tyre.
In an operation like this, there is going to have to be some probing of your enemies defenses. Unfortunately, you can end up get hit with some strong resistence at first.
I'm sure the IDF will adapt and overcome any weakness in their plans.
"I'm sure the IDF will adapt and overcome any weakness in their plans."
Yes, I agree. In fact, it sounds like they've already begun adjusting as they approach the next city. This exposure will prove valuable for future combat training.
Specifications | ||
---|---|---|
Alternative Designations | Malyutka Complex | |
Launching Platforms | Manpack BMD BMP BRDM/BRDM-2 Mi-8 Hip Mi-24 Hind |
|
Date of Introduction | 1963 | |
Proliferation | At least 45 countries, including: Former Soviet Republics, Afghanistan, Algeria, Angola, Bulgaria, Czechoslovakia, Cuba, Egypt, Ethiopia, Hungary, Iraq, India, North Korea, Libya, Mozambique, Poland, Romania, Syria, Uganda, Vietnam, Yugoslavia, Zambia. | |
Description | ||
Crew | 3 | |
Primary Mount | Ground mount on "suitcase" launcher | |
Alternate Mounts | Rail on BMP-1, BMD-1, BRDM, BRDM-2 etc. | |
Weight Overall, Excluding Missile (kg) | 30.5 launcher + guidance | |
Length Overall in Firing Position (m) | 0.86 with AT-3/a/b/c 1.02 with Malyutka-2 |
|
Height Overall In Firing Position (m) | INA | |
Width Overall In Firing Position (m) | INA | |
ARMAMENT | ||
Launcher Name | 9P111 Case launcher | |
Launch Method | Rail on case | |
Elevation (°) | Fixed for launcher | |
Rate of Launch (missiles/min) | 2 | |
Reaction Time (sec) | INA | |
Emplacement Time (min) | 1.7 POLK set | |
Displacement Time (min) | INA | |
Ready/Stowed Missiles | 4/0, 3/0 POLK set | |
FIRE CONTROL | ||
FCS Name | 9S415/9S415M/9S415M1 guidance panel | |
Guidance | MCLOS (9S415/-M panel), SACLOS | |
Command Link | Wire | |
Beacon Type | Incandescent infrared bulb (SACLOS) | |
Tracker Type | N/A for MCLOS, flare tracker for SACLOS | |
Susceptible To Countermeasures | EO jammers, smoke, counterfire | |
Counter-countermeasures | Offset guidance panel, laser filters | |
Rangefinder | INA | |
Frequency | INA | |
Counter-countermeasures | INA | |
Sights w/Magnification | ||
Gunner | ||
Day | 9Sh16, 8x | |
Field of View (°) | 22.5 | |
Acquisition Range (m) | 4000 | |
Night | Available | |
Field of View (°) | N/A | |
Acquisition Range (m) | N/A | |
AMMUNITION | ||
Antitank Guided Missiles | ||
Name | AT-3, -3a, -3b/SAGGER | |
Alternative Designations | Malyutka, Malyutka-M | |
Missile Weight (kg) | 10.9 | |
Warhead Type | Shaped Charge (HEAT) | |
Armor Penetration (mm) | 400 | |
Minimum/Maximum Range (m) | 500/3,000 | |
Probability of Hit (%) | 70 against moving tanks | |
Average Velocity (m/s) | 115 | |
Time of Flight to Max Range (sec) | 26 | |
Name | AT-3c/SAGGER | |
Alternative Designations | Malyutka-P | |
Missile Weight (kg) | 11.4 | |
Warhead Type | Shaped Charge (HEAT) | |
Armor Penetration (mm) | 520 | |
Minimum/Maximum Range (m) | 500/3,000 | |
Probability of Hit (%) | 90 (SACLOS) | |
Average Velocity (m/s) | 115 | |
Time of Flight to Max Range (sec) | 26 | |
Name | Malyutka-2 | |
Alternative Designations | Malyutka (Modernized) | |
Missile Weight (kg) | 12.5 | |
Warhead Type | Tandem Shaped Charge (HEAT) | |
Armor Penetration (mm) | 800 | |
Minimum/Maximum Range (m) | 500/3,00 | |
Probability of Hit (%) | 90 (SACLOS) | |
Average Velocity (m/s) | 130 | |
Time of Flight to Max Range (sec) | 23 | |
Other Missiles | Malyutka (Modernized) HE, AT-3c Imp, POLK |
Thanks for the chart. Great info.
here
Go IDF Go
The US should airlift Mookies men to Lebanon..get em out of Iraq and into the line of Israeli fire..of course they'll have to find a cemetary to hide in
I just lurk on these threads but that was not a nice thing to say.
Okay, I'll bite -- "In, Definitely Not"?
Hizballah's Terror Weapons
LGF reader Amy emailed pictures of the objects Hizballah is placing in their Katyusha terror rockets, and the damage they cause. (The Israeli one shekel coin in the first picture is for scale.)
Pictures here -
http://littlegreenfootballs.com/weblog/?entry=21730_Hizballahs_Terror_Weapons&only
10:10 IDF strikes over 270 targets in Lebanon overnight (Haaretz)
10:10 IAF destroys 9 rocket launchers in area of Tyre, southern Lebanon (Israel Radio)
09:39 Olmert: IDF went into Lebanon to fight Hezbollah threat, not kidnappings (Haaretz)
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.