Posted on 07/11/2006 1:18:34 PM PDT by MNJohnnie
FINAL Weekday Competitive Program Ranker
June 2006: 5/27/2006 - 6/23/2006
Ranked On:
HH HH P2+ A25-54
NETWORK PROGRAM NAME DAYS TIME COV AA% AA (000) AA (000) AA (000)
FOXN THE OREILLY FACTOR MTWTF.. 06:00A -11:00P 1.8 1,643 2,141 402
FOXN HANNITY & COLMES MTWTF.. 06:00A -11:00P 1.3 1,180 1,490 321
FOXN ON THE RECORD W/GRETA MTWTF.. 06:00A -11:00P 1.1 1,008 1,241 289
FOXN THE FOX REPORT W/S.SMITH MTWTF.. 06:00A -11:00P 1.1 957 1,181 274
FOXN SPECIAL REPORTW/BRIT HUME MTWTF.. 06:00A -11:00P 1.1 951 1,178 251
CNN LARRY KING LIVE MTWTF.. 06:00A -11:00P 1.0 901 1,059 236
FOXN THE OREILLY FACTOR (RPT) MTWTF.. 11:00P -12:00A 0.9 757 942 282
FOXN THE BIG STORY W/J GIBSON MTWTF.. 06:00A -11:00P 0.8 741 891 193
FOXN STUDIO B W/S.SMITH MTWTF.. 06:00A -11:00P 0.9 767 890 216
FOXN FOX AND FRIENDS MTWTF.. 06:00A -11:00P 0.9 781 878 315
FOXN YOUR WORLD W/NEIL CAVUTO MTWTF.. 06:00A -11:00P 0.8 702 816 200
FOXN FOX NEWS LIVE MTWTF.. 06:00A -11:00P 0.8 713 814 222
CNN LOU DOBBS TONIGHT MTWTF.. 06:00A -11:00P 0.7 641 732 176
FOXN DAYSIDE MTWTF.. 06:00A -11:00P 0.7 630 709 209
CNN ANDERSON COOPER 360 MTWTF.. 10:00P -12:00A 0.6 540 630 224
CNN PAULA ZAHN NOW MTWTF.. 06:00A -11:00P 0.6 520 606 167
FOXN FOX & FRIENDS FIRST MTWTF.. 06:00A -11:00P 0.6 492 519 206
CNN SITUATION ROOM MTWTF.. 06:00A -11:00P 0.5 457 516 144
CNN AMERICAN MORNING MTWTF.. 06:00A -11:00P 0.4 372 411 176
CNN CNN LIVE MTWTF.. 06:00A -11:00P 0.4 368 408 144
CNN LIVE FROM ... MTWTF.. 06:00A -11:00P 0.4 352 388 110
MSNB MSNBC INVESTIGATES ....F.. 06:00A -11:00P 0.4 321 371 172
CNN CNNI YOUR WORLD TODAY MTWTF.. 06:00A -11:00P 0.3 313 336 106
MSNB SCARBOROUGH COUNTRY MTWT... 06:00A -11:00P 0.3 270 316 104
MSNB HARDBALL WITH C. MATTHEWS MTWTF.. 06:00A -11:00P 0.3 260 299 100
MSNB IMUS IN THE MORNING MTWTF.. 06:00A -11:00P 0.3 270 291 117
MSNB COUNTDOWN W/ K. OLBERMANN MTWTF.. 06:00A -11:00P 0.3 243 286 106
MSNB RITA COSBY LIVE & DIRECT MTWT... 06:00A -11:00P 0.2 197 233 93
MSNB THE ABRAMS REPORT MTWTF.. 06:00A -11:00P 0.2 190 213 77
MSNB THE SITUATION W/T CARLSON MTWT... 11:00P -12:00A 0.2 190 210 90
Source: Nielsen Media Research, all regularly scheduled programs airing M-F 6am-12am excluding breaking news & specials.
Program Name Averages. Only scheduled programs with 3+ telecasts included.
FoxNews really dominated cable news ratings.
Lou Dobbs should get higher ratings as he's the only one covering the illegal immigration crisis.
I wonder how Glenn Beck's show is doing on CNN Headline News.
And Tucker is right where he belongs. In the bottom of the pile sniffing Olbermans and Chrissy's feet.
WEll..Dan Abrams may not be as stupid as we thought...the MSNBC Investigates DOES get better ratings than their night time shows..LOL
He's a one hit wonder and they do not get high rating no matter what they're covering. Besides, Dobbs is nothing but a far left wing hack who only cares about immigration because he thinks it is a tool he can use to destroy the GOP and President Bush.
I was wondering the same thing. But whats great is that Brit's show which comes on at 6pm eastern when most people are just getting home for work is still beating Larry King who is on in prime time.
Olbermann obviously isn't showcasing John Dean nearly enough.
Did you really think that Democrat, liberal moron, Dan Abrams was going to do anything with MSNBC? MSNBC will go nowhere until GE/NBC fires the whole lot of losers they have in the program makeup!!! Abrams is not the problem, it's the GE/NBC management. They are living in the Liberal, Left-Wing, Democrat "Traitor/Treason" Party, MSM "Bubble"!!! Poor Abrams does not have a clue!!! The whole network is a joke, and....not a good one at that!!!
Amazing. NBC News should use their advertizing for something people might actually care to watch.
And Olbermann says he is beating O'Reilly in the coveted 25-54 age group but these numbers show O'Reilly with four times the numbers in that group. Another liberal lie.
I heard that crap recently and couldn't believe they were trying to pimp that BS.
Or perhaps most people are looking for an overall perspective and balance on many issues, not just that one. As significant a problem as illegal immigration is, the concern of the average American has been vastly overstated by those who can think of nothing else.
MSNBC should hire me to fix their network, I would start with Limbaugh and go from there.
Someone put MSNBC out of their misery and pull the plug.
MSNBC could show M*A*S*H re-runs and pull better numbers..
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.