Meanwhile over at MSNBC, all Keith Olberman does is show footage of Bill O' Reilly.
Meanwhile, over at CNN, they are prosecuting our troops on air for Murtha.
http://www.freerepublic.com/focus/f-news/1656662/posts
May 2006 Cable News Ratings (Why we are winning).
mediabistro.com ^
Posted on 06/27/2006 1:42:28 PM PDT by MNJohnnie
May 2006 Weekday Competitive Program Ranker
May 2006: 5/1/2006 - 5/26/2006
NETWORK PROGRAM NAME AA% AA(000) AA(000) AA(000)
FOX THE OREILLY FACTOR 1.8 1,558 2,003 375
FOXN HANNITY & COLMES 1.2 1,096 1,378 296
FOXN ON THE RECORD W/GRETA 1.2 1,034 1,284 280
FOXN THE FOX REPORT W/S.SMITH 1.1 968 1,211 290
FOXN SPECIAL REPORTW/BRIT HUME 1.1 950 1,186 226
FOXN THE OREILLY FACTOR (RPT) 1.0 845 1,068 287
CNN LARRY KING LIVE 0.9 841 992 194
FOXN THE BIG STORY W/J GIBSON 0.8 752 898 166
FOXN FOX AND FRIENDS 0.9 775 863 333
FOXN STUDIO B W/S.SMITH 0.8 741 852 200
CNN LOU DOBBS TONIGHT 0.8 702 803 200
FOXN YOUR WORLD W/NEIL CAVUTO 0.8 683 794 175
FOXN FOX NEWS LIVE 0.8 692 786 207
FOXN DAYSIDE 0.8 676 756 215
CNN ANDERSON COOPER 360 0.6 549 635 214
CNN SITUATION ROOM 0.5 487 550 157
CNN PAULA ZAHN NOW 0.5 477 549 129
FOXN FOX & FRIENDS FIRST 0.5 486 512 225
CNN CNN LIVE 0.4 351 389 137
CNN LIVE FROM 0.4 356 388 125
CNN AMERICAN MORNING 0.4 340 372 151
MSNB MSNBC INVESTIGATES 0.4 311 369 195
HLN NANCY GRACE 0.3 303 368 120
MSNB HARDBALL WITH C. MATTHEWS 0.4 313 358 116
CNN CNN YOUR WORLD TODAY 0.4 324 354 122
MSNB COUNTDOWN W/ K. OLBERMANN 0.3 264 314 114
MSNB SCARBOROUGH COUNTRY 0.3 269 312 105
MSNB IMUS IN THE MORNING 0.3 273 295 107
Source: Nielsen Media Research, all regularly scheduled programs airing M-F 6am-12am excluding breaking news & specials. Program Name Averages. Only scheduled programs with 2+ telecasts included.