Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

EARTHQUAKE in San Diego? [UPDATE: Fox reporting 5.6 mag 20 miles south of Palm Springs]
Vanity | June 12th, 2005

Posted on 06/12/2005 8:43:45 AM PDT by missyme

Loud shake and rumbling this morning...


TOPICS: Breaking News; Culture/Society; US: California
KEYWORDS: earthquake; sandiego
Navigation: use the links below to view more comments.
first previous 1-20 ... 281-300301-320321-340 ... 361-372 next last
To: SoCal Pubbie

Living in WLA during the 71 earthquake was proably the scariest earthquake because as a Kid I was thinking the world was now ending! my dad took us to the San Fernando Valley to see the damage and it was amazing...


301 posted on 06/12/2005 1:23:05 PM PDT by missyme (Tell it like it is!)
[ Post Reply | Private Reply | To 157 | View Replies]

To: CindyDawg

I lived in Palm Springs Ca for 9 years..October is a nice time still hot but bearable!


302 posted on 06/12/2005 1:24:56 PM PDT by missyme (Tell it like it is!)
[ Post Reply | Private Reply | To 269 | View Replies]

To: John Jorsett

Never realized we had so many Freepers in SAn Diego County!
I am in Vista up on the hill


303 posted on 06/12/2005 1:27:09 PM PDT by missyme (Tell it like it is!)
[ Post Reply | Private Reply | To 15 | View Replies]

To: kingu
Now we have a 2.4

************************************

2.4 2005/06/12 12:46:29 33.504N 116.534W 11.7 14 km ( 9 mi) ESE of Anza, CA

304 posted on 06/12/2005 1:28:33 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 295 | View Replies]

To: snugs

Yes - I read up on them after the February event (caused by a fairly active fault running down the Menai Strait.)

Sorry, didn't mean to get so off-topic!


305 posted on 06/12/2005 1:32:41 PM PDT by Heatseeker ("I sort of like liberals now. They’re kind of cute when they’re shivering and afraid." - Ann Coulter)
[ Post Reply | Private Reply | To 296 | View Replies]

To: All
Well over a 100 aftershocks ......here is the list starting back with the 3.1 Foreshock.................

********************************************************************************

Earthquake List for map 117-34

Update time = Sun Jun 12 13:28:57 PDT 2005
Here are the earthquakes appearing on the 117-34 map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION

        y/m/d     h:m:s     deg     deg     km
 1.9  2005/06/12 13:27:04 33.517N 116.549W 13.4   12 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 13:26:29 33.515N 116.541W 14.8   13 km ( 8 mi) ESE of Anza, CA
 1.5  2005/06/12 13:25:05 34.223N 116.855W 26.3    4 km ( 3 mi) SSW of Big Bear City, CA
 1.1  2005/06/12 13:19:52 33.563N 116.525W 21.8   14 km ( 8 mi) E   of Anza, CA
 1.8  2005/06/12 13:13:04 33.538N 116.567W  0.0   10 km ( 6 mi) E   of Anza, CA
 1.8  2005/06/12 13:06:54 33.516N 116.579W  5.6   10 km ( 6 mi) ESE of Anza, CA
 2.0  2005/06/12 13:04:54 33.532N 116.597W 12.8    7 km ( 5 mi) ESE of Anza, CA
 1.1  2005/06/12 13:00:43 33.529N 116.534W 14.7   13 km ( 8 mi) ESE of Anza, CA
 1.0  2005/06/12 12:59:21 33.506N 116.556W 13.4   12 km ( 7 mi) ESE of Anza, CA
 2.4  2005/06/12 12:46:29 33.504N 116.534W 11.7   14 km ( 9 mi) ESE of Anza, CA
 1.2  2005/06/12 12:45:09 33.500N 116.484W 14.9   18 km (11 mi) ESE of Anza, CA
 1.2  2005/06/12 12:43:48 33.492N 116.570W 15.6   12 km ( 7 mi) SE  of Anza, CA
 1.4  2005/06/12 12:39:10 33.533N 116.547W 15.6   12 km ( 7 mi) ESE of Anza, CA
 1.1  2005/06/12 12:37:55 33.573N 116.621W 14.6    5 km ( 3 mi) ENE of Anza, CA
 1.6  2005/06/12 12:33:49 33.581N 116.593W 14.9    8 km ( 5 mi) ENE of Anza, CA
 1.4  2005/06/12 12:32:42 33.544N 116.568W 17.9   10 km ( 6 mi) E   of Anza, CA
 1.0  2005/06/12 12:30:06 33.531N 116.533W 13.7   13 km ( 8 mi) ESE of Anza, CA
 1.2  2005/06/12 12:29:49 33.530N 116.545W 10.4   12 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 12:21:17 33.499N 116.825W 15.2   15 km (10 mi) WSW of Anza, CA
 1.0  2005/06/12 12:20:42 33.532N 116.558W 13.9   11 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 12:17:54 33.508N 116.563W 15.2   11 km ( 7 mi) ESE of Anza, CA
 1.0  2005/06/12 12:17:41 33.575N 116.622W 17.6    5 km ( 3 mi) ENE of Anza, CA
 1.4  2005/06/12 12:14:20 33.565N 116.548W 19.5   12 km ( 7 mi) E   of Anza, CA
 1.4  2005/06/12 12:13:53 33.542N 116.564W 16.6   10 km ( 6 mi) E   of Anza, CA
 1.5  2005/06/12 12:13:17 33.554N 116.550W 17.7   11 km ( 7 mi) E   of Anza, CA
 1.6  2005/06/12 12:12:54 33.518N 116.550W 13.9   12 km ( 7 mi) ESE of Anza, CA
 1.1  2005/06/12 12:12:09 33.494N 116.540W 16.7   14 km ( 9 mi) ESE of Anza, CA
 1.2  2005/06/12 12:10:42 33.274N 116.632W 17.4   13 km ( 8 mi) ENE of Lake Henshaw, CA
 1.1  2005/06/12 12:06:13 33.526N 116.535W 14.2   13 km ( 8 mi) ESE of Anza, CA
 1.1  2005/06/12 12:04:38 33.532N 116.541W 15.0   12 km ( 8 mi) ESE of Anza, CA
 1.5  2005/06/12 12:04:16 33.543N 116.530W 18.1   13 km ( 8 mi) E   of Anza, CA
 1.5  2005/06/12 12:01:05 33.520N 116.532W 16.9   14 km ( 8 mi) ESE of Anza, CA
 1.2  2005/06/12 12:00:14 33.512N 116.551W 15.4   12 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 11:59:19 33.535N 116.525W 14.5   14 km ( 9 mi) E   of Anza, CA
 1.4  2005/06/12 11:57:11 33.508N 116.563W 12.9   11 km ( 7 mi) ESE of Anza, CA
 1.4  2005/06/12 11:52:28 33.531N 116.544W 14.7   12 km ( 8 mi) ESE of Anza, CA
 1.0  2005/06/12 11:51:43 33.294N 116.594W 22.1   17 km (10 mi) ENE of Lake Henshaw, CA
 1.1  2005/06/12 11:50:13 33.550N 116.529W 16.1   13 km ( 8 mi) E   of Anza, CA
 1.8  2005/06/12 11:46:59 33.514N 116.554W 12.7   12 km ( 7 mi) ESE of Anza, CA
 1.8  2005/06/12 11:46:49 33.522N 116.531W 17.0   14 km ( 8 mi) ESE of Anza, CA
 1.2  2005/06/12 11:33:48 33.525N 116.539W 14.4   13 km ( 8 mi) ESE of Anza, CA
 1.6  2005/06/12 11:30:26 33.359N 116.522W  0.0   19 km (12 mi) NW  of Borrego Springs, CA
 1.6  2005/06/12 11:27:16 33.542N 116.561W 10.3   10 km ( 6 mi) E   of Anza, CA
 1.1  2005/06/12 11:23:51 33.517N 116.555W 10.1   12 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 11:20:00 33.532N 116.565W 17.2   10 km ( 6 mi) ESE of Anza, CA
 1.5  2005/06/12 11:19:36 33.291N 116.611W 20.7   15 km ( 9 mi) ENE of Lake Henshaw, CA
 2.1  2005/06/12 11:16:34 33.502N 116.584W 11.9   10 km ( 6 mi) SE  of Anza, CA
 1.1  2005/06/12 11:13:55 33.498N 116.538W 15.3   14 km ( 9 mi) ESE of Anza, CA
 1.4  2005/06/12 11:11:40 33.507N 116.560W 14.9   12 km ( 7 mi) ESE of Anza, CA
 1.8  2005/06/12 11:10:54 33.529N 116.568W 15.0   10 km ( 6 mi) ESE of Anza, CA
 1.5  2005/06/12 11:09:14 33.645N 116.751W 46.4   12 km ( 7 mi) SSW of Idyllwild, CA
 1.5  2005/06/12 11:05:14 33.566N 116.543W 25.4   12 km ( 7 mi) E   of Anza, CA
 1.3  2005/06/12 11:04:26 33.520N 116.539W 14.5   13 km ( 8 mi) ESE of Anza, CA
 1.2  2005/06/12 11:00:32 33.539N 116.532W 11.7   13 km ( 8 mi) E   of Anza, CA
 1.1  2005/06/12 10:59:34 33.520N 116.555W 13.9   11 km ( 7 mi) ESE of Anza, CA
 1.1  2005/06/12 10:54:41 33.502N 116.551W 15.1   13 km ( 8 mi) ESE of Anza, CA
 1.1  2005/06/12 10:45:21 33.523N 116.556W 15.4   11 km ( 7 mi) ESE of Anza, CA
 1.1  2005/06/12 10:43:01 33.510N 116.535W 17.0   14 km ( 8 mi) ESE of Anza, CA
 1.3  2005/06/12 10:39:23 33.382N 116.525W 21.7   21 km (13 mi) NW  of Borrego Springs, CA
 1.6  2005/06/12 10:33:57 33.519N 116.545W 13.8   12 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 10:30:09 33.515N 116.441W 18.3   22 km (14 mi) ESE of Anza, CA
 1.4  2005/06/12 10:29:43 33.514N 116.567W 15.9   11 km ( 7 mi) ESE of Anza, CA
 1.7  2005/06/12 10:28:58 33.495N 116.599W 13.1    9 km ( 6 mi) SE  of Anza, CA
 1.1  2005/06/12 10:28:13 33.509N 116.561W 18.6   11 km ( 7 mi) ESE of Anza, CA
 1.6  2005/06/12 10:26:33 33.575N 116.617W 37.5    6 km ( 3 mi) ENE of Anza, CA
 1.2  2005/06/12 10:23:29 33.523N 116.535W 14.2   13 km ( 8 mi) ESE of Anza, CA
 1.6  2005/06/12 10:22:49 33.540N 116.539W 15.0   12 km ( 8 mi) E   of Anza, CA
 1.0  2005/06/12 10:21:04 33.531N 116.559W 15.0   11 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 10:19:35 33.484N 116.575W 12.9   12 km ( 7 mi) SE  of Anza, CA
 1.5  2005/06/12 10:19:18 33.530N 116.552W 16.7   11 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 10:18:59 33.532N 116.513W 17.4   15 km ( 9 mi) E   of Anza, CA
 1.3  2005/06/12 10:17:59 33.498N 116.568W 15.1   12 km ( 7 mi) ESE of Anza, CA
 1.3  2005/06/12 10:17:42 33.525N 116.548W 15.3   12 km ( 7 mi) ESE of Anza, CA
 1.0  2005/06/12 10:16:46 33.517N 116.498W 11.8   17 km (10 mi) ESE of Anza, CA
 1.1  2005/06/12 10:14:30 33.590N 116.630W  5.1    5 km ( 3 mi) NE  of Anza, CA
 1.5  2005/06/12 10:13:45 33.516N 116.580W 21.5   10 km ( 6 mi) ESE of Anza, CA
 1.1  2005/06/12 10:12:11 33.519N 116.539W 14.8   13 km ( 8 mi) ESE of Anza, CA
 1.5  2005/06/12 10:10:48 33.511N 116.567W 14.1   11 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 10:08:40 33.520N 116.549W 11.9   12 km ( 7 mi) ESE of Anza, CA
 1.4  2005/06/12 10:04:40 33.534N 116.578W 18.6    9 km ( 6 mi) ESE of Anza, CA
 1.5  2005/06/12 10:03:31 33.524N 116.573W 18.0   10 km ( 6 mi) ESE of Anza, CA
 1.4  2005/06/12 10:02:04 33.512N 116.553W 12.5   12 km ( 7 mi) ESE of Anza, CA
 1.8  2005/06/12 10:01:13 33.519N 116.551W 13.6   12 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 09:59:21 33.531N 116.516W 16.3   15 km ( 9 mi) E   of Anza, CA
 1.3  2005/06/12 09:55:57 33.541N 116.581W 14.2    9 km ( 5 mi) E   of Anza, CA
 1.3  2005/06/12 09:55:13 33.513N 116.552W 15.7   12 km ( 7 mi) ESE of Anza, CA
 1.4  2005/06/12 09:54:58 33.555N 116.533W 19.8   13 km ( 8 mi) E   of Anza, CA
 1.5  2005/06/12 09:53:35 33.510N 116.568W 14.0   11 km ( 7 mi) ESE of Anza, CA
 1.8  2005/06/12 09:53:01 33.512N 116.580W 12.4   10 km ( 6 mi) ESE of Anza, CA
 1.7  2005/06/12 09:49:21 33.540N 116.533W 19.0   13 km ( 8 mi) E   of Anza, CA
 1.8  2005/06/12 09:49:15 33.499N 116.501W 17.8   17 km (11 mi) ESE of Anza, CA
 1.1  2005/06/12 09:47:19 33.500N 116.486W 11.0   18 km (11 mi) ESE of Anza, CA
 1.2  2005/06/12 09:46:33 33.521N 116.538W 16.3   13 km ( 8 mi) ESE of Anza, CA
 1.3  2005/06/12 09:45:40 33.525N 116.525W 10.0   14 km ( 9 mi) ESE of Anza, CA
 1.0  2005/06/12 09:44:38 33.527N 116.566W 15.1   10 km ( 6 mi) ESE of Anza, CA
 1.0  2005/06/12 09:43:29 33.517N 116.558W 15.7   11 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 09:42:38 33.525N 116.530W 14.9   14 km ( 8 mi) ESE of Anza, CA
 1.3  2005/06/12 09:41:27 33.514N 116.541W 14.7   13 km ( 8 mi) ESE of Anza, CA
 1.1  2005/06/12 09:39:48 33.508N 116.559W 15.2   12 km ( 7 mi) ESE of Anza, CA
 1.1  2005/06/12 09:39:35 33.525N 116.533W 14.2   13 km ( 8 mi) ESE of Anza, CA
 1.3  2005/06/12 09:38:20 33.528N 116.538W 12.9   13 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 09:37:48 33.554N 116.531W 17.5   13 km ( 8 mi) E   of Anza, CA
 1.2  2005/06/12 09:36:45 33.407N 116.524W 16.5   21 km (13 mi) SE  of Anza, CA
 1.2  2005/06/12 09:35:08 33.523N 116.540W 13.6   13 km ( 8 mi) ESE of Anza, CA
 1.5  2005/06/12 09:34:23 33.518N 116.549W 14.1   12 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 09:34:08 33.524N 116.559W 16.8   11 km ( 7 mi) ESE of Anza, CA
 1.9  2005/06/12 09:33:23 33.502N 116.574W 12.9   11 km ( 7 mi) ESE of Anza, CA
 1.8  2005/06/12 09:32:23 33.506N 116.562W 11.3   12 km ( 7 mi) ESE of Anza, CA
 2.0  2005/06/12 09:31:38 33.514N 116.555W 12.9   12 km ( 7 mi) ESE of Anza, CA
 2.0  2005/06/12 09:31:32 33.526N 116.552W 14.6   12 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 09:31:04 33.529N 116.540W  6.9   13 km ( 8 mi) ESE of Anza, CA
 1.5  2005/06/12 09:30:09 33.552N 116.529W 14.8   13 km ( 8 mi) E   of Anza, CA
 1.3  2005/06/12 09:29:18 33.511N 116.562W 14.6   11 km ( 7 mi) ESE of Anza, CA
 1.4  2005/06/12 09:28:07 33.520N 116.578W 11.6    9 km ( 6 mi) ESE of Anza, CA
 1.5  2005/06/12 09:27:34 33.513N 116.576W 14.8   10 km ( 6 mi) ESE of Anza, CA
 2.0  2005/06/12 09:26:37 33.511N 116.577W 12.7   10 km ( 6 mi) ESE of Anza, CA
 2.0  2005/06/12 09:26:23 33.554N 116.538W 21.1   12 km ( 8 mi) E   of Anza, CA
 1.3  2005/06/12 09:25:59 33.521N 116.555W 13.8   11 km ( 7 mi) ESE of Anza, CA
 1.4  2005/06/12 09:25:40 33.504N 116.514W 15.3   16 km (10 mi) ESE of Anza, CA
 1.0  2005/06/12 09:25:06 33.513N 116.562W 14.3   11 km ( 7 mi) ESE of Anza, CA
 1.3  2005/06/12 09:24:35 33.530N 116.527W 17.5   14 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 09:24:10 33.515N 116.547W 14.5   12 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 09:23:39 33.538N 116.538W 14.3   13 km ( 8 mi) E   of Anza, CA
 1.9  2005/06/12 09:23:07 33.517N 116.555W 13.9   12 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 09:21:44 33.505N 116.544W 16.7   13 km ( 8 mi) ESE of Anza, CA
 1.7  2005/06/12 09:20:48 33.525N 116.566W 17.4   10 km ( 6 mi) ESE of Anza, CA
 1.7  2005/06/12 09:20:37 33.516N 116.567W 14.1   11 km ( 7 mi) ESE of Anza, CA
 1.5  2005/06/12 09:20:18 33.523N 116.552W 12.8   12 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 09:19:48 33.512N 116.532W 12.7   14 km ( 9 mi) ESE of Anza, CA
 1.4  2005/06/12 09:19:12 33.558N 116.492W 15.0   17 km (10 mi) E   of Anza, CA
 2.4  2005/06/12 09:17:49 33.515N 116.551W 13.2   12 km ( 7 mi) ESE of Anza, CA
 2.6  2005/06/12 09:16:44 33.499N 116.602W 12.7    9 km ( 6 mi) SE  of Anza, CA
 2.6  2005/06/12 09:16:23 33.510N 116.581W 12.8   10 km ( 6 mi) ESE of Anza, CA
 1.5  2005/06/12 09:14:57 33.543N 116.525W 20.7   14 km ( 9 mi) E   of Anza, CA
 2.3  2005/06/12 09:13:54 33.513N 116.608W  0.3    8 km ( 5 mi) SE  of Anza, CA
 2.0  2005/06/12 09:12:02 33.523N 116.589W  9.3    8 km ( 5 mi) ESE of Anza, CA
 1.2  2005/06/12 09:11:00 33.475N 116.514W 15.3   17 km (11 mi) ESE of Anza, CA
 1.4  2005/06/12 09:10:46 33.512N 116.542W 13.7   13 km ( 8 mi) ESE of Anza, CA
 1.4  2005/06/12 09:10:14 33.535N 116.532W 17.5   13 km ( 8 mi) E   of Anza, CA
 1.4  2005/06/12 09:09:40 33.523N 116.559W 15.7   11 km ( 7 mi) ESE of Anza, CA
 1.3  2005/06/12 09:08:34 33.523N 116.548W 13.0   12 km ( 7 mi) ESE of Anza, CA
 1.2  2005/06/12 09:08:11 33.519N 116.553W 19.0   12 km ( 7 mi) ESE of Anza, CA
 1.3  2005/06/12 09:07:24 33.514N 116.548W 14.9   12 km ( 8 mi) ESE of Anza, CA
 1.1  2005/06/12 09:07:02 33.650N 116.685W 11.5   11 km ( 7 mi) N   of Anza, CA
 1.6  2005/06/12 09:03:16 33.587N 116.588W 33.0    9 km ( 5 mi) ENE of Anza, CA
 1.1  2005/06/12 09:00:59 33.518N 116.570W 14.7   10 km ( 6 mi) ESE of Anza, CA
 2.0  2005/06/12 08:59:27 33.510N 116.556W 13.4   12 km ( 7 mi) ESE of Anza, CA
 1.7  2005/06/12 08:58:35 33.534N 116.566W 12.1   10 km ( 6 mi) ESE of Anza, CA
 2.2  2005/06/12 08:56:03 33.509N 116.571W 13.6   11 km ( 7 mi) ESE of Anza, CA
 2.5  2005/06/12 08:55:41 33.515N 116.550W 12.8   12 km ( 8 mi) ESE of Anza, CA
 2.7  2005/06/12 08:54:31 33.502N 116.588W  5.7   10 km ( 6 mi) SE  of Anza, CA
 2.6  2005/06/12 08:54:04 33.529N 116.567W 11.9   10 km ( 6 mi) ESE of Anza, CA
 2.3  2005/06/12 08:53:30 33.532N 116.552W 17.2   11 km ( 7 mi) ESE of Anza, CA
 2.5  2005/06/12 08:52:33 33.523N 116.577W 10.7    9 km ( 6 mi) ESE of Anza, CA
 2.2  2005/06/12 08:52:02 33.495N 116.584W  7.9   11 km ( 7 mi) SE  of Anza, CA
 2.1  2005/06/12 08:51:49 33.496N 116.493W 16.8   18 km (11 mi) ESE of Anza, CA
 2.1  2005/06/12 08:51:06 33.508N 116.569W 12.4   11 km ( 7 mi) ESE of Anza, CA
 2.1  2005/06/12 08:50:49 33.523N 116.544W 15.4   12 km ( 8 mi) ESE of Anza, CA
 2.2  2005/06/12 08:50:15 33.514N 116.535W 12.5   13 km ( 8 mi) ESE of Anza, CA
 2.3  2005/06/12 08:50:03 33.514N 116.549W 14.7   12 km ( 8 mi) ESE of Anza, CA
 2.5  2005/06/12 08:49:15 33.513N 116.559W 13.3   11 km ( 7 mi) ESE of Anza, CA
 2.2  2005/06/12 08:48:47 33.630N 116.732W 15.4   10 km ( 6 mi) NW  of Anza, CA
 2.3  2005/06/12 08:47:53 33.513N 116.549W 12.0   12 km ( 8 mi) ESE of Anza, CA
 2.4  2005/06/12 08:47:02 33.538N 116.564W 16.3   10 km ( 6 mi) E   of Anza, CA
 2.4  2005/06/12 08:46:23 33.530N 116.583W 13.4    9 km ( 5 mi) ESE of Anza, CA
 2.7  2005/06/12 08:46:00 33.532N 116.548W  7.1   12 km ( 7 mi) ESE of Anza, CA
 2.8  2005/06/12 08:45:29 33.542N 116.507W 15.6   15 km (10 mi) E   of Anza, CA
 1.5  2005/06/12 08:43:37 33.522N 116.535W 14.3   13 km ( 8 mi) ESE of Anza, CA

 5.6  2005/06/12 08:41:46 33.533N 116.578W 14.1    9 km ( 6 mi) ESE of Anza, CA
 1.2  2005/06/12 04:34:23 33.600N 116.967W  4.1   16 km (10 mi) S   of Hemet, CA
 1.7  2005/06/11 12:43:22 33.621N 116.752W 17.9   10 km ( 7 mi) NW  of Anza, CA
 1.1  2005/06/11 12:13:40 33.644N 116.743W 17.4   12 km ( 7 mi) SSW of Idyllwild, CA
 1.4  2005/06/11 11:25:53 33.997N 117.028W 19.9    4 km ( 3 mi) SSE of Yucaipa, CA
 1.6  2005/06/11 08:27:39 33.418N 116.976W 14.6   13 km ( 8 mi) NW  of Palomar Observatory, CA
 1.0  2005/06/11 06:48:41 33.496N 116.510W  9.4   16 km (10 mi) ESE of Anza, CA
 1.0  2005/06/11 01:34:10 33.451N 116.406W 11.3   23 km (14 mi) N   of Borrego Springs, CA
 1.4  2005/06/10 23:27:44 33.609N 116.925W  5.6   16 km (10 mi) SSE of Hemet, CA
 1.6  2005/06/10 16:09:05 34.432N 116.468W  6.8   34 km (21 mi) N   of Yucca Valley, CA
 1.6  2005/06/10 07:58:33 33.948N 117.151W 16.3    7 km ( 5 mi) ENE of Moreno Valley, CA
 1.9  2005/06/10 06:08:06 34.690N 116.325W  3.6   16 km (10 mi) WSW of Ludlow, CA
 1.5  2005/06/10 02:20:21 34.464N 116.496W  3.7   38 km (24 mi) N   of Yucca Valley, CA
 0.8  2005/06/10 01:50:47 33.729N 116.760W 18.2    5 km ( 3 mi) WSW of Idyllwild, CA
 2.2  2005/06/10 01:47:20 34.723N 116.048W  2.6   10 km ( 6 mi) E   of Ludlow, CA
 1.4  2005/06/10 00:56:30 33.980N 116.722W 18.6    9 km ( 6 mi) NNE of Cabazon, CA
 1.0  2005/06/09 23:31:15 34.358N 116.860W  7.2   11 km ( 7 mi) N   of Big Bear City, CA
 1.3  2005/06/09 23:26:37 33.360N 116.306W 14.7   14 km ( 9 mi) NNE of Borrego Springs, CA
 2.2  2005/06/09 23:09:02 33.366N 116.303W 13.4   15 km ( 9 mi) NNE of Borrego Springs, CA
 0.9  2005/06/09 20:11:19 33.305N 116.844W 15.3    6 km ( 4 mi) SSE of Palomar Observatory, CA
 1.6  2005/06/09 18:56:24 33.498N 116.548W 13.3   13 km ( 8 mi) ESE of Anza, CA
 1.1  2005/06/09 17:13:20 34.565N 116.261W  4.9   20 km (12 mi) SSW of Ludlow, CA
 1.9  2005/06/09 16:23:40 34.336N 117.266W  3.9    9 km ( 6 mi) SSE of Hesperia, CA

 3.1  2005/06/09 16:02:07 33.498N 116.525W 14.3   15 km ( 9 mi) ESE of Anza, CA

306 posted on 06/12/2005 1:32:46 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 304 | View Replies]

To: Heatseeker; Ernest_at_the_Beach
I can't help but notice that the town on the other side of Coachella is "Mecca". ;)

Hint as to Mecca....you'd be correct in assuming that nary a word of English is spoken there, but incorrect to assume that it's Arabic spoken there...

(Due to date industry, there are lots of "middle eastern" names and logos....here's the logo of the Coachella High School Arabs.)

307 posted on 06/12/2005 1:36:37 PM PDT by ErnBatavia (Like a fool, I looked up from 'neath the tree as the bird chirped...)
[ Post Reply | Private Reply | To 297 | View Replies]

To: ErnBatavia
LOL! It's a wonder CAIR hasn't sued them for racial stereotyping. But then I guess they only go after non-Mediterranean (i.e. near-Eastern) sorts. Us "Little Eichmanns" as Professor Churchill calls us. :(
308 posted on 06/12/2005 1:40:55 PM PDT by Heatseeker ("I sort of like liberals now. They’re kind of cute when they’re shivering and afraid." - Ann Coulter)
[ Post Reply | Private Reply | To 307 | View Replies]

To: ErnBatavia

Oh damn.....we're getting a message!

You better pack up and head inland, bout time for the much hoped for event of California splitting off from the rest of the continent!


309 posted on 06/12/2005 1:45:34 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 307 | View Replies]

To: missyme

See the 5.9 at the antipode?


310 posted on 06/12/2005 1:47:30 PM PDT by dhuffman@awod.com (The conspiracy of ignorance masquerades as common sense.)
[ Post Reply | Private Reply | To 1 | View Replies]

To: CyberAnt

Your quotes prove MY POV, not yours.

And then you go on to agree with my original point, which is that God's way,system, timeline etc. is way over what Man can understand - especially when he limits himself to strict literal translations. Especially when doing so will run you into the ground with supposed contradictions (i.e. the 7-day creation, followed by your quotes above referring to "relative time").

As I said above - it's a much more peaceful existence (for me anyway) when you realize that science isn't some agent of anti-religion - rather, God controls that, as well.

You should really read the rest of the relevant posts for more clarification/POV - especially from the poster who points out some Hebrew word meanings, which could very well alter your view a little.

And I'm not necessarily trying to change your mind, either. Just offering a different perspective.


311 posted on 06/12/2005 1:49:14 PM PDT by The Coopster
[ Post Reply | Private Reply | To 291 | View Replies]

To: Ernest_at_the_Beach
This is fascinating:

http://hsv.com/genlintr/newmadrd/index.htm

...three earthquakes that occurred in 1811 and 1812 near New Madrid, MO. They are among the Great earthquakes of known history, affecting the topography more than any other earthquake on the North American continent. Judging from their effects, they were of a magnitude of 8.0 or higher on the Richter Scale. They were felt over the entire United States outside of the Pacific coast. Large areas sank into the earth, new lakes were formed, the course of the Mississippi River was changed, and forests were destroyed over an area of 150,000 acres. Many houses at New Madrid were thrown down. "Houses, gardens, and fields were swallowed up" one source notes. But fatalities and damage were low, because the area was sparsely settled then.

This actual eyewitness account of New Madrid Earthquake was submitted by Tracy Houpt.

The following letter was found in a book entitled, "Lorenzo Dow's Journal," Published By Joshua Martin, Printed By John B. Wolff, 1849, on pages 344 - 346.p

-------------------------------------------------------------------------------- New Madrid, Territory of Missouri, March 22, 1816
Dear Sir,

In compliance with your request, I will now give you a history, as full in detail as the limits of the letter will permit, of the late awful visitation of Providence in this place and vicinity.

On the 16th of December, 1811, about two o'clock, A.M., we were visited by a violent shock of an earthquake, accompanied by a very awful noise resembling loud but distant thunder, but more hoarse and vibrating, which was followed in a few minutes by the complete saturation of the atmosphere, with sulphurious vapor, causing total darkness. The screams of the affrighted inhabitants running to and fro, not knowing where to go, or what to do - the cries of the fowls and beasts of every species - the cracking of trees falling, and the roaring of the Mississippi - the current of which was retrogade for a few minutes, owing as is supposed, to an irruption in its bed -- formed a scene truly horrible.

From that time until about sunrise, a number of lighter shocks occurred; at which time one still more violent than the first took place, with the same accompaniments as the first, and the terror which had been excited in everyone, and indeed in all animal nature, was now, if possible doubled. The inhabitants fled in every direction to the country, supposing (if it can be admitted that their minds can be exercised at all) that there was less danger at a distance from, than near to the river. In one person, a female, the alarm was so great that she fainted, and could not be recovered.

There were several shocks of a day, but lighter than those already mentioned until the 23d of January, 1812, when one occurred as violent as the severest of the former ones, accompanied by the same phenomena as the former. From this time until the 4th of February the earth was in continual agitation, visibly waving as a gentle sea. On that day there was another shock, nearly as hard as the proceeding ones. Next day four such, and on the 7th about 4 o'clock A.M., a concussion took place so much more violent than those that had proceeded it, that it was dominated the hard shock. The awful darkness of the atmosphere, which was formerly saturated with sulphurious vapor, and the violence of the tempestuous thundering noise that accompanied it, together with all of the other phenomena mentioned as attending the former ones, formed a scene, the description of which would require the most sublimely fanciful imagination.

