Free Republic
Browse · Search
News/Activism
Topics · Post Article

Skip to comments.

EARTHQUAKE in San Diego? [UPDATE: Fox reporting 5.6 mag 20 miles south of Palm Springs]
Vanity | June 12th, 2005

Posted on 06/12/2005 8:43:45 AM PDT by missyme

Loud shake and rumbling this morning...


TOPICS: Breaking News; Culture/Society; US: California
KEYWORDS: earthquake; sandiego
Navigation: use the links below to view more comments.
first previous 1-20 ... 241-260261-280281-300 ... 361-372 next last
To: kingu; snugs; bd476; ErnBatavia
It is really rumbling out there.....not a good sign,.....

*****************************************************************

Here are the earthquakes in the US10/27.37.-120.-110 map area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.


 MAG    DATE     UTC-TIME    LAT     LON    DEPTH    LOCATION

        y/m/d     h:m:s      deg     deg     km
 1.0  2005/06/12 18:36:56  33.301 -116.463   0.6   10 km (  6 mi) NW  of Borrego Springs, CA
 1.2  2005/06/12 18:33:48  33.525 -116.539  14.4   13 km (  8 mi) ESE of Anza, CA
 1.6  2005/06/12 18:30:26  33.359 -116.522   0.0   19 km ( 12 mi) NW  of Borrego Springs, CA
 1.8  2005/06/12 18:29:30  32.994 -116.382   6.7   21 km ( 13 mi) ESE of Julian, CA
 1.6  2005/06/12 18:27:16  33.542 -116.561  10.3   10 km (  6 mi) E   of Anza, CA
 1.7  2005/06/12 18:26:51  33.583 -116.790  82.1   11 km (  7 mi) WNW of Anza, CA
 1.1  2005/06/12 18:23:51  33.517 -116.555  10.1   12 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 18:20:00  33.532 -116.565  17.2   10 km (  6 mi) ESE of Anza, CA
 1.5  2005/06/12 18:19:36  33.291 -116.611  20.7   15 km (  9 mi) ENE of Lake Henshaw, CA
 2.1  2005/06/12 18:16:34  33.502 -116.584  11.9   10 km (  6 mi) SE  of Anza, CA
 1.1  2005/06/12 18:13:55  33.498 -116.538  15.3   14 km (  9 mi) ESE of Anza, CA
 1.4  2005/06/12 18:11:40  33.507 -116.560  14.9   12 km (  7 mi) ESE of Anza, CA
 1.8  2005/06/12 18:10:54  33.529 -116.568  15.0   10 km (  6 mi) ESE of Anza, CA
 1.5  2005/06/12 18:09:14  33.645 -116.751  46.4   12 km (  7 mi) SSW of Idyllwild, CA
 1.5  2005/06/12 18:05:14  33.566 -116.543  25.4   12 km (  7 mi) E   of Anza, CA
 1.3  2005/06/12 18:04:26  33.520 -116.539  14.5   13 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 18:02:08  33.673 -116.663  10.3    9 km (  6 mi) SSE of Idyllwild, CA
 1.2  2005/06/12 18:00:32  33.539 -116.532  11.7   13 km (  8 mi) E   of Anza, CA
 1.1  2005/06/12 17:59:34  33.520 -116.555  13.9   11 km (  7 mi) ESE of Anza, CA
 1.1  2005/06/12 17:54:41  33.502 -116.551  15.1   13 km (  8 mi) ESE of Anza, CA
 1.1  2005/06/12 17:45:21  33.523 -116.556  15.4   11 km (  7 mi) ESE of Anza, CA
 1.1  2005/06/12 17:43:01  33.510 -116.535  17.0   14 km (  8 mi) ESE of Anza, CA
 1.3  2005/06/12 17:39:23  33.382 -116.525  21.7   21 km ( 13 mi) NW  of Borrego Springs, CA
 1.6  2005/06/12 17:33:57  33.519 -116.545  13.8   12 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 17:30:09  33.515 -116.441  18.3   22 km ( 14 mi) ESE of Anza, CA
 1.4  2005/06/12 17:29:43  33.514 -116.567  15.9   11 km (  7 mi) ESE of Anza, CA
 1.7  2005/06/12 17:28:58  33.495 -116.599  13.1    9 km (  6 mi) SE  of Anza, CA
 1.1  2005/06/12 17:28:13  33.509 -116.561  18.6   11 km (  7 mi) ESE of Anza, CA
 1.6  2005/06/12 17:26:33  33.575 -116.617  37.5    6 km (  3 mi) ENE of Anza, CA
 1.2  2005/06/12 17:23:29  33.523 -116.535  14.2   13 km (  8 mi) ESE of Anza, CA
 1.6  2005/06/12 17:22:49  33.540 -116.539  15.0   12 km (  8 mi) E   of Anza, CA
 1.0  2005/06/12 17:21:04  33.531 -116.559  15.0   11 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 17:19:35  33.484 -116.575  12.9   12 km (  7 mi) SE  of Anza, CA
 1.5  2005/06/12 17:19:18  33.530 -116.552  16.7   11 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 17:18:59  33.532 -116.513  17.4   15 km (  9 mi) E   of Anza, CA
 1.3  2005/06/12 17:17:59  33.498 -116.568  15.1   12 km (  7 mi) ESE of Anza, CA
 1.3  2005/06/12 17:17:42  33.525 -116.548  15.3   12 km (  7 mi) ESE of Anza, CA
 1.0  2005/06/12 17:16:46  33.517 -116.498  11.8   17 km ( 10 mi) ESE of Anza, CA
 1.1  2005/06/12 17:14:30  33.590 -116.630   5.1    5 km (  3 mi) NE  of Anza, CA
 1.5  2005/06/12 17:13:45  33.516 -116.580  21.5   10 km (  6 mi) ESE of Anza, CA
 1.1  2005/06/12 17:12:11  33.519 -116.539  14.8   13 km (  8 mi) ESE of Anza, CA
 1.5  2005/06/12 17:10:48  33.511 -116.567  14.1   11 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 17:08:40  33.520 -116.549  11.9   12 km (  7 mi) ESE of Anza, CA
 1.4  2005/06/12 17:04:40  33.534 -116.578  18.6    9 km (  6 mi) ESE of Anza, CA
 1.5  2005/06/12 17:03:31  33.524 -116.573  18.0   10 km (  6 mi) ESE of Anza, CA
 1.4  2005/06/12 17:02:04  33.512 -116.553  12.5   12 km (  7 mi) ESE of Anza, CA
 1.8  2005/06/12 17:01:13  33.519 -116.551  13.6   12 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 16:59:21  33.531 -116.516  16.3   15 km (  9 mi) E   of Anza, CA
 1.3  2005/06/12 16:55:57  33.541 -116.581  14.2    9 km (  5 mi) E   of Anza, CA
 1.3  2005/06/12 16:55:13  33.513 -116.552  15.7   12 km (  7 mi) ESE of Anza, CA
 1.4  2005/06/12 16:54:58  33.555 -116.533  19.8   13 km (  8 mi) E   of Anza, CA
 1.5  2005/06/12 16:53:35  33.510 -116.568  14.0   11 km (  7 mi) ESE of Anza, CA
 1.8  2005/06/12 16:53:01  33.512 -116.580  12.4   10 km (  6 mi) ESE of Anza, CA
 1.7  2005/06/12 16:49:21  33.540 -116.533  19.0   13 km (  8 mi) E   of Anza, CA
 1.8  2005/06/12 16:49:15  33.499 -116.501  17.8   17 km ( 11 mi) ESE of Anza, CA
 1.1  2005/06/12 16:47:19  33.500 -116.486  11.0   18 km ( 11 mi) ESE of Anza, CA
 1.2  2005/06/12 16:46:33  33.521 -116.538  16.3   13 km (  8 mi) ESE of Anza, CA
 1.3  2005/06/12 16:45:40  33.525 -116.525  10.0   14 km (  9 mi) ESE of Anza, CA
 1.0  2005/06/12 16:44:38  33.527 -116.566  15.1   10 km (  6 mi) ESE of Anza, CA
 1.0  2005/06/12 16:43:29  33.517 -116.558  15.7   11 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 16:42:38  33.525 -116.530  14.9   14 km (  8 mi) ESE of Anza, CA
 1.3  2005/06/12 16:41:27  33.514 -116.541  14.7   13 km (  8 mi) ESE of Anza, CA
 1.1  2005/06/12 16:39:48  33.508 -116.559  15.2   12 km (  7 mi) ESE of Anza, CA
 1.1  2005/06/12 16:39:35  33.525 -116.533  14.2   13 km (  8 mi) ESE of Anza, CA
 1.3  2005/06/12 16:38:20  33.528 -116.538  12.9   13 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 16:37:48  33.554 -116.531  17.5   13 km (  8 mi) E   of Anza, CA
 1.2  2005/06/12 16:36:45  33.407 -116.524  16.5   21 km ( 13 mi) SE  of Anza, CA
 1.2  2005/06/12 16:35:08  33.523 -116.540  13.6   13 km (  8 mi) ESE of Anza, CA
 1.5  2005/06/12 16:34:23  33.518 -116.549  14.1   12 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 16:34:08  33.524 -116.559  16.8   11 km (  7 mi) ESE of Anza, CA
 1.9  2005/06/12 16:33:23  33.502 -116.574  12.9   11 km (  7 mi) ESE of Anza, CA
 1.8  2005/06/12 16:32:23  33.506 -116.562  11.3   12 km (  7 mi) ESE of Anza, CA
 2.0  2005/06/12 16:31:38  33.514 -116.555  12.9   12 km (  7 mi) ESE of Anza, CA
 2.0  2005/06/12 16:31:32  33.526 -116.552  14.6   12 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 16:31:04  33.529 -116.540   6.9   13 km (  8 mi) ESE of Anza, CA
 1.5  2005/06/12 16:30:09  33.552 -116.529  14.8   13 km (  8 mi) E   of Anza, CA
 1.3  2005/06/12 16:29:18  33.511 -116.562  14.6   11 km (  7 mi) ESE of Anza, CA
 1.4  2005/06/12 16:28:07  33.520 -116.578  11.6    9 km (  6 mi) ESE of Anza, CA
 1.5  2005/06/12 16:27:34  33.513 -116.576  14.8   10 km (  6 mi) ESE of Anza, CA
 2.0  2005/06/12 16:26:37  33.511 -116.577  12.7   10 km (  6 mi) ESE of Anza, CA
 2.0  2005/06/12 16:26:23  33.554 -116.538  21.1   12 km (  8 mi) E   of Anza, CA
 1.3  2005/06/12 16:25:59  33.521 -116.555  13.8   11 km (  7 mi) ESE of Anza, CA
 1.4  2005/06/12 16:25:40  33.504 -116.514  15.3   16 km ( 10 mi) ESE of Anza, CA
 1.0  2005/06/12 16:25:06  33.513 -116.562  14.3   11 km (  7 mi) ESE of Anza, CA
 1.3  2005/06/12 16:24:35  33.530 -116.527  17.5   14 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 16:24:10  33.515 -116.547  14.5   12 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 16:23:39  33.538 -116.538  14.3   13 km (  8 mi) E   of Anza, CA
 1.9  2005/06/12 16:23:07  33.517 -116.555  13.9   12 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 16:21:44  33.505 -116.544  16.7   13 km (  8 mi) ESE of Anza, CA
 1.7  2005/06/12 16:20:48  33.525 -116.566  17.4   10 km (  6 mi) ESE of Anza, CA
 1.7  2005/06/12 16:20:37  33.516 -116.567  14.1   11 km (  7 mi) ESE of Anza, CA
 1.5  2005/06/12 16:20:18  33.523 -116.552  12.8   12 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 16:19:48  33.512 -116.532  12.7   14 km (  9 mi) ESE of Anza, CA
 1.4  2005/06/12 16:19:12  33.558 -116.492  15.0   17 km ( 10 mi) E   of Anza, CA
 2.4  2005/06/12 16:17:49  33.515 -116.551  13.2   12 km (  7 mi) ESE of Anza, CA
 2.6  2005/06/12 16:16:44  33.499 -116.602  12.7    9 km (  6 mi) SE  of Anza, CA
 2.6  2005/06/12 16:16:23  33.510 -116.581  12.8   10 km (  6 mi) ESE of Anza, CA
 1.5  2005/06/12 16:14:57  33.543 -116.525  20.7   14 km (  9 mi) E   of Anza, CA
 2.3  2005/06/12 16:13:54  33.513 -116.608   0.3    8 km (  5 mi) SE  of Anza, CA
 2.0  2005/06/12 16:12:02  33.523 -116.589   9.3    8 km (  5 mi) ESE of Anza, CA
 1.2  2005/06/12 16:11:00  33.475 -116.514  15.3   17 km ( 11 mi) ESE of Anza, CA
 1.4  2005/06/12 16:10:46  33.512 -116.542  13.7   13 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 16:10:14  33.535 -116.532  17.5   13 km (  8 mi) E   of Anza, CA
 1.4  2005/06/12 16:09:40  33.523 -116.559  15.7   11 km (  7 mi) ESE of Anza, CA
 1.3  2005/06/12 16:08:34  33.523 -116.548  13.0   12 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 16:08:11  33.519 -116.553  19.0   12 km (  7 mi) ESE of Anza, CA
 1.3  2005/06/12 16:07:24  33.514 -116.548  14.9   12 km (  8 mi) ESE of Anza, CA
 1.1  2005/06/12 16:07:02  33.650 -116.685  11.5   11 km (  7 mi) N   of Anza, CA
 1.6  2005/06/12 16:03:16  33.587 -116.588  33.0    9 km (  5 mi) ENE of Anza, CA
 1.1  2005/06/12 16:00:59  33.518 -116.570  14.7   10 km (  6 mi) ESE of Anza, CA
 2.0  2005/06/12 15:59:27  33.510 -116.556  13.4   12 km (  7 mi) ESE of Anza, CA
 1.7  2005/06/12 15:58:35  33.534 -116.566  12.1   10 km (  6 mi) ESE of Anza, CA
 2.2  2005/06/12 15:56:03  33.509 -116.571  13.6   11 km (  7 mi) ESE of Anza, CA
 2.5  2005/06/12 15:55:41  33.515 -116.550  12.8   12 km (  8 mi) ESE of Anza, CA
 2.7  2005/06/12 15:54:31  33.502 -116.588   5.7   10 km (  6 mi) SE  of Anza, CA
 2.6  2005/06/12 15:54:04  33.529 -116.567  11.9   10 km (  6 mi) ESE of Anza, CA
 2.3  2005/06/12 15:53:30  33.532 -116.552  17.2   11 km (  7 mi) ESE of Anza, CA
 2.5  2005/06/12 15:52:33  33.523 -116.577  10.7    9 km (  6 mi) ESE of Anza, CA
 2.2  2005/06/12 15:52:02  33.495 -116.584   7.9   11 km (  7 mi) SE  of Anza, CA
 2.1  2005/06/12 15:51:49  33.496 -116.493  16.8   18 km ( 11 mi) ESE of Anza, CA
 2.1  2005/06/12 15:51:06  33.508 -116.569  12.4   11 km (  7 mi) ESE of Anza, CA
 2.1  2005/06/12 15:50:49  33.523 -116.544  15.4   12 km (  8 mi) ESE of Anza, CA
 2.2  2005/06/12 15:50:15  33.514 -116.535  12.5   13 km (  8 mi) ESE of Anza, CA
 2.3  2005/06/12 15:50:03  33.514 -116.549  14.7   12 km (  8 mi) ESE of Anza, CA
 2.5  2005/06/12 15:49:15  33.513 -116.559  13.3   11 km (  7 mi) ESE of Anza, CA
 2.4  2005/06/12 15:48:47  33.596 -116.684  12.2    5 km (  3 mi) NNW of Anza, CA
 2.3  2005/06/12 15:47:53  33.513 -116.549  12.0   12 km (  8 mi) ESE of Anza, CA
 2.4  2005/06/12 15:47:02  33.538 -116.564  16.3   10 km (  6 mi) E   of Anza, CA
 2.4  2005/06/12 15:46:23  33.530 -116.583  13.4    9 km (  5 mi) ESE of Anza, CA
 2.7  2005/06/12 15:46:00  33.532 -116.548   7.1   12 km (  7 mi) ESE of Anza, CA
 2.8  2005/06/12 15:45:29  33.542 -116.507  15.6   15 km ( 10 mi) E   of Anza, CA

 5.6  2005/06/12 15:41:46  33.532 -116.573  13.5    9 km (  6 mi) ESE of Anza, CA
 1.2  2005/06/12 11:34:23  33.600 -116.967   4.1   16 km ( 10 mi) S   of Hemet, CA
 1.9  2005/06/12 08:14:59  32.554 -116.219   6.3   29 km ( 18 mi) SW  of Ocotillo, CA

261 posted on 06/12/2005 11:48:22 AM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 258 | View Replies]

To: missyme
USGS Quake Forcast as of 8:30AM PDT (Quake was at Sunday, June 12, 2005 at 8:41:46 AM):




Updated Quake forcast as of 9:17 PDT -- Gee thanks for giving us the heads up guys...



I wonder how much cabbage has been expended on this project over at USGS. Frankly, publishing this stuff (regardless of how cool the science is) will probably become a taxpayer liability one of these days....

http://pasadena.wr.usgs.gov/step/

262 posted on 06/12/2005 11:48:27 AM PDT by max_rpf
[ Post Reply | Private Reply | To 1 | View Replies]

To: kingu; bd476

Most of those are kind of small....but look at the variability in the depths of those, one even at 82 km deep, others very close to the surface.


263 posted on 06/12/2005 11:51:23 AM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 258 | View Replies]

To: max_rpf

nice work.


264 posted on 06/12/2005 11:53:53 AM PDT by ken21 (if you didn't see it on tv, then it didn't happen. /s)
[ Post Reply | Private Reply | To 262 | View Replies]

To: missyme

That beach front property I bought in Nevada is looking like a better investment every day.


265 posted on 06/12/2005 11:54:58 AM PDT by NavVet (“Benedict Arnold was wounded in battle fighting for America, but no one remembers him for that.”)
[ Post Reply | Private Reply | To 1 | View Replies]

To: max_rpf

Watch for red.....


266 posted on 06/12/2005 11:55:59 AM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 262 | View Replies]

To: macbee
Whittier lost a number of businesses and residents after that, as people learned that insurance didn't cover the damage and they decided to pack up and move. Very sad.

Yes, it was the beginning of the end of the Uptown. Most of the decent shops and merchants (J.C. Penney, Bookland, Danny's Bakery) are now gone. Now we have a glut of stores catering to teenagers (i.e., "urban wear" - gangster clothes) and not much else. Oh yeah, and lots of Mexican restaurants, some good some lousy.

It's really sad to go there now. The gangstas etched all the windows and the merchants just left them that way. The streets are filthy with trash and gum and no one ever picks up the litter, let alone steam cleans them once in awhile. The music store is still there and they still have the Christmas parade, those are the only reasons I ever go there.
Main Street America, RIP.

267 posted on 06/12/2005 11:56:26 AM PDT by truthkeeper (It's the borders, stupid.)
[ Post Reply | Private Reply | To 163 | View Replies]

To: Ernest_at_the_Beach

you're expecting worse?


268 posted on 06/12/2005 11:59:22 AM PDT by ken21 (if you didn't see it on tv, then it didn't happen. /s)
[ Post Reply | Private Reply | To 266 | View Replies]

To: missyme
Windows rattling in Brownsville Texas. (well ok, maybe not an earthquake but it's really windy:') Glad all ok. I'm going to an inservive in Palm Springs in Oct. Yall get them all done before then, alright?
269 posted on 06/12/2005 12:01:16 PM PDT by CindyDawg
[ Post Reply | Private Reply | To 1 | View Replies]

To: ken21
The rumbling continues these are since 18:36:

*******************************************************

Recent Earthquake Activity in the USA

Update time = Sun Jun 12 19:08:10 UTC 2005

Here are the earthquakes in the US10/27.37.-120.-110 map area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.


 MAG    DATE     UTC-TIME    LAT     LON    DEPTH    LOCATION

        y/m/d     h:m:s      deg     deg     km
 1.1  2005/06/12 19:06:13  33.526 -116.535  14.2   13 km (  8 mi) ESE of Anza, CA
 1.1  2005/06/12 19:04:38  33.532 -116.541  15.0   12 km (  8 mi) ESE of Anza, CA
 1.5  2005/06/12 19:04:16  33.543 -116.530  18.1   13 km (  8 mi) E   of Anza, CA
 1.5  2005/06/12 19:01:05  33.520 -116.532  16.9   14 km (  8 mi) ESE of Anza, CA
 1.2  2005/06/12 19:00:14  33.512 -116.551  15.4   12 km (  8 mi) ESE of Anza, CA
 1.4  2005/06/12 18:59:19  33.535 -116.525  14.5   14 km (  9 mi) E   of Anza, CA
 1.4  2005/06/12 18:57:11  33.508 -116.563  12.9   11 km (  7 mi) ESE of Anza, CA
 1.4  2005/06/12 18:52:28  33.531 -116.544  14.7   12 km (  8 mi) ESE of Anza, CA
 1.0  2005/06/12 18:51:43  33.294 -116.594  22.1   17 km ( 10 mi) ENE of Lake Henshaw, CA
 1.1  2005/06/12 18:50:13  33.550 -116.529  16.1   13 km (  8 mi) E   of Anza, CA
 1.8  2005/06/12 18:46:59  33.514 -116.554  12.7   12 km (  7 mi) ESE of Anza, CA
 1.8  2005/06/12 18:46:49  33.522 -116.531  17.0   14 km (  8 mi) ESE of Anza, CA
 1.5  2005/06/12 18:43:32  33.436 -116.701  12.4   14 km (  8 mi) SSW of Anza, CA

270 posted on 06/12/2005 12:15:01 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 268 | View Replies]

To: pollywog
Hmm that is close to where my daughter and family go to church I believe....on Glendora Ave. not far from Arrow Hwy. There are a group of homes in that area that really REALLY decorate their lawns and houses at Christmas time.

Yep, I live about a block from that church (Grace Church). My daughters play tee-ball there and I help coach their teams.

And yes, there is a neighborhood, basically across the street from the church, that really goes all-out at Christmas. We like to walk up there and check it out. Quite the December social event...

271 posted on 06/12/2005 12:18:42 PM PDT by itsamelman (“Announcing your plans is a good way to hear God laugh.” -- Al Swearengen)
[ Post Reply | Private Reply | To 259 | View Replies]

To: ken21

Very possible, this is an area that has been talked about as a possible trigger to something bigger, there is a 5% chance of something bigger . That's a 1 in 20 chance, that is significant.


272 posted on 06/12/2005 12:18:43 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 268 | View Replies]

To: Ernest_at_the_Beach

Just called my parents in Palm Springs they felt it good.


273 posted on 06/12/2005 12:20:27 PM PDT by cmsgop (Catch A+BERT in "The Sisterhood of the Traveling Pants")
[ Post Reply | Private Reply | To 270 | View Replies]

To: cmsgop
I felt it good; look at this.....it is really stirred up this is UNREAL:

***************************************************

MAG DATE UTC-TIME LAT LON DEPTH LOCATION y/m/d h:m:s deg deg km

 1.5  2005/06/12 19:21:17  33.499 -116.825  15.2   15 km ( 10 mi) WSW of Anza, CA
 1.0  2005/06/12 19:20:42  33.532 -116.558  13.9   11 km (  7 mi) ESE of Anza, CA
 1.2  2005/06/12 19:17:54  33.508 -116.563  15.2   11 km (  7 mi) ESE of Anza, CA
 1.0  2005/06/12 19:17:41  33.575 -116.622  17.6    5 km (  3 mi) ENE of Anza, CA
 1.4  2005/06/12 19:14:20  33.565 -116.548  19.5   12 km (  7 mi) E   of Anza, CA
 1.4  2005/06/12 19:13:53  33.542 -116.564  16.6   10 km (  6 mi) E   of Anza, CA
 1.5  2005/06/12 19:13:17  33.554 -116.550  17.7   11 km (  7 mi) E   of Anza, CA
 1.6  2005/06/12 19:12:54  33.518 -116.550  13.9   12 km (  7 mi) ESE of Anza, CA
 1.1  2005/06/12 19:12:09  33.494 -116.540  16.7   14 km (  9 mi) ESE of Anza, CA
 1.2  2005/06/12 19:10:42  33.274 -116.632  17.4   13 km (  8 mi) ENE of Lake Henshaw, CA
 1.1  2005/06/12 19:06:13  33.526 -116.535  14.2   13 km (  8 mi) ESE of Anza, CA

274 posted on 06/12/2005 12:27:49 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 273 | View Replies]

To: Ernest_at_the_Beach
Looks like you guys have got a nice little aftershock swarm going.
275 posted on 06/12/2005 12:30:49 PM PDT by Heatseeker ("I sort of like liberals now. They’re kind of cute when they’re shivering and afraid." - Ann Coulter)
[ Post Reply | Private Reply | To 274 | View Replies]

To: Heatseeker

Yes, I don't see it as something to be ignored, surely it will slow down by tomorrow.


276 posted on 06/12/2005 12:37:23 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 275 | View Replies]

To: Ernest_at_the_Beach
MAP 3.1 2005/06/09 23:02:07 33.498 -116.525 14.3 15 km ( 9 mi) ESE of Anza, CA

An earlier event!

277 posted on 06/12/2005 12:40:47 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 276 | View Replies]

To: snugs

snugs...your neck of the woods looks pretty quiet:

http://earthquake.usgs.gov/recenteqsww/Maps/10/0_55.html


278 posted on 06/12/2005 12:42:32 PM PDT by paulat
[ Post Reply | Private Reply | To 277 | View Replies]

To: Ernest_at_the_Beach

I've been plotting these out in my spare time (location, depth, mag) and there's a good sized area there that is shifting about. I bet there are a lot of geologists that won't be getting any sleep for the next couple days.


279 posted on 06/12/2005 12:43:40 PM PDT by kingu
[ Post Reply | Private Reply | To 274 | View Replies]

To: Heatseeker
See post #277 and then this some days later:

***********************************

MAP 5.6 2005/06/12 15:41:46 33.533 -116.578 14.1 9 km ( 6 mi) ESE of Anza, CA

280 posted on 06/12/2005 12:44:50 PM PDT by Ernest_at_the_Beach
[ Post Reply | Private Reply | To 275 | View Replies]


Navigation: use the links below to view more comments.
first previous 1-20 ... 241-260261-280281-300 ... 361-372 next last

Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.

Free Republic
Browse · Search
News/Activism
Topics · Post Article

FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson