Posted on 12/30/2004 6:49:56 PM PST by topher
[This is a long list of data from that website at the time of posting to preserve the window -- topher.]
Current Time: Fri, 31 Dec 2004 02:26:20 UTC
Updated as of Fri Dec 31 00:10:28 UTC 2004.
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km
2004/12/30 17:58:09 12.26N 92.52E 17.6 5.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/30 17:34:44 6.74N 92.89E 27.9 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/30 15:02:18 9.49N 74.90W 50.5 4.8 NORTHERN COLOMBIA
2004/12/30 13:29:45 38.93N 141.48E 70.7 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2004/12/30 09:40:59 38.38N 135.44E 361.4 4.6 SEA OF JAPAN
2004/12/30 06:38:20 8.98N 92.31E 35.3 4.9 NICOBAR ISLANDS, INDIA REGION
2004/12/30 04:27:36 5.52N 94.27E 30.8 5.5 NORTHERN SUMATRA, INDONESIA
2004/12/30 01:43:05 4.22N 94.25E 30 5.1 OFF W COAST OF NORTHERN SUMATRA
2004/12/30 01:37:44 37.28N 119.38W 32.9 3.3 CENTRAL CALIFORNIA
2004/12/30 01:04:51 4.23N 94.20E 12.7 5.6 OFF W COAST OF NORTHERN SUMATRA
2004/12/29 21:12:59 5.20N 94.71E 25.8 5.7 NORTHERN SUMATRA, INDONESIA
2004/12/29 19:32:08 16.12N 47.20W 10 4.8 NORTHERN MID-ATLANTIC RIDGE
2004/12/29 18:50:20 5.54N 94.35E 38.6 5.6 NORTHERN SUMATRA, INDONESIA
2004/12/29 17:25:48 38.81N 122.79W 2.5 2.9 NORTHERN CALIFORNIA
2004/12/29 13:58:52 38.51N 141.91E 54.8 5 NEAR EAST COAST OF HONSHU, JAPAN
2004/12/29 13:20:25 28.89N 130.44E 7.7 5.7 RYUKYU ISLANDS, JAPAN
2004/12/29 05:56:50 8.78N 93.22E 30 6.2 NICOBAR ISLANDS, INDIA REGION
2004/12/29 01:50:55 9.08N 93.79E 24.9 6.1 NICOBAR ISLANDS, INDIA REGION
2004/12/29 01:39:41 8.32N 93.18E 30 5.8 NICOBAR ISLANDS, INDIA REGION
2004/12/28 23:07:53 6.73N 92.99E 30 5.1 NICOBAR ISLANDS, INDIA REGION
2004/12/28 21:47:26 8.93N 93.74E 9.5 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/28 21:07:35 53.28N 173.83W 251.4 5.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2004/12/28 20:34:12 37.02N 28.34E 10 4.5 WESTERN TURKEY
2004/12/28 19:55:11 9.42N 93.66E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/28 17:11:16 9.92N 93.81E 46.3 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/28 14:30:42 4.70N 95.24E 47 5.2 NORTHERN SUMATRA, INDONESIA
2004/12/28 14:08:43 10.39N 93.02E 30 5.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/28 13:46:03 5.06N 96.16E 30 5.1 NORTHERN SUMATRA, INDONESIA
2004/12/28 13:06:42 6.68N 93.05E 20.8 5.1 NICOBAR ISLANDS, INDIA REGION
2004/12/28 11:17:44 4.73N 95.21E 41.1 5.8 NORTHERN SUMATRA, INDONESIA
2004/12/28 09:30:40 37.25N 138.80E 36 5.1 NEAR WEST COAST OF HONSHU, JAPAN
2004/12/28 07:47:11 18.04N 120.35E 37.4 4.6 LUZON, PHILIPPINES
2004/12/28 07:20:59 11.38N 92.90E 30 4.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/28 05:36:13 9.51N 93.73E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/28 04:36:28 13.88N 93.33E 30 4.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/28 03:20:19 6.81N 92.81E 18.8 5.3 NICOBAR ISLANDS, INDIA REGION
2004/12/28 02:05:14 13.83N 93.47E 30 4.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/28 00:37:53 7.66N 94.16E 37.2 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/27 20:36:18 8.98N 93.69E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/27 20:10:50 2.92N 95.61E 23.9 5.7 SIMEULUE, INDONESIA
2004/12/27 19:28:52 8.58N 93.66E 30 5.4 NICOBAR ISLANDS, INDIA REGION
2004/12/27 19:26:57 7.81N 92.13E 35.9 5 NICOBAR ISLANDS, INDIA REGION
2004/12/27 19:16:09 11.57N 93.09E 30 5.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 19:13:19 11.61N 92.53E 26.3 5.6 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 18:24:04 9.29N 93.86E 27.3 4.9 NICOBAR ISLANDS, INDIA REGION
2004/12/27 18:09:33 2.75N 94.64E 41.6 5 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 17:40:01 5.60N 93.16E 8.6 5.2 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 16:18:10 4.86N 94.25E 30.9 4.8 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 16:08:15 5.79N 93.12E 13.7 4.4 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 15:49:32 7.20N 92.27E 30 4.6 NICOBAR ISLANDS, INDIA REGION
2004/12/27 15:41:03 10.47N 92.86E 34 4.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 15:20:32 10.60N 93.59E 13.9 5.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 14:46:46 12.35N 92.50E 19 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 14:30:31 8.55N 93.86E 15.3 5.2 NICOBAR ISLANDS, INDIA REGION
2004/12/27 14:20:55 8.27N 93.55E 30 4.8 NICOBAR ISLANDS, INDIA REGION
2004/12/27 13:34:26 2.74N 95.64E 30 4.7 SIMEULUE, INDONESIA
2004/12/27 12:58:15 7.76N 93.23E 30 4.6 NICOBAR ISLANDS, INDIA REGION
2004/12/27 11:57:53 8.08N 92.28E 12.6 5.1 NICOBAR ISLANDS, INDIA REGION
2004/12/27 10:46:47 13.65N 93.07E 23.8 5.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 10:46:38 13.66N 93.10E 30 5.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 10:36:23 38.75N 122.73W 2.9 4.3 NORTHERN CALIFORNIA
2004/12/27 10:05:02 4.78N 95.11E 24.7 5.9 NORTHERN SUMATRA, INDONESIA
2004/12/27 09:57:52 7.72N 92.67E 8.5 5.6 NICOBAR ISLANDS, INDIA REGION
2004/12/27 09:39:06 5.36N 94.66E 35 6.1 NORTHERN SUMATRA, INDONESIA
2004/12/27 08:37:38 6.49N 93.26E 30 5.7 NICOBAR ISLANDS, INDIA REGION
2004/12/27 08:21:39 5.54N 94.60E 48.1 5.4 NORTHERN SUMATRA, INDONESIA
2004/12/27 07:47:36 2.68N 94.48E 32.3 5.6 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 06:59:15 3.01N 95.54E 30 5.4 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 05:16:34 14.03N 93.09E 30 4.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 05:10:52 6.00N 93.21E 26.4 4.9 OFF W COAST OF NORTHERN SUMATRA
2004/12/27 03:04:38 4.26S 152.68E 64.7 5.2 NEW BRITAIN REGION, P.N.G.
2004/12/27 00:49:28 13.00N 92.43E 18.5 6.1 ANDAMAN ISLANDS, INDIA REGION
2004/12/27 00:32:16 5.49N 94.46E 33 6 NORTHERN SUMATRA, INDONESIA
2004/12/27 00:24:29 4.47N 93.76E 10 5.4 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/27 00:24:01 39.82N 120.79W 5.4 3.4 NORTHERN CALIFORNIA
2004/12/26 21:13:44 39.82N 120.79W 5.1 3.8 NORTHERN CALIFORNIA
2004/12/26 21:06:51 4.59N 96.37E 45 5.6 NORTHERN SUMATRA, INDONESIA
2004/12/26 20:50:32 6.36N 126.89E 102.5 5.8 MINDANAO, PHILIPPINES
2004/12/26 19:19:56 2.78N 94.17E 30 6.1 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 19:03:49 4.11N 94.24E 30 5.4 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 18:42:43 13.75N 92.97E 23.5 5.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 15:12:22 6.70N 92.99E 19.5 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26 15:06:35 3.66N 94.01E 30 5.9 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 14:48:44 13.63N 92.87E 30 5.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 13:56:40 2.77N 94.46E 30 5.9 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 12:11:58 11.54N 92.42E 30 5.5 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 12:09:41 12.23N 92.61E 13.4 5.4 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 11:05:00 13.52N 92.86E 13.1 6.2 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 10:51:20 7.59N 92.33E 30 5.6 NICOBAR ISLANDS, INDIA REGION
2004/12/26 10:19:28 13.47N 92.78E 5.8 6.3 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 10:18:13 8.97N 93.72E 14.4 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26 09:19:59 8.88N 92.35E 4.5 6.6 NICOBAR ISLANDS, INDIA REGION
2004/12/26 07:38:27 13.15N 93.02E 30 5.8 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 07:07:12 10.37N 93.73E 30 5.6 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 06:38:39 6.71N 92.94E 37.6 5.5 NICOBAR ISLANDS, INDIA REGION
2004/12/26 06:22:02 10.67N 92.33E 38.9 5.5 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 04:21:29 6.89N 92.90E 36.9 7.1 NICOBAR ISLANDS, INDIA REGION
2004/12/26 04:10:12 5.49N 92.92E 34.7 5.4 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 03:56:28 37.96N 118.66W 7.8 3.9 CENTRAL CALIFORNIA
2004/12/26 03:19:15 3.72N 93.82E 30 5.6 OFF THE WEST COAST OF NORTHERN SUMATRA
2004/12/26 03:17:52 7.16N 92.85E 30 5.8 NICOBAR ISLANDS, INDIA REGION
2004/12/26 03:08:44 13.74N 93.07E 30 5.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:59:14 3.20N 94.34E 30 5.8 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 02:52:01 12.48N 92.57E 30 6 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:36:09 12.18N 92.96E 31.2 5.9 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 02:34:52 4.01N 94.15E 30 5.7 OFF W COAST OF NORTHERN SUMATRA
2004/12/26 02:22:03 8.83N 92.54E 28 5.9 NICOBAR ISLANDS, INDIA REGION
2004/12/26 02:15:56 12.35N 92.54E 7.9 5.7 ANDAMAN ISLANDS, INDIA REGION
2004/12/26 01:48:49 5.41N 94.46E 32.7 5.8 NORTHERN SUMATRA, INDONESIA
2004/12/26 01:21:21 6.39N 93.39E 30 6.2 NICOBAR ISLANDS, INDIA REGION
2004/12/26 00:58:53 3.32N 95.86E 30 9 OFF W COAST OF NORTHERN SUMATRA
2004/12/25 23:25:07 1.31N 127.42E 157.8 4.7 HALMAHERA, INDONESIA
2004/12/25 22:48:21 15.14N 92.31W 125.3 4.1 CHIAPAS, MEXICO
2004/12/25 22:25:39 19.10S 167.76E 35.1 5.2 VANUATU REGION
2004/12/25 22:20:46 5.99S 127.64E 347.6 4 BANDA SEA
2004/12/25 20:22:19 34.42N 32.10E 39 4.2 CYPRUS REGION
2004/12/25 18:17:33 6.22S 151.08E 63.5 4.6 NEW BRITAIN REGION, P.N.G.
2004/12/25 17:05:30 40.22S 173.52E 203 COOK STRAIT, NEW ZEALAND
2004/12/25 09:08:36 10.40N 72.57W 9.4 4.4 ZULIA, VENEZUELA
2004/12/24 23:54:49 6.60S 109.25E 277 4.5 JAVA, INDONESIA
2004/12/24 19:36:38 19.21S 167.76E 32.7 5.3 VANUATU REGION
2004/12/24 13:49:56 20.06S 178.84W 600 4.6 FIJI REGION
2004/12/24 13:39:44 20.15S 178.76W 615.5 5.2 FIJI REGION
2004/12/24 13:32:16 20.14S 178.65W 600 4.4 FIJI REGION
2004/12/24 05:31:44 50.12S 161.36E 10 5.4 NORTH OF MACQUARIE ISLAND
Data on this webpage will change over time.
This is a sliding window, so we will loose the data before the time of the earthquake if not posted.
Summary of quakes in 9.0 area:
12-30-04 -> five 5+ earthquakes and one 4.9 earthquake
12-29-04 -> two 6+ earthquakes and three 5+ earthquakes
12-28-04 -> twelve 5+ earthquakes and three 4+ earthquakes
12-27-04 -> two 6+, twenty 5+, nine 4+ earthquakes
12-26-04 -> one 9.0, one 7.1, six 6+, and twenty-five 5+ earthquakes
12-25-04 -> one 4.7 in Halmahera, Indonesia
12-24-04 -> one 4.5 in Java, Indonesia
Note that there is a revision here -- the 7.1 in the quake area on December 26, 2004 was once listed as 7.5 quake.
Doesn't the world experience a ton of seismic activity during the course of a day? And isn't most of it not even noticeable, even 4 and 5.0?
Really big quakes have big aftershocks.
Not to ask a dumb question, but can the aftershocks (in the Sumatra area) cause subsequent tsunami(s)?
Any that would be damaging would be pretty unlikely.
But the Indonesia/India [Islands] are dominating the list.
This is the data USGS is presenting, not me.
Just look at Dec 24 and Dec 25, and then look at Dec 30 in the list -- Indonesia/India barely register on the 24th and 25th, but they dominate on the Dec 30 in number and size.
There are still a number of major aftershocks [6+ and 5+ magnitude quakes daily in the area of the 9.0].
Agreed. One point of my posting seems to show it to start to taper off -- which I hope it continues to do.
Speculation is not my goal -- just crunching data. On Dec 23 there was a major earthquake event that is now already forgotten.
At that time, people were concerned about the poor penquins losing some ice falling into the ocean.
That was because of an 8.1 in the New Zealand area.
Now, for some reason, people are not worried about the penguins in that area...
It almost looks like the two Indonesian quakes on the 24th and 25th were prequakes. But they could also be a shift in other faults that caused the pressure to cause that 9.0.
I wonder if the Saint Helens action resulted from any of this ring of fire action.
I like to look at the map of North West (US) earthquakes on a daily basis. It's almost like hunting, trying to get a red one (within two hours). I find the history patterns (two weeks)interesting. Couple years ago I saw a different pattern that caught my eye. Ended up with that big one in puget sound. I have often wondered if anyone at the universities is following these histories and recognizing any patterns.
I am just posting the earthquake activity before and after. They are just numbers.
If someone in research wants the data, it is there for them. For someone who is untrained, like myself, I will not even speculate.
I actually believe the exact opposite -- those quakes were too small. If our government believed that, then people in California would daily think there might be the big one.
There were very small earthquakes. And they were not as close [by distance] as these aftershocks to the big one.
You can not say there will be a 9.0 earthquake because of a 4.x and a 4.y earthquake on two different days.
Krakatoa in 1883 was much more predictable because it was a volcano, and there were observations of significant activity.
The major quakes for 2004 can be found at:
Significant Earthquakes in 2004
From this site, you will that there was a fairly big earthquake in Indonesia on November 11 -- but that is not out of the ordinary. That is why the small quakes would not be an indicator -- necessarily.
November 11 -- Kepulauan Alor, Indonesia -- 7.5M
THANKS MUCH.
Have long wanted to print out my listing of such in my email program but can't figure out how to print the listing of emails by subject line etc. such as you've done.
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml
Todays incoming is very quiet compared to the last weeks data.
All of these windows were almost black a week ago!
They've determined the cause on DU: oil companies drilling and secret nuclear tests that avoid seismic detection.
I kid you not.
Wasn't there something about a meteorite? And Antarctica, too? Something is going on. I do, however, wonder about the other side of the Pacific, a counterbalance. I was thinking Alaska, but maybe this is a Southern Hemisphere event.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.