Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: All
Update time = Tue Dec 28 11:00:03 UTC 2004

Here are the earthquakes in the Australia map area, most recent at the top.
(Some early events may be obscured by later ones.)


 MAG    DATE     UTC-TIME    LAT     LON    DEPTH    region

        y/m/d     h:m:s      deg     deg     km
 5.8  2004/12/27 20:10:48   2.864   95.595  10.0  SIMEULUE, INDONESIA

 5.4  2004/12/27 19:28:50   8.569   93.643  10.0  NICOBAR ISLANDS, INDIA REGION
 5.8  2004/12/27 14:46:45  12.356   92.502  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.1  2004/12/27 11:57:53   8.068   92.285  10.0  NICOBAR ISLANDS, INDIA REGION

 5.4  2004/12/27 10:46:46  13.585   93.074  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.2  2004/12/27 10:46:36  13.632   93.102  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.9  2004/12/27 10:05:00   4.785   95.115  10.0  NORTHERN SUMATRA, INDONESIA

 6.3  2004/12/27 09:39:03   5.379   94.706  10.0  NORTHERN SUMATRA, INDONESIA
 5.4  2004/12/27 06:59:12   3.010   95.538  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 5.0  2004/12/27 05:10:50   5.980   93.216  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA

 5.2  2004/12/27 03:04:39  -4.256  152.683  64.7  NEW BRITAIN REGION, PAPUA NEW GUINEA
 6.1  2004/12/27 00:49:27  12.978   92.449  10.0  ANDAMAN ISLANDS, INDIA REGION
 6.0  2004/12/27 00:32:13   5.502   94.465  10.0  NORTHERN SUMATRA, INDONESIA

 5.8  2004/12/26 20:50:31   6.309  126.855  94.7  MINDANAO, PHILIPPINES
 6.2  2004/12/26 19:19:53   2.770   94.158  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 5.6  2004/12/26 19:03:47   4.065   94.197  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA

 5.6  2004/12/26 15:12:21   6.698   93.017  10.0  NICOBAR ISLANDS, INDIA REGION
 5.7  2004/12/26 15:06:33   3.703   94.021  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 5.9  2004/12/26 14:48:42  13.602   92.873  10.0  ANDAMAN ISLANDS, INDIA REGION

 5.9  2004/12/26 13:56:37   2.792   94.458  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 5.5  2004/12/26 12:11:56  11.591   92.447  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.4  2004/12/26 12:09:41  12.210   92.618  10.0  ANDAMAN ISLANDS, INDIA REGION

 6.3  2004/12/26 11:05:01  13.542   92.877  10.0  ANDAMAN ISLANDS, INDIA REGION
 6.2  2004/12/26 10:19:30  13.455   92.791  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.5  2004/12/26 10:18:13   8.950   93.730  10.0  NICOBAR ISLANDS, INDIA REGION

 6.5  2004/12/26 09:20:01   8.867   92.382  10.0  NICOBAR ISLANDS, INDIA REGION
 5.8  2004/12/26 07:38:25  13.119   93.051  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.7  2004/12/26 07:07:10  10.336   93.756  10.0  ANDAMAN ISLANDS, INDIA REGION

 5.7  2004/12/26 06:21:58  10.623   92.323  10.0  ANDAMAN ISLANDS, INDIA REGION
 7.5  2004/12/26 04:21:25   6.891   92.891  10.0  NICOBAR ISLANDS, INDIA REGION
 6.1  2004/12/26 03:08:42  13.808   92.974  10.0  ANDAMAN ISLANDS, INDIA REGION

 5.9  2004/12/26 02:59:12   3.177   94.259  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 6.0  2004/12/26 02:51:59  12.511   92.592  10.0  ANDAMAN ISLANDS, INDIA REGION
 5.8  2004/12/26 02:36:06  12.139   93.011  10.0  ANDAMAN ISLANDS, INDIA REGION

 5.8  2004/12/26 02:34:50   4.104   94.184  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA
 5.9  2004/12/26 02:22:01   8.813   92.537  10.0  NICOBAR ISLANDS, INDIA REGION
 5.8  2004/12/26 02:15:57  12.354   92.531  10.0  ANDAMAN ISLANDS, INDIA REGION

 5.8  2004/12/26 01:48:46   5.381   94.441  10.0  NORTHERN SUMATRA, INDONESIA
 6.2  2004/12/26 01:21:18   6.372   93.363  10.0  NICOBAR ISLANDS, INDIA REGION
 9.0  2004/12/26 00:58:50   3.244   95.825  10.0  OFF THE WEST COAST OF NORTHERN SUMATRA

1,141 posted on 12/28/2004 6:48:25 AM EST by bd476

89 posted on 12/28/2004 4:07:59 AM PST by backhoe (-30-)
[ Post Reply | Private Reply | To 2 | View Replies ]


To: All
 
 Sri Lanka said refusing IDF aid team
 
 Asian Death Toll Rises to 40,000
 

90 posted on 12/28/2004 4:10:32 AM PST by backhoe (-30-)
[ Post Reply | Private Reply | To 89 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson