Posted on 11/05/2004 7:14:41 AM PST by Tolik

The data adapted from the http://www.elections.state.md.us/SBE_Election/pages/president.html as per 11/03/2004. Calculations are mine.
| County | Population on July 1, 2002 | Total Votes | George W. Bush/ Dick Cheney Republican | John F. Kerry/John Edwards Democratic | Republican - Democrat, % | Ralph Nader/Peter Miguel Camejo Populist | David Cobb/Patricia LaMarche Green | Michael Badnarik/Richard V. Campagna Libertarian | Michael Anthony Peroutka/Chuck Baldwin Constitution | Write-Ins | |||||||
| Allegany | 74,203 | 27,869 | 17825 | 64.0% | 9,769 | 35.1% | 28.9% | 156 | 0.560% | 22 | 0.079% | 40 | 0.144% | 49 | 0.176% | 8 | 0.029% |
| Anne Arundel | 503,388 | 222,092 | 124071 | 55.9% | 95,171 | 42.9% | 13.0% | 1,145 | 0.516% | 309 | 0.139% | 677 | 0.305% | 465 | 0.209% | 254 | 0.114% |
| Baltimore city | 638,614 | 200,867 | 33736 | 16.8% | 165,055 | 82.2% | -65.4% | 898 | 0.447% | 415 | 0.207% | 381 | 0.190% | 233 | 0.116% | 149 | 0.074% |
| Baltimore county | 770,298 | 301,637 | 140869 | 46.7% | 156,646 | 51.9% | -5.2% | 1,715 | 0.569% | 560 | 0.186% | 1,004 | 0.333% | 574 | 0.190% | 269 | 0.089% |
| Calvert | 80,906 | 36,769 | 21619 | 58.8% | 14,812 | 40.3% | 18.5% | 156 | 0.424% | 47 | 0.128% | 63 | 0.171% | 40 | 0.109% | 32 | 0.087% |
| Caroline | 30,300 | 10,625 | 6947 | 65.4% | 3,538 | 33.3% | 32.1% | 63 | 0.593% | 19 | 0.179% | 31 | 0.292% | 19 | 0.179% | 8 | 0.075% |
| Carroll | 159,025 | 73,986 | 51840 | 70.1% | 21,143 | 28.6% | 41.5% | 395 | 0.534% | 104 | 0.141% | 286 | 0.387% | 146 | 0.197% | 72 | 0.097% |
| Cecil | 90,335 | 35,613 | 21428 | 60.2% | 13,777 | 38.7% | 21.5% | 166 | 0.466% | 41 | 0.115% | 107 | 0.300% | 75 | 0.211% | 19 | 0.053% |
| Charles | 129,040 | 54,217 | 26357 | 48.6% | 27,445 | 50.6% | -2.0% | 194 | 0.358% | 50 | 0.092% | 74 | 0.136% | 62 | 0.114% | 35 | 0.065% |
| Dorchester | 30,451 | 12,351 | 7260 | 58.8% | 4,971 | 40.2% | 18.5% | 50 | 0.405% | 20 | 0.162% | 23 | 0.186% | 21 | 0.170% | 6 | 0.049% |
| Frederick | 209,125 | 93,770 | 56243 | 60.0% | 36,470 | 38.9% | 21.1% | 454 | 0.484% | 128 | 0.137% | 252 | 0.269% | 111 | 0.118% | 112 | 0.119% |
| Garrett | 29,878 | 11,484 | 8431 | 73.4% | 2,952 | 25.7% | 47.7% | 41 | 0.357% | 14 | 0.122% | 21 | 0.183% | 19 | 0.165% | 6 | 0.052% |
| Harford | 227,713 | 105,631 | 67397 | 63.8% | 36,868 | 34.9% | 28.9% | 549 | 0.520% | 157 | 0.149% | 380 | 0.360% | 204 | 0.193% | 76 | 0.072% |
| Howard | 260,117 | 123,277 | 55451 | 45.0% | 66,165 | 53.7% | -8.7% | 716 | 0.581% | 213 | 0.173% | 418 | 0.339% | 166 | 0.135% | 148 | 0.120% |
| Kent | 19,613 | 8,417 | 4437 | 52.7% | 3,883 | 46.1% | 6.6% | 45 | 0.535% | 14 | 0.166% | 18 | 0.214% | 11 | 0.131% | 9 | 0.107% |
| Montgomery | 910,156 | 372,099 | 123472 | 33.2% | 244,211 | 65.6% | -32.4% | 1,994 | 0.536% | 534 | 0.144% | 937 | 0.252% | 349 | 0.094% | 602 | 0.162% |
| Prince George's | 833,084 | 289,486 | 50594 | 17.5% | 236,698 | 81.8% | -64.3% | 953 | 0.329% | 332 | 0.115% | 365 | 0.126% | 298 | 0.103% | 246 | 0.085% |
| Queen Anne's | 42,835 | 20,203 | 13495 | 66.8% | 6,491 | 32.1% | 34.7% | 101 | 0.500% | 22 | 0.109% | 46 | 0.228% | 37 | 0.183% | 11 | 0.054% |
| St. Mary's | 90,044 | 35,016 | 22015 | 62.9% | 12,625 | 36.1% | 26.8% | 153 | 0.437% | 56 | 0.160% | 83 | 0.237% | 53 | 0.151% | 31 | 0.089% |
| Somerset | 25,555 | 8,411 | 4604 | 54.7% | 3,737 | 44.4% | 10.3% | 27 | 0.321% | 14 | 0.166% | 12 | 0.143% | 14 | 0.166% | 3 | 0.036% |
| Talbot | 34,263 | 16,965 | 10249 | 60.4% | 6,531 | 38.5% | 21.9% | 85 | 0.501% | 27 | 0.159% | 43 | 0.253% | 21 | 0.124% | 9 | 0.053% |
| Washington | 134,246 | 54,263 | 34789 | 64.1% | 18,919 | 34.9% | 29.2% | 252 | 0.464% | 72 | 0.133% | 117 | 0.216% | 77 | 0.142% | 37 | 0.068% |
| Wicomico | 86,318 | 34,476 | 20262 | 58.8% | 13,873 | 40.2% | 18.5% | 164 | 0.476% | 39 | 0.113% | 68 | 0.197% | 35 | 0.102% | 35 | 0.102% |
| Worcester | 48,630 | 22,667 | 13860 | 61.1% | 8,598 | 37.9% | 23.2% | 105 | 0.463% | 20 | 0.088% | 46 | 0.203% | 26 | 0.115% | 12 | 0.053% |
| Totals | 5,458,137 | 2,172,191 | 937,251 | 43.1% | 1,210,348 | 55.7% | -12.6% | 10,577 | 0.487% | 3,229 | 0.149% | 5,492 | 0.253% | 3,105 | 0.143% | 2,189 | 0.101% |
There are 33,735 other Bush supporters in Baltimore City? You couldn't tell it by the lack of signs.
Goodness, I spent my high school and college years in Baltimore County. Good call to move down to a Red State in the south.
Maryland ping
Thank God for Carroll County-my home delivered!!!
If only we can get DC to annex Prince Georges and Montgomery Counties, we can make the state Red in 2008. Hmmm.......
Naturally, my Talbot County went Bush! Our side of the bridge needs to be another state!
Gee! Imagine that, Montgomery County went to Kerry...Hmmm!
LOL
In 2000 vote Bush-Gore http://www.usatoday.com/news/vote2000/cbc/mdcbc.htm
Gore: 1,093,344
Bush: 770,911
Buchanan: 4,067
Nader: 51,078
Brown: 4,992
Phillips: 864
2000-2004 gain:
Democrats: 117,004
Republicans: 166, 340
What's surprising is the number of people who still don't vote in the republican stronghold counties. Add up the numbers assuming that at least half of the non voters are republicans....and we could have made up the difference in democratic votes.
WOW....Less than 1000 votes separated them in Charles....If the Navy had only allowed my husband and myself to remain we could have helped Bush out!
This spells trouble for O'Malley and good news for Ehrlich.
Bush got 43% and Ehrlich is much more popular in MD than Bush. You have to bet on Ehrlich to pick up that last 6-7%.
I was surprised that Charles went Blue. That was disappointing. It is turning into a bedroom county, I guess.
Once again Anne Arundel (my home) represented for the Pres. At least I can live in the comfort that my county is Republican even if my State as a whole sucks.
My PG County needs to wise up also.
I'm thinking.....boy do I move to another conservative leaning state or another part of Maryland? OR do I stay put and hope that one day we'll be able to turn Charles County around to reflect more red? I noticed on the county map that CC is not so blue as PG. Sorry. I think we're too close to DC. Unfortunetly due to work I can't get to far away! You've heard of Rock and a Hard Place?
You shouldn't be too surprised by CC being blue. We've had Democrats running this state/county for so long! We now have some Republicans in office, so I am hoping this will attract more conservatives. The sad part is that some of older conservative people in this area falsely believe that democrats help the poor.
They don't understand the democrats of today are nothing like they were in the 50s, 60s.
Somehow we need to convince them this is NOT the government's job. It is the responsibility of charities to help them. They need a hand up. Not a hand out!
Oh you are the Republican that lives in PG County. Nice to meet you. :)
Geez.
Hiya!
And I am positive my parents voted RED also. It still amazes me that people are shocked I voted for W. I'm like, just by the way I act and how I am... "you must not know me or my beliefs AT ALL."
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.