Posted on 11/03/2004 1:41:19 PM PST by UlsterDavy
No full table of the "Georgia by county" percentages yet, here is a few I did myself.
The top two are #1 and #2 by my estimations. The rest are counties of interest/metro Atlanta counties.
Forsyth 83.2% (repeats its #1 Bush county in state) Dawson 81.9% Cherokee 79% Pierce 79% Hall 78% (was 66% in 2000) Paulding 76 Gwinnett 66 Cobb 62
Presidential results: Georgia by county
Key: TP=total precincts / PR=precincts reporting
County TP PR Kerry Bush Badnarik Appling 18 18 1,848 4,494 27 Atkinson 5 5 799 1,666 5 Bacon 6 6 930 2,853 7 Baker 6 6 936 821 7 Baldwin 15 15 6,774 7,707 63 Banks 14 14 1,149 4,410 31 Barrow 14 14 3,937 13,022 106 Bartow 20 19 7,737 22,302 180 Ben Hill 6 6 2,180 3,331 25 Berrien 10 10 1,637 3,914 37 Bibb 51 51 29,268 28,079 256 Bleckley 2 2 1,277 3,164 19 Brantley 10 10 1,258 4,332 27 Brooks 10 10 2,190 2,910 8 Bryan 10 10 2,632 7,453 30 Bulloch 15 15 6,832 12,245 79 Burke 16 16 4,218 4,234 33 Butts 11 11 2,570 5,119 43 Calhoun 6 6 1,118 890 10 Camden 15 15 4,629 9,471 50 Candler 3 3 1,096 2,048 7 Carroll 33 33 8,187 20,314 182 Catoosa 13 13 5,805 16,402 91 Charlton 10 10 1,064 2,310 12 Chatham 109 108 40,201 39,297 368 Chatoochee 2 1 773 902 10 Chattooga 14 14 2,791 4,964 46 Cherokee 45 45 14,090 55,447 499 Clarke 25 24 15,468 10,385 369 Clay 6 6 798 509 2 Clayton 51 51 50,445 19,808 292 Clinch 6 6 750 1,501 14 Cobb 206 205 86,171 140,278 1,790 Coffee 7 7 3,977 8,304 42 Colquitt 20 20 3,378 8,296 56 Columbia 44 44 11,441 35,546 153 Cook 9 9 1,733 3,064 18 Coweta 29 29 10,630 31,649 215 Crawford 7 7 1,551 2,827 20 Crisp 7 7 2,357 3,865 28 Dade 8 8 1,822 4,367 39 Dawson 9 9 1,407 6,649 57 Decatur 15 15 3,573 5,346 26 DeKalb 194 194 160,758 57,133 1,550 Dodge 17 17 2,384 4,584 27 Dooly 6 6 1,968 1,852 18 Dougherty 32 32 19,795 13,709 131 Douglas 23 23 15,986 25,835 222 Early 12 12 1,698 2,494 17 Echols 2 2 231 757 3 Effingham 22 22 3,478 11,991 50 Elbert 12 12 2,979 4,618 46 Emanuel 15 15 2,774 4,665 8 Evans 11 11 1,213 2,291 10 Fannin 12 11 1,673 4,878 43 Fayette 37 37 14,862 37,322 295 Floyd 26 25 8,473 18,426 170 Forsyth 31 31 8,763 45,207 344 Franklin 14 14 2,245 5,216 39 Fulton 327 323 166,202 113,222 1,914 Gilmer 14 14 2,509 7,410 73 Glascock 3 3 250 1,016 3 Glynn 25 25 8,960 18,602 122 Gordon 15 15 4,022 11,644 76 Grady 14 14 3,092 5,065 31 Greene 9 8 1,526 2,155 15 Gwinnett 149 149 71,633 138,756 1,571 Habersham 15 15 2,748 10,428 61 Hall 40 40 10,506 38,861 299 Hancock 8 8 2,412 708 10 Haralson 13 13 2,431 7,695 56 Harris 13 13 3,400 8,874 53 Hart 8 8 3,476 5,499 42 Heard 10 10 1,147 2,785 19 Henry 32 32 21,028 42,613 298 Houston 29 29 15,042 29,848 233 Irwin 9 8 1,048 2,344 16 Jackson 15 15 2,744 10,493 76 Jasper 8 8 1,558 3,157 25 Jeff Davis 10 10 1,277 3,548 18 Jefferson 9 9 3,447 3,066 22 Jenkins 6 6 1,493 1,896 11 Johnson 8 8 1,263 2,279 11 Jones 12 12 3,854 6,939 51 Lamar 7 5 1,719 3,040 25 Lanier 4 4 931 1,641 12 Laurens 21 21 6,280 10,881 73 Lee 11 11 2,182 8,201 30 Liberty 14 13 5,514 5,082 45 Lincoln 8 8 1,337 2,309 11 Long 6 6 1,029 1,992 9 Lowndes 38 37 11,927 18,128 121 Lumpkin 16 16 2,091 6,690 74 Macon 6 4 1,773 1,285 9 Madison 13 13 2,527 7,253 52 Marion 8 8 1,275 1,670 7 McDuffie 11 11 2,858 4,755 44 McIntosh 7 6 1,493 1,712 17 Meriwether 15 15 3,072 3,461 36 Miller 2 2 736 1,688 11 Mitchell 12 12 3,360 3,885 22 Monroe 15 15 3,215 6,522 45 Montgomery 8 8 1,007 2,150 11 Morgan 11 10 1,749 3,704 32 Murray 8 8 2,899 7,747 45 Muscogee 49 49 31,079 28,321 216 Newton 24 24 10,939 18,094 132 Oconee 15 15 3,785 10,273 105 Oglethorpe 11 11 1,899 3,686 41 Paulding 26 26 9,414 30,830 204 Peach 8 8 3,960 4,554 30 Pickens 13 13 2,444 8,115 68 Pierce 9 9 1,233 4,677 9 Pike 9 9 1,506 5,188 42 Polk 12 12 3,866 8,466 60 Pulaski 4 4 1,294 2,199 15 Putnam 10 9 1,885 3,272 27 Quitman 3 3 543 409 13 Rabun 10 9 1,197 3,224 49 Randolph 10 3 465 453 7 Richmond 71 71 39,262 29,764 256 Rockdale 17 17 12,123 18,855 164 Schley 2 2 363 809 2 Screven 13 13 2,534 3,360 29 Seminole 7 7 1,278 1,975 19 Spalding 21 21 7,457 13,458 86 Stephens 9 9 2,714 6,903 42 Stewart 6 5 1,291 878 14 Sumter 11 10 4,686 4,847 33 Talbot 9 9 1,830 1,102 5 Taliaferro 3 3 612 335 4 Tattnall 16 16 1,787 4,657 19 Taylor 7 7 1,457 1,905 11 Telfair 7 7 1,590 2,170 14 Terrell 8 8 1,950 1,859 14 Thomas 21 21 5,997 9,659 49 Tift 13 13 3,679 8,184 36 Toombs 15 14 1,839 4,434 38 Towns 5 5 1,430 3,819 24 Treutlen 7 7 1,052 1,688 13 Troup 17 17 7,625 14,180 99 Turner 4 4 1,135 1,815 10 Twiggs 6 6 2,219 2,109 33 Union 12 12 2,325 6,843 51 Upson 11 11 3,423 6,632 27 Walker 19 19 5,627 14,638 119 Walton 20 20 5,885 21,585 143 Ware 13 12 2,292 5,189 28 Warren 7 7 1,359 1,121 8 Washington 9 9 3,733 4,081 33 Wayne 16 16 2,683 6,817 40 Webster 5 5 515 485 4 Wheeler 3 3 847 1,192 10 White 11 11 2,016 7,403 64 Whitfield 24 24 6,933 19,295 126 Wilcox 7 7 902 1,705 6 Wilkes 8 8 2,028 2,488 25 Wilkinson 10 10 2,233 2,257 18 Worth 17 17 2,217 5,103 24 Totals 3,146 3,112 1,225,186 1,767,532 16,947 AP-AX-11-03-04 0200EST
Georgia by county vote analysis
Sorry about the table, or lack of one...
Bush (R) 1,890,139 |
Kerry (D) 1,347,850 |
Badnarik (Lib) 18,183 |
||||||
58.0% | 41.4% | 0.6% | ||||||
County | PR | TP | ||||||
APPLING | 18 | 19 | 4,494 | 1,848 | 27 | |||
ATKINSON | 6 | 6 | 1,666 | 799 | 5 | |||
BACON | 7 | 7 | 2,853 | 930 | 7 | |||
BAKER | 7 | 7 | 821 | 936 | 7 | |||
BALDWIN | 15 | 16 | 7,707 | 6,774 | 63 | |||
BANKS | 15 | 15 | 4,410 | 1,149 | 31 | |||
BARROW | 14 | 15 | 13,022 | 3,937 | 106 | |||
BARTOW | 18 | 19 | 22,302 | 7,737 | 180 | |||
BEN HILL | 7 | 7 | 3,331 | 2,180 | 25 | |||
BERRIEN | 10 | 11 | 3,914 | 1,637 | 37 | |||
BIBB | 51 | 52 | 28,079 | 29,268 | 256 | |||
BLECKLEY | 3 | 3 | 3,167 | 1,281 | 19 | |||
BRANTLEY | 10 | 11 | 4,332 | 1,258 | 27 | |||
BROOKS | 10 | 11 | 2,722 | 2,053 | 8 | |||
BRYAN | 10 | 11 | 7,359 | 2,588 | 30 | |||
BULLOCH | 16 | 16 | 12,245 | 6,832 | 79 | |||
BURKE | 16 | 17 | 4,232 | 4,213 | 34 | |||
BUTTS | 12 | 12 | 5,119 | 2,572 | 43 | |||
CALHOUN | 7 | 7 | 890 | 1,119 | 10 | |||
CAMDEN | 15 | 16 | 9,471 | 4,629 | 50 | |||
CANDLER | 4 | 4 | 2,048 | 1,096 | 7 | |||
CARROLL | 33 | 34 | 24,813 | 10,203 | 216 | |||
CATOOSA | 13 | 14 | 16,402 | 5,805 | 91 | |||
CHARLTON | 10 | 11 | 2,310 | 1,064 | 12 | |||
CHATHAM | 109 | 110 | 41,337 | 42,872 | 381 | |||
CHATTAHOOCHEE | 2 | 3 | 902 | 773 | 10 | |||
CHATTOOGA | 14 | 15 | 4,964 | 2,791 | 46 | |||
CHEROKEE | 45 | 46 | 58,229 | 14,818 | 523 | |||
CLARKE | 26 | 26 | 15,042 | 21,707 | 465 | |||
CLAY | 7 | 7 | 509 | 798 | 2 | |||
CLAYTON | 54 | 55 | 21,766 | 54,729 | 308 | |||
CLINCH | 7 | 7 | 1,501 | 750 | 14 | |||
COBB | 206 | 207 | 173,206 | 103,720 | 2,048 | |||
COFFEE | 7 | 8 | 8,304 | 3,977 | 42 | |||
COLQUITT | 21 | 21 | 8,296 | 3,378 | 56 | |||
COLUMBIA | 44 | 45 | 35,546 | 11,441 | 153 | |||
COOK | 9 | 10 | 3,064 | 1,733 | 18 | |||
COWETA | 29 | 30 | 31,649 | 10,630 | 215 | |||
CRAWFORD | 8 | 8 | 2,827 | 1,551 | 20 | |||
CRISP | 7 | 8 | 3,865 | 2,357 | 28 | |||
DADE | 9 | 9 | 4,367 | 1,822 | 39 | |||
DAWSON | 9 | 10 | 6,649 | 1,407 | 57 | |||
DECATUR | 15 | 16 | 5,346 | 3,573 | 26 | |||
DEKALB | 190 | 191 | 73,527 | 200,632 | 1,780 | |||
DODGE | 18 | 18 | 4,584 | 2,384 | 27 | |||
DOOLY | 6 | 7 | 1,852 | 1,968 | 18 | |||
DOUGHERTY | 30 | 31 | 13,709 | 19,795 | 131 | |||
DOUGLAS | 24 | 24 | 25,835 | 15,986 | 222 | |||
EARLY | 12 | 13 | 2,494 | 1,698 | 17 | |||
ECHOLS | 3 | 3 | 757 | 231 | 3 | |||
EFFINGHAM | 23 | 23 | 12,451 | 3,597 | 50 | |||
ELBERT | 12 | 13 | 4,618 | 2,979 | 46 | |||
EMANUEL | 15 | 16 | 4,665 | 2,774 | 28 | |||
EVANS | 12 | 12 | 2,291 | 1,213 | 10 | |||
FANNIN | 12 | 13 | 6,859 | 2,727 | 61 | |||
FAYETTE | 38 | 38 | 37,322 | 14,862 | 295 | |||
FLOYD | 25 | 27 | 18,426 | 8,473 | 170 | |||
FORSYTH | 31 | 32 | 47,254 | 9,198 | 358 | |||
FRANKLIN | 15 | 15 | 5,218 | 2,245 | 39 | |||
FULTON | 337 | 338 | 123,748 | 189,940 | 2,095 | |||
GILMER | 15 | 15 | 7,414 | 2,510 | 74 | |||
GLASCOCK | 6 | 6 | 1,016 | 250 | 3 | |||
GLYNN | 25 | 26 | 18,602 | 8,960 | 122 | |||
GORDON | 15 | 16 | 11,644 | 4,022 | 76 | |||
GRADY | 14 | 15 | 5,065 | 3,092 | 31 | |||
GREENE | 9 | 10 | 4,064 | 2,770 | 29 | |||
GWINNETT | 149 | 150 | 160,013 | 81,334 | 1,758 | |||
HABERSHAM | 15 | 16 | 10,428 | 2,748 | 61 | |||
HALL | 40 | 41 | 38,861 | 10,506 | 299 | |||
HANCOCK | 9 | 9 | 822 | 2,715 | 13 | |||
HARALSON | 14 | 14 | 7,695 | 2,431 | 56 | |||
HARRIS | 13 | 14 | 8,874 | 3,400 | 53 | |||
HART | 8 | 9 | 5,499 | 3,476 | 42 | |||
HEARD | 11 | 11 | 2,788 | 1,148 | 19 | |||
HENRY | 33 | 34 | 42,748 | 21,091 | 298 | |||
HOUSTON | 29 | 30 | 29,848 | 15,042 | 233 | |||
IRWIN | 10 | 10 | 2,347 | 1,051 | 16 | |||
JACKSON | 15 | 16 | 12,605 | 3,466 | 90 | |||
JASPER | 8 | 9 | 3,157 | 1,558 | 25 | |||
JEFF DAVIS | 11 | 11 | 3,549 | 1,277 | 18 | |||
JEFFERSON | 9 | 10 | 3,066 | 3,447 | 22 | |||
JENKINS | 6 | 7 | 1,896 | 1,493 | 11 | |||
JOHNSON | 9 | 9 | 2,279 | 1,263 | 11 | |||
JONES | 12 | 13 | 6,939 | 3,854 | 51 | |||
LAMAR | 7 | 8 | 4,027 | 2,432 | 35 | |||
LANIER | 4 | 5 | 1,641 | 931 | 12 | |||
LAURENS | 21 | 22 | 10,882 | 6,280 | 73 | |||
LEE | 11 | 12 | 8,201 | 2,182 | 30 | |||
LIBERTY | 14 | 15 | 6,024 | 6,502 | 48 | |||
LINCOLN | 9 | 9 | 2,309 | 1,337 | 11 | |||
LONG | 6 | 7 | 1,992 | 1,029 | 9 | |||
LOWNDES | 38 | 39 | 18,942 | 12,491 | 125 | |||
LUMPKIN | 17 | 17 | 6,690 | 2,091 | 74 | |||
MACON | 6 | 7 | 1,851 | 2,906 | 20 | |||
MADISON | 13 | 14 | 7,253 | 2,527 | 52 | |||
MARION | 8 | 9 | 1,670 | 1,275 | 7 | |||
MCDUFFIE | 11 | 12 | 4,755 | 2,858 | 44 | |||
MCINTOSH | 8 | 8 | 2,837 | 2,523 | 18 | |||
MERIWETHER | 15 | 16 | 4,401 | 3,709 | 36 | |||
MILLER | 2 | 3 | 1,688 | 736 | 11 | |||
MITCHELL | 12 | 13 | 3,885 | 3,360 | 22 | |||
MONROE | 16 | 16 | 6,522 | 3,216 | 45 | |||
MONTGOMERY | 9 | 9 | 2,150 | 1,007 | 11 | |||
MORGAN | 11 | 12 | 4,902 | 2,304 | 36 | |||
MURRAY | 9 | 9 | 7,745 | 2,899 | 45 | |||
MUSCOGEE | 49 | 50 | 30,544 | 32,727 | 230 | |||
NEWTON | 21 | 22 | 18,094 | 10,939 | 132 | |||
OCONEE | 15 | 16 | 10,273 | 3,785 | 105 | |||
OGLETHORPE | 11 | 12 | 3,686 | 1,899 | 41 | |||
PAULDING | 26 | 27 | 30,830 | 9,414 | 204 | |||
PEACH | 8 | 9 | 4,554 | 3,960 | 30 | |||
PICKENS | 13 | 14 | 7,897 | 2,353 | 68 | |||
PIERCE | 9 | 10 | 4,677 | 1,233 | 9 | |||
PIKE | 9 | 10 | 5,188 | 1,506 | 42 | |||
POLK | 13 | 13 | 8,467 | 3,868 | 60 | |||
PULASKI | 5 | 5 | 2,202 | 1,294 | 15 | |||
PUTNAM | 10 | 11 | 5,187 | 2,876 | 39 | |||
QUITMAN | 4 | 4 | 409 | 543 | 13 | |||
RABUN | 10 | 11 | 4,649 | 1,918 | 57 | |||
RANDOLPH | 11 | 11 | 1,418 | 1,612 | 17 | |||
RICHMOND | 72 | 73 | 29,764 | 39,262 | 256 | |||
ROCKDALE | 17 | 18 | 18,855 | 12,134 | 164 | |||
SCHLEY | 2 | 3 | 1,063 | 464 | 3 | |||
SCREVEN | 13 | 14 | 3,360 | 2,534 | 29 | |||
SEMINOLE | 6 | 7 | 1,975 | 1,278 | 19 | |||
SPALDING | 21 | 22 | 13,458 | 7,457 | 86 | |||
STEPHENS | 9 | 10 | 6,903 | 2,714 | 42 | |||
STEWART | 6 | 6 | 797 | 1,220 | 14 | |||
SUMTER | 11 | 12 | 5,682 | 5,555 | 37 | |||
TALBOT | 9 | 10 | 1,102 | 1,830 | 10 | |||
TALIAFERRO | 3 | 4 | 335 | 612 | 4 | |||
TATTNALL | 17 | 17 | 4,657 | 1,787 | 19 | |||
TAYLOR | 7 | 8 | 1,905 | 1,457 | 11 | |||
TELFAIR | 8 | 8 | 2,171 | 1,590 | 14 | |||
TERRELL | 7 | 8 | 1,859 | 1,950 | 14 | |||
THOMAS | 21 | 22 | 9,659 | 5,997 | 49 | |||
TIFT | 14 | 14 | 8,616 | 3,862 | 37 | |||
TOOMBS | 15 | 16 | 6,192 | 2,561 | 50 | |||
TOWNS | 5 | 6 | 3,819 | 1,430 | 24 | |||
TREUTLEN | 7 | 8 | 1,688 | 1,052 | 13 | |||
TROUP | 17 | 18 | 14,180 | 7,625 | 99 | |||
TURNER | 4 | 5 | 1,815 | 1,135 | 10 | |||
TWIGGS | 6 | 7 | 2,061 | 2,194 | 33 | |||
UNION | 12 | 13 | 6,843 | 2,325 | 51 | |||
UPSON | 10 | 12 | 5,370 | 2,793 | 22 | |||
WALKER | 19 | 20 | 15,340 | 5,986 | 127 | |||
WALTON | 20 | 21 | 21,585 | 5,885 | 143 | |||
WARE | 13 | 14 | 6,789 | 2,832 | 37 | |||
WARREN | 7 | 8 | 1,121 | 1,359 | 8 | |||
WASHINGTON | 9 | 10 | 4,081 | 3,733 | 33 | |||
WAYNE | 16 | 17 | 6,817 | 2,683 | 40 | |||
WEBSTER | 5 | 6 | 485 | 515 | 4 | |||
WHEELER | 4 | 4 | 1,192 | 847 | 10 | |||
WHITE | 13 | 13 | 7,403 | 2,016 | 64 | |||
WHITFIELD | 24 | 25 | 19,295 | 6,933 | 126 | |||
WILCOX | 8 | 8 | 1,705 | 902 | 6 | |||
WILKES | 8 | 9 | 2,488 | 2,028 | 25 | |||
WILKINSON | 11 | 11 | 2,257 | 2,233 | 18 | |||
WORTH | 17 | 18 | 5,103 | 2,217 | 24 |
Oh, a table! Thanks!
17% margin overall, exactly what state polls showed a month ago.
Gotta love livin' in a red state!
Thanks!
Alright!!!! We're Number 1
(Do we get extra points for living in North Forsyth?)
I have to say that I'm disappointed in my county (Forsyth). We only went for Bush 83.2% vs Kerry 16.2%.
I was hoping for 20%...I'm greedy that way. 8^)
Forsyth county -
highest precinct for W = 88%;
Lowest precinct for W = 76% (those liberals! :)
We gotta do something about the yellow dog Dems and D*myankees in Cobb . . . this is embarassin' . . .
Does this mean Georgia qualifies for bin Laden's A-list?
Yeah but "i have a plan" :)
OK I am feeling a little envious here! I am a spitball's distance away from y'all, but in Fulton (Noooorrrrttthhhh Fulton), and, as you can see, our precinct is blurred in that Atlanta mess! Good job! Makes me proud to be your neighbor!
My wife and I voted in Gwinnett. It took us only 2hrs, 45 min.
I was looking forward to it and it felt great!
I wasn't surprised to see that the counties garnering the highest vote tallies for Kerry were all in metropolitan or college-town areas...
Most of the counties in my area (Southwestern part of the state) were solid Bush...Bush also squeaked by in Jimmy Carter's home county of Sumter by only a few hundred votes (guess the Moral Moron/Citizen of the World probably isn't too happy about that). My county, Lee, really gave Kerry a whoopin', but heavy-minority Daugherty County just below me went for Kerry.
That just goes to show how every person's vote counts.
My relatives live east of here in Ben Hill county. Fitzgerald and BH Co. were safe Dem strongholds for so long and used to be a really snooty, materialistic, know-your-place, goosestep-with-Socialism area that I thought they'd beat a trance dance to the polls and vote for the Traitor, but they really surprised me this time and chose Bush.
I happened to notice quite a few Bush/Kerry yard signs in black neighborhoods over there. I was really impressed.
The old-fashioned politics of Georgia used to be that if daddy was a Democrat, if hubby was a Democrat, you were supposed to be one, too. That kind of attitude is thankfully dying off because maybe people all over this state, regardless of old traditions, are seeing the Democratic Party (2004 model) as the anti-American, anti-security, condescending, racist, paternalistic, hateful, lawyer-and-radical dominated party that it is.
I admire the courage of black Americans who have rejected the old "vote Democrat because Martin Luther King was one and they'll give you more stuff" thinking and used their wisdom and common sense to make the right choice this time.
Old ways are coming to a close here, and this needs to continue. Black people are NOT second-class citizens and they deserve a party that doesn't treat them like it.
Buck Fin Laden.
He can kiss my German, Irish, cherokee azz.
BROOKS 10 11 (Bush)2,722 (Kerry)2,053 (Badnarik)8
looks like my efforts might actually have been important.
glad I spent those hours, now.
I'm very surprised that Douglas did no better than Cobb.
I saw zero Kerry signs or stickers. I knew no one, and I know many people here, that supported Kerry.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.