Free Republic
Browse · Search
News/Activism
Topics · Post Article

Talladega Track Specs:

Track/Race Length: 2.66 mile quad oval, 188 laps, 500.08 miles
Superspeedway: 2.66-mile trioval 48 feet wide (12-foot apron)
Turns: Banking: 33 degrees Length: 3,750 feet Radius: 1,100 feet
Trioval: Banking: 18 degrees
Frontstretch: Chute length: 2,150 feet (from turn to middle of trioval)
Total length: 4,300 feet Banking: Minimal for drainage only
Backstretch: Length: 4,000 feet Banking: Minimal for drainage only
Pit Road Speed: 55mph; Caution Car: 70mph
Grandstand Seating: 143,000


1 posted on 10/01/2004 4:49:48 AM PDT by glock rocks
[ Post Reply | Private Reply | View Replies ]


Updating Doppler...

< >

2 posted on 10/01/2004 4:50:15 AM PDT by glock rocks ("Bush is playing chess, and Kerry is playing checkers." - Dick Morris)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks
Did anyone see this?
New group plans to push NASCAR toward diversity
 
By MIKE HARRIS, AP Motorsports Writer
 
September 27, 2004
 
An organization calling itself the National Association for Minority Race Fans has set up a web site and is apparently planning protests at some NASCAR Nextel Cup races before the end of the season.
 
The NAMRF has made inquiries to officials in Hampton, Ga., the home of Atlanta Motor Speedway, about the possibility of staging a protest during the week of the Oct. 31 Bass Pro Shops MBNA 500. There were also indications the group might hold a protest before the EA Sports 500 at Talladega Superspeedway on Sunday. 

Bud Smith, chief of police in Hampton, confirmed the NAMRF had contacted the city but said a permit for such a protest would not be necessary. He said the organization would only need to register with the city.
 
The web site, www.namrf.com, is currently for members only but will be opened to the public on Oct. 1. The home page features a clock counting down to its public opening at midnight Thursday. Behind the clock is what is described on the site as a mission statement which says the group's purpose is to ``create a safe race track environment while pursuing the political, social and economic equality of minority groups and citizens who desire to enjoy NASCAR events without racial bigotry.''
 
``We strive to remove the barriers of racial discrimination permitted by NASCAR, its sponsors and race teams,'' it said.
 
The home page also includes images of a Confederate flag, a person wearing a white hood and robe and a burning cross with a car in the background, all with titles like ``Entitled to Damages'' and ``What We're Up Against'' superimposed over them.
 
There is also mention of a documentary film and NASCAR officials said Monday a film crew has shown up unannounced at the corporate headquarters of several team sponsors, asking to speak with company officials.
 
A newspaper in Clayton County, Ga., carried a story last week about the planned protest at Atlanta Motor Speedway and quoted a Dallas attorney, Phillip W. Offill Jr., as the group's spokesman. A call to Offill by The Associated Press on Monday was not returned.
 
NASCAR spokesman Ramsey Poston said Monday the NAMRF has not contacted the stock car sanctioning organization, which is currently involved in two major efforts to foster diversity in the sport.
 
``NASCAR represents 75 million fans from all across America and we don't think that fan base can be painted with any one broad brush,'' Poston said. ``We think we have shown that we want to make the sport more diverse off and on the track and we are ready and willing to speak to anyone on the issue of diversity.''
 
Poston acknowledged that there are Confederate flags often displayed in and around the tracks where NASCAR races, but noted that such things are a ``free speech issue.''
 
``What we can say is that you won't see one in any area controlled by NASCAR,'' he said. ``... I can't take the flags out of people's hands.''
 
Magic Johnson, the former NBA star and now an entrepreneur in the black community in Los Angeles and other cities, earlier this year became co-chairman of NASCAR's committee on diversity. He also expressed concern about the new organization.
 
``I would say to them, `Let's see if NASCAR's diversity program is for real,''' Johnson said. ``I'll be the first to say if it's not, `Go ahead and protest.' But, if the program works, they may prevent minorities from making a living in the sport.''
 
NASCAR's ``Drive for Diversity'' program, which began earlier this year, has helped get rides for several minority drivers and work for minority crew members in lower divisions. Johnson said he is also working on a plan to get more minority businesses involved in the sport.

7 posted on 10/01/2004 5:04:00 AM PDT by SheLion (FnKerry is coming unglued before our very eyes. Let's watch the melt down.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

hey thanks ,Guess what my Bedroom tv just died today its my nascar portal
well off to buy new one

crap


13 posted on 10/01/2004 6:02:59 AM PDT by al baby (she stuned my little beeber)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks



Rank Team  19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   Total 
1 JuniorsDreamTeam 223 285 306 276 276 271 189 350 298 360 0 0 0 0 0 0 0 0 7742
2 Wheels of Cheddar 212 323 313 310 342 228 255 271 228 344 0 0 0 0 0 0 0 0 7729
3 Rainbow Freeping Warriors 247 332 234 304 230 277 315 258 274 255 0 0 0 0 0 0 0 0 7703
4 fnord not ford 258 345 274 310 292 211 259 259 298 273 0 0 0 0 0 0 0 0 7532
5 Thundering Herd of Turtles 306 202 252 252 288 242 219 191 216 331 0 0 0 0 0 0 0 0 7492
6 20 Wins Again 288 217 202 294 248 252 282 271 160 261 0 0 0 0 0 0 0 0 7483
7 Norms Bar&Grill 281 264 354 312 214 289 276 279 220 300 0 0 0 0 0 0 0 0 7477
8 Bubba Q Racing 235 292 318 264 316 222 244 305 246 320 0 0 0 0 0 0 0 0 7413
9 bosco24 286 301 252 130 262 240 306 168 126 303 0 0 0 0 0 0 0 0 7367
10 Rexford's Rollers 323 295 294 208 192 240 243 293 266 335 0 0 0 0 0 0 0 0 7364
11 Ward Burton's Translator 269 280 336 264 226 258 255 249 204 288 0 0 0 0 0 0 0 0 7324
12 weaken wariors 261 207 320 270 216 294 294 295 318 293 0 0 0 0 0 0 0 0 7283
13 Fierceallegiance 152 320 323 250 316 158 311 349 290 322 0 0 0 0 0 0 0 0 7184
14 rednek's road apples 260 292 228 280 216 220 207 287 306 294 0 0 0 0 0 0 0 0 7165
15 Dog Gone has fender damage 227 276 216 148 200 236 244 279 248 281 0 0 0 0 0 0 0 0 7150
16 Deadeye Racing 303 264 346 294 304 270 299 297 270 257 0 0 0 0 0 0 0 0 7125
17 CarolinaGoldenKnight 318 263 281 210 234 213 318 239 284 237 0 0 0 0 0 0 0 0 7100
18 HersheyKiss 264 291 367 256 276 264 263 289 184 267 0 0 0 0 0 0 0 0 7012
19 puny human number one 288 230 279 224 324 220 336 226 298 197 0 0 0 0 0 0 0 0 6998
20 Speed Stars 255 279 280 344 266 173 211 258 262 254 0 0 0 0 0 0 0 0 6971
21 Elmo's socks 256 220 205 172 212 172 192 210 230 229 0 0 0 0 0 0 0 0 6944
22 Dog Breath Racing 316 272 270 272 202 190 303 363 168 159 0 0 0 0 0 0 0 0 6935
23 cpprfld1 183 246 298 130 236 269 311 256 220 324 0 0 0 0 0 0 0 0 6929
24 Benders de Fenders 314 230 216 262 292 219 328 268 226 273 0 0 0 0 0 0 0 0 6915
25 siouxland racing 265 355 260 194 256 220 290 262 208 288 0 0 0 0 0 0 0 0 6745
26 Good Year Destroyers 269 186 180 146 284 272 255 256 326 211 0 0 0 0 0 0 0 0 6712
27 firewallfoward 263 281 199 146 324 260 240 161 230 290 0 0 0 0 0 0 0 0 6544
28 FR-Drago-Go#6! 270 282 204 196 86 285 259 170 314 159 0 0 0 0 0 0 0 0 6469
29 burning08 310 219 214 274 162 254 225 221 192 247 0 0 0 0 0 0 0 0 6466
30 Budman Racing 256 303 231 180 268 192 331 210 146 278 0 0 0 0 0 0 0 0 6444
31 Seaside 3 wide sideslide (FBD) 185 331 189 126 268 254 181 160 184 254 0 0 0 0 0 0 0 0 6189
32 Bodine's Secret Sponsor 212 329 350 178 110 70 15 1 0 13 0 0 0 0 0 0 0 0 5926
33 Colonie TwinEngines 176 145 39 0 0 6 0 11 0 5 0 0 0 0 0 0 0 0 5107
34 Dead snake driving 226 172 229 242 116 132 5 0 0 10 0 0 0 0 0 0 0 0 4830
35 Afronauters 76 110 34 52 68 48 0 0 0 0 0 0 0 0 0 0 0 0 3755
36 Maui No Ka Oi 88 90 38 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3503
37 Godspeed Racing Team 100 53 82 82 90 81 81 72 0 0 0 0 0 0 0 0 0 0 3437
38 countrydummie's boys 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3397
39 Speedy 91 20 52 52 68 49 56 76 84 5 0 0 0 0 0 0 0 0 3212
40 Harvick's Rescue Rangers 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3157
41 Marengo Short Tracks 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2885
42 Uzimati Racing 0 10 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2605
43 Zionists 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 2444
44 Bonforte Motorsports 5 0 0 0 0 0 10 3 0 3 0 0 0 0 0 0 0 0 2333
45 Rodney King's Team 5 0 74 0 0 0 45 3 0 0 0 0 0 0 0 0 0 0 2031

17 posted on 10/01/2004 7:43:17 AM PDT by WSGilcrest (I........come..........in...........peace)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks



Rank Team  19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   Total 
1 JuniorsDreamTeam 223 285 306 276 276 271 189 350 298 360 0 0 0 0 0 0 0 0 7742
2 Wheels of Cheddar 212 323 313 310 342 228 255 271 228 344 0 0 0 0 0 0 0 0 7729
3 Rainbow Freeping Warriors 247 332 234 304 230 277 315 258 274 255 0 0 0 0 0 0 0 0 7703
4 fnord not ford 258 345 274 310 292 211 259 259 298 273 0 0 0 0 0 0 0 0 7532
5 Thundering Herd of Turtles 306 202 252 252 288 242 219 191 216 331 0 0 0 0 0 0 0 0 7492
6 20 Wins Again 288 217 202 294 248 252 282 271 160 261 0 0 0 0 0 0 0 0 7483
7 Norms Bar&Grill 281 264 354 312 214 289 276 279 220 300 0 0 0 0 0 0 0 0 7477
8 Bubba Q Racing 235 292 318 264 316 222 244 305 246 320 0 0 0 0 0 0 0 0 7413
9 bosco24 286 301 252 130 262 240 306 168 126 303 0 0 0 0 0 0 0 0 7367
10 Rexford's Rollers 323 295 294 208 192 240 243 293 266 335 0 0 0 0 0 0 0 0 7364
11 Ward Burton's Translator 269 280 336 264 226 258 255 249 204 288 0 0 0 0 0 0 0 0 7324
12 weaken wariors 261 207 320 270 216 294 294 295 318 293 0 0 0 0 0 0 0 0 7283
13 Fierceallegiance 152 320 323 250 316 158 311 349 290 322 0 0 0 0 0 0 0 0 7184
14 rednek's road apples 260 292 228 280 216 220 207 287 306 294 0 0 0 0 0 0 0 0 7165
15 Dog Gone has fender damage 227 276 216 148 200 236 244 279 248 281 0 0 0 0 0 0 0 0 7150
16 Deadeye Racing 303 264 346 294 304 270 299 297 270 257 0 0 0 0 0 0 0 0 7125
17 CarolinaGoldenKnight 318 263 281 210 234 213 318 239 284 237 0 0 0 0 0 0 0 0 7100
18 HersheyKiss 264 291 367 256 276 264 263 289 184 267 0 0 0 0 0 0 0 0 7012
19 puny human number one 288 230 279 224 324 220 336 226 298 197 0 0 0 0 0 0 0 0 6998
20 Speed Stars 255 279 280 344 266 173 211 258 262 254 0 0 0 0 0 0 0 0 6971
21 Elmo's socks 256 220 205 172 212 172 192 210 230 229 0 0 0 0 0 0 0 0 6944
22 Dog Breath Racing 316 272 270 272 202 190 303 363 168 159 0 0 0 0 0 0 0 0 6935
23 cpprfld1 183 246 298 130 236 269 311 256 220 324 0 0 0 0 0 0 0 0 6929
24 Benders de Fenders 314 230 216 262 292 219 328 268 226 273 0 0 0 0 0 0 0 0 6915
25 siouxland racing 265 355 260 194 256 220 290 262 208 288 0 0 0 0 0 0 0 0 6745
26 Good Year Destroyers 269 186 180 146 284 272 255 256 326 211 0 0 0 0 0 0 0 0 6712
27 firewallfoward 263 281 199 146 324 260 240 161 230 290 0 0 0 0 0 0 0 0 6544
28 FR-Drago-Go#6! 270 282 204 196 86 285 259 170 314 159 0 0 0 0 0 0 0 0 6469
29 burning08 310 219 214 274 162 254 225 221 192 247 0 0 0 0 0 0 0 0 6466
30 Budman Racing 256 303 231 180 268 192 331 210 146 278 0 0 0 0 0 0 0 0 6444
31 Seaside 3 wide sideslide (FBD) 185 331 189 126 268 254 181 160 184 254 0 0 0 0 0 0 0 0 6189
32 Bodine's Secret Sponsor 212 329 350 178 110 70 15 1 0 13 0 0 0 0 0 0 0 0 5926
33 Colonie TwinEngines 176 145 39 0 0 6 0 11 0 5 0 0 0 0 0 0 0 0 5107
34 Dead snake driving 226 172 229 242 116 132 5 0 0 10 0 0 0 0 0 0 0 0 4830
35 Afronauters 76 110 34 52 68 48 0 0 0 0 0 0 0 0 0 0 0 0 3755
36 Maui No Ka Oi 88 90 38 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3503
37 Godspeed Racing Team 100 53 82 82 90 81 81 72 0 0 0 0 0 0 0 0 0 0 3437
38 countrydummie's boys 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3397
39 Speedy 91 20 52 52 68 49 56 76 84 5 0 0 0 0 0 0 0 0 3212
40 Harvick's Rescue Rangers 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3157
41 Marengo Short Tracks 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2885
42 Uzimati Racing 0 10 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2605
43 Zionists 6 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 2444
44 Bonforte Motorsports 5 0 0 0 0 0 10 3 0 3 0 0 0 0 0 0 0 0 2333
45 Rodney King's Team 5 0 74 0 0 0 45 3 0 0 0 0 0 0 0 0 0 0 2031

18 posted on 10/01/2004 7:46:25 AM PDT by WSGilcrest (I........come..........in...........peace)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

Sigh...with my nerves about the presidential campaign on edge, the "chase for the cup" sure isn't helping soothe me at all. Ah, well...I'll still be watching the race come Sunday.


37 posted on 10/01/2004 12:37:14 PM PDT by Wolfstar (John Kerry may trust the enemies of America, but the American people just can't trust John Kerry.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

Thanks, as always!

I just finished mowing the lawn, and can sit back and enjoy this.

I have no favorites(they're all dead or retired), so I get to watch the races without biting my nails.

The Giants, on the other hand...


134 posted on 10/03/2004 11:02:31 AM PDT by Pete'sWife (Dirt is for racing... asphalt is for getting there.)
[ Post Reply | Private Reply | To 1 | View Replies ]

To: glock rocks

Is there a webcast of MRN? I cannot stand these TV guys but there is no radio in my TV room.


371 posted on 10/03/2004 1:06:19 PM PDT by Captain Jack Aubrey
[ Post Reply | Private Reply | To 1 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson