Posted on 10/01/2004 4:49:47 AM PDT by glock rocks
Talladega Track Specs:Track/Race Length: 2.66 mile quad oval, 188 laps, 500.08 miles
Superspeedway: 2.66-mile trioval 48 feet wide (12-foot apron)
Turns: Banking: 33 degrees Length: 3,750 feet Radius: 1,100 feet
Trioval: Banking: 18 degrees
Frontstretch: Chute length: 2,150 feet (from turn to middle of trioval)
Total length: 4,300 feet Banking: Minimal for drainage only
Backstretch: Length: 4,000 feet Banking: Minimal for drainage only
Pit Road Speed: 55mph; Caution Car: 70mph
Grandstand Seating: 143,000
Cup Happy Hour Practice: Saturday, October 2, 12:10 - 12:55pm/et on TV-Speed Channel LIVE.
No Busch race this weekend.
Let's see if Junior can make a horse race out of this deal.
Please FReepmail if you'd like on or off the Nascar ping list
That would be GREAT!!!
Thank you for running the thread this week.
LOL, I'd never complain, because I couldn't do the job in the first place.
"There were also indications the group might hold a protest before the EA Sports 500 at Talladega Superspeedway on Sunday."
I will be attending the race and I will report on Monday if I see any protestors.
![]() |
Welcome to Free Republic, rightwingnoisemachine. |
hey thanks ,Guess what my Bedroom tv just died today its my nascar portal
well off to buy new one
crap
Great! Be sure to ping me.
Looks like the majority in the top 10 of the FFRL hae it as follows:
8 (lots of 24 backups)
15
38 (some Jarrrett in there too
99 (a few Riggs fans thrown in)
I think this is going to be a difficult fan. RCR has shown big improvement on the restrictor plate tracks, but DEI is always so strong.
I really want to know who is going to get the #31 aero loose first, or just plain stuff him.
Good luck to all FFRL'ers!
Thanks for the ping - we're leaving for Talladega this afternoon.
See you all next week.
Rank | Team | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total |
1 | JuniorsDreamTeam | 223 | 285 | 306 | 276 | 276 | 271 | 189 | 350 | 298 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7742 |
2 | Wheels of Cheddar | 212 | 323 | 313 | 310 | 342 | 228 | 255 | 271 | 228 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7729 |
3 | Rainbow Freeping Warriors | 247 | 332 | 234 | 304 | 230 | 277 | 315 | 258 | 274 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7703 |
4 | fnord not ford | 258 | 345 | 274 | 310 | 292 | 211 | 259 | 259 | 298 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7532 |
5 | Thundering Herd of Turtles | 306 | 202 | 252 | 252 | 288 | 242 | 219 | 191 | 216 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7492 |
6 | 20 Wins Again | 288 | 217 | 202 | 294 | 248 | 252 | 282 | 271 | 160 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7483 |
7 | Norms Bar&Grill | 281 | 264 | 354 | 312 | 214 | 289 | 276 | 279 | 220 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7477 |
8 | Bubba Q Racing | 235 | 292 | 318 | 264 | 316 | 222 | 244 | 305 | 246 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7413 |
9 | bosco24 | 286 | 301 | 252 | 130 | 262 | 240 | 306 | 168 | 126 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7367 |
10 | Rexford's Rollers | 323 | 295 | 294 | 208 | 192 | 240 | 243 | 293 | 266 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7364 |
11 | Ward Burton's Translator | 269 | 280 | 336 | 264 | 226 | 258 | 255 | 249 | 204 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7324 |
12 | weaken wariors | 261 | 207 | 320 | 270 | 216 | 294 | 294 | 295 | 318 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7283 |
13 | Fierceallegiance | 152 | 320 | 323 | 250 | 316 | 158 | 311 | 349 | 290 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7184 |
14 | rednek's road apples | 260 | 292 | 228 | 280 | 216 | 220 | 207 | 287 | 306 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7165 |
15 | Dog Gone has fender damage | 227 | 276 | 216 | 148 | 200 | 236 | 244 | 279 | 248 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7150 |
16 | Deadeye Racing | 303 | 264 | 346 | 294 | 304 | 270 | 299 | 297 | 270 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 |
17 | CarolinaGoldenKnight | 318 | 263 | 281 | 210 | 234 | 213 | 318 | 239 | 284 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100 |
18 | HersheyKiss | 264 | 291 | 367 | 256 | 276 | 264 | 263 | 289 | 184 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7012 |
19 | puny human number one | 288 | 230 | 279 | 224 | 324 | 220 | 336 | 226 | 298 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6998 |
20 | Speed Stars | 255 | 279 | 280 | 344 | 266 | 173 | 211 | 258 | 262 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6971 |
21 | Elmo's socks | 256 | 220 | 205 | 172 | 212 | 172 | 192 | 210 | 230 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6944 |
22 | Dog Breath Racing | 316 | 272 | 270 | 272 | 202 | 190 | 303 | 363 | 168 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6935 |
23 | cpprfld1 | 183 | 246 | 298 | 130 | 236 | 269 | 311 | 256 | 220 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6929 |
24 | Benders de Fenders | 314 | 230 | 216 | 262 | 292 | 219 | 328 | 268 | 226 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6915 |
25 | siouxland racing | 265 | 355 | 260 | 194 | 256 | 220 | 290 | 262 | 208 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6745 |
26 | Good Year Destroyers | 269 | 186 | 180 | 146 | 284 | 272 | 255 | 256 | 326 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6712 |
27 | firewallfoward | 263 | 281 | 199 | 146 | 324 | 260 | 240 | 161 | 230 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6544 |
28 | FR-Drago-Go#6! | 270 | 282 | 204 | 196 | 86 | 285 | 259 | 170 | 314 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6469 |
29 | burning08 | 310 | 219 | 214 | 274 | 162 | 254 | 225 | 221 | 192 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6466 |
30 | Budman Racing | 256 | 303 | 231 | 180 | 268 | 192 | 331 | 210 | 146 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6444 |
31 | Seaside 3 wide sideslide (FBD) | 185 | 331 | 189 | 126 | 268 | 254 | 181 | 160 | 184 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6189 |
32 | Bodine's Secret Sponsor | 212 | 329 | 350 | 178 | 110 | 70 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5926 |
33 | Colonie TwinEngines | 176 | 145 | 39 | 0 | 0 | 6 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5107 |
34 | Dead snake driving | 226 | 172 | 229 | 242 | 116 | 132 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4830 |
35 | Afronauters | 76 | 110 | 34 | 52 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3755 |
36 | Maui No Ka Oi | 88 | 90 | 38 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3503 |
37 | Godspeed Racing Team | 100 | 53 | 82 | 82 | 90 | 81 | 81 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3437 |
38 | countrydummie's boys | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3397 |
39 | Speedy | 91 | 20 | 52 | 52 | 68 | 49 | 56 | 76 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3212 |
40 | Harvick's Rescue Rangers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3157 |
41 | Marengo Short Tracks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 |
42 | Uzimati Racing | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2605 |
43 | Zionists | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2444 |
44 | Bonforte Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 |
45 | Rodney King's Team | 5 | 0 | 74 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 |
Rank | Team | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total |
1 | JuniorsDreamTeam | 223 | 285 | 306 | 276 | 276 | 271 | 189 | 350 | 298 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7742 |
2 | Wheels of Cheddar | 212 | 323 | 313 | 310 | 342 | 228 | 255 | 271 | 228 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7729 |
3 | Rainbow Freeping Warriors | 247 | 332 | 234 | 304 | 230 | 277 | 315 | 258 | 274 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7703 |
4 | fnord not ford | 258 | 345 | 274 | 310 | 292 | 211 | 259 | 259 | 298 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7532 |
5 | Thundering Herd of Turtles | 306 | 202 | 252 | 252 | 288 | 242 | 219 | 191 | 216 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7492 |
6 | 20 Wins Again | 288 | 217 | 202 | 294 | 248 | 252 | 282 | 271 | 160 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7483 |
7 | Norms Bar&Grill | 281 | 264 | 354 | 312 | 214 | 289 | 276 | 279 | 220 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7477 |
8 | Bubba Q Racing | 235 | 292 | 318 | 264 | 316 | 222 | 244 | 305 | 246 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7413 |
9 | bosco24 | 286 | 301 | 252 | 130 | 262 | 240 | 306 | 168 | 126 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7367 |
10 | Rexford's Rollers | 323 | 295 | 294 | 208 | 192 | 240 | 243 | 293 | 266 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7364 |
11 | Ward Burton's Translator | 269 | 280 | 336 | 264 | 226 | 258 | 255 | 249 | 204 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7324 |
12 | weaken wariors | 261 | 207 | 320 | 270 | 216 | 294 | 294 | 295 | 318 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7283 |
13 | Fierceallegiance | 152 | 320 | 323 | 250 | 316 | 158 | 311 | 349 | 290 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7184 |
14 | rednek's road apples | 260 | 292 | 228 | 280 | 216 | 220 | 207 | 287 | 306 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7165 |
15 | Dog Gone has fender damage | 227 | 276 | 216 | 148 | 200 | 236 | 244 | 279 | 248 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7150 |
16 | Deadeye Racing | 303 | 264 | 346 | 294 | 304 | 270 | 299 | 297 | 270 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7125 |
17 | CarolinaGoldenKnight | 318 | 263 | 281 | 210 | 234 | 213 | 318 | 239 | 284 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7100 |
18 | HersheyKiss | 264 | 291 | 367 | 256 | 276 | 264 | 263 | 289 | 184 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7012 |
19 | puny human number one | 288 | 230 | 279 | 224 | 324 | 220 | 336 | 226 | 298 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6998 |
20 | Speed Stars | 255 | 279 | 280 | 344 | 266 | 173 | 211 | 258 | 262 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6971 |
21 | Elmo's socks | 256 | 220 | 205 | 172 | 212 | 172 | 192 | 210 | 230 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6944 |
22 | Dog Breath Racing | 316 | 272 | 270 | 272 | 202 | 190 | 303 | 363 | 168 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6935 |
23 | cpprfld1 | 183 | 246 | 298 | 130 | 236 | 269 | 311 | 256 | 220 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6929 |
24 | Benders de Fenders | 314 | 230 | 216 | 262 | 292 | 219 | 328 | 268 | 226 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6915 |
25 | siouxland racing | 265 | 355 | 260 | 194 | 256 | 220 | 290 | 262 | 208 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6745 |
26 | Good Year Destroyers | 269 | 186 | 180 | 146 | 284 | 272 | 255 | 256 | 326 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6712 |
27 | firewallfoward | 263 | 281 | 199 | 146 | 324 | 260 | 240 | 161 | 230 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6544 |
28 | FR-Drago-Go#6! | 270 | 282 | 204 | 196 | 86 | 285 | 259 | 170 | 314 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6469 |
29 | burning08 | 310 | 219 | 214 | 274 | 162 | 254 | 225 | 221 | 192 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6466 |
30 | Budman Racing | 256 | 303 | 231 | 180 | 268 | 192 | 331 | 210 | 146 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6444 |
31 | Seaside 3 wide sideslide (FBD) | 185 | 331 | 189 | 126 | 268 | 254 | 181 | 160 | 184 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6189 |
32 | Bodine's Secret Sponsor | 212 | 329 | 350 | 178 | 110 | 70 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5926 |
33 | Colonie TwinEngines | 176 | 145 | 39 | 0 | 0 | 6 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5107 |
34 | Dead snake driving | 226 | 172 | 229 | 242 | 116 | 132 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4830 |
35 | Afronauters | 76 | 110 | 34 | 52 | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3755 |
36 | Maui No Ka Oi | 88 | 90 | 38 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3503 |
37 | Godspeed Racing Team | 100 | 53 | 82 | 82 | 90 | 81 | 81 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3437 |
38 | countrydummie's boys | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3397 |
39 | Speedy | 91 | 20 | 52 | 52 | 68 | 49 | 56 | 76 | 84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3212 |
40 | Harvick's Rescue Rangers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3157 |
41 | Marengo Short Tracks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 |
42 | Uzimati Racing | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2605 |
43 | Zionists | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2444 |
44 | Bonforte Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2333 |
45 | Rodney King's Team | 5 | 0 | 74 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2031 |
a rare double post
Thanks!!!!!!!!!! BUSH!!!!!!!!!! '04!
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.