Posted on 08/15/2004 9:12:59 PM PDT by Dales
The scoreboard:
| Result | With Tossups | ||
|---|---|---|---|
| ECB | Kerry 255, Bush 187 | Kerry 316, Bush 206 | |
| ECB Classic | Kerry 260, Bush 151 | Kerry 311, Bush 221 | |
| ECB Classic Sans Zogby Interactive | Kerry 265, Bush 151 | Kerry 321, Bush 211 | |
| Calculated National Result | Kerry 46.5%, Bush 44.9% | ||
For the trends, the changes in each are as follows:
| ECB | Kerry +31, Bush unch. | Kerry +47, Bush -27 |
| ECB Classic | Kerry +21, Bush -33 | Kerry +12, Bush +4 |
| ECB Classic Sans Zogby Interactive | Kerry +21, Bush -15 | Kerry +11, Bush -17 |
| Calculated National Result | Kerry -0.6%, Bush -0.4% | |
![]() |
Minnesota |
|---|---|
| Electoral Votes: 10 | |
| 2000 Result | |
| Gore 48% | |
| Bush 46% |
Background: Nixon (against McGovern) is the only Republican winner since Ike. Reagan (against Carter) and Bush (against Gore) made it close, and it is possible that Dole could have beaten Clinton sans Perot. The Reagan race that was close was notable because it was against the homestate Mondale.
The slight advantage for the Democrats is a step up from the leaning Gore position at the start of ECB 2000. Minnesota's legislative seats are split right down the middle. Half of the Representatives, half of the Senate seats, and one of the state legislative chambers are held by each party. Most of the important executive branch offices are held by Republicans with the exception of Attorney General.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 1/26/04 | Mason-Dixon | NA | LV | 4% | Bush | 41% | Kerry | 43% | Kerry +2 |
| 3/25/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 44% | Kerry | 47% | Kerry +3 |
| 4/2/04 | Star-Tribune Minnesota Poll | Link | 562 LV | 4.1% | Bush | 38% | Kerry | 50% | Kerry +12 |
| 5/26/04 | Mason-Dixon | Link | 625 LV | 4% | Bush | 41% | Kerry | 44% | Kerry +3 |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 43% | Kerry | 48% | Kerry +5 |
| 6/14/04 | Public Opinion Strategies (R) | NA | LV | 3.5% | Bush | 42.2% | Kerry | 46.5% | Kerry +4.3 |
| 6/30/04 | Rasmussen | Link | LV | 5% | Bush | 41% | Kerry | 50% | Kerry +9 |
| 7/12/04 | Center for Survey Research and Analysis | Link | 589 RV, two man race | 4% | Bush | 45.8% | Kerry | 49.0% | Kerry +3.2 |
| 589 RV, four man race | 4% | Bush | 44.2% | Kerry | 46.5% | Kerry +2.3 | |||
| 7/16/04 | Mason-Dixon | Link | 625 LV | 4% | Bush | 44% | Kerry | 45% | Kerry +1 |
| 7/24/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 4% | Bush | 47% | Kerry | 48% | Kerry +1 |
| 801 LV, Nader an option | 4% | Bush | 47% | Kerry | 47% | Push | |||
| 7/31/04 | Rasmussen | Link | LV | 5% | Bush | 42% | Kerry | 49% | Kerry +7 |
| 8/3/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 4% | Bush | 45% | Kerry | 49% | Kerry +4 |
| 801 LV, Nader an option | 4% | Bush | 45% | Kerry | 47% | Kerry +2 | |||
Punditry: A slightly better result for Kerry than the last Strategic Vision poll, but still within the Slight Advantage for Kerry range regardless of the polling company's affiliation. The measured approval gap is 4.
![]() |
Iowa |
|---|---|
| Electoral Votes: 7 | |
| 2000 Result | |
| Gore 48% | |
| Bush 46% |
Background: Iowa is a state of streaks, going 1-5-4 over the last 10. Clinton would likely have lost his first campaign against Bush had Perot not been a factor. The state is generally close, with the only surprisingly large margin coming when Dukakis beat Bush by 10 points.
Iowa rated a slight advantage to Bush in the first ECB of 2000. This time, it rates a slight advantage to the Democrats. Other positions in Iowa are mixed. The Republicans hold 4 of the 5 House seats, and the Senate seats are split. The Republicans control both chambers of the state legislature, but the Democrats hold all major executive offices except for Auditor. Republicans hold a 32% to 29% advantage in registration.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 9/12/03 | Des Moines Register | Link | 803 Adults | 3.5% | Bush | 41% | Unnamed Democrat | 41% | Even |
| 10/30/03 | Research 2000 | Link | LV | 4% | Bush | 46% | Unnamed Democrat | 47% | Dem +1 |
| 1/5/04 | Research 2000 | Link | LV | 4% | Bush | 50% | Unnamed Democrat | 42% | Bush +8 |
| 2/11/04 | Selzer & Co. | NA | RV | 3.4% | Bush | 42% | Kerry | 49% | Kerry +7 |
| 3/23/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 41% | Kerry | 51% | Kerry +10 |
| 4/21/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 47% | Kerry +1 |
| 5/25/04 | Research 2000 | Link | 604 LV, Nader not an option | 4% | Bush | 43% | Kerry | 48% | Kerry +5 |
| 604 LV, Nader an option | 4% | Bush | 42% | Kerry | 46% | Kerry +4 | |||
| 5/27/04 | SurveyUSA | Link | 794 LV | 4% | Bush | 45% | Kerry | 48% | Kerry +3 |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 41% | Kerry | 49% | Kerry +8 |
| 6/30/04 | Rasmussen | Link | LV | 5% | Bush | 44% | Kerry | 48% | Kerry +4 |
| 7/12/04 | Center for Survey Research and Analysis | Link | 614 RV, two man race | 4% | Bush | 45.7% | Kerry | 50.4% | Kerry +4.7 |
| 614 RV, four man race | 4% | Bush | 44.4% | Kerry | 47.7% | Kerry +3.3 | |||
| 7/21/04 | Selzer & Co. | Link | LV | 4% | Bush | 46% | Kerry | 45% | Bush +1 |
| 7/23/04 | Strategic Vision (R) | Link | 641 LV | 3% | Bush | 46% | Kerry | 48% | Kerry +2 |
| 7/28/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 46% | Push |
| 7/31/04 | Rasmussen | Link | LV | 5% | Bush | 45% | Kerry | 48% | Kerry +3 |
| 8/3/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 46% | Kerry | 49% | Kerry +3 |
| 801 LV, Nader an option | 3% | Bush | 46% | Kerry | 48% | Kerry +2 | |||
Punditry: Strategic Vision's polling has been right in line with other pollsters' results, both here and in most other states. Slight Advantage for Kerry.
| Arkansas | |
|---|---|
| Electoral Votes: 6 | |
| 2000 Result | |
| Bush 51% | |
| Gore 46% |
Background: Arkansas votes Republican, although if there is a southerner running against a northerner it will go Democrat. Carter beat Ford, and Clinton won twice. Republicans won all the rest since LBJ. Humphrey came in third here, behind Wallace.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 4/8/04 | Arkansas State University | Link | Adults | 5% | Bush | 51% | Kerry | 43% | Bush +8 |
| 4/14/04 | SurveyUSA | Link | 565 RV | 4.2% | Bush | 47% | Kerry | 45% | Bush +2 |
| 5/2/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 45% | Kerry | 45% | Push |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 48% | Kerry | 43% | Bush +5 |
| 6/30/04 | Rasmussen | Link | LV | 5% | Bush | 45% | Kerry | 46% | Kerry +1 |
| 7/12/04 | SurveyUSA | Link | 546 LV | 4% | Bush | 49% | Kerry | 47% | Bush +2 |
| 7/12/04 | SurveyUSA | Link | 546 LV | 4% | Bush | 49% | Kerry | 47% | Bush +2 |
| 7/31/04 | Rasmussen | Link | LV | 4% | Bush | 46% | Kerry | 47% | Push |
Punditry: No real change from last month's Rasmussen result (a single point better for the President), and that leaves Arkansas right where it is at Slight Advantage for Bush, although an argument could be made that it belongs in Tossup. Bush has a 7 point approval gap in Arkansas.
| |
New Mexico |
|---|---|
| Electoral Votes: 5 | |
| 2000 Result | |
| Gore 48% | |
| Bush 48% |
Background: No state, not even Florida, was closer in the last election than New Mexico. Prior to Clinton breaking through, the Republicans had carried the state for 6 consecutive elections, often by significant margins. Both times that Clinton carried New Mexico, the Perot vote played a significant factor. The strong showing Perot made here suggests that this is a state concerned with Mexico, both from an immigration perspective and from a jobs perspective.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 9/12/03 | Research and Polling Inc. of Albuquerque | Link | 400 RV | 5% | Bush | 40% | Unnamed Democrat | 43% | Dem +3 |
| 3/15/04 | Research and Polling Inc. of Albuquerque** | Link | 400 RV | 5% | Bush | 43% | Kerry | 44% | Kerry +1 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 46% | Kerry | 45% | Bush +1 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader not an option | 4% | Bush | 47% | Kerry | 47% | Push |
| 7/8/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 42% | Kerry | 49% | Kerry +7 |
| 8/4/04 | Rasmussen (L) | Link | 600 LV, Nader not an option, Badnarik an option | 5% | Bush | 43% | Kerry | 50% | Kerry +7 |
Punditry: The Badnarik campaign commissioned this poll, and Nader was not included. The deadline for inclusion on the ballot is in September. The result is in line with the American Research Group, but my policy is that polls commissioned by a party do not cause ECB category redesignations. Slight Advantage for Kerry.
| |
New Mexico |
|---|---|
| Electoral Votes: 5 | |
| 2000 Result | |
| Gore 48% | |
| Bush 48% |
Background: No state, not even Florida, was closer in the last election than New Mexico. Prior to Clinton breaking through, the Republicans had carried the state for 6 consecutive elections, often by significant margins. Both times that Clinton carried New Mexico, the Perot vote played a significant factor. The strong showing Perot made here suggests that this is a state concerned with Mexico, both from an immigration perspective and from a jobs perspective.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 9/12/03 | Research and Polling Inc. of Albuquerque | Link | 400 RV | 5% | Bush | 40% | Unnamed Democrat | 43% | Dem +3 |
| 3/15/04 | Research and Polling Inc. of Albuquerque** | Link | 400 RV | 5% | Bush | 43% | Kerry | 44% | Kerry +1 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 46% | Kerry | 45% | Bush +1 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader not an option | 4% | Bush | 47% | Kerry | 47% | Push |
| 7/8/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 42% | Kerry | 49% | Kerry +7 |
| 8/4/04 | Rasmussen (L) | Link | 600 LV, Nader not an option, Badnarik an option | 5% | Bush | 43% | Kerry | 50% | Kerry +7 |
Punditry: The Badnarik campaign commissioned this poll, and Nader was not included. The deadline for inclusion on the ballot is in September. The result is in line with the American Research Group, but my policy is that polls commissioned by a party do not cause ECB category redesignations. Slight Advantage for Kerry.
![]() |
![]() |
![]() |
New Hampshire |
|---|---|---|---|
| Electoral Votes: 4 | |||
| 2000 Result | |||
| Bush 48% | |||
| Gore 47% |
Background: Clinton won twice here, and the second time would have been even without Perot. The first time, he likely would have lost. Johnson won here. Other than that, Republican wins back through Dewey beating Truman. The elder Bush crushed the man who Kerry was Lt. Governor for, Mike Dukakis.
Both last time and this time, New Hampshire started as a slight advantage for Bush. When looking at the other offices, it is hard to understand just why this state is not more firmly in his control. The Republicans hold all the House seats, both Senate seats, control both chambers of the state legislature, and hold all major executive branch offices, while having a 37%-26% registration advantage.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 4/27/03 | Franklin Pierce College | Link | 600 RV | 4% | Bush | 42% | Unnamed Democrat | 42% | Even |
| 9/11/03 | American Research Group | Link | RV | 4% | Bush | 50% | Unnamed Democrat | 36% | Bush +14 |
| 10/16/03 | Research 2000 | Link | RV | 4% | Bush | 51% | Kerry | 39% | Bush +12 |
| 12/10/03 | American Research Group | NA | RV | 4% | Bush | 50% | Unnamed Democrat | 38% | Bush +12 |
| 10/16/03 | Research 2000 | Link | RV | 4% | Bush | 51% | Kerry | 39% | Bush +12 |
| 1/20/04 | Associated Press | Link | 600 LV | 4% | Bush | 55% | Kerry | 40% | Bush +15 |
| 2/20/04 | University of New Hampshire | Link | 511 LV | 4% | Bush | 38% | Kerry | 53% | Kerry +15 |
| 3/18/04 | American Research Group | Link | 463 RV, Nader an option | 4.6% | Bush | 45% | Kerry | 39% | Bush +6 |
| 3/18/04 | American Research Group | Link | 463 RV, Nader not an option | 4.6% | Bush | 47% | Kerry | 45% | Bush +2 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 48% | Kerry | 43% | Bush +5 |
| 4/1/04 | American Research Group | Link | 600 LV, Nader an option | 4% | Bush | 48% | Kerry | 45% | Bush +3 |
| 4/22/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 45% | Kerry | 47% | Kerry +2 |
| 4/26/04 | University of New Hampshire | Link | 491 LV | 4.4% | Bush | 45% | Kerry | 49% | Kerry +4 |
| 6/9/04 | American Research Group | Link | 600 LV | 4% | Bush | 46% | Kerry | 46% | Push |
| 6/20/04 | Becker Group | Link | 401 RV, Nader not an option | 4% | Bush | 45% | Kerry | 48% | Kerry +3 |
| 6/20/04 | Becker Group | Link | 401 RV, Nader an option | 5% | Bush | 45% | Kerry | 44% | Bush +1 |
| 7/20/04 | University of New Hampshire | Link | LV, Nader not an option | 5% | Bush | 45% | Kerry | 50% | Kerry +5 |
| LV, Nader an option | 5% | Bush | 43% | Kerry | 47% | Kerry +4 | |||
| 7/21/04 | American Research Group | Link | 600 LV, Nader not an option | 4% | Bush | 46% | Kerry | 48% | Kerry +2 |
| 600 LV, Nader an option | 5% | Bush | 45% | Kerry | 47% | Kerry +2 | |||
| 8/5/04 | American Research Group | Link | 600 LV, Nader not an option | 4% | Bush | 43% | Kerry | 50% | Kerry +7 |
| 600 LV, Nader an option | 5% | Bush | 42% | Kerry | 49% | Kerry +7 | |||
Punditry: American Research Group measures a 5 point bounce in New Hampshire for neighboring Kerry. That sounds about right for me at this point, and moves New Hampshire to Leaning Towards Kerry.
![]() |
Oregon |
|---|---|
| Electoral Votes: 7 | |
| 2000 Result | |
| Gore 46.96% | |
| Bush 46.52% |
Background: The last 10 elections have gone 1-5-4. Without Perot, Clinton would likely have lost his initial run here though. From 1968 on, the only Democrat to break 50% here was Michael Dukakis; Reagan and Nixon each broke 50% in their re-elect.
In early 2000, Oregon was polling strongly for Bush. The left coast influence eventually took hold and turned it into a very even state, and it starts this year as a tossup. Democrats hold 4 out of 5 Representative seats, while the Senate seats are divided, just as control of the state legislative chambers is split. The Democrats hold most of the executive branch positions. Democrats hold a 3% lead in registration, 39%-36%.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 3/5/04 | Hibbits | Link | ? | ? | Bush | 40% | Kerry | 45% | Kerry +5 |
| 4/7/04 | University of Oregon | Link | 440 RV | 4.7% | Bush | 47% | Kerry | 45% | Bush +2 |
| 4/25/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 45% | Kerry | 46% | Kerry +1 |
| 4/29/04 | Research2000 | Link | 500 LV | 4% | Bush | 46% | Kerry | 48% | Kerry +2 |
| 5/4/04 | American Research Group | Link | 600 LV | 4% | Bush | 45% | Kerry | 45% | Push |
| 5/10/04 | Research2000 | Link | 603 LV, Nader not an option | 4% | Bush | 46% | Kerry | 50% | Kerry +4 |
| 5/10/04 | Research2000 | Link | 603 LV, Nader an option | 4% | Bush | 45% | Kerry | 47% | Kerry +2 |
| 5/10/04 | Riley Research | Link | 776 LV | 3.51% | Bush | 44% | Kerry | 39% | Bush +5 |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 46% | Kerry | 45% | Bush +1 |
| 6/1/04 | Moore Information (R) | Link | 500 RV | 4% | Bush | 39% | Kerry | 44% | Kerry +5 |
| 6/30/04 | Rasmussen | Link | LV | 5% | Bush | 42% | Kerry | 50% | Kerry +8 |
| 7/31/04 | Rasmussen | Link | LV | 5% | Bush | 41% | Kerry | 47% | Kerry +6 |
Punditry: From an eight point lead to a six point one; a difference well within the range typically explained by random statistical variance. The approval gap sits at five points.
![]() |
Pennsylvania |
|---|---|
| Electoral Votes: 21 | |
| 2000 Result | |
| Gore 51% | |
| Bush 46% |
Background: Democrats have won this state 6 of the last 10 elections, with the first of Clinton's wins being attributable to Ross Perot being on the ballot (19%). Typically, the races in the Keystone state have been close. Pennsylvania started as leaning Bush last time, but has drifted to where it has a slight advantage for the Democrats. Republicans hold a 12-7 advantage in the numbers of Representatives, and hold both Senate seats. They also hold both chambers of the state legislature. The Democrats hold the major executive branch positions except for Attorney General, and have a significant registration advantage (48%-42%).
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 5/13/03 | Quinnipiac | Link | 952 RV | 3.2% | Bush | 56% | Kerry | 34% | Bush +22 |
| 10/9/03 | Quinnipiac | Link | 1,116 RV | 3% | Bush | 50% | Kerry | 43% | Bush +7 |
| 11/23/03 | Muhlenberg College | Link | 430 RV | 4.7% | Bush | 47% | Kerry | 40% | Bush +7 |
| 12/14/03 | Quinnipiac | Link | 1,092 RV | 3% | Bush | 50% | Kerry | 42% | Bush +8 |
| 2/18/04 | Quinnipiac | Ling | 1,356 RV | 2.7% | Bush | 45% | Kerry | 50% | Dem +5 |
| 2/22/04 | Keystone Poll | Link | 392 RV | 4.9% | Bush | 46% | Kerry | 47% | Dem +1 |
| 3/?/04 | Muhlenberg College | Link | RV | ?% | Bush | ?% | Kerry | ?% | Push |
| 3/3/04 | Pennsylvania Public Mind | Link | 1750 Adults | 2.4% | Bush | 45% | Kerry | 47% | Kerry +2 |
| 3/11/04 | Survey USA | Link | 802 RV | 3.5% | Bush | 47% | Kerry | 49% | Kerry +2 |
| 3/15/04 | Qunnipiac | Link | 1,022 RV (Nader not given as an option) | 3 | Bush | 44% | Kerry | 45% | Kerry +1 |
| 1,022 RV (Nader given as an option) | 3% | Bush | 44% | Kerry | 40% | Bush +4 | |||
| 3/16/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 44% | Kerry | 45% | Kerry +1 |
| 3/29/04 | Keystone Poll | Link | 565 RV | 4.1% | Bush | 46% | Kerry | 40% | Bush +6 |
| 4/19/04 | Quinnipiac | Link | 769 RV, Nader not an option | 3.5% | Bush | 46% | Kerry | 42% | Bush +4 |
| 769 RV, Nader an option | 3.5% | Bush | 45% | Kerry | 39% | Bush +6 | |||
| 4/25/04 | Pew Research | Link | 867 RV | 4% | Bush | 42% | Kerry | 42% | Push |
| 5/3/04 | Bennett, Petts, And Blumenthal (D) | Link | LV | 4% | Bush | 43% | Kerry | 49% | Kerry +6 |
| 5/7/04 | Susquehanna Polling (R) | Link | 650 LV | 4% | Bush | 46% | Kerry | 44% | Bush +2 |
| 5/14/04 | Muhlenberg College | Link | 400 RV | 5% | Bush | 43% | Kerry | 48% | Kerry +5 |
| 5/25/04 | Quinnipiac | Link | 701 LV | 4% | Bush | 41% | Kerry | 44% | Kerry +3 |
| 5/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 44% | Bush +1 |
| 6/9/04 | SurveyUSA | Link | 684 LV | 4% | Bush | 46% | Kerry | 47% | Kerry +1 |
| 6/22/04 | Quinnipiac | Link | 839 RV, Nader an option | 3% | Bush | 43% | Kerry | 44% | Kerry +1 |
| 839 RV, Nader not an option | 3% | Bush | 43% | Kerry | 49% | Kerry +6 | |||
| 6/23/04 | Fox Opinion Dynamics | Link | 750 RV | 4% | Bush | 46% | Kerry | 41% | Bush +5 |
| 6/30/04 | Rasmussen | Link | LV | 4% | Bush | 43% | Kerry | 48% | Kerry +5 |
| 7/11/04 | Quinnipiac | Link | 1,157 RV, Nader an option | 3% | Bush | 41% | Kerry | 46% | Kerry +5 |
| 1,157 RV, Nader not an option | 3% | Bush | 42% | Kerry | 49% | Kerry +7 | |||
| 7/20/04 | Strategic Vision (R) | Link | 801 LV | 3% | Bush | 43% | Kerry | 48% | Kerry +5 |
| 7/21/04 | LA Times | Link | 815 RV | 4% | Bush | 38% | Kerry | 48% | Kerry +10 |
| 7/31/04 | Rasmussen | Link | LV | 4% | Bush | 45% | Kerry | 46% | Kerry +1 |
| 8/2/04 | SurveyUSA | Link | 748 LV | 4% | Bush | 41% | Kerry | 53% | Kerry +12 |
| 8/4/04 | Strategic Vision (R) | Link | 801 LV, Nader not an option | 3% | Bush | 43% | Kerry | 51% | Kerry +8 |
| 801 LV, Nader an option | 3% | Bush | 43% | Kerry | 48% | Kerry +5 | |||
Punditry: One of these recent polls is not like the others. Dales' rule of thumb: when one pollster is showing things markedly different than all other pollsters, that pollster is probably the one who is off. Pennsylvania remains Leaning Towards Kerry.
![]() |
![]() |
![]() |
Hawaii |
|---|---|---|---|
| Electoral Votes: 4 | |||
| 2000 Result | |||
| Gore 55% | |||
| Bush 37% |
Background: Since McKinley annexed Hawaii and it became a state, only twice has it gone Republican: Nixon's re-election against McGovern and Reagan's re-election against Mondale. It has rarely been close.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 8/3/04 | SMS Research | Link | 685 RV | 4% | Bush | 41% | Kerry | 48%% | Kerry +7 |
Punditry: Perhaps I had categorized Hawaii too far to the left, as my buddy Coop had been trying to tell me. Not that I think it will become competitive unless the race markedly changes, but it is not in the safe range. By this poll it should go into the "Leaning" designation, but I want another poll before I do that (always a problem with Hawaii though). Strong Advantage for Kerry.
Oddly, it does not appear that Democrats have fully "come home" for Kerry here. Bush gets 16% of Democrats. In this heavily Democratic state, that is not enough, but it is interesting.
![]() |
Maine |
|---|---|
| Electoral Votes: 4 | |
| 2000 Result | |
| Gore 49% | |
| Bush 44% |
Background: Despite having only a single more electoral vote than tiny North Dakota, Maine gets a bit more attention due to its proximity to the media hotbeds in New England. However, it is rarely listed as a swing state for the coming election, which is a mistake. Bush lost to Gore by only 5 points last time, and over the past 10 elections it has split evenly between the parties. The best way to describe Maine is streaky, as those elections have been Democrats for two straight, Republicans for five straight, and now Democrats for the last three. Perhaps it is because Nader picked up 5% that people assume that Maine will be less competitive this time.
Maine is currently a slight advantage for Democrats, which is a change from ECB 2000 where it started as a slight Bush advantage. While the Republicans hold both Senate seats, everything else is in the hands of the Democrats, who enjoy a 31%-29% registration lead.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 3/03 | Critical Insights | Link | 600 RV | 4.0 | Bush | 47% | Unnamed Democrat | 36% | Bush +11 |
| 9/12-26/03 | Critical Insights | Link | 600 RV | 4.0 | Bush | 36% | Unnamed Democrat | 45% | Dem +9 |
| 3/3/04 | Omnibus Poll/Strategic Marketing Services | Link | 400 RV | 5.0% | Bush | 38% | Kerry | 51% | Kerry +13 |
| 5/20/04 | Critical Insights | Link | 552 RV | 4% | Bush | 39% | Kerry | 49% | Kerry +10 |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 35% | Kerry | 54% | Kerry +19 |
| 6/12/04 | Strategic Marketing Services | Link | 400 RV | 5% | Bush | 41.0% | Kerry | 43.5% | Kerry +2.5 |
| 6/30/04 | Rasmussen | Link | LV | 5% | Bush | 45% | Kerry | 46% | Kerry +1 |
| 7/31/04 | Rasmussen | Link | LV | 5% | Bush | 44% | Kerry | 48% | Kerry +4 |
Punditry: Still relatively close, especially considering how Kerry is from a neighboring state. Slight Advantage for Kerry. According to Rasmussen, "Kerry has secured the vote from just 70% of Maine liberals. Bush is supported by 71% of the state's conservatives. Among moderates, Kerry leads 54% to 36%."
![]() |
Michigan |
|---|---|
| Electoral Votes: 17 | |
| 2000 Result | |
| Gore 51% | |
| Bush 46% |
Background: 2-5-3 in the last ten elections. Without Perot, it likely would have been 2-6-2. Since Lyndon Johnson, only Reagan in his re-elect has approached 60%. Michigan has gone from leaning Bush to having a slight advantage for the Democrats. Republicans have 9 of 15 Representatives, Democrats hold both Senate seats, while Republicans hold both houses of the state legislature. The state executive is split; Democrats hold the Governor and Lt. Governor positions while Republicans have the Secretary of State and Attorney General slots.
Michigan has gone from leaning Bush to having a slight advantage for the Democrats. Republicans have 9 of 15 Representatives, Democrats hold both Senate seats, while Republicans hold both houses of the state legislature. The state executive is split; Democrats hold the Governor and Lt. Governor positions while Republicans have the Secretary of State and Attorney General slots.
Polling Data:
| Date | Polling Company | Link | Type | MOE | Republican | Democrat | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 5/26/03 | Epic/MRA | Link | 400 RV | 5% | Bush | 48% | Unnamed Democrat | 41% | Bush +7 |
| 9/21/03 | Detroit News/Mitchell Research | Link | 600 LV | 4% | Bush | 44% | Unnamed Democrat | 49% | Dem +5 |
| 12/10/03 | Survey USA | Link | 724 LV | 3.7% | Bush | 53% | Kerry | 43% | Bush +10 |
| 2/3/04 | Survey USA | Link | 724 LV | 3.7% | Bush | 46% | Kerry | 51% | Dem +5 |
| 2/22/04 | Epic/MRA | Link | 600 LV | 4% | Bush | 45% | Kerry | 49% | Dem +4 |
| 3/1/04 | Detroit News/Mitchell Research | Link | LV | 4% | Bush | 40% | Kerry | 46% | Kerry +6 |
| 3/14/04 | Rasmussen | Link | 500 LV | 4.5% | Bush | 44% | Kerry | 48% | Kerry +4 |
| 3/14/04 | Marketing Resource Group | Link | 600 RV | 4.1% | Bush | 47% | Kerry | 45% | Bush +2 |
| 4/1/04 | Epic/MRA | Link | 600 LV | 4% | Bush | 45% | Kerry | 47% | Kerry +2 |
| 4/4/04 | Survey USA | Link | 536 LV | 4.3% | Bush | 41% | Kerry | 51% | Kerry +10 |
| 5/2/04 | Survey USA | Link | 536 LV | 4.3% | Bush | 43% | Kerry | 47% | Kerry +4 |
| 5/12/04 | Detroit News/Mitchell Research | Link | 413 LV | 5% | Bush | 44% | Kerry | 40% | Bush +4 |
| 5/31/04 | Survey USA | Link | 567 LV | 4% | Bush | 43% | Kerry | 47% | Kerry +4 |
| 5/31/04 | Rasmussen | Link | LV | 5% | Bush | 41% | Kerry | 47% | Kerry +6 |
| 6/6/04 | Epic/MRA | Link | 600 LV | 4% | Bush | 45% | Kerry | 47% | Kerry +2 |
| 6/23/04 | Fox Opinion Dynamics | Link | 750 LV | 4% | Bush | 42% | Kerry | 40% | Bush +2 |
| 6/30/04 | Survey USA | Link | 594 LV | 4% | Bush | 41% | Kerry | 51% | Kerry +10 |
| 6/30/04 | Detroit News/Mitchell Research | Link | 400 LV | 5% | Bush | 44% | Kerry | 43% | Bush +1 |
| 6/30/04 | Rasmussen | Link | LV | 4% | Bush | 44% | Kerry | 46% | Kerry +2 |
| 7/1/04 | SurveyUSA | Link | LV | 4% | Bush | 41% | Kerry | 51% | Kerry +10 |
| 7/8/04 | American Research Group | Link | 600 LV | 4% | Bush | 43% | Kerry | 50% | Kerry +7 |
| 7/8/04 | Epic/MRA | Link | 600 LV | 4% | Bush | 44% | Kerry | 47% | Kerry +3 |
