Posted on 06/30/2004 7:39:38 PM PDT by NormsRevenge
Prayers for our troops in the field , their families and our nation and allies as we wage war against terrorists, both foreign and domestic.
a vey dangerous move to attempt.. lol
wow i'll have to see if that comes on again...
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | #24 | Jeff Gordon | Chevrolet | DuPont/Pepsi | 188.660 | 47.705 | Leader |
2 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 188.620 | 47.715 | -0.010 |
3 | #21 | Ricky Rudd | Ford | Coca-Cola C2/Motorcraft | 188.426 | 47.764 | -0.059 |
4 | #88 | Dale Jarrett | Ford | UPS | 188.328 | 47.789 | -0.084 |
5 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 187.939 | 47.888 | -0.183 |
6 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 187.907 | 47.896 | -0.191 |
7 | #10 | Scott Riggs* | Chevrolet | Valvoline | 187.868 | 47.906 | -0.201 |
8 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 187.750 | 47.936 | -0.231 |
9 | #38 | Elliott Sadler | Ford | M&M's | 187.692 | 47.951 | -0.246 |
10 | #16 | Greg Biffle | Ford | Coca-Cola C2/National Guard | 187.641 | 47.964 | -0.259 |
11 | #5 | Terry Labonte | Chevrolet | Cheez-It/Spider-Man 2 | 187.149 | 48.090 | -0.385 |
12 | #29 | Kevin Harvick | Chevrolet | Coca-Cola C2/GM Goodwrench | 187.110 | 48.100 | -0.395 |
13 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 187.001 | 48.128 | -0.423 |
14 | #12 | Ryan Newman | Dodge | ALLTEL | 186.994 | 48.130 | -0.425 |
15 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 186.966 | 48.137 | -0.432 |
16 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 186.908 | 48.152 | -0.447 |
17 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 186.869 | 48.162 | -0.457 |
18 | #20 | Tony Stewart | Chevrolet | Coca-Cola C2/Home Depot | 186.858 | 48.165 | -0.460 |
19 | #1 | John Andretti | Chevrolet | Coca-Cola C2 | 186.834 | 48.171 | -0.466 |
20 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 186.676 | 48.212 | -0.507 |
21 | #133 | Kerry Earnhardt | Chevrolet | Bass Pro Shops/NRA | 186.606 | 48.230 | -0.525 |
22 | #6 | Mark Martin | Ford | Viagra | 186.567 | 48.240 | -0.535 |
23 | #40 | Sterling Marlin | Dodge | Coors Light/U.S. Marines | 186.529 | 48.250 | -0.545 |
24 | #30 | Dave Blaney | Chevrolet | AOL Broadband | 186.490 | 48.260 | -0.555 |
25 | #41 | Casey Mears | Dodge | Target | 186.474 | 48.264 | -0.559 |
26 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 186.447 | 48.271 | -0.566 |
27 | #99 | Jeff Burton | Ford | Coca-Cola C2 | 186.401 | 48.283 | -0.578 |
28 | #2 | Rusty Wallace | Dodge | Miller Lite | 186.374 | 48.290 | -0.585 |
29 | #09 | Bobby Hamilton Jr. | Dodge | Miccosukee Gaming & Resorts | 186.243 | 48.324 | -0.619 |
30 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 186.181 | 48.340 | -0.635 |
31 | #43 | Jeff Green | Dodge | Cheerios Spoonfuls of Stories | 186.147 | 48.349 | -0.644 |
32 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 186.073 | 48.368 | -0.663 |
33 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 186.039 | 48.377 | -0.672 |
34 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 185.870 | 48.421 | -0.716 |
35 | #98 | Bill Elliott | Dodge | Coca-Cola C2 | 185.797 | 48.440 | -0.735 |
36 | #97 | Kurt Busch | Ford | Coca-Cola C2/Sharpie | 185.755 | 48.451 | -0.746 |
37 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 185.716 | 48.461 | -0.756 |
38 | #22 | Scott Wimmer* | Dodge | Caterpillar | 185.624 | 48.485 | -0.780 |
Provisional | |||||||
39 | #32 | Ricky Craven | Chevrolet | Tide | 185.548 | 48.505 | -0.800 |
40 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 184.850 | 48.688 | -0.983 |
41 | #50 | Mike Wallace | Dodge | SportClips | 184.343 | 48.822 | -1.117 |
42 | #198 | Larry Gunselman | Ford | Lucas Oil/Gibson Products | 178.557 | 50.404 | -2.699 |
43 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 182.730 | 49.253 | -1.548 |
Did not Qualify | |||||||
44 | #137 | Chad Blount | Dodge | Carter's Royal Dispos-all | 185.540 | 48.507 | -0.802 |
45 | #23 | Tony Raines | Dodge | Race Rock | 185.422 | 48.538 | -0.833 |
46 | #194 | Derrike Cope | Chevrolet | Racer's Edge | 185.311 | 48.567 | -0.862 |
47 | #172 | Kirk Shelmerdine | Ford | 2nd Chance Race Parts/Freddie B's | 183.012 | 49.177 | -1.472 |
48 | #04 | Eric McClure | Chevrolet | YokeTV.com/77sports.com | 185.151 | 48.609 | -0.904 |
49 | #100 | Kenny Wallace | Chevrolet | Aaron's | 185.052 | 48.635 | -0.930 |
* Denotes Rookie |
I think they said 120,000 sq ft under one roof. It was part of the old Fort Worth stock yards. No well guns, they still pour from bottles. We stayed near by in 1988 and walked around it when it was closed .
Seems Pepsi's giving away a million, with that person having a shot at a billion later this year over on ABC. I know WSG posted a link to the Pepsi 400 portion of the contest a few races back.
Everyone have a great weekend. Full report next week.
Biggest Gain this week: Michael Waltrip, up seven spots
Biggest Drop this week: Robby Gordon, down five spots
New this week: Ricky Rudd (23).
Dropped out: Scott Riggs (25).
Week 17 of 36, Pepsi 400 at Daytona International Speedway |
Rank | Prev | Number | Driver | Comments |
1 | 1 | Jimmie Johnson | Give Johnson some credit for that late pass of Boris Said. Just seeing around Saids hair requires the highest level of concentration. | |
2 | 2 | Dale Earnhardt Jr. | Forget him losing points to Jimmie Johnson. Hes also losing points to Michael Waltrip. | |
3 | 6 | Elliott Sadler | Hes had top-10 finishes at Sonoma twice in the last three years. Which means everyone is scared Elliott will rip their head off if they spin him out in Turn 11. | |
4 | 11 | Michael Waltrip | Wow. Awesome run at Sonoma. For a while, we were sure DEI had simply placed Ron Fellows in the car without telling anybody. | |
5 | 8 | Jeff Gordon | So he helped conserve fuel by shutting off his engine during the yellow flags. Gordon wasnt sure exactly how to turn his engine off, so he had to ask Kirk Shelmerdine how to do it. | |
6 | 4 | Matt Kenseth | His top-10 qualifying effort at Sonoma was his first top-10 qualifying effort in 2004. Which means he had qualified in the top 10 during each race of his probation. | |
7 | 3 | Bobby Labonte | So its pretty much a done deal that he will have another teammate next year. They have not hired anyone yet, but inside sources say the candidate must be kind to dogs and children, which means they have to be nice to Jeremy Mayfields pets and Brian Vickers. | |
8 | 5 | Ryan Newman | There was no Lucky Dog rule in effect at Sonoma, which is why he wasnt able to win after his tire went down. | |
9 | 11 | Jamie McMurray | Chip only calls you when things are bad, said McMurray. Which means his boss called Casey Mears after Casey shaved his head. | |
10 | 10 | Tony Stewart | So he tangled with Brian Vickers and Ward Burton during the race, but he chose to confront Vickers. Maybe he figured he could understand Vickers better. | |
11 | 7 | Kasey Kahne | He was listed as one of People Magazines 50 Hottest Bachelors. What? No Dale Jr. listed to sell more magazines? Did he get married already? | |
12 | 13 | Mark Martin | We had an off day and still ran eighth, he said. Which means if he has a mediocre day, he wins. | |
13 | 9 | Jeremy Mayfield | We were told that he took Craig Kilborn for a ride on the track at Sonoma before the race. It was a Dodge Viper, which has no back seat, so Mayfield had to put his dogs in the trunk. | |
14 | 14 | Kurt Busch | His fuel tank ran dry after 10 laps at Sonoma. Which is like 11 pit stops over a 110-lap race. But it still wasn't as many pit stops as Robby Gordon. | |
15 | 15 | Dale Jarrett | So rumor has it Jarrett helped pay Matt Kenseths $25,000 fine from the Pocono incident. In return, Kenseth has agreed to give Jarrett a lap back at Richmond in September. | |
16 | 18 | Kevin Harvick | Looks like the war of words between Harvick and Kenseth didnt slow down much. Forget The Brickyard the race we are looking forward to is the Busch race at Bristol. | |
17 | 17 | Brian Vickers | As he figured out, maybe those anger management classes for Tony Stewart didnt work. Do those things come with a refund if they wear off after a couple years? | |
18 | 24 | Jeff Burton | Its been four races since hes had a sponsor, and in that span, hes averaged a 12th-place finish. Which means if he can avoid signing a sponsor until September, he might make the Chase for the Nextel Cup. | |
19 | 21 | Casey Mears | He leads the Nextel Cup Series in seventh-place finishes (4). | |
20 | 20 | Rusty Wallace | Dumb things just keep happening, he said. Not sure whether he was talking about running out of gas, or whether he was referring to Tony Stewart. | |
21 | 16 | Robby Gordon | What awful luck. His tire fell off before the first pit stop. Maybe a rival team loosened the lug nuts. But why in the world would they do such a thing? | |
22 | 19 | Terry Labonte | Just in case you were wondering, it was Texas Terry who lost the coveted lead in seventh-place finishes to Casey Mears. | |
23 | NR | Ricky Rudd | Looks like he got some help spinning from Klaus Graf there. Which means Rudd should have painted Achtung on the deck lid of the No. 21 Ford. | |
24 | 23 | Greg Biffle | Those rumors that he is going to Joe Gibbs Racings No. 11 Chevy simply wont go away. One of Gibbs selling points to Biffle is: Well, Tony Stewart explodes more often than our engines do, Greg. | |
25 | 22 | Sterling Marlin | Car spun good. |
Copyright of Nascar.com
Have a safe and fun weekend!
Looking forward to hearing the scuttlebutt and happenings at 'Tona!
Thanks for the power rankings!
This may be Mikey's turn to win at 'Tona again.
We'll see how the Chevys hold up.. The Fords are making some statements too of late with their new engine packages, and the Dodges, while still up there, have been running with the pack of late.
Who's gonna have the breakout car this week?
Junior, Jimmy and Jeff have all been blessed in a few races with awesome cars..
DJ and Ricky looked strong as well.
Oh, and Bill Elliott will be running in #98, ya never know.
Boy, Mikey's on a roll, as is Jeff Gordon. But for some reason, I don't know why, Jarret and Sadler look good to me.
It's all going to boil down to who has friends, and who don't.
I agree, I'm picking Flash, Sadler, Jeremy and Joe this weekend, unless ... somebody blows .. but hey, Flash would never blow 2 engines in 4 races? would he? lol
Hey Ya'll...just got back from watching Tiger Woods stink up the joint...man had double bogeys today and a coupla birds..1 over par...he SHOULD make the cut...still didn't see his fiance, but the word is she was there somewhere...
Now, Jeff Gordon wins his THIRD consecutive pole??? What's going on with the Hendricks boys! This could be a fine Saturday Night!!
God Bless American Independance!!
GGGGGGGGGGGreeeeen
I just felt like repeating that part of your post. :)
They looked real good too. and Mikey as well.
Happy Hour is on FX now, and Busch will be running a race at 8pm ET 5pm PT tonight, also on FX, so we have FRiday Night racing at Daytona. ;-)
Tomorrow , The Craftsman Truck Series rolls out in the afternoon with the Big Boys racing under the lights in the Pepsi 400.
A Special Thanks to NYTexan for his FReepathon pledge challenge and being the newbie on the list! :-]
YUP! It's FReepathon time.
Help to keep FR running up to par.
Them that can help out .. We Thank Ye in advance. :-)
The Winn-Dixie 250 is scheduled to take the green flag at about 8 p.m. ET at Daytona International Speedway.
Winn-Dixie 250 Starting Grid
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 181.969 | 49.459 | Leader |
2 | #47 | Robert Pressley | Ford | Clorox/Wisk/Winn-Dixie | 181.862 | 49.488 | -0.029 |
3 | #21 | Kevin Harvick | Chevrolet | Reese's | 181.331 | 49.633 | -0.174 |
4 | #55 | Robby Gordon | Chevrolet | Fruit of the Loom | 181.137 | 49.686 | -0.227 |
5 | #2 | Ron Hornaday | Chevrolet | ACDelco | 181.065 | 49.706 | -0.247 |
6 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 180.796 | 49.780 | -0.321 |
7 | #00 | Jason Leffler | Chevrolet | Haas Automation | 180.611 | 49.831 | -0.372 |
8 | #5 | Kyle Busch* | Chevrolet | Lowe's/Gladiator | 180.437 | 49.879 | -0.420 |
9 | #99 | Michael Waltrip | Chevrolet | Aaron's | 180.335 | 49.907 | -0.448 |
10 | #1 | Casey Mears | Dodge | Miccosukee Gaming & Resorts | 180.158 | 49.956 | -0.497 |
11 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marines | 179.953 | 50.013 | -0.554 |
12 | #81 | Dale Earnhardt Jr. | Chevrolet | Kentucky Fried Chicken | 179.666 | 50.093 | -0.634 |
13 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 179.569 | 50.120 | -0.661 |
14 | #38 | Kasey Kahne | Dodge | Great Clips | 179.390 | 50.170 | -0.711 |
15 | #22 | Jason Keller | Ford | Power Stroke Diesel | 178.990 | 50.282 | -0.823 |
16 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 178.848 | 50.322 | -0.863 |
17 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 178.717 | 50.359 | -0.900 |
18 | #37 | David Green | Chevrolet | Timber Wolf | 178.685 | 50.368 | -0.909 |
19 | #88 | Jeff Fuller | Pontiac | NEMCO Motorsports | 178.625 | 50.385 | -0.926 |
20 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Winn-Dixie | 178.561 | 50.403 | -0.944 |
21 | #27 | Johnny Sauter | Pontiac | Kleenex/Winn-Dixie | 178.119 | 50.528 | -1.069 |
22 | #60 | Greg Biffle | Ford | B.A.S.S./Charter Communications | 178.098 | 50.534 | -1.075 |
23 | #12 | Tim Fedewa | Chevrolet | Mike and Ike | 178.024 | 50.555 | -1.096 |
24 | #72 | Jerry Hill | Chevrolet | MacDonald Motorsports | 177.827 | 50.611 | -1.152 |
25 | #332 | David Stremme | Dodge | TrimSpa | 177.718 | 50.642 | -1.183 |
26 | #82 | Randy LaJoie | Chevrolet | Jani-King | 177.518 | 50.699 | -1.240 |
27 | #02 | Hermie Sadler | Pontiac | Zapf Creation | 177.417 | 50.728 | -1.269 |
28 | #279 | Keith Murt | Chevrolet | Murtco | 177.099 | 50.819 | -1.360 |
29 | #195 | David Keith | Ford | Sadler Brothers Racing | 177.068 | 50.828 | -1.369 |
30 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 176.751 | 50.919 | -1.460 |
31 | #271 | Kevin Lepage | Chevrolet | Fast Boys Wings | 176.620 | 50.957 | -1.498 |
32 | #16 | Justin Ashburn | Chevrolet | 31-W Insulation | 176.367 | 51.030 | -1.571 |
33 | #167 | C W Smith | Chevrolet | Panasonic | 176.132 | 51.098 | -1.639 |
34 | #168 | Rick Markle* | Chevrolet | Markle Motorsports | 176.077 | 51.114 | -1.655 |
35 | #77 | Jimmy Kitchens | Ford | University of Maryland | 176.005 | 51.135 | -1.676 |
36 | #162 | Larry Hollenbeck | Chevrolet | SWAT Fitness/Shanks on Ice | 175.792 | 51.197 | -1.738 |
37 | #96 | Shane Hall | Chevrolet | Ortec/Laughlin Rcg Products | 175.774 | 51.202 | -1.743 |
38 | #56 | Jeff Spraker | Chevrolet | United Construction | 175.610 | 51.250 | -1.791 |
Provisional | |||||||
39 | #46 | Ashton Lewis | Chevrolet | Lewis Motorsports | - | - | - |
40 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 173.749 | 51.799 | -2.340 |
41 | #10 | Gus Wasson | Chevrolet | RaceGirl | - | - | - |
42 | #39 | Tina Gordon | Ford | Yahoo/Sticks n Stuff/Vassarette/Microtel | 174.751 | 51.502 | -2.043 |
43 | #51 | Kim Crosby | Dodge | Boudreaux's Butt Paste | 175.295 | 51.342 | -1.883 |
Did not Qualify | |||||||
44 | #24 | Mike Harmon | Chevrolet | Global Pigeon Supplies | 175.576 | 51.260 | -1.801 |
45 | #0 | Brad Teague | Chevrolet | Davis Racing | 173.320 | 51.927 | -2.468 |
* Denotes Rookie |
Got the sweet sound of engines drifting through my windows. Am all ready.
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.