Happy Hour is on FX now, and Busch will be running a race at 8pm ET 5pm PT tonight, also on FX, so we have FRiday Night racing at Daytona. ;-)
Tomorrow , The Craftsman Truck Series rolls out in the afternoon with the Big Boys racing under the lights in the Pepsi 400.
A Special Thanks to NYTexan for his FReepathon pledge challenge and being the newbie on the list! :-]
YUP! It's FReepathon time.
Help to keep FR running up to par.
Them that can help out .. We Thank Ye in advance. :-)
The Winn-Dixie 250 is scheduled to take the green flag at about 8 p.m. ET at Daytona International Speedway.
Winn-Dixie 250 Starting Grid
Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
1 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 181.969 | 49.459 | Leader |
2 | #47 | Robert Pressley | Ford | Clorox/Wisk/Winn-Dixie | 181.862 | 49.488 | -0.029 |
3 | #21 | Kevin Harvick | Chevrolet | Reese's | 181.331 | 49.633 | -0.174 |
4 | #55 | Robby Gordon | Chevrolet | Fruit of the Loom | 181.137 | 49.686 | -0.227 |
5 | #2 | Ron Hornaday | Chevrolet | ACDelco | 181.065 | 49.706 | -0.247 |
6 | #8 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 180.796 | 49.780 | -0.321 |
7 | #00 | Jason Leffler | Chevrolet | Haas Automation | 180.611 | 49.831 | -0.372 |
8 | #5 | Kyle Busch* | Chevrolet | Lowe's/Gladiator | 180.437 | 49.879 | -0.420 |
9 | #99 | Michael Waltrip | Chevrolet | Aaron's | 180.335 | 49.907 | -0.448 |
10 | #1 | Casey Mears | Dodge | Miccosukee Gaming & Resorts | 180.158 | 49.956 | -0.497 |
11 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marines | 179.953 | 50.013 | -0.554 |
12 | #81 | Dale Earnhardt Jr. | Chevrolet | Kentucky Fried Chicken | 179.666 | 50.093 | -0.634 |
13 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 179.569 | 50.120 | -0.661 |
14 | #38 | Kasey Kahne | Dodge | Great Clips | 179.390 | 50.170 | -0.711 |
15 | #22 | Jason Keller | Ford | Power Stroke Diesel | 178.990 | 50.282 | -0.823 |
16 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 178.848 | 50.322 | -0.863 |
17 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 178.717 | 50.359 | -0.900 |
18 | #37 | David Green | Chevrolet | Timber Wolf | 178.685 | 50.368 | -0.909 |
19 | #88 | Jeff Fuller | Pontiac | NEMCO Motorsports | 178.625 | 50.385 | -0.926 |
20 | #59 | Stacy Compton | Ford | Kingsford/Bush's/Winn-Dixie | 178.561 | 50.403 | -0.944 |
21 | #27 | Johnny Sauter | Pontiac | Kleenex/Winn-Dixie | 178.119 | 50.528 | -1.069 |
22 | #60 | Greg Biffle | Ford | B.A.S.S./Charter Communications | 178.098 | 50.534 | -1.075 |
23 | #12 | Tim Fedewa | Chevrolet | Mike and Ike | 178.024 | 50.555 | -1.096 |
24 | #72 | Jerry Hill | Chevrolet | MacDonald Motorsports | 177.827 | 50.611 | -1.152 |
25 | #332 | David Stremme | Dodge | TrimSpa | 177.718 | 50.642 | -1.183 |
26 | #82 | Randy LaJoie | Chevrolet | Jani-King | 177.518 | 50.699 | -1.240 |
27 | #02 | Hermie Sadler | Pontiac | Zapf Creation | 177.417 | 50.728 | -1.269 |
28 | #279 | Keith Murt | Chevrolet | Murtco | 177.099 | 50.819 | -1.360 |
29 | #195 | David Keith | Ford | Sadler Brothers Racing | 177.068 | 50.828 | -1.369 |
30 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 176.751 | 50.919 | -1.460 |
31 | #271 | Kevin Lepage | Chevrolet | Fast Boys Wings | 176.620 | 50.957 | -1.498 |
32 | #16 | Justin Ashburn | Chevrolet | 31-W Insulation | 176.367 | 51.030 | -1.571 |
33 | #167 | C W Smith | Chevrolet | Panasonic | 176.132 | 51.098 | -1.639 |
34 | #168 | Rick Markle* | Chevrolet | Markle Motorsports | 176.077 | 51.114 | -1.655 |
35 | #77 | Jimmy Kitchens | Ford | University of Maryland | 176.005 | 51.135 | -1.676 |
36 | #162 | Larry Hollenbeck | Chevrolet | SWAT Fitness/Shanks on Ice | 175.792 | 51.197 | -1.738 |
37 | #96 | Shane Hall | Chevrolet | Ortec/Laughlin Rcg Products | 175.774 | 51.202 | -1.743 |
38 | #56 | Jeff Spraker | Chevrolet | United Construction | 175.610 | 51.250 | -1.791 |
Provisional | |||||||
39 | #46 | Ashton Lewis | Chevrolet | Lewis Motorsports | - | - | - |
40 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 173.749 | 51.799 | -2.340 |
41 | #10 | Gus Wasson | Chevrolet | RaceGirl | - | - | - |
42 | #39 | Tina Gordon | Ford | Yahoo/Sticks n Stuff/Vassarette/Microtel | 174.751 | 51.502 | -2.043 |
43 | #51 | Kim Crosby | Dodge | Boudreaux's Butt Paste | 175.295 | 51.342 | -1.883 |
Did not Qualify | |||||||
44 | #24 | Mike Harmon | Chevrolet | Global Pigeon Supplies | 175.576 | 51.260 | -1.801 |
45 | #0 | Brad Teague | Chevrolet | Davis Racing | 173.320 | 51.927 | -2.468 |
* Denotes Rookie |