Order | Car | Driver | Make | Sponsor |
1 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force |
2 | #50 | PJ Jones | Dodge | Bennett Lane Winery |
3 | #5 | Terry Labonte | Chevrolet | Kellogg's |
4 | #261 | Austin Cameron | Chevrolet | McMillin Homes/NAPA Auto Care |
5 | #172 | Kirk Shelmerdine | Ford | Freddie B's |
6 | #32 | Ricky Craven | Chevrolet | Tide |
7 | #40 | Sterling Marlin | Dodge | Coors Light |
8 | #59 | Klaus Graf | Dodge | BAM Racing |
9 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines |
10 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries |
11 | #24 | Jeff Gordon | Chevrolet | DuPont |
12 | #10 | Scott Riggs* | Chevrolet | Valvoline |
13 | #99 | Jeff Burton | Ford | Roush Racing |
14 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser |
15 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny |
16 | #49 | Ken Schrader | Dodge | Schwan's Home Service |
17 | #102 | Brandon Ash | Ford | Ash Racing Engines |
18 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil |
19 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services |
20 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker |
21 | #16 | Greg Biffle | Ford | National Guard |
22 | #88 | Dale Jarrett | Ford | UPS |
23 | #2 | Rusty Wallace | Dodge | Miller Lite |
24 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW |
25 | #41 | Casey Mears | Dodge | Target |
26 | #6 | Mark Martin | Ford | Viagra |
27 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools |
28 | #198 | Larry Gunselman | Ford | Lucas Oil Products |
29 | #136 | Boris Said | Chevrolet | Centrix Financial |
30 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench |
31 | #31 | Robby Gordon | Chevrolet | Cingular Wireless |
32 | #39 | Scott Pruett | Dodge | Target |
33 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts |
34 | #38 | Elliott Sadler | Ford | M&M's |
35 | #48 | Jimmie Johnson | Chevrolet | Lowe's |
36 | #20 | Tony Stewart | Chevrolet | Home Depot |
37 | #17 | Matt Kenseth | Ford | DeWalt Power Tools |
38 | #12 | Ryan Newman | Dodge | ALLTEL |
39 | #22 | Scott Wimmer* | Dodge | Caterpillar |
40 | #42 | Jamie McMurray | Dodge | Texaco/Havoline |
41 | #30 | Jim Inglebright | Chevrolet | America Online |
42 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW |
43 | #01 | Joe Nemechek | Chevrolet | U.S. Army |
44 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed |
* Denotes Rookie |
BUMP
For a second there, I thought the qualifying order was the qualifying results, and boy was I screwed.
bump