Posted on 04/30/2004 1:26:25 PM PDT by NormsRevenge
God bless the families of those who have fallen and those who continue in the fight to preserve Liberty and FReedom for all and God bless America.

NEVER FORGET

Nextel Cup Auto Parts 500 at California Speedway
Sunday, 5/2 on FoX Noon PT / 3pm ET
Busch Series Stater Bros. 300
Saturday, 5/1 on Fox 1 pm PT / 4 pm ET

California Speedway and the Auto Club 500
Situated on the site of the former Kaiser Steel mill approximately 40 miles east of Los Angeles, California Speedway is a great place to watch a race and experience the thrills of NASCAR. It is one of the premier auto racing venues in the country, hosting six major racing weekends, which includes the largest attended sporting event in the state.
| Order | Car | Driver | Make | Sponsor |
| 1 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare |
| 2 | #01 | Joe Nemechek | Chevrolet | U.S. Army |
| 3 | #02 | Hermie Sadler | Chevrolet | SCORE Motorsports |
| 4 | #88 | Dale Jarrett | Ford | UPS |
| 5 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW |
| 6 | #99 | Jeff Burton | Ford | Roundup FastAct |
| 7 | #38 | Elliott Sadler | Ford | Pedigree |
| 8 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL |
| 9 | #24 | Jeff Gordon | Chevrolet | DuPont |
| 10 | #30 | Johnny Sauter* | Chevrolet | America Online |
| 11 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts |
| 12 | #42 | Jamie McMurray | Dodge | Texaco/Havoline |
| 13 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force |
| 14 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all |
| 15 | #50 | Derrike Cope | Dodge | Bennett Lane Winery |
| 16 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench |
| 17 | #48 | Jimmie Johnson | Chevrolet | Lowe's |
| 18 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services |
| 19 | #09 | Johnny Benson | Dodge | Miccosukee Gaming & Resorts |
| 20 | #31 | Robby Gordon | Chevrolet | Cingular Wireless |
| 21 | #32 | Ricky Craven | Chevrolet | Tide |
| 22 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed |
| 23 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie |
| 24 | #5 | Terry Labonte | Chevrolet | Kellogg's |
| 25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools |
| 26 | #6 | Mark Martin | Ford | Viagra |
| 27 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW |
| 28 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries |
| 29 | #194 | Stanton Barrett | Chevrolet | AmericInn Lodging Systems |
| 30 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny |
| 31 | #22 | Scott Wimmer* | Dodge | Caterpillar |
| 32 | #10 | Scott Riggs* | Chevrolet | Valvoline |
| 33 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure |
| 34 | #2 | Rusty Wallace | Dodge | Miller Lite |
| 35 | #41 | Casey Mears | Dodge | Target |
| 36 | #172 | Kirk Shelmerdine | Ford | Freddie B's |
| 37 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser |
| 38 | #40 | Sterling Marlin | Dodge | Coors Light |
| 39 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker |
| 40 | #16 | Greg Biffle | Ford | National Guard/Subway |
| 41 | #198 | Todd Bodine | Ford | Lucas Oil Products |
| 42 | #20 | Tony Stewart | Chevrolet | Home Depot |
| 43 | #49 | Ken Schrader | Dodge | Schwan's Home Service |
| * Denotes Rookie |
I hate to see a race come down to who got the best gas mileage that day.
| Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
| 1 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 186.940 | 38.515 | Leader |
| 2 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 186.736 | 38.557 | -0.042 |
| 3 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 186.316 | 38.644 | -0.129 |
| 4 | #10 | Scott Riggs* | Chevrolet | Valvoline | 186.148 | 38.679 | -0.164 |
| 5 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 185.845 | 38.742 | -0.227 |
| 6 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 185.807 | 38.750 | -0.235 |
| 7 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 185.758 | 38.760 | -0.245 |
| 8 | #40 | Sterling Marlin | Dodge | Coors Light | 185.744 | 38.763 | -0.248 |
| 9 | #2 | Rusty Wallace | Dodge | Miller Lite | 185.538 | 38.806 | -0.291 |
| 10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.529 | 38.808 | -0.293 |
| 11 | #20 | Tony Stewart | Chevrolet | Home Depot | 185.157 | 38.886 | -0.371 |
| 12 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 185.033 | 38.912 | -0.397 |
| 13 | #41 | Casey Mears | Dodge | Target | 184.833 | 38.954 | -0.439 |
| 14 | #38 | Elliott Sadler | Ford | Pedigree | 184.720 | 38.978 | -0.463 |
| 15 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 184.582 | 39.007 | -0.492 |
| 16 | #24 | Jeff Gordon | Chevrolet | DuPont | 184.483 | 39.028 | -0.513 |
| 17 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 184.440 | 39.037 | -0.522 |
| 18 | #16 | Greg Biffle | Ford | National Guard/Subway | 184.261 | 39.075 | -0.560 |
| 19 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 184.223 | 39.083 | -0.568 |
| 20 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 184.195 | 39.089 | -0.574 |
| 21 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 184.190 | 39.090 | -0.575 |
| 22 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 184.068 | 39.116 | -0.601 |
| 23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 183.908 | 39.150 | -0.635 |
| 24 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 183.870 | 39.158 | -0.643 |
| 25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 183.828 | 39.167 | -0.652 |
| 26 | #6 | Mark Martin | Ford | Viagra | 183.795 | 39.174 | -0.659 |
| 27 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 183.767 | 39.180 | -0.665 |
| 28 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny | 183.491 | 39.239 | -0.724 |
| 29 | #5 | Terry Labonte | Chevrolet | Kellogg's | 183.323 | 39.275 | -0.760 |
| 30 | #99 | Jeff Burton | Ford | Roundup FastAct | 183.160 | 39.310 | -0.795 |
| 31 | #88 | Dale Jarrett | Ford | UPS | 182.871 | 39.372 | -0.857 |
| 32 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 182.565 | 39.438 | -0.923 |
| 33 | #09 | Johnny Benson | Dodge | Miccosukee Gaming & Resorts | 182.283 | 39.499 | -0.984 |
| 34 | #32 | Ricky Craven | Chevrolet | Tide | 182.255 | 39.505 | -0.990 |
| 35 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 181.942 | 39.573 | -1.058 |
| 36 | #50 | Derrike Cope | Dodge | Bennett Lane Winery | 181.924 | 39.577 | -1.062 |
| 37 | #30 | Johnny Sauter* | Chevrolet | America Online | 181.488 | 39.672 | -1.157 |
| 38 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all | 181.283 | 39.717 | -1.202 |
| Provisional | |||||||
| 39 | #22 | Scott Wimmer* | Dodge | Caterpillar | 179.225 | 40.173 | -1.658 |
| 40 | #02 | Hermie Sadler | Chevrolet | SCORE Motorsports | 179.189 | 40.181 | -1.666 |
| 41 | #198 | Todd Bodine | Ford | Lucas Oil Products | 178.125 | 40.421 | -1.906 |
| 42 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 174.448 | 41.273 | -2.758 |
| 43 | #194 | Stanton Barrett | Chevrolet | AmericInn Lodging Systems | 175.148 | 41.108 | -2.593 |
| * Denotes Rookie |
| Pos. | Car | Driver | Make | Sponsor | Speed | Time | Behind |
| 1 | #00 | Jason Leffler | Chevrolet | Haas Automation | 182.223 | 39.512 | Leader |
| 2 | #8 | Martin Truex Jr. | Chevrolet | Taco Bell | 181.566 | 39.655 | -0.143 |
| 3 | #21 | Kevin Harvick | Chevrolet | Reese's | 181.456 | 39.679 | -0.167 |
| 4 | #6 | Jeremy Mayfield | Dodge | Stater Bros. Markets | 181.082 | 39.761 | -0.249 |
| 5 | #23 | Kenny Wallace | Chevrolet | Stacker 2 | 181.050 | 39.768 | -0.256 |
| 6 | #29 | Tony Stewart | Chevrolet | ESGR | 180.823 | 39.818 | -0.306 |
| 7 | #38 | Kasey Kahne | Dodge | Great Clips | 180.492 | 39.891 | -0.379 |
| 8 | #55 | Robby Gordon | Chevrolet | Fruit of the Loom | 180.447 | 39.901 | -0.389 |
| 9 | #99 | Michael Waltrip | Chevrolet | Aaron's | 180.316 | 39.930 | -0.418 |
| 10 | #46 | Ashton Lewis | Chevrolet | Lewis Motorsports | 180.311 | 39.931 | -0.419 |
| 11 | #66 | Billy Parker* | Dodge | Duraflame | 180.288 | 39.936 | -0.424 |
| 12 | #12 | Tim Fedewa | Chevrolet | Supercuts | 180.077 | 39.983 | -0.471 |
| 13 | #87 | David Reutimann | Chevrolet | Natural Gear | 179.964 | 40.008 | -0.496 |
| 14 | #27 | Johnny Sauter | Pontiac | Kleenex/Vons | 179.816 | 40.041 | -0.529 |
| 15 | #60 | Greg Biffle | Ford | Charter Communications | 179.816 | 40.041 | -0.529 |
| 16 | #4 | Mike Wallace | Ford | GEICO/Sportclips | 179.730 | 40.060 | -0.548 |
| 17 | #25 | Bobby Hamilton Jr. | Ford | U.S. Marine Corps | 179.712 | 40.064 | -0.552 |
| 18 | #1 | Johnny Benson | Dodge | Yellow Transportation | 179.497 | 40.112 | -0.600 |
| 19 | #59 | Stacy Compton | Ford | Kingsford/Bush's Beans | 179.439 | 40.125 | -0.613 |
| 20 | #17 | Matt Kenseth | Ford | One-A-Day Carb Smart | 179.395 | 40.135 | -0.623 |
| 21 | #22 | Jason Keller | Ford | Miller High Life | 179.341 | 40.147 | -0.635 |
| 22 | #33 | Paul Menard* | Chevrolet | Menards/Turtle Wax | 179.140 | 40.192 | -0.680 |
| 23 | #2 | Ron Hornaday | Chevrolet | ACDelco | 179.060 | 40.210 | -0.698 |
| 24 | #5 | Kyle Busch* | Chevrolet | Lowe's/Briggs & Stratton | 178.953 | 40.234 | -0.722 |
| 25 | #44 | Justin Labonte | Dodge | U.S. Coast Guard | 178.878 | 40.251 | -0.739 |
| 26 | #18 | J.J. Yeley* | Chevrolet | Vigoro/The Home Depot | 178.820 | 40.264 | -0.752 |
| 27 | #47 | Tony Raines | Ford | Clorox/Wisk | 178.718 | 40.287 | -0.775 |
| 28 | #9 | Jeff Burton | Ford | Cottman Transmission | 178.580 | 40.318 | -0.806 |
| 29 | #02 | Hermie Sadler | Chevrolet | The FanZCar | 178.403 | 40.358 | -0.846 |
| 30 | #20 | Mike Bliss | Chevrolet | Rockwell Automation | 178.372 | 40.365 | -0.853 |
| 31 | #37 | David Green | Chevrolet | Timber Wolf | 177.813 | 40.492 | -0.980 |
| 32 | #24 | Shane Hmiel | Chevrolet | Quality Plus Services | 177.563 | 40.549 | -1.037 |
| 33 | #332 | David Stremme | Dodge | TrimSpa | 177.545 | 40.553 | -1.041 |
| 34 | #7 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 177.384 | 40.590 | -1.078 |
| 35 | #88 | Jeff Fuller | Chevrolet | NEMCO Motorsports | 177.157 | 40.642 | -1.130 |
| 36 | #39 | Mark Green | Ford | Yahoo! | 177.126 | 40.649 | -1.137 |
| 37 | #82 | Randy LaJoie | Chevrolet | Goulds Pumps | 177.052 | 40.666 | -1.154 |
| 38 | #14 | Casey Atwood | Chevrolet | Navy "Accelerate Your Life" | 176.696 | 40.748 | -1.236 |
| Provisional | |||||||
| 39 | #49 | Derrike Cope | Ford | Advil Liqui-Gels | 175.396 | 41.050 | -1.538 |
| 40 | #10 | Gus Wasson | Chevrolet | Race Girl | 170.273 | 42.285 | -2.773 |
| 41 | #72 | Randy MacDonald | Chevrolet | MacDonald Motorsports | 175.123 | 41.114 | -1.602 |
| 42 | #51 | Stan Boyd* | Dodge | EPH Tools & Machining | 176.505 | 40.792 | -1.280 |
| 43 | #77 | Brad Teague | Ford | BG Products | 175.867 | 40.940 | -1.428 |
| Did not Qualify | |||||||
| 44 | #35 | John Borneman III | Ford | Pioneer Financial Services | 175.790 | 40.958 | -1.446 |
| 45 | #50 | David Starr | Chevrolet | Enzyte | 175.773 | 40.962 | -1.450 |
| 46 | #57 | Bruce Bechtel | Dodge | Lucas Oil Products | 171.172 | 42.063 | -2.551 |
| 47 | #91 | Stanton Barrett | Pontiac | AmericInn Lodging Systems | 175.811 | 40.953 | -1.441 |
| * Denotes Rookie |
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.