Free Republic
Browse · Search
News/Activism
Topics · Post Article

To: discostu; Gekko The Great; Havoc; brownsfan; ARCADIA; Southack
506 - "it's obvious that the type of killing you were talking about was the real, illegal, and immoral kind. "

LOL - you free traitors have spent this whole thread arguing that there are no morals, or ethis, or laws for corporations, as long as they make a profit. Profit trumps all.

ROTFL

Havoc - I'd like a share in your sarcastic 'murder for hire' corporation. and I am sure discostu would support my right to that, my property, and our right to earn some profit.
529 posted on 04/12/2004 4:07:46 PM PDT by XBob
[ Post Reply | Private Reply | To 506 | View Replies ]


To: XBob
LOL, anybody that uses the term "free traitor" shows their just a kneejerk protectionist that takes no time to actually consider what's being said. And then you continue to demonstrate that you're not paying attention by saying I said things I didn't.

Nope I've already said that murder for hire is bad for business. Ethical or not it's unprofitable, John Gotti knew it and now so do you.
530 posted on 04/12/2004 4:13:08 PM PDT by discostu (Brick urgently required, must be thick and well kept)
[ Post Reply | Private Reply | To 529 | View Replies ]

To: discostu; Gekko The Great; Havoc; brownsfan; ARCADIA; Southack
We have entered a new age, which the free-traitors don't seem to understand. Look at what has happened to US industrial prouction, relatively steady growth, until 1998, then stagnation and actual decreases.

The world has changed, and our economists haven't got a clue, or are purposely lying to us.

040412 US Industrial production 1972-2004
http://www.economagic.com/em-cgi/data.exe/frbg17/T50030_gvpsa

(notebob - sorry in advance about some of the numbers, which got screwed up in reformatting)


1972 01 1304.414
1972 02 1317.167
1972 03 1324.024
1972 04 1338.374
1972 05 1334.014
1972 06 1332.649
1972 07 1340.446
1972 08 1357.632
1972 09 1363.371
1972 10 1385.267
1972 11 1396.906
1972 12 1409.961
1973 01 1417.009
1973 02 1434.575
1973 03 1434.594
1973 04 1422.981
1973 05 1437.755
1973 06 1433.855
1973 07 1436.321
1973 08 1419.363
1973 09 1444.704
1973 10 1453.638
1973 11 1457.379
1973 12 1439.096
1974 01 1421.786
1974 02 1412.838
1974 03 14233.91
1974 04 1428.608
1974 05 1437.275
1974 06 14411.93
1974 07 1436.588
1974 08 1433.528
1974 09 1434.978
1974 10 1432.373
1974 11 1393.132
1974 12 1339.916
1975 01 1316.298
1975 02 1289.892
1975 03 128989.2
1975 04 1302.859
1975 05 1301.421
1975 06 1313.432
1975 07 1340.613
1975 08 1345.768
1975 09 1365.134
1975 10 13600.67
1975 11 1364.443
1975 12 1379.803
1976 01 1397.739
1976 02 1413.284
1976 03 1409.678
1976 04 1418.358
1976 05 1429.837
1976 06 1430.857
1976 07 1440.126
1976 08 1447.617
1976 09 1441.718
1976 10 1447.128
1976 11 1481.181
1976 12 1504.031
1977 01 1498.808
1977 02 1516.061
1977 03 1527.454
1977 04 1538.291
1977 05 1542.973
1977 06 1559.468
1977 07 1565.522
1977 08 1567.953
1977 09 1569.735
1977 10 15744.28
1977 11 1569.288
1977 12 1585.943
1978 01 1551.241
1978 02 1568.173
1978 03 16077.03
1978 04 1627.076
1978 05 16222.04
1978 06 1628.182
1978 07 16300.23
1978 08 1637.107
1978 09 16400.06
1978 10 1649.098
1978 11 1664.791
1978 12 1673.425
1979 01 1677.216
1979 02 1671.047
1979 03 1677.385
1979 04 1651.164
1979 05 1672.522
1979 06 1665.173
1979 07 1658.343
1979 08 16344.05
1979 09 1651.343
1979 10 1648.669
1979 11 1637.981
1979 12 1642.015
1980 01 1639.875
1980 02 1649.448
1980 03 1628.249
1980 04 1592.556
1980 05 1553.016
1980 06 1545.065
1980 07 1544.973
1980 08 1541.556
1980 09 1573.468
1980 10 1583.597
1980 11 1606.235
1980 12 160303.5
1981 01 1612.962
1981 02 1599.762
1981 03 1603.319
1981 04 1613.384
1981 05 1624.633
1981 06 1611.205
1981 07 1619.741
1981 08 1621.613
1981 09 1601.214
1981 10 1600.848
1981 11 1591.821
1981 12 1576.939
1982 01 1543.272
1982 02 15788.59
1982 03 1576.761
1982 04 1579.867
1982 05 1579.233
1982 06 1582.774
1982 07 1590.242
1982 08 1567.578
1982 09 1561.457
1982 10 1554.923
1982 11 1547.463
1982 12 1537.581
1983 01 1559.248
1983 02 1550.741
1983 03 1559.094
1983 04 1589.189
1983 05 1602.577
1983 06 1617.029
1983 07 1637.249
1983 08 1653.948
1983 09 1680.822
1983 10 1676.741
1983 11 16799.74
1983 12 1684.829
1984 01 1723.082
1984 02 1732.235
1984 03 1742.973
1984 04 1741.698
1984 05 1746.536
1984 06 1749.568
1984 07 1754.176
1984 08 1760.549
1984 09 1752.904
1984 10 17600.89
1984 11 17755.09
1984 12 1781.358
1985 01 1768.758
1985 02 1777.565
1985 03 17799.41
1985 04 1778.303
1985 05 17811.63
1985 06 1782.873
1985 07 1783.308
1985 08 1786.493
1985 09 1782.985
1985 10 1780.299
1985 11 17877.81
1985 12 1797.009
1986 01 1820.536
1986 02 1801.723
1986 03 1788.228
1986 04 1789.066
1986 05 1797.488
1986 06 1797.088
1986 07 1803.683
1986 08 18066.13
1986 09 1810.834
1986 10 1809.412
1986 11 1823.245
1986 12 1842.796
1987 01 1831.251
1987 02 185959.6
1987 03 1862.264
1987 04 1867.351
1987 05 1873.644
1987 06 1880.365
1987 07 1887.753
1987 08 1899.259
1987 09 1908.311
1987 10 1940.858
1987 11 1942.381
1987 12 1941.766
1988 01 1946.139
1988 02 1959.879
1988 03 19622.97
1988 04 1973.311
1988 05 1971.987
1988 06 1973.335
1988 07 1962.972
1988 08 1978.273
1988 09 1978.756
1988 10 1995.935
1988 11 1999.144
1988 12 2009.781
1989 01 2015.831
1989 02 20088.28
1989 03 2010.404
1989 04 2008.414
1989 05 1985.587
1989 06 1987.222
1989 07 1954.353
1989 08 1982.866
1989 09 1981.735
1989 10 1967.557
1989 11 1973.848
1989 12 2002.179
1990 01 1969.447
1990 02 2001.728
1990 03 2012.526
1990 04 2003.683
1990 05 2007.402
1990 06 2024.282
1990 07 2016.034
1990 08 2017.829
1990 09 2029.619
1990 10 2003.768
1990 11 1966.921
1990 12 1955.497
1991 01 1957.285
1991 02 19400.52
1991 03 1936.663
1991 04 1940.607
1991 05 1967.089
1991 06 1992.529
1991 07 1991.034
1991 08 1985.382
1991 09 2010.329
1991 10 1999.426
1991 11 2000.993
1991 12 1991.624
1992 01 1964.971
1992 02 1991.705
1992 03 2005.709
1992 04 2023.445
1992 05 2037.945
1992 06 2026.459
1992 07 2048.952
1992 08 2042.831
1992 09 2039.304
1992 10 2060.988
1992 11 2067.804
1992 12 2074.332
1993 01 2081.231
1993 02 2085.233
1993 03 2091.462
1993 04 2095.957
1993 05 2088.151
1993 06 20877.41
1993 07 2094.584
1993 08 2085.626
1993 09 2105.259
1993 10 21266.41
1993 11 2132.724
1993 12 2141.623
1994 01 2159.711
1994 02 21577.38
1994 03 2169.782
1994 04 2180.043
1994 05 2190.783
1994 06 2206.417
1994 07 2203.831
1994 08 2217.898
1994 09 2218.645
1994 10 22377.28
1994 11 2242.871
1994 12 2260.183
1995 01 2270.475
1995 02 2271.821
1995 03 2273.411
1995 04 2265.225
1995 05 2267.536
1995 06 22788.88
1995 07 2265.891
1995 08 2304.279
1995 09 2318.308
1995 10 2299.862
1995 11 2309.005
1995 12 2325.739
1996 01 2296.918
1996 02 2335.137
1996 03 23088.54
1996 04 2345.791
1996 05 2356.546
1996 06 2378.253
1996 07 2372.298
1996 08 2383.208
1996 09 2396.045
1996 10 2387.819
1996 11 2421.757
1996 12 2433.102
1997 01 2435.214
1997 02 2467.189
1997 03 24722.94
1997 04 247474.7
1997 05 2489.232
1997 06 2499.307
1997 07 2498.952
1997 08 2535.629
1997 09 2549.311
1997 10 2575.814
1997 11 2595.362
1997 12 2599.601
1998 01 2613.532
1998 02 26155.49
1998 03 2624.286
1998 04 2637.521
1998 05 2647.378
1998 06 2619.452
1998 07 2595.958
1998 08 2696.458
1998 09 26822.97
1998 10 2709.186
1998 11 2697.071
1998 12 2690.641
1999 01 2710.524
1999 02 2715.099
1999 03 2712.257
1999 04 2716.711
1999 05 27322.51
1999 06 27222.58
1999 07 2727.515
1999 08 2752.231
1999 09 27399.01
1999 10 2770.734
1999 11 2760.079
1999 12 2777.032
2000 01 2775.019
2000 02 27911.27
2000 03 2800.523
2000 04 2822.691
2000 05 2837.217
2000 06 2836.772
2000 07 2815.966
2000 08 2816.884
2000 09 2835.656
2000 10 28111.51
2000 11 28100.37
2000 12 2806.122
2001 01 2775.789
2001 02 2766.858
2001 03 2765.801
2001 04 2754.845
2001 05 2749.953
2001 06 2738.164
2001 07 2732.309
2001 08 27155.06
2001 09 2694.384
2001 10 2682.716
2001 11 2678.696
2001 12 2688.881
2002 01 2697.801
2002 02 2703.355
2002 03 2713.599
2002 04 2723.916
2002 05 2723.888
2002 06 2743.764
2002 07 2740.296
2002 08 2741.925
2002 09 2738.854
2002 10 2727.961
2002 11 2741.315
2002 12 27233.79
2003 01 2742.158
2003 02 2749.572
2003 03 2730.066
2003 04 2704.788
2003 05 2708.785
2003 06 2700.941
2003 07 2729.558
2003 08 2728.746
2003 09 2752.286
2003 10 2748.473
2003 11 2777.331
2003 12 2779.808
2004 01 2798.859
2004 02 2821.977

549 posted on 04/12/2004 6:36:20 PM PDT by XBob
[ Post Reply | Private Reply | To 529 | View Replies ]

Free Republic
Browse · Search
News/Activism
Topics · Post Article


FreeRepublic, LLC, PO BOX 9771, FRESNO, CA 93794
FreeRepublic.com is powered by software copyright 2000-2008 John Robinson