Birth Year | Abortions | Total conceived | Percent aborted | Live births - boys | Live births- girls | Total Living | Age 2004 |
1996 | 1,365,700 | 5,292,023 | 25.81% | 2,010,658 | 1,915,665 | 3,926,323 | 4 years |
1995 | 1,363,700 | 5,328,803 | 25.59% | 2,031,072 | 1,934,031 | 3,965,103 | 5 years |
1994 | 1,431,000 | 5,450,705 | 26.25% | 2,058,217 | 1,961,488 | 4,019,705 | 6 years |
1993 | 1,500,000 | 5,618,147 | 26.70% | 2,109,868 | 2,008,279 | 4,118,147 | 7 years |
1992 | 1,528,900 | 5,708,130 | 26.78% | 2,137,829 | 2,041,401 | 4,179,230 | 8 years |
1991 | 1,556,500 | 5,823,820 | 26.73% | 2,186,291 | 2,081,029 | 4,267,320 | 9 years |
1990 | 1,608,600 | 5,882,656 | 27.34% | 2,191,244 | 2,082,812 | 4,274,056 | 10 years |
1989 | 1,566,900 | 5,681,993 | 27.58% | 2,108,157 | 2,006,936 | 4,115,093 | 11 years |
1988 | 1,590,800 | 5,666,642 | 28.07% | 2,087,228 | 1,988,614 | 4,075,842 | 12 years |
1987 | 1,559,100 | 5,569,950 | 27.99% | 2,054,008 | 1,956,842 | 4,010,850 | 13 years |
1986 | 1,574,000 | 5,626,231 | 27.98% | 2,079,560 | 1,972,671 | 4,052,231 | 14 years |
1985 | 1,588,600 | 5,608,004 | 28.33% | 2,065,127 | 1,954,277 | 4,019,404 | 15 years |
1984 | 1,577,200 | 5,552,221 | 28.41% | 2,048,582 | 1,926,439 | 3,975,021 | 16 years |
1983 | 1,575,000 | 5,621,012 | 28.02% | 2,091,280 | 1,954,732 | 4,046,012 | 17 years |
1982 | 1,573,900 | 5,625,498 | 27.98% | 2,078,853 | 1,972,745 | 4,051,598 | 18 years |
1981 | 1,577,300 | 5,705,155 | 27.65% | 2,107,162 | 2,020,693 | 4,127,855 | 19 years |
1980 | 1,553,900 | 5,603,348 | 27.73% | 2,071,220 | 1,978,228 | 4,049,448 | 20 years |
1979 | 1,497,700 | 5,338,782 | 28.05% | 1,965,673 | 1,875,409 | 3,841,082 | 21 years |
1978 | 1,409,600 | 5,168,248 | 27.27% | 1,921,549 | 1,837,099 | 3,758,648 | 22 years |
1977 | 1,316,700 | 4,990,282 | 26.39% | 1,875,400 | 1,798,182 | 3,673,582 | 23 years |
1976 | 1,179,300 | 4,820,541 | 24.46% | 1,853,972 | 1,787,2 69 | 3,641,241 | 24 years |
1975 | 1,034,200 | 4,778,739 | 21.64% | 1,905,899 | 1,838,6 40 | 3,744,539 | 25 years |
1974 | 898,600 | 4,518,260 | 19.89% | 1,832,383 | 1,787,277 | 3,619,660 | 26 years |
1973 | 774,600 | 4,564,400 | 16.97% | 1,914,947 | 1,874,853 | 3,789,800 | 27 years |
|
That's 34,201,800 total abortions during that time period. I don't know what the average person pays in taxes per year but a very low shot in the dark of $5000 would mean $171 Billion extra per year that could be used on SS though I am sure if the Government had it they would already be spending it on something else.