Posted on 02/23/2003 8:23:36 AM PST by NormsRevenge
North Carolina Speedway- Rockingham,NC A joint venture between Darlington Raceway builder Harold Brasington and landowner Bill Land, North Carolina Speedway's first race was held in 1965. Over time, the track came under control of L.G. DeWitt, a local trucking company executive who supervised reshaping the original flat mile track into the present, banked 1.017-mile oval in 1969.
Pos. |
|
Car |
|
Driver |
|
Make | Sponsor | Speed |
|
Time | Behind |
|
|||||||||||
1 | #77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 154.683 | 23.669 | Leader | ||||
2 | #10 | Johnny Benson | Pontiac | Valvoline | 154.553 | 23.689 | -0.020 | ||||
3 | #6 | Mark Martin | Ford | Viagra | 154.429 | 23.708 | -0.039 | ||||
4 | #40 | Sterling Marlin | Dodge | Coors Light | 154.422 | 23.709 | -0.040 | ||||
5 | #9 | Bill Elliott | Dodge | Dodge Dealers | 154.416 | 23.710 | -0.041 | ||||
6 | #32 | Ricky Craven | Pontiac | Tide | 154.377 | 23.716 | -0.047 | ||||
7 | #42 | Jamie McMurray* | Dodge | Texaco/ Havoline | 154.279 | 23.731 | -0.062 | ||||
8 | #2 | Rusty Wallace | Dodge | Miller Lite | 154.201 | 23.743 | -0.074 | ||||
9 | #88 | Dale Jarrett | Ford | UPS | 154.182 | 23.746 | -0.077 | ||||
10 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 154.046 | 23.767 | -0.098 | ||||
11 | #38 | Elliott Sadler | Ford | M&M's | 154.039 | 23.768 | -0.099 | ||||
12 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 154.033 | 23.769 | -0.100 | ||||
13 | #16 | Greg Biffle* | Ford | Grainger | 153.916 | 23.787 | -0.118 | ||||
14 | #25 | Joe Nemechek | Chevrolet | UAW/Delphi | 153.884 | 23.792 | -0.123 | ||||
15 | #22 | Ward Burton | Dodge | Caterpillar | 153.819 | 23.802 | -0.133 | ||||
16 | #41 | Casey Mears* | Dodge | Target | 153.696 | 23.821 | -0.152 | ||||
17 | #23 | Kenny Wallace | Dodge | Stacker 2 | 153.683 | 23.823 | -0.154 | ||||
18 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 153.542 | 23.845 | -0.176 | ||||
19 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 153.509 | 23.850 | -0.181 | ||||
20 | #4 | Mike Skinner | Pontiac | Kodak | 153.471 | 23.856 | -0.187 | ||||
21 | #12 | Ryan Newman | Dodge | ALLTEL | 153.439 | 23.861 | -0.192 | ||||
22 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 153.336 | 23.877 | -0.208 | ||||
23 | #24 | Jeff Gordon | Chevrolet | DuPont | 153.310 | 23.881 | -0.212 | ||||
24 | #01 | Jerry Nadeau | Pontiac | U.S. Army | 153.035 | 23.924 | -0.255 | ||||
25 | #1 | Steve Park | Chevrolet | Pennzoil | 153.022 | 23.926 | -0.257 | ||||
26 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 152.958 | 23.936 | -0.267 | ||||
27 | #97 | Kurt Busch | Ford | Rubbermaid | 152.932 | 23.940 | -0.271 | ||||
28 | #21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 152.811 | 23.959 | -0.290 | ||||
29 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 152.798 | 23.961 | -0.292 | ||||
30 | #45 | Kyle Petty | Dodge | Georgia Pacific | 152.792 | 23.962 | -0.293 | ||||
31 | #5 | Terry Labonte | Chevrolet | Kellogg's/got milk? | 152.754 | 23.968 | -0.299 | ||||
32 | #43 | John Andretti | Dodge | Cheerios | 152.728 | 23.972 | -0.303 | ||||
33 | #20 | Tony Stewart | Chevrolet | Home Depot | 152.715 | 23.974 | -0.305 | ||||
34 | #0 | Jack Sprague* | Pontiac | NetZero | 152.614 | 23.990 | -0.321 | ||||
35 | #49 | Ken Schrader | Dodge | 1-800-CALLATT | 152.607 | 23.991 | -0.322 | ||||
36 | #7 | Jimmy Spencer | Chevrolet | Lowe's | 152.518 | 24.005 | -0.336 | ||||
37 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 152.518 | 24.005 | -0.336 | ||||
38 | #99 | Jeff Burton | Ford | CITGO | - | - | - | ||||
39 | #30 | Jeff Green | Chevrolet | America Online | 152.024 | 24.083 | -0.414 | ||||
40 | #154 | Todd Bodine | Ford | Army National Guard | 150.289 | 24.361 | -0.692 | ||||
41 | #14 | Larry Foyt* | Dodge | Harrah's | 151.949 | 24.095 | -0.426 | ||||
42 | #74 | Tony Raines* | Chevrolet | Staff America | 150.314 | 24.357 | -0.688 | ||||
43 | #37 | Derrike Cope | Chevrolet | Friendly Ice Cream | 151.314 | 24.196 | -0.527 | ||||
* Denotes Rookie |
Rockingham Today |
|
|
5 Day Forecast |
|
Drive the truck, Dale!!!!!
LVM
FoX Pre-Race show starts in 1/2 hour at 9 AM PT Noon ET
God Bless our Armed Forces deployed worldwide and their families and God Bless America!
Do they have them all year long or is there a "season" for car racing? / January to November typically.
What about the cars that get smashed up? / They turn into spare parts or get junked if severe damage happens. The expensive and most valuable pieces are the engine and frame. A lot of time and effort are put into these key components.
Do they let the race car driver use a different car for the next race or does he have to fix the car he has? / If he can fix the one he broke, that's OK. Usually every team has a backup car he can use as well.
I'm sure other folks will expand on answers to yur questions. Thanks for asking.
Welcome aboard!
What about the third option?
(What, you mean you're NOT independently wealthy? ;) )
Who do I like? I pull for Jeff Gordon #24, but I'm thinking Martin or Marlin or .. hell, I don't know. ;-)
Jeez, Tony Stewart is way back int he nosebleed section.
Be Seeing You,
Chris
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.