Posted on 03/19/2025 10:05:07 AM PDT by Chode
First Grand Prix
TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
Hope there is no crying this time.
*
Fixed it.
lol thx...
Born in Dublin, Ireland, Jordan was synonymous with motorsport, having initially climbed the ladder as a budding racer before turning his attention to team ownership. In a spell at the wheel across the 1970s and early 1980s, Jordan tasted success in the Irish Kart Championship and raced in categories such as Formula Ford, Formula 3 and Formula 2, as well as appearing at the prestigious 24 Hours of Le Mans. By the end of the ‘70s, Jordan had set up his own, eponymous outfit on the single-seater scene, steadily rising the ranks until he secured an entry on the F1 grid for 1991. Jordan famously gave Michael Schumacher his F1 debut during that ’91 campaign, with many other big-name drivers – including the likes of Rubens Barrichello, Martin Brundle, Damon Hill and Jean Alesi – racing for the squad over the years.
Hill scored Jordan’s first Grand Prix victory during a dramatic, rain-hit 1998 Belgian Grand Prix, with team mate Ralf Schumacher following him home to make it a 1-2 and complete a landmark result for the team. Jordan won further races with Heinz-Harald Frentzen in 1999, when the driver and team emerged as surprise title contenders, before a fourth and final triumph – courtesy of Giancarlo Fisichella – in the chaotic 2003 Brazilian Grand Prix. Jordan sold his team in early 2005 and the now-famous name dropped off the grid the following season, but it would not be the last time F1 fans saw or heard from him. In 2009, he became a pundit for the BBC’s F1 coverage, spending several years entertaining viewers and breaking stories such as Lewis Hamilton’s shock switch from McLaren to Mercedes at the end of 2012. He later took on a similar F1 role at Channel 4, while appearing as a host on renowned British TV show Top Gear and running a popular podcast – Formula For Success – with former BBC colleague David Coulthard.
Most recently, he acted as Adrian Newey’s manager, facilitating the design guru’s early release from Red Bull to take up a new position at Aston Martin’s growing F1 team – the pair sharing an interest in sailing. Jordan was also a music enthusiast, forming his own band and playing the drums and spoons, alongside other interests such as golf, cycling and the arts, and boasted a huge portfolio of business activities. “We are deeply saddened to hear about the sudden loss of Eddie Jordan,” said F1 President and CEO Stefano Domenicali. “With his inexhaustible energy he always knew how to make people smile, remaining genuine and brilliant at all times. “Eddie has been a protagonist of an era of F1 and he will be deeply missed. “In this moment of sorrow, my thoughts and those of the entire Formula 1 family are with his family and loved ones.”
A statement from Jordan's family said: "It is with profound sadness that we announce the passing of Eddie Jordan OBE the ex-Formula 1 team owner, TV pundit and entrepreneur. "He passed away peacefully with family by his side in Cape Town in the early hours of 20th March 2025 at the age of 76, after battling with an aggressive form of prostate cancer for the past 12 months. "He was working until the last, having communicated on St Patrick’s Day, about his ambitions for London Irish Rugby Football Club, of which he had recently become Patron." His family added: “EJ brought an abundance of charisma, energy and Irish charm everywhere he went. We all have a huge hole missing without his presence. He will be missed by so many people, but he leaves us with tonnes of great memories to keep us smiling through our sorrow.”
LOL !!!
Fixed it.
Almost- Flixed it or Frilixed
And for the Brit chatterbox comon taterz.
China NOT ChinER
HONDA NOT HondER
Florida NOT FloridER
Tsunoda NOT TsunondER
DRAMA NOT DramER
YES !!! Please God let this be TRUE !!! Run fast or we’ll kick in your pants for exiting too slowly 🤠😜🤣🤪🤠🤠🤠🤠
RIP. He was looking weak lately, sad to see him suffer.
well just damn, RIP Prayers up...
lol, ouch...
UP...
Prayers UP...
21 - 23 Mar 2025
Shanghai International Circuit, Shanghai
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.212 | 1:31.384 | 1:30.849 | 15 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:31.916 | 1:31.521 | 1:30.867 | 12 |
3 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:31.723 | 1:31.362 | 1:30.929 | 13 |
4 | 16 | Charles LeclercLEC | Ferrari | 1:31.518 | 1:31.561 | 1:31.057 | 15 |
5 | 63 | George RussellRUS | Mercedes | 1:31.952 | 1:31.346 | 1:31.169 | 18 |
6 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:31.396 | 1:31.174 | 1:31.393 | 13 |
7 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:31.999 | 1:31.475 | 1:31.738 | 17 |
8 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 1:32.316 | 1:31.794 | 1:31.773 | 12 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 1:32.462 | 1:31.539 | 1:31.852 | 14 |
10 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:32.327 | 1:31.742 | 1:31.982 | 12 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:32.121 | 1:31.815 | 8 | |
12 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:32.269 | 1:31.978 | 9 | |
13 | 55 | Carlos SainzSAI | Williams Mercedes | 1:32.457 | 1:32.325 | 10 | |
14 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:32.539 | 1:32.564 | 12 | |
15 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:32.171 | DNF | 8 | |
16 | 7 | Jack DoohanDOO | Alpine Renault | 1:32.575 | 6 | ||
17 | 10 | Pierre GaslyGAS | Alpine Renault | 1:32.640 | 6 | ||
18 | 31 | Esteban OconOCO | Haas Ferrari | 1:32.651 | 6 | ||
19 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:32.675 | 6 | ||
20 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT | 1:32.729 |
21 - 23 Mar 2025
Shanghai International Circuit, Shanghai
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:31.591 | 1:31.200 | 1:30.641 | 20 |
2 | 63 | George RussellRUS | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 | 22 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:30.983 | 1:30.787 | 1:30.793 | 17 |
4 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:31.424 | 1:31.142 | 1:30.817 | 15 |
5 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 | 21 |
6 | 16 | Charles LeclercLEC | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 | 21 |
7 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:31.162 | 1:31.253 | 1:31.079 | 20 |
8 | 12 | Kimi AntonelliANT | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 | 22 |
9 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 1:31.238 | 1:31.260 | 1:31.638 | 19 |
10 | 23 | Alexander AlbonALB | Williams Mercedes | 1:31.503 | 1:31.595 | 1:31.706 | 20 |
11 | 31 | Esteban OconOCO | Haas Ferrari | 1:31.876 | 1:31.625 | 15 | |
12 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:31.921 | 1:31.632 | 15 | |
13 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:31.719 | 1:31.688 | 15 | |
14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:31.923 | 1:31.773 | 15 | |
15 | 55 | Carlos SainzSAI | Williams Mercedes | 1:31.628 | 1:31.840 | 15 | |
16 | 10 | Pierre GaslyGAS | Alpine Renault | 1:31.992 | 9 | ||
17 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:32.018 | 8 | ||
18 | 7 | Jack DoohanDOO | Alpine Renault | 1:32.092 | 8 | ||
19 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:32.141 | 9 | ||
20 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT | 1:32.174 |
Thanks for the thread!
Just catching’ up!
RIP EJ — I always liked him, a good spirit.
HAHAHA 😝
Just put the TV on ESPN2 and the TV Guy on the Grid was chatting with various people and finished up with one and was looking around for the next person and saw hammiebuttboi crossing the Grid and he started that way until he realized what IT was and mumbled something like “nah don’t want to talk with that.” Then he sees Leclerc coming along and zips over to chat with him right after ignoring hammiebuttboi !!!🤣🤠
LOL...
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.