Posted on 10/17/2024 7:50:43 PM PDT by Chode
First Grand Prix
Track
NEED TO KNOW:
Like they are using the short cut between 14 and 15 to mmmmmm 🤔 pass 🤣🤣🤣🤣
18 - 20 Oct 2024
Circuit of The Americas, Austin
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 19 | 31:06.146 | 8 |
2 | 55 | Carlos SainzSAI | Ferrari | 19 | +3.882s | 7 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 19 | +6.240s | 6 |
4 | 16 | Charles LeclercLEC | Ferrari | 19 | +6.956s | 5 |
5 | 63 | George RussellRUS | Mercedes | 19 | +15.766s | 4 |
6 | 44 | Lewis HamiltonHAM | Mercedes | 19 | +18.724s | 3 |
7 | 20 | Kevin MagnussenMAG | Haas Ferrari | 19 | +25.161s | 2 |
8 | 27 | Nico HulkenbergHUL | Haas Ferrari | 19 | +26.588s | 1 |
9 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 19 | +29.950s | 0 |
10 | 81 | Oscar PiastriPIA | McLaren Mercedes | 19 | +37.059s | 0 |
11 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 19 | +38.363s | 0 |
12 | 43 | Franco ColapintoCOL | Williams Mercedes | 19 | +39.460s | 0 |
13 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 19 | +41.236s | 0 |
14 | 10 | Pierre GaslyGAS | Alpine Renault | 19 | +41.995s | 0 |
15 | 31 | Esteban OconOCO | Alpine Renault | 19 | +42.804s | 0 |
16 | 30 | Liam LawsonLAW | RB Honda RBPT | 19 | +44.008s | 0 |
17 | 23 | Alexander AlbonALB | Williams Mercedes | 19 | +44.564s | 0 |
18 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 19 | +46.807s | 0 |
19 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 19 | +52.842s | 0 |
20 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 19 | +54.476s | 0 |
Note - Piastri received a five-second time penalty for forcing another driver off the track. |
18 - 20 Oct 2024
Circuit of The Americas, Austin
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 16 | Charles LeclercLEC | Ferrari | 56 | 1:35:09.639 | 25 |
2 | 55 | Carlos SainzSAI | Ferrari | 56 | +8.562s | 18 |
3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 56 | +19.412s | 15 |
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 56 | +20.354s | 12 |
5 | 81 | Oscar PiastriPIA | McLaren Mercedes | 56 | +21.921s | 10 |
6 | 63 | George RussellRUS | Mercedes | 56 | +56.295s | 8 |
7 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 56 | +59.072s | 6 |
8 | 27 | Nico HulkenbergHUL | Haas Ferrari | 56 | +62.957s | 4 |
9 | 30 | Liam LawsonLAW | RB Honda RBPT | 56 | +70.563s | 2 |
10 | 43 | Franco ColapintoCOL | Williams Mercedes | 56 | +71.979s | 1 |
11 | 20 | Kevin MagnussenMAG | Haas Ferrari | 56 | +79.782s | 0 |
12 | 10 | Pierre GaslyGAS | Alpine Renault | 56 | +90.558s | 0 |
13 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
14 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 55 | +1 lap | 0 |
15 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 55 | +1 lap | 0 |
16 | 23 | Alexander AlbonALB | Williams Mercedes | 55 | +1 lap | 0 |
17 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 55 | +1 lap | 0 |
18 | 31 | Esteban OconOCO | Alpine Renault | 55 | +1 lap | 0 |
19 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 55 | +1 lap | 0 |
NC | 44 | Lewis HamiltonHAM | Mercedes | 1 | DNF | 0 |
Note - Gasly and Norris received five-second time penalties for leaving the track and gaining an advantage. Tsunoda received a five-second time penalty for forcing another driver off the track. |
100%
Kamala announces her love for Hammy, and he spins off and beaches it after one lap! A Kamala endorsement is the kiss of death.
Fun race with some controversy at the end...
Thanks again for all the hard work puttup and maintaining theses threads.
C-U in Mexico, senior.
bienvenido adios...
PERFECT !!! Great place for hammybuttboi, in the gravel trap and out of the Race.
Now he should stay there and lick each piece of gravel clean !!!
Max is at least getting closer to the front of the pack again, keep digging Team RB still got a ways to go.
*
LOLOL... perfect
Disclaimer: Opinions posted on Free Republic are those of the individual posters and do not necessarily represent the opinion of Free Republic or its management. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works.