TV Race Stuff Here...http://www.tvracer.com
Don't forget to check the F1-GP thread: ...F1-GP
20 - 22 Sep 2024
Marina Bay Street Circuit, Marina Bay
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:30.727 | 26 | |
2 | 16 | Charles LeclercLEC | Ferrari | 1:30.785 | +0.058s | 27 |
3 | 55 | Carlos SainzSAI | Ferrari | 1:31.356 | +0.629s | 26 |
4 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:31.468 | +0.741s | 27 |
5 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:31.474 | +0.747s | 26 |
6 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:31.478 | +0.751s | 25 |
7 | 63 | George RussellRUS | Mercedes | 1:31.488 | +0.761s | 25 |
8 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:31.598 | +0.871s | 24 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 1:31.650 | +0.923s | 25 |
10 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:31.667 | +0.940s | 25 |
11 | 44 | Lewis HamiltonHAM | Mercedes | 1:31.709 | +0.982s | 23 |
12 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:31.750 | +1.023s | 24 |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:31.793 | +1.066s | 25 |
14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:31.957 | +1.230s | 24 |
15 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:32.021 | +1.294s | 23 |
16 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:32.057 | +1.330s | 25 |
17 | 31 | Esteban OconOCO | Alpine Renault | 1:32.119 | +1.392s | 26 |
18 | 10 | Pierre GaslyGAS | Alpine Renault | 1:32.222 | +1.495s | 26 |
19 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:32.359 | +1.632s | 25 |
20 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:32.786 | +2.059s | 25 |
20 - 22 Sep 2024
Marina Bay Street Circuit, Marina Bay
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:30.002 | 1:30.007 | 1:29.525 | 16 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:30.157 | 1:29.680 | 1:29.728 | 18 |
3 | 44 | Lewis HamiltonHAM | Mercedes | 1:30.393 | 1:29.929 | 1:29.841 | 16 |
4 | 63 | George RussellRUS | Mercedes | 1:30.811 | 1:30.153 | 1:29.867 | 17 |
5 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:30.258 | 1:29.640 | 1:29.953 | 18 |
6 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:30.724 | 1:30.150 | 1:30.115 | 18 |
7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:30.684 | 1:30.450 | 1:30.214 | 17 |
8 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:30.716 | 1:30.289 | 1:30.354 | 17 |
9 | 16 | Charles LeclercLEC | Ferrari | 1:30.786 | 1:29.747 | DNF | 19 |
10 | 55 | Carlos SainzSAI | Ferrari | 1:30.670 | 1:30.108 | DNS | 16 |
11 | 23 | Alexander AlbonALB | Williams Mercedes | 1:30.679 | 1:30.474 | 12 | |
12 | 43 | Franco ColapintoCOL | Williams Mercedes | 1:30.704 | 1:30.481 | 12 | |
13 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:30.624 | 1:30.579 | 14 | |
14 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:30.829 | 1:30.653 | 12 | |
15 | 31 | Esteban OconOCO | Alpine Renault | 1:30.958 | 1:30.769 | 15 | |
16 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:31.085 | 6 | ||
17 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:31.094 | 6 | ||
18 | 10 | Pierre GaslyGAS | Alpine Renault | 1:31.312 | 9 | ||
19 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:31.572 | 9 | ||
20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:32.054 |
20 - 22 Sep 2024
Marina Bay Street Circuit, Marina Bay
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 4 | Lando NorrisNOR | McLaren Mercedes | 62 | 1:40:52.571 | 25 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 62 | +20.945s | 18 |
3 | 81 | Oscar PiastriPIA | McLaren Mercedes | 62 | +41.823s | 15 |
4 | 63 | George RussellRUS | Mercedes | 62 | +61.040s | 12 |
5 | 16 | Charles LeclercLEC | Ferrari | 62 | +62.430s | 10 |
6 | 44 | Lewis HamiltonHAM | Mercedes | 62 | +85.248s | 8 |
7 | 55 | Carlos SainzSAI | Ferrari | 62 | +96.039s | 6 |
8 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 61 | +1 lap | 4 |
9 | 27 | Nico HulkenbergHUL | Haas Ferrari | 61 | +1 lap | 2 |
10 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 61 | +1 lap | 1 |
11 | 43 | Franco ColapintoCOL | Williams Mercedes | 61 | +1 lap | 0 |
12 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 61 | +1 lap | 0 |
13 | 31 | Esteban OconOCO | Alpine Renault | 61 | +1 lap | 0 |
14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 61 | +1 lap | 0 |
15 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 61 | +1 lap | 0 |
16 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 61 | +1 lap | 0 |
17 | 10 | Pierre GaslyGAS | Alpine Renault | 61 | +1 lap | 0 |
18 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 61 | +1 lap | 0 |
19 | 20 | Kevin MagnussenMAG | Haas Ferrari | 57 | DNF | 0 |
NC | 23 | Alexander AlbonALB | Williams Mercedes | 15 |